AQUA CHECK LLC
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: AQUA CHECK LLC Lab ID: 11546 Type: Commercial |
Contact Information 3555 MAIN STREETSTONE RIDGE, NY 12484 (845) 687-0420 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
NYC DEP PATHOGEN LABORATORY | KINGSTON, NY | 12401 |
NYS DOH Environmental Biology Laboratory | Albany, NY | 12237-0012 |
NYS DOH Organic Analytical Chemistry Laboratory | Albany, NY | 12237 |
NYS DOH Inorganic ~and~ Nuclear Chemistry Laboratory | Albany, NY | 12237-0012 |
POUGHKEEPSIES’ WATER TREATMENT FACILITY | POUGHKEEPSIE, NY | 12601 |
EDEN LABORATORY, INC. | SCHENECTADY, NY | 12306 |
AQUA CHECK LLC | STONE RIDGE, NY | 12484 |
Public Water Systems Near STONE RIDGE, NY
Top 10 public water systems in Ulster county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Kingston (city) Water District | Kingston | 24,000 | 34 | 23 |
New Paltz (village) Water Dist | New Paltz | 6,818 | 0 | 37 |
Ulster Water District | Ulster | 5,500 | 0 | 21 |
Port Ewen Water District | Esopus | 4,800 | 0 | 19 |
Ellenville (village) Water Dis | Ellenville | 4,323 | 0 | 50 |
Saugerties (village) Water Dis | Saugerties | 4,100 | 0 | 33 |
Highland Water District | Lloyd | 4,000 | 0 | 27 |
Glasco Water District | Saugerties | 3,920 | 0 | 16 |
Marlborough Water District | Marlborough | 3,248 | 0 | 44 |
Eastern/ulster Correctional Fa | Wawarsing | 3,000 | 0 | 15 |
AQUA CHECK LLC services EPA Region 02.