LOCKPORT WATER TREATMENT PLANT LAB
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: LOCKPORT WATER TREATMENT PLANT LAB Lab ID: 10623 Type: Governmental |
Contact Information 220 SUMMIT STREETLOCKPORT, NY 14094 (716) 433-1645 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
TESTAMERICA BUFFALO (#2337) | AMHERST, NY | 14228 |
Eurofins Buffalo | Amherst, NY | 14228 |
Eurofins Buffalo | Amherst, NY | 14228 |
BIOTRAX TESTING LABORATORY | CHEEKTOWAGA, NY | 14215 |
EMSL ANALYTICAL INC | DEPEW, NY | 14043 |
VAN DE WATER TREATMENT PLANT | TONAWANDA, NY | 14150 |
BINGHAMTON WATER TREATMENT PLANT | BINGHAMTON, NY | 13903 |
Public Water Systems Near LOCKPORT, NY
Top 10 public water systems in Niagara county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Niagara Falls Water Board | Niagara Falls | 50,193 | 26 | 28 |
North Tonawanda City | North Tonawanda | 31,568 | 31 | 0 |
Lockport City Wtp | Lockport | 21,165 | 30 | 0 |
Lockport Wd#3 | Lockport | 20,529 | 30 | 0 |
Wheatfield Wd | Wheatfield | 18,117 | 32 | 0 |
Lewiston Water Improvementarea | Lewiston | 16,257 | 31 | 0 |
Niagara Water Improvement Area | Niagara, Niagara Falls | 8,400 | 0 | 0 |
Royalton Townwide Water Dist. | Royalton | 7,710 | 0 | 0 |
Porter Master Improvement Area | Porter, Youngstown | 6,920 | 0 | 0 |
Newfane Wd#4 | Newfane | 6,180 | 0 | 1 |
LOCKPORT WATER TREATMENT PLANT LAB services EPA Region 02.