Eurofins Buffalo
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: Eurofins Buffalo Lab ID: E87672 Type: Commercial |
Contact Information 10 Hazelwood DriveAmherst, NY 14228 716-691-2600 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
TESTAMERICA BUFFALO (#2337) | AMHERST, NY | 14228 |
Eurofins Buffalo | Amherst, NY | 14228 |
Eurofins Buffalo | Amherst, NY | 14228 |
BIOTRAX TESTING LABORATORY | CHEEKTOWAGA, NY | 14215 |
EMSL ANALYTICAL INC | DEPEW, NY | 14043 |
VAN DE WATER TREATMENT PLANT | TONAWANDA, NY | 14150 |
WATERLOO WATER TREATMENT PLANT LAB | GENEVA, NY | 14456 |
Public Water Systems Near Amherst, NY
Top 10 public water systems in Erie county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Buffalo Water Authority | Buffalo | 276,000 | 25 | 33 |
Ecwa Direct | Amherst, Buffalo, Cheektowaga, Clarence, Concord, Depew, Evans, Lackawanna, Lancaster, Sloan, Tonawanda | 248,000 | 57 | 2 |
Ecwa Amherst | Amherst | 80,228 | 0 | 0 |
Tonawanda, Town Water Dept. | Kenmore, Tonawanda | 63,000 | 26 | 0 |
Ecwa Hamburg (v) | Hamburg | 41,538 | 0 | 0 |
Ecwa Orchard Park | Orchard Park | 23,387 | 0 | 1 |
Ecwa West Seneca | West Seneca | 23,181 | 0 | 0 |
Ecwa Lancaster | Lancaster | 21,428 | 0 | 0 |
Grand Island Town Water Dept. | Grand Island | 19,500 | 30 | 2 |
Tonawanda City | Tonawanda | 17,284 | 0 | 0 |
Eurofins Buffalo services EPA Region 02.