We found 2,352 public water systems in Harris county (ordered by population size).
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
City Of Houston | Houston | 2,233,310 | 828 | 6 |
City Of Pasadena | Pasadena | 110,058 | 85 | 9 |
Clear Lake City Water Authority | Houston | 85,636 | 146 | 4 |
City Of Houston Ud 5 - Kingwood | Houston | 78,078 | 65 | 11 |
Houston-greenspoint | County of Harris | 76,323 | 0 | 0 |
City Of Baytown | Baytown | 72,312 | 22 | 2 |
City Of La Porte | La Porte | 34,733 | 93 | 2 |
City Of Deer Park | Deer Park | 32,964 | 108 | 8 |
City Of Bellaire | Bellaire | 22,473 | 79 | 2 |
City Of Marshall | Marshall | 22,409 | 15 | 13 |
Timber Lane Utility District | Spring | 19,044 | 22 | 3 |
Bridgestone Mud | Spring | 18,922 | 50 | 19 |
City Of West University Place | Houston | 18,405 | 56 | 21 |
Houston Intercontinental | County of Harris | 18,000 | 0 | 0 |
Harris County Mud 165 | County of Harris | 17,763 | 0 | 1 |
Harris County Fwsd 61 | Cypress | 17,586 | 43 | 2 |
Northwest Park Mud | Houston | 17,406 | 80 | 17 |
City Of Katy | Katy | 17,019 | 76 | 1 |
Northwest Harris County Mud 5 | County of Harris | 16,368 | 0 | 7 |
Harris County Mud 53 | Houston | 16,164 | 61 | 4 |
Harris County Mud 55 Heritage Park | Houston | 15,671 | 62 | 6 |
City Of Humble | Humble | 15,338 | 143 | 1 |
Harris County Mud 200 Cranbrook | Spring | 14,697 | 109 | 1 |
Cnp Utility District | Cypress | 14,667 | 55 | 1 |
Harris County Mud 26 | Houston | 14,007 | 54 | 5 |
City Of Webster | County of Harris | 13,710 | 0 | 3 |
City Of South Houston | County of Harris | 13,578 | 0 | 21 |
City Of Houston Willow Chase | County of Harris | 13,536 | 0 | 2 |
Remington Mud 1 | Houston | 13,338 | 42 | 0 |
Harris County Mud 168 | County of Harris | 13,008 | 0 | 4 |
City Of Seabrook | Seabrook | 12,792 | 45 | 1 |
Harris County Mud 120 | Houston | 12,414 | 17 | 2 |
Clear Brook City Mud | Houston | 12,390 | 68 | 6 |
Harris County Mud 71 | County of Harris | 11,439 | 0 | 1 |
Memorial Villages Water Authority | County of Harris | 11,427 | 0 | 8 |
North Harris Co College-so Cam | County of Harris | 11,322 | 0 | 0 |
Harris County Mud 81 | Katy | 11,121 | 32 | 2 |
Harris County Wcid 36 | Houston | 11,065 | 75 | 2 |
Harris County Mud 167 | County of Harris | 10,999 | 0 | 19 |
Harris County Mud 157 | County of Harris | 10,956 | 0 | 2 |
Harris Montgomery Counties Mud 386 | County of Harris | 10,659 | 0 | 0 |
City Of Jacinto City | County of Harris | 10,500 | 0 | 3 |
Harris County Fwsd 51 | Houston | 10,401 | 60 | 7 |
Langham Creek Utility District | County of Harris | 10,377 | 0 | 7 |
Newport Mud | County of Harris | 10,374 | 0 | 74 |
Harris County Mud 24 | County of Harris | 10,263 | 0 | 5 |
Harris County Mud 102 | Cypress | 10,212 | 159 | 2 |
City Of Galena Park | Galena Park | 10,089 | 58 | 9 |
Cypress Hill Mud 1 | County of Harris | 10,068 | 0 | 2 |
City Of Tomball | County of Harris | 10,000 | 0 | 4 |
Harris County Mud 368 | County of Harris | 9,906 | 0 | 3 |
Harris County Mud 285 | County of Harris | 9,876 | 0 | 2 |
Harris County Mud 1 | County of Harris | 9,822 | 0 | 1 |
Harris County Mud 82 | Spring | 9,714 | 0 | 8 |
Cimarron Mud | County of Harris | 9,393 | 0 | 1 |
Harris County Mud 188 | County of Harris | 9,279 | 0 | 2 |
Rice University | County of Harris | 9,032 | 0 | 3 |
Harris County Wcid 119 | County of Harris | 8,901 | 0 | 3 |
Mason Creek Utility District | County of Harris | 8,900 | 0 | 24 |
Ponderosa Forest Utility District | County of Harris | 8,883 | 0 | 1 |
Sunbelt Fwsd High Meadows Subdivision | County of Harris | 8,673 | 0 | 5 |
Harris County Mud 109 | County of Harris | 8,592 | 0 | 5 |
Chelford City Mud | Houston | 8,574 | 23 | 5 |
Harris County Mud 154 | County of Harris | 8,535 | 0 | 1 |
Nasa Johnson Space Center | Houston | 8,530 | 43 | 4 |
Bayfield Public Utility District | County of Harris | 8,472 | 0 | 0 |
Harris County Mud 132 | County of Harris | 8,463 | 0 | 1 |
Harris County Wcid 110 | County of Harris | 8,439 | 0 | 3 |
Harris County Wcid 96 | County of Harris | 8,430 | 0 | 1 |
Harris County Mud 150 | County of Harris | 8,418 | 0 | 14 |
Trail Of The Lakes Mud | County of Harris | 8,418 | 0 | 19 |
Jackrabbit Road Pud | Houston | 8,406 | 45 | 6 |
Hunters Glen Mud | County of Harris | 8,352 | 0 | 0 |
Hco Mud No 145 | County of Harris | 8,283 | 0 | 0 |
West Harris County Mud 11 | County of Harris | 8,205 | 0 | 4 |
Bissonnet Mud | County of Harris | 8,133 | 0 | 1 |
Harris County Mud 290 | County of Harris | 8,115 | 0 | 0 |
Faulkey Gully Mud | County of Harris | 8,049 | 0 | 2 |
Harris County Mud 153 | County of Harris | 8,013 | 0 | 1 |
Mission Bend Mud 2 | Houston | 7,983 | 31 | 9 |
Harris County Mud 391 | County of Harris | 7,848 | 0 | 5 |
City Of Jersey Village | County of Harris | 7,792 | 0 | 7 |
Harris County Wcid 89 | County of Harris | 7,773 | 0 | 9 |
Northwest Harris County Mud 9 | County of Harris | 7,635 | 0 | 2 |
Harris County Mud 286 | Houston | 7,523 | 30 | 5 |
Harris County Mud 278 | County of Harris | 7,500 | 0 | 4 |
Meadowhill Regional Mud | County of Harris | 7,473 | 0 | 9 |
Harris County Wcid 21 | County of Harris | 7,428 | 0 | 4 |
Harris County Utility District 6 | Buffalo Gap | 7,410 | 25 | 3 |
Northampton Mud | County of Harris | 7,401 | 0 | 1 |
Harris County Mud 419 | County of Harris | 7,389 | 0 | 0 |
North Park Pud | County of Harris | 7,389 | 0 | 1 |
Harris County Mud 152 | County of Harris | 7,353 | 0 | 0 |
Emerald Forest Utility District | County of Harris | 7,326 | 0 | 4 |
Harris County Wcid 1 | Highlands | 7,311 | 47 | 1 |
Malcomson Road Utility District | County of Harris | 7,245 | 0 | 4 |
Gulfway Utility District | County of Harris | 7,212 | 0 | 0 |
Barker Cypress Mud | County of Harris | 7,170 | 0 | 8 |
Windfern Forest Utility District | County of Harris | 7,170 | 0 | 10 |
Harris County Mud 238 | County of Harris | 7,152 | 0 | 2 |
Gum Springs Wsc 2 | County of Harrison | 7,104 | 0 | 9 |
Harris County Mud 119 | County of Harris | 7,089 | 0 | 2 |
Exxon Mobil Baytown Refinery | County of Harris | 7,000 | 0 | 3 |
Sagemeadow Utility District | County of Harris | 6,978 | 0 | 3 |
Pine Trails Utility | County of Harris | 6,969 | 0 | 5 |
Harris County Mud 354 | County of Harris | 6,939 | 0 | 8 |
Harris County Mud 49 | County of Harris | 6,921 | 0 | 7 |
Harris County Mud 105 | County of Harris | 6,885 | 0 | 24 |
West Harris County Mud 10 | County of Harris | 6,858 | 0 | 4 |
Sunbelt Fwsd Oakwilde Subdivision | County of Harris | 6,825 | 0 | 8 |
Harris County Mud 367 | Spring | 6,759 | 53 | 8 |
Harris County Mud 151 | County of Harris | 6,699 | 0 | 1 |
Harris County Mud 118 | County of Harris | 6,684 | 0 | 1 |
Fallbrook Utility District | Houston | 6,672 | 33 | 2 |
Reid Road Mud 1 | County of Harris | 6,654 | 39 | 1 |
Harris County Mud 158 | Spring | 6,639 | 23 | 2 |
Cy Champ Pud | County of Harris | 6,633 | 0 | 1 |
Nottingham Country Mud | County of Harris | 6,633 | 0 | 4 |
Horsepen Bayou Mud | County of Harris | 6,615 | 0 | 0 |
Heatherloch Mud | Houston | 6,612 | 24 | 11 |
Parkway Utility District | County of Harris | 6,507 | 0 | 3 |
Harris County Mud 230 | County of Harris | 6,498 | 0 | 2 |
Harris County Mud 189 | County of Harris | 6,480 | 36 | 23 |
Harris County Wcid 109 | Houston | 6,477 | 56 | 6 |
Northwest Harris County Mud 10 | County of Harris | 6,450 | 0 | 9 |
Cypress Forest Pud | County of Harris | 6,387 | 0 | 2 |
Harris County Mud 16 | County of Harris | 6,321 | 0 | 1 |
Lake Forest Utility District | County of Harris | 6,291 | 0 | 19 |
Hco Mud No 90 | County of Harris | 6,267 | 0 | 0 |
Harris County Mud 364 | Houston | 6,234 | 0 | 10 |
Mission Bend Mud 1 | County of Harris | 6,204 | 0 | 3 |
Harris County Mud 64 | County of Harris | 6,174 | 0 | 2 |
Northwest Harris County Mud 15 | County of Harris | 6,132 | 0 | 3 |
Harris County Mud 8 | County of Harris | 6,066 | 0 | 3 |
Hco Ud No 10 | County of Harris | 6,066 | 0 | 0 |
West Houston Area | County of Harris | 6,000 | 0 | 0 |
Hco Ud No 8 | County of Harris | 5,985 | 0 | 0 |
Harris County Mud 196 | County of Harris | 5,964 | 0 | 1 |
West Harris County Mud 9 | County of Harris | 5,961 | 0 | 3 |
Katy Isd Mayde Creek School Complex | County of Harris | 5,960 | 0 | 5 |
Harris County Mud 222 | County of Harris | 5,934 | 0 | 0 |
Harris County Wcid 74 | County of Harris | 5,886 | 0 | 2 |
Weston Mud | Katy | 5,811 | 24 | 0 |
Harris County Mud 96 | County of Harris | 5,793 | 0 | 0 |
Interstate Mud | County of Harris | 5,778 | 0 | 2 |
Harris County Mud 70 | County of Harris | 5,763 | 0 | 5 |
Charterwood Mud | County of Harris | 5,760 | 0 | 0 |
Harris County Mud 163 | County of Harris | 5,628 | 0 | 2 |
Memorial Mud | Houston | 5,589 | 0 | 1 |
Harris County Mud 239 | County of Harris | 5,550 | 0 | 4 |
Md Anderson Cancer Center Alkek | County of Harris | 5,500 | 0 | 2 |
Harris County Mud 5 | County of Harris | 5,487 | 0 | 1 |
West Harris County Mud 7 | Katy | 5,467 | 16 | 1 |
Harris County Wcid 114 | County of Harris | 5,427 | 0 | 2 |
Lake Mud | County of Harris | 5,421 | 0 | 3 |
Chimney Hill Mud | County of Harris | 5,403 | 0 | 7 |
Tattor Road Mud | County of Harris | 5,385 | 0 | 2 |
Harris County Mud 86 | County of Harris | 5,373 | 0 | 0 |
Cornerstones Mud | County of Harris | 5,334 | 0 | 0 |
West Harris County Mud 1 | County of Harris | 5,280 | 0 | 6 |
Forest Cove Mud | County of Harris | 5,268 | 0 | 0 |
Harris County Mud 43 | County of Harris | 5,211 | 0 | 4 |
Weston Mud East | County of Harris | 5,184 | 0 | 0 |
Harris County Mud 33 | County of Harris | 5,178 | 0 | 7 |
Harris County Mud 127 | County of Harris | 5,147 | 0 | 5 |
Harris County Mud 179 | County of Harris | 5,115 | 0 | 2 |
Westador Mud | County of Harris | 5,085 | 0 | 2 |
Mayde Creek Mud | County of Harris | 5,079 | 0 | 7 |
Bilma Pud | County of Harris | 5,028 | 0 | 2 |
Dowdell Pud | County of Harris | 5,022 | 0 | 2 |
Harris County Wcid 133 | County of Harris | 5,013 | 0 | 1 |
Cy Fair Isd | County of Harris | 5,000 | 0 | 0 |
Prestonwood Forest Utility District | County of Harris | 4,998 | 0 | 0 |
Addicks Utility District | County of Harris | 4,998 | 0 | 9 |
Ricewood Mud | County of Harris | 4,986 | 0 | 2 |
North Green Mud | County of Harris | 4,941 | 0 | 2 |
Fountainhead Mud | County of Harris | 4,908 | 0 | 9 |
Harris County Mud 276 | County of Harris | 4,902 | 0 | 0 |
Mills Road Mud | County of Harris | 4,872 | 0 | 0 |
Harris County Mud 221 | County of Harris | 4,839 | 0 | 0 |
Harris County Mud 46 | County of Harris | 4,815 | 0 | 3 |
Hco Ud No 2 | County of Harris | 4,800 | 0 | 0 |
Louetta North Pud | County of Harris | 4,785 | 0 | 0 |
Harris County Wcid 92 | Spring | 4,737 | 0 | 3 |
Hco Ud No 3 | County of Harris | 4,683 | 0 | 0 |
Harris County Mud 370 | County of Harris | 4,617 | 0 | 2 |
Spencer Road Pud | County of Harris | 4,614 | 0 | 59 |
Reid Road Mud 2 | County of Harris | 4,602 | 0 | 0 |
Harris County Mud 185 | County of Harris | 4,548 | 0 | 1 |
Harris County Fwsd 47 | County of Harris | 4,500 | 0 | 2 |
Hco Ud No 1 | County of Harris | 4,500 | 0 | 0 |
Harris County Mud 180 | County of Harris | 4,494 | 0 | 3 |
Harris County Ud 16 | County of Harris | 4,472 | 0 | 5 |
Sunbelt Fwsd Woodland Oaks Subdivision | County of Harris | 4,464 | 0 | 4 |
City Of Spring Valley Village | County of Harris | 4,452 | 0 | 7 |
Harris County Mud 365 | County of Harris | 4,449 | 0 | 1 |
Harris County Mud 69 | County of Harris | 4,443 | 0 | 1 |
Harris County Mud 374 Cypress Creek Lake | County of Harris | 4,410 | 0 | 1 |
Kings Manor Mud | Katy | 4,398 | 16 | 0 |
Woodcreek Mud | County of Harris | 4,398 | 0 | 1 |
Mount Houston Road Mud | County of Harris | 4,374 | 0 | 7 |
Cypresswood Utility District | County of Harris | 4,368 | 33 | 2 |
West Memorial Mud | County of Harris | 4,359 | 0 | 3 |
Harris County Mud 148 Kingslake | County of Harris | 4,347 | 0 | 10 |
Greenwood Utility District | County of Harris | 4,335 | 0 | 0 |
City Of Houston District 73 | County of Harris | 4,320 | 0 | 2 |
Harris County Mud 360 | County of Harris | 4,314 | 0 | 0 |
Harris County Mud 130 | County of Harris | 4,302 | 0 | 1 |
Harris-fort Bend Counties Mud 3 | County of Harris | 4,227 | 0 | 2 |
Clay Road Mud | County of Harris | 4,218 | 0 | 2 |
Cypress Klein Utility District Wimbleton | County of Harris | 4,197 | 0 | 5 |
Harris County Mud 50 | County of Harris | 4,173 | 0 | 17 |
Harris County Mud 304 | County of Harris | 4,158 | 0 | 11 |
Renn Road Mud | County of Harris | 4,086 | 0 | 3 |
El Dorado Utility District | County of Harris | 4,077 | 0 | 0 |
Harris County Improvement District 18 | County of Harris | 4,074 | 0 | 1 |
Harris County Mud 172 | County of Harris | 4,074 | 0 | 2 |
Harris County Mud 383 | County of Harris | 4,062 | 0 | 9 |
Harris County Mud 18 Heatherwood Hunters | Spring | 4,053 | 43 | 6 |
Champions Mud | County of Harris | 4,050 | 0 | 15 |
Harris County Mud 400 - West | County of Harris | 4,029 | 0 | 2 |
Harris County Mud 203 | County of Harris | 4,026 | 0 | 0 |
Harris County Wcid 132 | County of Harris | 4,008 | 0 | 1 |
Harris County Mud 65 | County of Harris | 4,005 | 0 | 0 |
City Of Nassau Bay | County of Harris | 4,002 | 0 | 3 |
Aldine Isd Grace Raymond Elementary Scho | County of Harris | 4,000 | 0 | 2 |
Clinical Care Center | County of Harris | 4,000 | 0 | 0 |
City Of Bunker Hill Village | County of Harris | 3,999 | 0 | 5 |
Harris County Mud 345 | County of Harris | 3,999 | 0 | 0 |
Harris County Mud 183 | County of Harris | 3,999 | 0 | 2 |
Harris County Mud 397 | County of Harris | 3,960 | 0 | 0 |
Harris County Mud 186 | County of Harris | 3,951 | 0 | 2 |
Harris County Mud 104 | County of Harris | 3,921 | 0 | 0 |
Northwest Harris County Mud 32 | County of Harris | 3,909 | 0 | 0 |
Westlake Mud 1 | Houston | 3,900 | 13 | 1 |
Hidden Valley Subdivision | County of Harris | 3,888 | 0 | 4 |
Harris County Mud 173 | County of Harris | 3,852 | 0 | 1 |
Harris County Mud 6 Carriage Lane | County of Harris | 3,819 | 0 | 4 |
Fry Road Mud | County of Harris | 3,816 | 0 | 3 |
Harris County Mud 106 | County of Harris | 3,813 | 0 | 1 |
Harris County Mud 342 | County of Harris | 3,801 | 0 | 1 |
Chelford One Mud | County of Harris | 3,783 | 0 | 3 |
West Harris County Mud 2 Chase | County of Harris | 3,780 | 0 | 1 |
Spring Meadows Mud | County of Harris | 3,771 | 0 | 3 |
Harleton Wsc | County of Harrison | 3,765 | 0 | 24 |
Harris County Mud 264 | County of Harris | 3,765 | 0 | 3 |
Postwood Mud | County of Harris | 3,747 | 0 | 2 |
Brittmoore Utility | County of Harris | 3,732 | 0 | 4 |
Willow Run Public Service Inc | County of Harris | 3,708 | 0 | 0 |
Harris County Wcid 116 | County of Harris | 3,705 | 0 | 6 |
Northgate Crossing Mud 2 | County of Harris | 3,690 | 0 | 5 |
Harris County Mud 149 | County of Harris | 3,675 | 0 | 2 |
Hco Mud No 236 | County of Harris | 3,645 | 0 | 0 |
Harris County Mud 412 | County of Harris | 3,642 | 0 | 3 |
Harris County Mud 208 | County of Harris | 3,642 | 0 | 3 |
Harris County Mud 281 | County of Harris | 3,609 | 0 | 0 |
Harris County Wcid 84 | County of Harris | 3,606 | 0 | 0 |
City Of Hallsville | County of Harrison | 3,577 | 0 | 10 |
Northwest Freeway Mud | County of Harris | 3,558 | 0 | 1 |
Harris County Mud 322 Fairfield Village | County of Harris | 3,549 | 0 | 0 |
Harris County Mud 23 | County of Harris | 3,546 | 0 | 25 |
Northwest Harris County Mud 23 | County of Harris | 3,528 | 0 | 4 |
Harris County Ud 15 | County of Harris | 3,513 | 0 | 0 |
Klein Pud | County of Harris | 3,495 | 0 | 2 |
Harris County Mud 361 | County of Harris | 3,486 | 0 | 1 |
Hco Mud No 67 | County of Harris | 3,480 | 0 | 0 |
Oakmont Pud | County of Harris | 3,420 | 0 | 0 |
Northwest Harris County Mud 20 | County of Harris | 3,402 | 0 | 2 |
West Harris County Mud 6 | County of Harris | 3,348 | 0 | 0 |
Harris County Mud 11 | County of Harris | 3,345 | 0 | 4 |
Interwood Houston Public Works Dept | County of Harris | 3,300 | 0 | 0 |
Harris County Mud 136 | County of Harris | 3,246 | 0 | 3 |
Northwest Harris County Mud 30 | County of Harris | 3,225 | 0 | 0 |
Harris County Mud 284 | Rosenberg | 3,213 | 17 | 2 |
Intercontinental Child Care Center | County of Harris | 3,204 | 0 | 0 |
Sunbelt Fwsd Northline Terrace | County of Harris | 3,198 | 0 | 6 |
Hco Ud No 4 | County of Harris | 3,192 | 0 | 0 |
Harris County Mud 144 | County of Harris | 3,189 | 0 | 2 |
Westway Utility District | County of Harris | 3,162 | 0 | 0 |
Northwest Harris County Mud 22 | County of Harris | 3,138 | 0 | 0 |
Harris County Mud 344 | County of Harris | 3,123 | 0 | 0 |
Leigh Wsc-rural | County of Harrison | 3,099 | 0 | 7 |
Harris County Mud 433 | County of Harris | 3,093 | 0 | 1 |
Harris County Wcid Fondren Road | County of Harris | 3,078 | 0 | 2 |
Northgate Crossing Mud 1 | County of Harris | 3,066 | 0 | 0 |
Harris County Mud 396 | County of Harris | 3,060 | 0 | 0 |
Harris County Mud 191 | County of Harris | 3,057 | 0 | 5 |
Harris County Wcid 136 | County of Harris | 3,048 | 0 | 8 |
Harris County Mud 280 | County of Harris | 3,042 | 0 | 0 |
Harris County Wcid 91 | County of Harris | 3,018 | 0 | 0 |
Cypress Creek Utility District | County of Harris | 3,012 | 0 | 4 |
Northwest Harris County Mud 29 | County of Harris | 3,000 | 0 | 8 |
Harris County Facility & Property Mgmt | County of Harris | 3,000 | 0 | 12 |
City Of Waskom | County of Harrison | 2,979 | 0 | 0 |
Harris County Mud 147 | County of Harris | 2,976 | 0 | 1 |
Northwest Harris County Mud 19 | County of Harris | 2,973 | 0 | 7 |
Rolling Creek Utility District | County of Harris | 2,970 | 0 | 5 |
West Park Mud | County of Harris | 2,958 | 0 | 19 |
Aldine Isd-eisenhower Sr High | County of Harris | 2,940 | 0 | 0 |
Green Trails Mud | County of Harris | 2,913 | 0 | 0 |
Sunbelt Fwsd Heather Glen Subdivision | County of Harris | 2,871 | 0 | 7 |
Park Ten Mud - City Of Houston | County of Harris | 2,832 | 0 | 0 |
Morton Road Mud | County of Harris | 2,823 | 0 | 35 |
Gum Springs Wsc 1 | County of Harrison | 2,775 | 0 | 9 |
Harris County Wcid 50 El Lago | County of Harris | 2,774 | 0 | 2 |
Northwest Harris County Mud 16 | County of Harris | 2,742 | 0 | 7 |
Fountainview Subdivision | County of Harris | 2,703 | 0 | 11 |
West Harris County Mud 14 | County of Harris | 2,685 | 0 | 0 |
Harris County Mud 249 | County of Harris | 2,685 | 0 | 3 |
Heron Lakes Estates | County of Harris | 2,658 | 0 | 1 |
Harris County Mud 166 | County of Harris | 2,658 | 0 | 1 |
Harris County Mud 371 | County of Harris | 2,655 | 0 | 1 |
Harris County Mud 202 | County of Harris | 2,652 | 0 | 2 |
Kleinwood Mud | County of Harris | 2,652 | 0 | 1 |
Harris County Mud 162 | County of Harris | 2,649 | 0 | 4 |
Terranova West Mud | County of Harris | 2,619 | 0 | 0 |
Harris County Mud 282 | County of Harris | 2,616 | 0 | 2 |
Harris County Mud 287 | County of Harris | 2,604 | 0 | 0 |
Bayshore Municipal Utility Dis | County of Harris | 2,600 | 0 | 0 |
Shell Oil Deer Park | County of Harris | 2,585 | 0 | 4 |
Timberlake Improvement District | County of Harris | 2,571 | 0 | 4 |
Harris County Mud 501 | County of Harris | 2,565 | 0 | 1 |
Harris County Mud 389 | County of Harris | 2,562 | 0 | 10 |
Harris County Mud 215 | County of Harris | 2,562 | 0 | 1 |
Bammel Utility District | County of Harris | 2,550 | 0 | 2 |
Harris County Mud 217 | County of Harris | 2,529 | 0 | 7 |
Gill Wsc | County of Harrison | 2,523 | 0 | 5 |
The Commons Water Supply Inc | County of Harris | 2,511 | 0 | 8 |
Hco Mud No 107 - Briarhills | County of Harris | 2,502 | 0 | 0 |
Tenneco Building Water System | County of Harris | 2,500 | 0 | 0 |
Industrial Utilities Service | County of Harris | 2,500 | 0 | 5 |
Wet N Wild Splashtown | County of Harris | 2,500 | 0 | 1 |
Shell Self Serve - Hwy 6/westheimr | County of Harris | 2,500 | 0 | 0 |
North Belt Utility District | County of Harris | 2,493 | 0 | 4 |
Grant Road Pud | County of Harris | 2,469 | 0 | 2 |
Harris County Mud 341 | County of Harris | 2,469 | 0 | 3 |
Harris County Mud 62 | County of Harris | 2,457 | 0 | 0 |
Castlewood Mud | County of Harris | 2,457 | 0 | 0 |
Greenwood Village | County of Harris | 2,436 | 0 | 39 |
Harris County Mud 155 | County of Harris | 2,433 | 0 | 8 |
Harris County Mud 372 | County of Harris | 2,427 | 0 | 0 |
West Harris County Mud 17 | County of Harris | 2,409 | 0 | 2 |
Rolling Fork Pud | County of Harris | 2,391 | 0 | 8 |
Spring Creek Forest Pud | County of Harris | 2,364 | 0 | 3 |
Blue Bell Manor Subdivision | County of Harris | 2,361 | 0 | 5 |
Harris County Ud 14 | County of Harris | 2,361 | 0 | 1 |
Shasla Pud | County of Harris | 2,304 | 0 | 0 |
Harris County Mud 44 | County of Harris | 2,304 | 0 | 4 |
Crosby Mud | County of Harris | 2,299 | 0 | 14 |
Northwest Harris County Mud 12 | County of Harris | 2,292 | 0 | 3 |
Kirkmont Mud | County of Harris | 2,283 | 0 | 1 |
Candlelight Hills Subdivision | County of Harris | 2,271 | 0 | 7 |
Forest Hills Mud | County of Harris | 2,268 | 0 | 2 |
Hco Mud No 350 | County of Harris | 2,256 | 0 | 0 |
Harris County Mud 257 | County of Harris | 2,202 | 0 | 3 |
Memorial City Medical Center | County of Harris | 2,200 | 0 | 0 |
Inverness Forest Improvement District | County of Harris | 2,196 | 0 | 5 |
Northwest Harris County Mud 6 | County of Harris | 2,196 | 0 | 0 |
Harris County Mud 468 | County of Harris | 2,175 | 0 | 2 |
Northwest Harris County Mud 36 | County of Harris | 2,163 | 0 | 7 |
Nitsch & Son Utility | County of Harris | 2,142 | 0 | 1 |
Harris County Fwsd 27 | County of Harris | 2,121 | 0 | 1 |
Harris County Mud 156 | County of Harris | 2,115 | 0 | 1 |
Harris County Mud 401 | County of Harris | 2,103 | 0 | 0 |
Beaumont Place | County of Harris | 2,082 | 0 | 13 |
Harris County Mud 248 | County of Harris | 2,076 | 0 | 1 |
Harris County Wcid 76 | County of Harris | 2,022 | 0 | 0 |
Eastman Chemical Company Texas Operation | Longview | 2,016 | 47 | 6 |
Aldine Isd Mattie A Teague Middle School | County of Harris | 2,013 | 0 | 3 |
Spring West Mud | County of Harris | 2,007 | 0 | 0 |
West Fork Municipal Utility Di | County of Harris | 2,004 | 0 | 0 |
Harris County Pct 3 Bear Creek Pioneers | County of Harris | 2,000 | 0 | 11 |
Equistar Chemicals Channelview | County of Harris | 2,000 | 0 | 8 |
Safeway 966 | County of Harris | 2,000 | 0 | 0 |
Aldine Isd Bill J Wilson Intermediate | County of Harris | 2,000 | 0 | 3 |
Harris County Fwsd 6 | County of Harris | 1,995 | 0 | 0 |
Harris County Wcid 70 | County of Harris | 1,947 | 0 | 5 |
Pine Village Pud | County of Harris | 1,920 | 0 | 15 |
Harris County Mud 61 | County of Harris | 1,914 | 0 | 7 |
Harris County Fwsd 58 | County of Harris | 1,875 | 0 | 1 |
Gum Springs Wsc 3 | County of Harrison | 1,833 | 0 | 0 |
Rankin Road West Mud | County of Harris | 1,827 | 0 | 12 |
White Oak Bend Mud | County of Harris | 1,824 | 0 | 1 |
Hco Mud No 93 | County of Harris | 1,806 | 0 | 0 |
Harris County Mud 58 | County of Harris | 1,800 | 0 | 28 |
Harleton Water Works | County of Harrison | 1,785 | 0 | 0 |
Harris County Mud 432 | County of Harris | 1,773 | 0 | 0 |
Longhorn Town Utility District | County of Harris | 1,773 | 0 | 1 |
Beechnut Mud | County of Harris | 1,761 | 0 | 3 |
Harris County Mud 399 | County of Harris | 1,737 | 0 | 0 |
City Of Southside Place | County of Harris | 1,700 | 0 | 32 |
Huffman Isd Hargrave High School | County of Harris | 1,700 | 0 | 10 |
Harris County Mud 220 | County of Harris | 1,698 | 0 | 0 |
Sheldon Road Mud | County of Harris | 1,662 | 0 | 13 |
Mary Francis Subdivision | Austin | 1,659 | 40 | 28 |
Talley Wsc | Marshall | 1,653 | 27 | 19 |
Northwest Harris County Mud 21 | County of Harris | 1,638 | 0 | 1 |
Laporte-collegeview | County of Harris | 1,632 | 0 | 0 |
Harris County Fwsd 1a | County of Harris | 1,620 | 0 | 80 |
West Harris County Mud 4 | County of Harris | 1,611 | 0 | 1 |
Northwest Harris County Mud 28 | County of Harris | 1,611 | 0 | 11 |
Southwest Harris County Mud 1 | County of Harris | 1,584 | 0 | 1 |
Country Terrace Subdivision | County of Harris | 1,575 | 0 | 36 |
Tidwell Timbers Municipal Util Dis | County of Harris | 1,572 | 0 | 0 |
North Forest Mud | County of Harris | 1,545 | 0 | 8 |
Harris County Mud 420 | County of Harris | 1,530 | 0 | 0 |
West Montgomery Utility | County of Harris | 1,515 | 0 | 5 |
Harris County Mud 205 | County of Harris | 1,509 | 0 | 0 |
Blocker Crossroads Water Supply Corporat | County of Harrison | 1,509 | 0 | 4 |
Harris County Wcid 99 | County of Harris | 1,506 | 0 | 2 |
Encanto Real Utility District | County of Harris | 1,506 | 0 | 4 |
North Harrison Wsc | County of Harrison | 1,503 | 0 | 11 |
Harris County Mud 73 | County of Harris | 1,503 | 0 | 0 |
Harris County Mud 254 | County of Harris | 1,500 | 0 | 0 |
Harris County Mud 261 | County of Harris | 1,452 | 0 | 3 |
West Harrison Wsc | County of Harrison | 1,437 | 0 | 6 |
Memorial Hills Utility District | County of Harris | 1,428 | 0 | 0 |
Harris County Mud 36 | County of Harris | 1,422 | 0 | 0 |
Lakes Of Fairhaven | County of Harris | 1,401 | 0 | 2 |
City Of Shoreacres | County of Harris | 1,400 | 0 | 10 |
Smith International | County of Harris | 1,400 | 0 | 14 |
Louetta Road Utility District | County of Harris | 1,389 | 0 | 3 |
Toshiba International Corp | County of Harris | 1,355 | 0 | 2 |
