We found 1,065 public water systems in Palm Beach county (ordered by population size).
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Palm Beach County Water Utilities | West Palm Beach | 529,876 | 82 | 10 |
Boca Raton Wtp | Boca Raton | 130,001 | 17 | 21 |
Boynton Beach Pws | Boynton Beach | 102,512 | 29 | 16 |
West Palm Beach Wtp | West Palm Beach | 102,000 | 50 | 28 |
Palm Beach County Wtp #9 | County of Palm Beach | 97,402 | 0 | 0 |
Seacoast Utilities Authority | Palm Beach Gardens | 90,612 | 40 | 6 |
Jupiter Water System,town Of | Jupiter | 85,199 | 9 | 4 |
Delray Beach Public Water System | Delray Beach | 60,200 | 12 | 2 |
Wellington Wtp | Wellington | 58,265 | 20 | 4 |
Palm Beach County #2 Wtp | County of Palm Beach | 57,000 | 0 | 0 |
Palm Beach County #1 Wtp | County of Palm Beach | 56,585 | 0 | 0 |
Palm Beach County #3 Wtp | County of Palm Beach | 44,450 | 0 | 0 |
Lake Worth Utilities | Lake Worth | 40,000 | 20 | 3 |
Palm Springs, Village Of | Palm Springs | 32,467 | 35 | 6 |
Riviera Beach Utility District, City Of | Riviera Beach | 31,500 | 18 | 64 |
Pbcwud - Lake Region Wtp - System 11 | West Palm Beach | 30,536 | 18 | 14 |
Belle Glade Waterworks | Belle Glade | 17,000 | 0 | 0 |
Tequesta Wtp | Tequesta | 15,500 | 14 | 9 |
Pbcwu Wtp#7(century Village) | County of Palm Beach | 14,796 | 0 | 0 |
Seacoast - Richard Rd. | County of Palm Beach | 13,633 | 0 | 0 |
Seacoast - Lilac St. | County of Palm Beach | 12,814 | 0 | 0 |
Pahokee, City Of | Pahokee | 9,500 | 0 | 0 |
Lantana Water Treatment Plant | Lantana | 9,432 | 0 | 9 |
Meadowbrook-(pbcwu Wtp #6) | County of Palm Beach | 8,452 | 0 | 0 |
Century Village Utilities | Boca Raton | 7,500 | 0 | 0 |
Shell Service Station | County of Palm Beach | 6,500 | 0 | 0 |
Palm Beach County #5 Wtp | Palm Beach Coun | 6,097 | 0 | 0 |
Royal Palm Beach | County of Palm Beach | 6,000 | 0 | 0 |
Cd Utility Corp Forest Hill Vl | County of Palm Beach | 5,500 | 0 | 0 |
Palm Beach County #4 Wtp | Palm Beach Coun | 5,000 | 0 | 0 |
Seminole Improvement District | Loxahatchee | 4,993 | 0 | 66 |
C D Utility Corp | County of Palm Beach | 4,242 | 0 | 0 |
Highland Beach Water Plant | Highland Beach | 4,100 | 0 | 7 |
South Bay Wtp | South Bay | 4,036 | 0 | 0 |
Berkshire Water Company | County of Palm Beach | 3,914 | 0 | 0 |
Belvedere Water Company | County of Palm Beach | 3,592 | 0 | 0 |
Village Of Golf | Village Of Golf | 3,505 | 0 | 17 |
Florida City | County of Palm Beach | 3,400 | 0 | 0 |
Seminole Manor Subdivision | Lake Clarke Shores | 3,276 | 0 | 5 |
Atlantis, City Of | Atlantis | 3,000 | 0 | 4 |
Manalapan Wtp (leroy C.paslay) | Manalapan | 2,630 | 0 | 8 |
Pbcwud - Indian Trails | West Palm Beach | 2,600 | 0 | 0 |
Lake Clarke Shores | Town Of Lake Clark Shores | 2,510 | 0 | 12 |
Palm Beach County Fairgrounds | County of Palm Beach | 2,500 | 0 | 0 |
Lake Worth Hills | County of Palm Beach | 2,500 | 0 | 0 |
Mangonia Park, Town Of | Mangonia Park | 2,388 | 0 | 15 |
Golden Grove E.;w.pines Middle | Loxahatchee | 2,356 | 0 | 0 |
Juno Beach Water Department | County of Palm Beach | 2,201 | 0 | 0 |
Riviera Beach System # 2 | County of Palm Beach | 2,200 | 0 | 0 |
Tequesta Water Company | County of Palm Beach | 1,900 | 0 | 0 |
Sand ; Sea Village Mhp | Boynton Beach | 1,824 | 0 | 0 |
Pheasant Way And Military Tr | County of Palm Beach | 1,782 | 0 | 0 |
Hypoluxo Village | Lake Clarke Shores | 1,770 | 0 | 6 |
Royal Palm Bch Utl Southern Bv | County of Palm Beach | 1,750 | 0 | 0 |
Lake Worth Village Mhp. Wtp | Lake Worth | 1,600 | 0 | 0 |
Jamaica Bay Mobile Home Park | County of Palm Beach | 1,600 | 0 | 0 |
Atlantic Skateway | Atlantic Skatew | 1,400 | 0 | 0 |
Englewood Manor | County of Palm Beach | 1,323 | 0 | 0 |
Lake Osborne | Lake Osborne | 1,225 | 0 | 0 |
Maralago Cay Mhp | Lantana | 1,200 | 0 | 26 |
Palm Beach Co #4 | County of Palm Beach | 1,200 | 0 | 0 |
Good Samaritan Hospital | County of Palm Beach | 1,150 | 0 | 0 |
Acreage Pines Com.elem.school | Loxahatchee | 1,125 | 0 | 0 |
Sand And Sea Village Mhp | County of Palm Beach | 1,100 | 0 | 0 |
Shell Oil W Belv Stat | County of Palm Beach | 1,100 | 0 | 0 |
Southeastern States Utilities | County of Palm Beach | 1,100 | 0 | 0 |
Amerada Hess Gas Co | County of Palm Beach | 1,100 | 0 | 0 |
Chevron Oil Trail Standard | County of Palm Beach | 1,000 | 0 | 0 |
Acme Drainage Dist | County of Palm Beach | 1,000 | 0 | 0 |
Hagen Road Elementary School | County of Palm Beach | 1,000 | 0 | 0 |
Farmers Market | Farmers Market | 1,000 | 0 | 0 |
Polo Grounds Mall | County of Palm Beach | 1,000 | 0 | 0 |
Lantana Cascade Mhp | Lantana | 975 | 0 | 0 |
Exxon Oil Trail Exxon | County of Palm Beach | 900 | 0 | 0 |
Sand & Sea Village Mhp | County of Palm Beach | 900 | 0 | 0 |
Burger King Inc-store #59 | County of Palm Beach | 900 | 0 | 0 |
Amoco Oil Co-gratton Station | County of Palm Beach | 900 | 0 | 0 |
Loxahatchee Groves Elementary School | County of Palm Beach | 883 | 0 | 0 |
Jupiter Farms Community Elementary Schoo | Jupiter | 825 | 0 | 68 |
Waterview Mobile Home Park | County of Palm Beach | 807 | 0 | 0 |
Sugar Cane Growers Coop Of Florida | Belle Glade | 800 | 0 | 1 |
Beacon Baptist Tabernacle | Jupiter | 800 | 0 | 3 |
Ingrams Gulf Station | County of Palm Beach | 800 | 0 | 0 |
Sun Oil Co Sommark Stat | County of Palm Beach | 800 | 0 | 0 |
American Petrifini-s Congress | County of Palm Beach | 800 | 0 | 0 |
Paloma Estates M/i Homes | Palm Beach Gardens | 763 | 0 | 0 |
Whispering Pines Mhp | Boynton Beach | 760 | 0 | 6 |
Atlantic Westside Bank | County of Palm Beach | 750 | 0 | 0 |
Gulfstream, Town Of | Gulfstream | 746 | 0 | 5 |
Exxon Oil Co.-cnty Corners Sta | County of Palm Beach | 703 | 0 | 0 |
Palm Lake Estates South | Riviera Bch | 700 | 0 | 20 |
Arrowhead Village Inc | County of Palm Beach | 700 | 0 | 0 |
Victory Baptist Church School | County of Palm Beach | 700 | 0 | 0 |
Royal Manor Mobile Home Estate | Boynton Beach | 700 | 0 | 0 |
Royal Petroleum Murrays Tex | County of Palm Beach | 700 | 0 | 0 |
Palm Bch Camp Grounds | County of Palm Beach | 666 | 0 | 0 |
Holiday Ranch Mhp | County of Palm Beach | 666 | 0 | 0 |
Beach Plaza Shopping Center | County of Palm Beach | 650 | 0 | 0 |
Tropical Breeze Estates, Inc | Boynton Beach | 600 | 0 | 12 |
Amoco Oil Co-palm Bch, Lakes S | County of Palm Beach | 600 | 0 | 0 |
National Convenience Stores | County of Palm Beach | 600 | 0 | 0 |
Orange State Petro Phillips | County of Palm Beach | 600 | 0 | 0 |
P D Q Stop N Go Lake Park St | County of Palm Beach | 600 | 0 | 0 |
Exxon Oil I95 Station | County of Palm Beach | 600 | 0 | 0 |
Exxon Oil W Delray Station | County of Palm Beach | 600 | 0 | 0 |
Shell Oil Forest Hill Station | County of Palm Beach | 600 | 0 | 0 |
Shell Oil-trail Shell South | County of Palm Beach | 600 | 0 | 0 |
Texaco Inc A&w Station | County of Palm Beach | 600 | 0 | 0 |
Texaco Service Station | County of Palm Beach | 600 | 0 | 0 |
Chevron Oil Southern Blvd St | County of Palm Beach | 600 | 0 | 0 |
Chevron Usa Inc-south Station | County of Palm Beach | 600 | 0 | 0 |
Atlas Utilities | Atlas Utilities | 578 | 0 | 0 |
Pebb Enterprises-shops Of Eelr | County of Palm Beach | 520 | 0 | 0 |
Country Store Trading Post | County of Palm Beach | 502 | 0 | 0 |
Barnett Bank | County of Palm Beach | 500 | 0 | 0 |
Good Shepherd United Methodist | County of Palm Beach | 500 | 0 | 0 |
Hacienda Tostados | County of Palm Beach | 500 | 0 | 0 |
Highland Trailer Park | Highland Mobile | 500 | 0 | 0 |
Palm Bch County Fair Grounds | County of Palm Beach | 500 | 0 | 0 |
Jerrys Place Inc | County of Palm Beach | 500 | 0 | 0 |
Palm Bch Oil Co Goodyear Sta | County of Palm Beach | 500 | 0 | 0 |
First Cap Income Prop Ltd-ser | County of Palm Beach | 500 | 0 | 0 |
Pringles Petroleum | County of Palm Beach | 500 | 0 | 0 |
Trail Restaurant (wheeler's) | County of Palm Beach | 500 | 0 | 0 |
Pizza Box | Pizza Box | 500 | 0 | 0 |
Richard Oil Franks Srv Ctr | County of Palm Beach | 500 | 0 | 0 |
California Moto-cross Track | County of Palm Beach | 500 | 0 | 0 |
Okeechobee Texaco | Royal Petroleum | 500 | 0 | 0 |
Scranton's Fina Station | County of Palm Beach | 500 | 0 | 0 |
Acts 2 Worship Center | Loxahatchee | 500 | 0 | 0 |
Chevron Oil Co-johnnys Station | County of Palm Beach | 500 | 0 | 0 |
Janies Restaurant | County of Palm Beach | 490 | 0 | 0 |
Palm Lake Estates North | Riviera Beach | 480 | 0 | 24 |
Fla Coast Oil Union 76 Db | County of Palm Beach | 475 | 0 | 0 |
Talisman Sugar Mill | South Bay | 475 | 0 | 0 |
Meadows Mobile Home Park | County of Palm Beach | 454 | 0 | 0 |
Atlantic Sugar Association Inc. | Belle Glade | 450 | 0 | 20 |
Okeelanta Sugar Mill | South Bay | 450 | 0 | 0 |
Colonial Estates Mhp | Boynton Beach | 450 | 0 | 14 |
Osceola/vermillon Sugar Mill | Pahokee | 450 | 0 | 1 |
Apollo Restaurant | County of Palm Beach | 450 | 0 | 0 |
Woodhaven Villas | County of Palm Beach | 450 | 0 | 0 |
WP UTILITIES, INC (PALM BREEZES CLUB) | Lantana | 448 | 0 | 0 |
A.g. Holley State Hospital | Lantana | 443 | 0 | 0 |
Country Store | County of Palm Beach | 400 | 0 | 0 |
Andys Gulf Station | County of Palm Beach | 400 | 0 | 0 |
Beefeeders Steak Pit & Tavern | County of Palm Beach | 400 | 0 | 0 |
Frat House Restaurant | County of Palm Beach | 400 | 0 | 0 |
Gathering The Restaurant | County of Palm Beach | 400 | 0 | 0 |
Highway Oil Station | County of Palm Beach | 400 | 0 | 0 |
P D Q Stop N Go Belvedere St | County of Palm Beach | 400 | 0 | 0 |
P D Q Stop N Go Inc-p G A Stat | County of Palm Beach | 400 | 0 | 0 |
Hudson Oil Co Mil. Trl Sta | County of Palm Beach | 400 | 0 | 0 |
Hudson Oil Co So Blvd Sta | County of Palm Beach | 400 | 0 | 0 |
Imperial Oil Military Tr Stat | County of Palm Beach | 400 | 0 | 0 |
Indian Spring C F Clubhouse | County of Palm Beach | 400 | 0 | 0 |
Tubbs Trail Hardware Store | County of Palm Beach | 400 | 0 | 0 |
Union Oil Co Delray Beach Sta | County of Palm Beach | 400 | 0 | 0 |
Richard Oil Greenacres Amer | County of Palm Beach | 400 | 0 | 0 |
Clover Leaf Service Station | County of Palm Beach | 400 | 0 | 0 |
Cumberland Farms #9998 | County of Palm Beach | 400 | 0 | 0 |
Shell Oil Gus's Shell Serv | County of Palm Beach | 400 | 0 | 0 |
Stop N Shop Inc | County of Palm Beach | 400 | 0 | 0 |
Texaco Oil Lucern Station | County of Palm Beach | 400 | 0 | 0 |
Tip Top Oil Station | County of Palm Beach | 400 | 0 | 0 |
Italian Village The | County of Palm Beach | 375 | 0 | 0 |
Summit Christian School | County of Palm Beach | 375 | 0 | 0 |
Mitch's Lamp Post Bar ; Grill | County of Palm Beach | 360 | 0 | 0 |
Lion Country Safari | Loxahatchee | 350 | 0 | 0 |
Beeline Community Development District | Jupiter | 350 | 0 | 0 |
Sunshine Trailer Park | County of Palm Beach | 350 | 0 | 0 |
Congress Restaurant | Congress Restau | 350 | 0 | 0 |
Corner Stone Church Of God | Lantana | 345 | 0 | 0 |
Palm Beach Park Of Commerce | Jupiter | 340 | 0 | 53 |
Fla Coast Oil Union 76 Bb | County of Palm Beach | 325 | 0 | 0 |
Congress Liquor-plush Pony W | Same | 320 | 0 | 0 |
Congress Liquors-wine Cellar | County of Palm Beach | 320 | 0 | 0 |
West Lake Enterprises Inc | County of Palm Beach | 315 | 0 | 0 |
South Shore Water Association | Clewiston | 315 | 0 | 0 |
Sunshine Meadows | County of Palm Beach | 312 | 0 | 0 |
Jupiter Seventh Day Adventist Church | Jupiter | 302 | 0 | 1 |
Cornerstone Fellowship Aka Lox Baptist | Loxahatchee | 300 | 0 | 0 |
Mar-mak Mhp Wtp | County of Palm Beach | 300 | 0 | 0 |
Philips 66 Station-jupiter | County of Palm Beach | 300 | 0 | 0 |
Epscp Church Of The Holy Romr | Same | 300 | 0 | 0 |
Trinity Assembly Of God Church | County of Palm Beach | 300 | 0 | 0 |
Royal Palm Mobile Home Park | Lake Worth | 300 | 0 | 0 |
Sherbrooke Golf ; County | County of Palm Beach | 300 | 0 | 0 |
Farmer Prop.-plaza,mr.g's | County of Palm Beach | 300 | 0 | 0 |
Sportsmans Inn West | County of Palm Beach | 300 | 0 | 0 |
Palms West Alliance Church | Loxahatchee | 300 | 0 | 0 |
Cuban American Club | County of Palm Beach | 300 | 0 | 0 |
American Foods Inc-well 2 | County of Palm Beach | 300 | 0 | 0 |
Royal Palm Auto Transporters | County of Palm Beach | 300 | 0 | 0 |
Akers Away Mobile Home Park | County of Palm Beach | 300 | 0 | 0 |
Dairy Queen Brazier | Dairy Queen Bra | 300 | 0 | 0 |
First Baptist Church Of Wpb Fl Inc. | Jupiter | 299 | 0 | 3 |
American Foods | County of Palm Beach | 288 | 0 | 0 |
Forest Hill Grdns.east- Assoc. | County of Palm Beach | 284 | 0 | 0 |
El Ray Motel;uncle Jack's Bar | County of Palm Beach | 280 | 0 | 0 |
Summit So Rlty Foresthill Prop | County of Palm Beach | 280 | 0 | 0 |
Forest Hill Gardens(rentals) | County of Palm Beach | 276 | 0 | 0 |
Iglesia De Adoracion Familiar | Jupiter | 275 | 0 | 16 |
ZAINO'S PIZZA & SUBS | County of Palm Beach | 275 | 0 | 0 |
Christian Life Center | Loxahatchee | 265 | 0 | 0 |
Pixie Private School | Pixie Private S | 255 | 0 | 0 |
Kokomo Mobile Home Park | County of Palm Beach | 252 | 0 | 0 |
Palm Beach International Raceway | West Palm Beach | 250 | 0 | 16 |
Jupiter Motor Coach Rv Resort | Jupiter | 250 | 0 | 1 |
Andersons Meat Market | County of Palm Beach | 250 | 0 | 0 |
Pied Piper Camp Resorts | County of Palm Beach | 250 | 0 | 0 |
Tuwal Inn St Century Minimall | County of Palm Beach | 250 | 0 | 0 |
Wayside Inn | County of Palm Beach | 250 | 0 | 0 |
Royal Palm Polo Sports Club | County of Palm Beach | 250 | 0 | 0 |
High School'ggg'constr.trailer | County of Palm Beach | 250 | 0 | 0 |
Epiphany Lutheran Church | County of Palm Beach | 250 | 0 | 0 |
Central Motor Bank | County of Palm Beach | 250 | 0 | 0 |
Boca Rio Golf Course | Boca Rio Golf C | 240 | 0 | 0 |
Everglades Youth Camp | West Palm Beach | 240 | 0 | 5 |
Jup.farms Comm.shopping Center | County of Palm Beach | 235 | 0 | 0 |
Holy Spirit Lutheran Church | County of Palm Beach | 234 | 0 | 0 |
Staffa's County Line Pizza | County of Palm Beach | 225 | 0 | 0 |
Pbg Municipal Golf Course | County of Palm Beach | 225 | 0 | 0 |
Pelican Lake Water Plant | Pahokee | 222 | 0 | 17 |
Twin Lakes Mobile Home Park | Twin Lakes Mobi | 222 | 0 | 0 |
Jones Ge Labor Camp | County of Palm Beach | 216 | 0 | 0 |
New Pines Child Develop.center | West Palm Beach | 206 | 0 | 0 |
Jupiter Farms Community Shopping Center | Jupiter | 202 | 0 | 0 |
Faith Farms Ministries | Boynton Beach | 200 | 0 | 38 |
Food Kwik | County of Palm Beach | 200 | 0 | 0 |
Forest Hill Alliance Church | County of Palm Beach | 200 | 0 | 0 |
Frenchies Bar ; Pkg. Store | County of Palm Beach | 200 | 0 | 0 |
Grace United Methodist Church | County of Palm Beach | 200 | 0 | 0 |
Meadow Park Elementary School | County of Palm Beach | 200 | 0 | 0 |
Melaleuca Elementary | Melalueca Eleme | 200 | 0 | 0 |
Military Trail Elementary | County of Palm Beach | 200 | 0 | 0 |
Hagen Rd Elementary | County of Palm Beach | 200 | 0 | 0 |
Herbs Place | County of Palm Beach | 200 | 0 | 0 |
Highway Oil Station | County of Palm Beach | 200 | 0 | 0 |
Okeechobee Steak House | County of Palm Beach | 200 | 0 | 0 |
First Bank West | County of Palm Beach | 200 | 0 | 0 |
St Mary's Hospital | County of Palm Beach | 200 | 0 | 0 |
Sand ; Shu | County of Palm Beach | 200 | 0 | 0 |
Stenzez Trail Inn | County of Palm Beach | 200 | 0 | 0 |
Whitworth Farms- Office | Boynton Beach | 200 | 0 | 0 |
Trails End Plaza | Trails End Plaz | 200 | 0 | 0 |
Fred's Motel | County of Palm Beach | 200 | 0 | 0 |
Boulevard Drive-in Theater | Boulevard Drive | 200 | 0 | 0 |
Breakers West Golf Club | County of Palm Beach | 200 | 0 | 0 |
Daisey Fresh Budget Store-so. | County of Palm Beach | 200 | 0 | 0 |
Jones Labor Camp | Labor Camp | 186 | 0 | 0 |
Landing Strip | County of Palm Beach | 185 | 0 | 0 |
John Deer Landscapes | Jupiter | 180 | 0 | 0 |
Monet Acres M.h.p. | County of Palm Beach | 175 | 0 | 0 |
Continental Plaza Shopping Cen | County of Palm Beach | 175 | 0 | 0 |
Riverbend Mhp | County of Palm Beach | 171 | 0 | 0 |
Lake Worth Christian School | School | 162 | 0 | 0 |
Pine Grove Village | Boynton Bch | 160 | 0 | 22 |
Lainlart And Potter | County of Palm Beach | 160 | 0 | 0 |
Donuts Etc. And Restaurant | County of Palm Beach | 160 | 0 | 0 |
State Farm Insurance | County of Palm Beach | 160 | 0 | 0 |
American Foods | County of Palm Beach | 156 | 0 | 0 |
Gold Coast Christian Camp | Lake Worth | 152 | 0 | 1 |
A. Duda ; Sons,inc(m.howeller) | Belle Glade | 150 | 0 | 22 |
Loxahatchee National Wildlife Refuge | Boynton Beach | 150 | 0 | 9 |
Pine Jogcenter | County of Palm Beach | 150 | 0 | 0 |
Holiday Country Club Golf Cour | County of Palm Beach | 150 | 0 | 0 |
Packer Al Ford | County of Palm Beach | 150 | 0 | 0 |
Jones Farm Labor Camp Wtr Sys | County of Palm Beach | 150 | 0 | 0 |
Juno Style Center | County of Palm Beach | 150 | 0 | 0 |
First Baptist Church-greenacre | First Baptist C | 150 | 0 | 0 |
Tropical Terrace | County of Palm Beach | 150 | 0 | 0 |
Toxahatchee Merchant Le-a&g Mr | County of Palm Beach | 150 | 0 | 0 |
Trail Food Store | County of Palm Beach | 150 | 0 | 0 |
Topper House Apartments | County of Palm Beach | 148 | 0 | 0 |
Boyd J.k. Rental Properties | County of Palm Beach | 148 | 0 | 0 |
Anode Inc. | County of Palm Beach | 145 | 0 | 0 |
West Jupiter Rv Resort | Jupiter | 140 | 0 | 8 |
Gulfstream Motors | County of Palm Beach | 140 | 0 | 0 |
Pentecostal Holiness Church | County of Palm Beach | 140 | 0 | 0 |
Delray Trailer Park | County of Palm Beach | 140 | 0 | 0 |
Lake Worth Racquet Club | County of Palm Beach | 137 | 0 | 0 |
Miss Loras Day Care Center | County of Palm Beach | 135 | 0 | 0 |
Bobb's Pianos ; Organs | West Palm Beach | 130 | 0 | 6 |
All Star Kids Early Learn.ctr. | Loxahatchee | 130 | 0 | 2 |
Circle D Trailer Park | County of Palm Beach | 129 | 0 | 0 |
Planet Kids V (over The Rainbow Pre-sch) | Lake Worth | 128 | 0 | 0 |
Dino's Pizza | County of Palm Beach | 125 | 0 | 0 |
Morikami Museum | County of Palm Beach | 125 | 0 | 0 |
Bert C. Winters County Park | Juno Beach | 125 | 0 | 0 |
Delray Drive Inn (swap Shop) | County of Palm Beach | 125 | 0 | 0 |
Country Inn, The | County of Palm Beach | 125 | 0 | 0 |
Sem Chi/sugar Farms | Belle Glade | 120 | 0 | 0 |
Mayacoo Lakes Country Club | Mayacoo Lakes C | 120 | 0 | 0 |
Green Acres Mobile Estates | County of Palm Beach | 120 | 0 | 0 |
Happy Landings | County of Palm Beach | 120 | 0 | 0 |
Juno Beach Mobile Court | Juno Beach Mobi | 120 | 0 | 0 |
Palm Beach Jr College | County of Palm Beach | 120 | 0 | 0 |
Fellowship O.presby.church | Lake Worth | 120 | 0 | 0 |
Bayhill Estates Golf Club/pga National | Loxahatchee | 120 | 0 | 0 |
Garden Lane Apts | Garden Lane Apt | 120 | 0 | 0 |
Way-john Ky Fried Ck-mil Tr | County of Palm Beach | 117 | 0 | 0 |
Palm Beach Co. Prison Stockade | County of Palm Beach | 115 | 0 | 0 |
Parry Trailer Village | Boynton Beach | 114 | 0 | 0 |
Arrow Trailer Park | County of Palm Beach | 114 | 0 | 0 |
Saint Vincent De Paul Seminary | County of Palm Beach | 114 | 0 | 0 |
Juno Lodge Inc | County of Palm Beach | 108 | 0 | 0 |
Paradise Park | County of Palm Beach | 108 | 0 | 0 |
Cath Diocese Of Miami-daycare | County of Palm Beach | 106 | 0 | 0 |
Gary Midway Restaurant;station | Gary Midway Res | 105 | 0 | 0 |
Dons Cue Room | County of Palm Beach | 105 | 0 | 0 |
Ponderosa Industrial Park East #2 | West Palm Beach | 102 | 0 | 0 |
Us Sugar Corp-ag Office | Clewiston | 100 | 0 | 0 |
Abc Montessori Of Jupiter Farms | Jupiter | 100 | 0 | 0 |
Anchorage Mobile Home Park | Anchorage Mph | 100 | 0 | 0 |
Galaxy Skate Way | County of Palm Beach | 100 | 0 | 0 |
Garden Grove Christian School | County of Palm Beach | 100 | 0 | 0 |
General Gmc Truck Sales | County of Palm Beach | 100 | 0 | 0 |
Grace Presbyterian Church | Lantana | 100 | 0 | 0 |
Military Trail Golf Club | Military Trail | 100 | 0 | 0 |
Greenacres Free Methodist Ch. | County of Palm Beach | 100 | 0 | 0 |
Hillsboro Country Club | County of Palm Beach | 100 | 0 | 0 |
Holley Hospital | County of Palm Beach | 100 | 0 | 0 |
Northern Private School | County of Palm Beach | 100 | 0 | 0 |
Palm Bch.co. P.x. Itv Center 3 | County of Palm Beach | 100 | 0 | 0 |
Holly Cross Kindergarten | County of Palm Beach | 100 | 0 | 0 |
Dillman Academy | County of Palm Beach | 100 | 0 | 0 |
Jupiter Fishermans Marina | County of Palm Beach | 100 | 0 | 0 |
Palm Beach Meats | County of Palm Beach | 100 | 0 | 0 |
Pine Tree Clubhouse | County of Palm Beach | 100 | 0 | 0 |
East Point Golf And Raquet Clu | County of Palm Beach | 100 | 0 | 0 |
First Alliance Church | County of Palm Beach | 100 | 0 | 0 |
Little Dude Ranch | County of Palm Beach | 100 | 0 | 0 |
Little Dude Ranch | County of Palm Beach | 100 | 0 | 0 |
Lost Tree Vlg Assoc-pga Mhp | County of Palm Beach | 100 | 0 | 0 |
Us Post Office 4 Pts Br | County of Palm Beach | 100 | 0 | 0 |
Wildside Cocktail Lounge The | County of Palm Beach | 100 | 0 | 0 |
Westchester Golf;country Club | Boynton Beach | 100 | 0 | 0 |
Roy's Store | County of Palm Beach | 100 | 0 | 0 |
Bloody Duck Bar | County of Palm Beach | 100 | 0 | 0 |
Salyers Apartments | County of Palm Beach | 100 | 0 | 0 |
Southern Manor Golf Course | County of Palm Beach | 100 | 0 | 0 |
Southern Manor Golf Course-sys | County of Palm Beach | 100 | 0 | 0 |
Southern Manor Golf Course | County of Palm Beach | 100 | 0 | 0 |
Southwide Academy | Southwode Acade | 100 | 0 | 0 |
Chris-richard Plaza | County of Palm Beach | 100 | 0 | 0 |
Christian Revival Church | County of Palm Beach | 100 | 0 | 0 |
Church Of God | County of Palm Beach | 100 | 0 | 0 |
Cushman Fruit Corp | County of Palm Beach | 100 | 0 | 0 |
Casa Loma Mhp | West Palm Beach | 99 | 0 | 0 |
Planet Kids Ii | Lake Worth | 99 | 0 | 0 |
Noah's Ark Academy | Loxahatchee | 97 | 0 | 0 |
Gulfstream Trailer Park | Gulfstream Trai | 96 | 0 | 0 |
Floranda Trailer Park | County of Palm Beach | 95 | 0 | 0 |
Step By Step Children's Center | County of Palm Beach | 95 | 0 | 0 |
Osceola Farms Mill | County of Palm Beach | 90 | 0 | 0 |
Irene's Italian Village | County of Palm Beach | 90 | 0 | 0 |
Loxahatchee Road Prison-d.o.c. | County of Palm Beach | 90 | 0 | 0 |
Sierra Square | Jupiter | 90 | 0 | 0 |
Loxahatchee Country Preschool, Inc. | Lohahatchee | 90 | 0 | 0 |
Tiny Tots | County of Palm Beach | 90 | 0 | 0 |
Callery Judge Groves | County of Palm Beach | 88 | 0 | 0 |
Breezy Acres | County of Palm Beach | 88 | 0 | 0 |
Clearview Mobile Homes | County of Palm Beach | 87 | 0 | 0 |
Grasso Trailer Court | County of Palm Beach | 87 | 0 | 0 |
Palm Beach Camp Resort | County of Palm Beach | 85 | 0 | 0 |
Parkway Trailer Park | County of Palm Beach | 85 | 0 | 0 |
Morikami Park | County of Palm Beach | 85 | 0 | 0 |
North County Gen. Aviation A/p | West Palm Beach | 85 | 0 | 0 |
Southeastern Concrete | County of Palm Beach | 85 | 0 | 0 |
Images | County of Palm Beach | 85 | 0 | 0 |
Papy's International Sport Pub | County of Palm Beach | 85 | 0 | 0 |
Deem City Truck Stop-sys.1 | County of Palm Beach | 83 | 0 | 0 |
Weaver Devel Corp/cypress Crk | County of Palm Beach | 82 | 0 | 0 |
Amerigrow Recycling | Delray Beach | 80 | 0 | 0 |
Lantana Church Of God | County of Palm Beach | 80 | 0 | 0 |
White Sails Trailer Park | County of Palm Beach | 80 | 0 | 0 |
E.r. Crossman Farms | County of Palm Beach | 80 | 0 | 0 |
Blue Egret Motel-system 1 | County of Palm Beach | 80 | 0 | 0 |
In The Pines Mlc. | Delray Beach | 80 | 0 | 0 |
St Joe Paper Co.-fl Sugar Refi | County of Palm Beach | 80 | 0 | 0 |
Sun First National Bank | County of Palm Beach | 80 | 0 | 0 |
Church Of God Country Estates | County of Palm Beach | 80 | 0 | 0 |
Palms West Presbyterian Church | Loxahatchee | 80 | 0 | 0 |
Sweeny's Iii | County of Palm Beach | 80 | 0 | 0 |
Urologic Specialists, P.a. | County of Palm Beach | 78 | 0 | 0 |
Sunshine Meadows | Delray Beach | 75 | 0 | 0 |
Bamboo Trailer Park | County of Palm Beach | 75 | 0 | 0 |
G & Z Enterprises Honda So | County of Palm Beach | 75 | 0 | 0 |
Mervis Grocery | County of Palm Beach | 75 | 0 | 0 |
Mr Grocer Store #607 | County of Palm Beach | 75 | 0 | 0 |
Mr Grocer Store #619 | County of Palm Beach | 75 | 0 | 0 |
Munford Majik Market Store #50 | County of Palm Beach | 75 | 0 | 0 |
Munford Majik Market Store #93 | County of Palm Beach | 75 | 0 | 0 |
Munford Majik Market Store #96 | County of Palm Beach | 75 | 0 | 0 |
Los Palmos Trailer Park | Los Palmos Trai | 75 | 0 | 0 |
Harorives Inc | County of Palm Beach | 75 | 0 | 0 |
P D Q Stop N Go Inc-lantana | County of Palm Beach | 75 | 0 | 0 |
Pdq Stop N Go St. Rd. 80 | County of Palm Beach | 75 | 0 | 0 |
