We found 1,400 public water systems in Gloucester county (ordered by population size).
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Garden St Pkwy-forked River Ar | County of Gloucester | 100,000 | 0 | 0 |
Njawco Swimming River Plant | Lakewood Twp. | 61,925 | 0 | 0 |
Nj American W Co Ocean County | Bay Head Boro | 58,360 | 0 | 0 |
Washington Township Mua | Washington Twp. | 48,000 | 54 | 265 |
Monroe Twp Mua | Monroe Twp. | 36,100 | 38 | 285 |
Deptford Twp Mua | Deptford Twp. | 30,561 | 78 | 97 |
Glassboro Water Department | Glassboro Boro | 24,238 | 84 | 31 |
West Deptford Twp Water Dept | West Deptford Twp. | 21,000 | 75 | 50 |
Mantua Township Mua | Mantua Twp. | 13,052 | 48 | 19 |
Woodbury City W Dept | Woodbury City | 11,485 | 55 | 58 |
East Greenwich Twp Water Dept | East Greenwich Twp. | 9,900 | 0 | 19 |
Pitman Water Department | Glassboro Boro, Mantua Twp., Pitman Boro | 9,445 | 0 | 64 |
Nj American Water - Harrison | Harrison Twp. | 9,193 | 0 | 73 |
Clayton Water Department | Clayton Boro | 8,179 | 0 | 80 |
Nj American Water - Logan | Logan Twp., Woolwich Twp. | 6,650 | 0 | 34 |
Aqua Nj - Woolwich | Woolwich Twp. | 6,206 | 0 | 7 |
Paulsboro Water Department | Paulsboro Boro | 6,097 | 0 | 72 |
Westville Water Department | Westville Boro | 6,000 | 0 | 24 |
Island Beach State Park | County of Gloucester | 5,000 | 0 | 0 |
Island Beach State Park | County of Gloucester | 5,000 | 0 | 0 |
Is Beach State Park-a19 | Seaside Park | 5,000 | 0 | 0 |
Is Beach St Pk - End Of | Seaside Park | 5,000 | 0 | 0 |
Is Beach St Pk A21 | Seaside Park | 5,000 | 0 | 0 |
Greenwich Twp W Dept | Greenwich Twp. | 4,921 | 0 | 177 |
Mindonette Inc | County of Gloucester | 4,320 | 0 | 0 |
Wawa #974 | Woolwich Twp. | 3,646 | 0 | 2 |
Wawa #8308 | Harrison Twp. | 3,552 | 0 | 43 |
Wawa #486 | Franklin Twp. | 3,154 | 0 | 151 |
Leisure Technology | County of Gloucester | 3,149 | 0 | 0 |
Woodbury Heights W Utili | Woodbury Heights Boro | 3,055 | 0 | 39 |
National Park Water Department | National Park Boro | 3,051 | 0 | 16 |
Central Regional High School | County of Gloucester | 3,000 | 0 | 0 |
Kingsway Regional High School | Swedesboro Boro | 2,960 | 0 | 6 |
Swedesboro Water Department | Swedesboro Boro | 2,824 | 0 | 73 |
Central Regional High Sc | Bayville | 2,700 | 0 | 0 |
Central Regional High School | County of Gloucester | 2,500 | 0 | 0 |
Wenonah Water Department | Wenonah Boro | 2,357 | 0 | 11 |
Southern Reg High School | County of Gloucester | 2,350 | 0 | 0 |
Jackson Memorial High School | County of Gloucester | 2,165 | 0 | 0 |
Cntrl Regnl Bd Of Educ | Berkeley Twp | 2,100 | 0 | 0 |
Gloucester County Comm Church | Washington Twp. | 2,015 | 0 | 5 |
Gspa/roy Rogers Restaura | County of Gloucester | 2,000 | 0 | 0 |
Brick Plaza Water Company Inc | County of Gloucester | 2,000 | 0 | 0 |
Wawa #379 | Monroe Twp. | 1,720 | 0 | 11 |
Manchester Twp Knollwood | Manchester Twp | 1,652 | 0 | 0 |
Wawa Store #385 | Harrison Twp. | 1,617 | 0 | 0 |
Newfield Water Department | Franklin Twp., Newfield Boro, Vineland City | 1,616 | 0 | 19 |
Wawa #444 | Franklin Twp. | 1,523 | 0 | 2 |
Southern Reg High School | Stafford Twp | 1,500 | 0 | 0 |
Delsea Regional High Sch | Franklin Twp. | 1,370 | 0 | 27 |
Colonial Estates | Monroe Twp. | 1,300 | 0 | 0 |
Beachhaven Moose #1575 | Manahawkin | 1,300 | 0 | 0 |
Joseph E Clayton Middle School | County of Gloucester | 1,275 | 0 | 0 |
Forked River Roy Rogers | Lacey Twp | 1,200 | 0 | 0 |
Garden St. Parkway/roy R | Lacey | 1,200 | 0 | 0 |
Southern Regional Middle H S | County of Gloucester | 1,200 | 0 | 0 |
Stafford Sq Shopping Mall | Stafford Twp. | 1,100 | 0 | 0 |
Lacey Twp Middle School | Lacey Twp | 1,100 | 0 | 0 |
Joseph E Clayton Elementary Sc | County of Gloucester | 1,097 | 0 | 0 |
Garden St Pkwy Auth-oyst | Lacey Twp | 1,000 | 0 | 0 |
Foodtown Plaza | Forked River | 1,000 | 0 | 0 |
Cumberland Farm 7987 | Manchester | 1,000 | 0 | 0 |
Garden St Pkwy Auth-staf | Stafford Twp | 1,000 | 0 | 0 |
Southern Reg Middle Scho | Stafford Twp | 1,000 | 0 | 0 |
Garden St Parkway Author | Brick Twp | 1,000 | 0 | 0 |
Ciba-geigy Corp | Dover Twp | 1,000 | 0 | 0 |
Ciba-geigy Corp # 400 | Dover Twp | 1,000 | 0 | 0 |
Ciba-geigy # 502 | Dover Township | 1,000 | 0 | 0 |
Ciba-geigy Corp | Dover Township | 1,000 | 0 | 0 |
Ciba-geigy Corp #504 | Dover Township | 1,000 | 0 | 0 |
Lacey Mall | Lanoka Harbor | 1,000 | 0 | 0 |
Lacey Mall | Lacey Twp | 1,000 | 0 | 0 |
L.e.h.twp Bd Of Educ. | Little Egg Harb | 1,000 | 0 | 0 |
Cumberland Farms | Jackson Twp | 1,000 | 0 | 0 |
Jackson Mua /great Adven | Jackson Twp | 1,000 | 0 | 0 |
Clearview Regional Middle School | Harrison Twp. | 952 | 0 | 3 |
Switlik Elementary School | County of Gloucester | 950 | 0 | 0 |
Lacey High School | Lacey Twp | 925 | 0 | 0 |
James G. Atkinson Park | Washington Twp. | 909 | 0 | 7 |
Tall Pines Day Camp | Monroe Twp. | 905 | 0 | 4 |
Wawa Food Markets, Inc. | Stafford Twp | 900 | 0 | 0 |
Wawa Store #794 | Lacey Township | 900 | 0 | 0 |
Little Egg Harbor Board | Little Egg Harb | 900 | 0 | 0 |
Nj American Water - Bridgeport | Logan Twp. | 855 | 0 | 40 |
Wawa & Mr Dee's (beach P | Forked River | 850 | 0 | 0 |
Clara B. Worth School | Berkley Twp | 810 | 0 | 0 |
Buck Road Mini Mart | Elk Twp. | 807 | 0 | 1 |
Creamy Acres Farm Llc | South Harrison Twp. | 805 | 0 | 5 |
Highway Petroleum Inc | Harrison Twp. | 804 | 0 | 3 |
Bridgeport Speedway | Logan Twp. | 801 | 0 | 51 |
Seamans Shores Water Supply | County of Gloucester | 750 | 0 | 0 |
Krauszers & 3 Brothers P | Lacey Twp | 750 | 0 | 0 |
Ridgeway Grade School | Manchester Twp | 736 | 0 | 0 |
Ships Galley | County of Gloucester | 725 | 0 | 0 |
Uncle Bills Pancake House | County of Gloucester | 725 | 0 | 0 |
Village Pantry | County of Gloucester | 725 | 0 | 0 |
7-11 Store | County of Gloucester | 725 | 0 | 0 |
B & J's | County of Gloucester | 725 | 0 | 0 |
Barnegat Inn Bar | County of Gloucester | 725 | 0 | 0 |
Barnegat Inn Inc | County of Gloucester | 725 | 0 | 0 |
Barnegat Inn Special Foods | County of Gloucester | 725 | 0 | 0 |
Danny Boy | County of Gloucester | 725 | 0 | 0 |
Eds Market | County of Gloucester | 725 | 0 | 0 |
Fonas General Store | County of Gloucester | 725 | 0 | 0 |
Hands Market | County of Gloucester | 725 | 0 | 0 |
Hurricane House | County of Gloucester | 725 | 0 | 0 |
Joes Drive In | County of Gloucester | 725 | 0 | 0 |
Pampered Pirate | County of Gloucester | 725 | 0 | 0 |
Sheffield Diner | County of Gloucester | 725 | 0 | 0 |
Mac George's Restaurant Inc | County of Gloucester | 725 | 0 | 0 |
Waretown Auto & Marine Service | County of Gloucester | 725 | 0 | 0 |
Island Beach State Park | County of Gloucester | 725 | 0 | 0 |
Villa Allegrina | County of Gloucester | 725 | 0 | 0 |
ZIMKO MANAGEMENT CO INC | County of Gloucester | 725 | 0 | 0 |
Capri Pizza | County of Gloucester | 725 | 0 | 0 |
Capri Pizza | County of Gloucester | 725 | 0 | 0 |
Cordons Restaurant | County of Gloucester | 725 | 0 | 0 |
New Racs Hut Inc | County of Gloucester | 725 | 0 | 0 |
Little Egg Harbor Elm | County of Gloucester | 725 | 0 | 0 |
Bettys | County of Gloucester | 725 | 0 | 0 |
Charlies Old Fashioned Deli | County of Gloucester | 725 | 0 | 0 |
Concadoro Restaurant | County of Gloucester | 725 | 0 | 0 |
Dee Jays Restaurant | County of Gloucester | 725 | 0 | 0 |
Dorothys Restaurant | County of Gloucester | 725 | 0 | 0 |
Kwik-kook | County of Gloucester | 725 | 0 | 0 |
Mystic Island Supermarket | County of Gloucester | 725 | 0 | 0 |
Sams Hot Dog Wagon | County of Gloucester | 725 | 0 | 0 |
Sonet Deluxe Bakery | County of Gloucester | 725 | 0 | 0 |
Community Environmental Corp | County of Gloucester | 725 | 0 | 0 |
Twin Oaks Drive Inn | County of Gloucester | 725 | 0 | 0 |
Forked River Swim & Boating | County of Gloucester | 725 | 0 | 0 |
Glens Restaurant | County of Gloucester | 725 | 0 | 0 |
Hebellers Tavern | County of Gloucester | 725 | 0 | 0 |
Krauszers Dairy Store #71 | County of Gloucester | 725 | 0 | 0 |
Krauszers Quality Food Stores | County of Gloucester | 725 | 0 | 0 |
Murphys Catering | County of Gloucester | 725 | 0 | 0 |
Oyester Bay Restaurant | County of Gloucester | 725 | 0 | 0 |
The Forked River Diner | County of Gloucester | 725 | 0 | 0 |
Caray Inc | County of Gloucester | 725 | 0 | 0 |
Community Shop-rite Inc | County of Gloucester | 725 | 0 | 0 |
Dept Of Trans-lakewood | County of Gloucester | 725 | 0 | 0 |
Hardwood Mills Inc | County of Gloucester | 725 | 0 | 0 |
T/a Camp Holbrook | County of Gloucester | 725 | 0 | 0 |
T/a Pinewood Day Camp | County of Gloucester | 725 | 0 | 0 |
Forked River Diner Inc | County of Gloucester | 725 | 0 | 0 |
Ryans Service Station | County of Gloucester | 725 | 0 | 0 |
Sea Ventures Inc | County of Gloucester | 725 | 0 | 0 |
The Lunch Box | County of Gloucester | 725 | 0 | 0 |
The Point Sub Shop | County of Gloucester | 725 | 0 | 0 |
Wallys Grocery | County of Gloucester | 725 | 0 | 0 |
Ucci Rest & Pizzeria | Stafford Twp | 725 | 0 | 0 |
Uncle Bills Pancake House | County of Gloucester | 725 | 0 | 0 |
Ocean County College | County of Gloucester | 725 | 0 | 0 |
Atlantis Country Club | County of Gloucester | 725 | 0 | 0 |
Cumberland Farms | County of Gloucester | 725 | 0 | 0 |
Dept Of Trans-tuckerton | County of Gloucester | 725 | 0 | 0 |
Mystic Island Casino | County of Gloucester | 725 | 0 | 0 |
Otlo's Garage | County of Gloucester | 725 | 0 | 0 |
West Tuckertow Fire Co | County of Gloucester | 725 | 0 | 0 |
Barnegat Sea Food | County of Gloucester | 725 | 0 | 0 |
Bills Restaurant Inc | County of Gloucester | 725 | 0 | 0 |
Carriage House | County of Gloucester | 725 | 0 | 0 |
Claytons Log Cabin | County of Gloucester | 725 | 0 | 0 |
Iggie's Marina | County of Gloucester | 725 | 0 | 0 |
Lamars Luncheonette | County of Gloucester | 725 | 0 | 0 |
Carusos Hot Dogs | County of Gloucester | 725 | 0 | 0 |
Barnegat Boat Basin | County of Gloucester | 725 | 0 | 0 |
Il Gabbiano | County of Gloucester | 725 | 0 | 0 |
Sheffield Diner | County of Gloucester | 725 | 0 | 0 |
Clara B Worth Elementary Schoo | County of Gloucester | 725 | 0 | 0 |
A & I Oyster Bay Restaurant | County of Gloucester | 725 | 0 | 0 |
Capitains Inn Corp | County of Gloucester | 725 | 0 | 0 |
Capri Pizzeria | County of Gloucester | 725 | 0 | 0 |
Carvel Store 1469 | County of Gloucester | 725 | 0 | 0 |
Cumberland Farms | County of Gloucester | 725 | 0 | 0 |
Forked River Atlantic | County of Gloucester | 725 | 0 | 0 |
Forked River House Inc | County of Gloucester | 725 | 0 | 0 |
Gordon's Restaurant | County of Gloucester | 725 | 0 | 0 |
Hamilton Enterprises Inc | County of Gloucester | 725 | 0 | 0 |
Holiday House Restaurant | County of Gloucester | 725 | 0 | 0 |
Mayer Construction | County of Gloucester | 725 | 0 | 0 |
The House Boat | County of Gloucester | 725 | 0 | 0 |
Waretown Inn Inc | County of Gloucester | 725 | 0 | 0 |
3 Brothers From Italy Pizzeria | County of Gloucester | 725 | 0 | 0 |
Mcdonalds Corp | Franklin Twp. | 720 | 0 | 3 |
Swedesboro Shell Exit 2 Plaza | Woolwich Twp. | 715 | 0 | 0 |
Lanoka Harbor Elem. Scho | Lacey Twp | 700 | 0 | 0 |
Mckinley Ave Elem. Schoo | Stafford Twp | 700 | 0 | 0 |
Stafford Twp Inter. Scho | Stafford Twp | 700 | 0 | 0 |
Bd Of Ed Berkley C.b.w. | Berkeley Twp | 700 | 0 | 0 |
Naval Air Engn Ctr-west | Jackson Twp | 700 | 0 | 0 |
Delsea Regional Middle School | Franklin Twp. | 680 | 0 | 14 |
Tip Tam Camping Park | County of Gloucester | 650 | 0 | 0 |
Duffields Farm Market | Washington Twp. | 645 | 0 | 8 |
Mary F Janvier School | Franklin Twp. | 612 | 0 | 3 |
Dunkin Donuts | Harrison Twp. | 606 | 0 | 0 |
Dunkin Donuts | Franklin Twp. | 606 | 0 | 1 |
Oxycocus Elementary Scho | Stafford Twp | 602 | 0 | 0 |
Forked River Elem. Schoo | Lacey Twp | 600 | 0 | 0 |
Southern Ocean Co.hosp. | Stafford Twp | 600 | 0 | 0 |
North Dover Elementary School | Toms River | 600 | 0 | 0 |
D.hoosack/mcdonalds Res | Berkley Twp | 600 | 0 | 0 |
Holy Family School | Lakewood Twp | 600 | 0 | 0 |
Cvs #75139 | Elk Twp. | 590 | 0 | 5 |
Maple Lake Camp Back-up | Jackson Twp | 580 | 0 | 0 |
Carl W Goetz Intermediate Scho | County of Gloucester | 540 | 0 | 0 |
Heritage Dairy Store #24 | Washington Twp. | 533 | 0 | 6 |
Fellowship Bible Church | Mantua Twp. | 504 | 0 | 4 |
Manchester Twp Bd Of Ed High School | Manchester Twp. | 500 | 0 | 0 |
Ming Dynasty Buffet | Stafford Twp. | 500 | 0 | 0 |
Marshalls Corner | County of Gloucester | 500 | 0 | 0 |
Bayville Elementary School | County of Gloucester | 500 | 0 | 0 |
Bayville School | County of Gloucester | 500 | 0 | 0 |
Green Island Water Co | Dover Twp | 500 | 0 | 0 |
Bayville Elementary School | County of Gloucester | 500 | 0 | 0 |
Arlington Beach Water Co | Berkeley | 500 | 0 | 0 |
Kargia's Inn | Dover Twp | 500 | 0 | 0 |
Cedar Post Farm Market | Dover | 500 | 0 | 0 |
Arlington Beach Water Co | Berkeley Twp | 500 | 0 | 0 |
Berkeley Twp Bd Of Ed | Berkeley Twp | 500 | 0 | 0 |
The Cracker Barrel | Dover Twp | 500 | 0 | 0 |
Sabretts Retail Store | County of Gloucester | 500 | 0 | 0 |
N Dover School | County of Gloucester | 500 | 0 | 0 |
7-11 Store #16164b | Lacey Twp | 500 | 0 | 0 |
Manahawkin Trailer Park | Stafford Twp | 480 | 0 | 0 |
Toms River Chemical Corp | Dover Twp | 474 | 0 | 0 |
Cvs #2302 | Monroe Twp. | 459 | 0 | 5 |
Harrisonville School | South Harrison Twp. | 455 | 0 | 5 |
Colonial Corners Shoppin | County of Gloucester | 450 | 0 | 0 |
Stewarts/tra'ton Inc | County of Gloucester | 450 | 0 | 0 |
Jackson Twp Com Ctr | Jackson Twp | 450 | 0 | 0 |
Caroline Reutter School | Franklin Twp. | 426 | 0 | 7 |
Main Road School | Franklin Twp. | 422 | 0 | 2 |
Pegasus Restaurant | Franklin Twp. | 422 | 0 | 69 |
7-11 Store | Lacey Twp | 420 | 0 | 0 |
St Marys Church | Franklin Twp. | 415 | 0 | 0 |
Pheasant Run Development | Lacey Township | 404 | 0 | 0 |
Krauszer Dairy Store 74 | County of Gloucester | 400 | 0 | 0 |
Shanty Town Restaurant | Toms River | 400 | 0 | 0 |
Lakehurst Diner | Lakehurst | 400 | 0 | 0 |
Burger Chef | County of Gloucester | 400 | 0 | 0 |
Dragon Palace | County of Gloucester | 400 | 0 | 0 |
Warentown Elementary School | County of Gloucester | 400 | 0 | 0 |
Manahawkin Elks | County of Gloucester | 400 | 0 | 0 |
Cumberland Farms | Manahawkin | 400 | 0 | 0 |
Stafford Twp Elementary School | County of Gloucester | 400 | 0 | 0 |
Aura School | Elk Twp. | 390 | 0 | 0 |
Hardingville Bible Church | Elk Twp. | 381 | 0 | 6 |
Rodes Fireside Lounge | Woolwich Twp. | 371 | 0 | 4 |
Pantry 1 Food Mart | Franklin Twp. | 357 | 0 | 1 |
Pantry One | Elk Twp. | 357 | 0 | 1 |
Lake Kandle (swim Club) | Washington Twp. | 355 | 0 | 12 |
Chestnut Branch Park | Mantua Twp. | 353 | 0 | 3 |
Lacey Moose Lodge 1907 | Lacey Twp | 350 | 0 | 0 |
Country Counter | County of Gloucester | 350 | 0 | 0 |
South Ocean Cty Hospital | Stafford Twp | 350 | 0 | 0 |
Roberts Park | Dover Twp | 350 | 0 | 0 |
Marriot Corp/roy Rogers | Toms River | 350 | 0 | 0 |
Krauszers 74 | Berkeley Twp | 325 | 0 | 0 |
Community Commons | Franklin Twp. | 323 | 0 | 4 |
Manchester Manor Nursing | Manchester Twp | 320 | 0 | 0 |
Frederick A. Priff Schoo | Ocean Twp | 320 | 0 | 0 |
Dunkin Donuts #352508 | Woolwich Twp. | 313 | 0 | 0 |
Cvs Store No 3194 | Woolwich Twp. | 312 | 0 | 14 |
Holman Ford Lincoln Mercury | Washington Twp. | 312 | 0 | 0 |
Cvs #7961 | Harrison Twp. | 310 | 0 | 4 |
Walts Grocery | Franklin Twp. | 307 | 0 | 1 |
Lambs Rd Assembly Church | Mantua Twp. | 303 | 0 | 3 |
William Wilt Soccer Complex | Harrison Twp. | 300 | 0 | 2 |
Mr.dee's Pizzeria | Lacey Township | 300 | 0 | 0 |
Shady Oak Deli | County of Gloucester | 300 | 0 | 0 |
Makay's Discount Liquors | Ocean Twp | 300 | 0 | 0 |
Sea Pirate Light Campsite Inc | County of Gloucester | 300 | 0 | 0 |
Ocean Twp Mua Skippers C | Ocean Township | 300 | 0 | 0 |
Manahawkin Baptist Churc | Stafford Twp | 300 | 0 | 0 |
Burger King #2967 | Stafford Twp. | 300 | 0 | 0 |
Stafford Twp School, Bus | Stafford | 300 | 0 | 0 |
Taco Bell Restaurant #17147 | Stafford Twp. | 300 | 0 | 0 |
Roman Catholic Church | Franklin Twp. | 300 | 0 | 0 |
Amanda's | Jackson Twp | 300 | 0 | 0 |
Ocean Cnty Library Jackson Branch | Jackson Twp. | 300 | 0 | 0 |
Francis Foley | Jackson Twp | 300 | 0 | 0 |
Barnegat Bch Civic Assn | Ocean Twp | 300 | 0 | 0 |
Laux Lakeview Mobile H P Inc | Elk Twp. | 291 | 0 | 7 |
Ciba-geigy Corp. (4 Well | Dover Twp | 288 | 0 | 0 |
Pitman Church Of Christ | Mantua Twp. | 280 | 0 | 1 |
Pine Acres Manor | Manchester Twp | 280 | 0 | 0 |
Malaga Diner | Franklin Twp. | 270 | 0 | 8 |
Brighton At Barnegat Mbl | Barnegat Twp | 266 | 0 | 0 |
Lake House Restaurant | Franklin Twp. | 265 | 0 | 2 |
Roy Rogers Restaurant | Dover Twp | 260 | 0 | 0 |
Hospitality Creek Campgr | Monroe Twp. | 257 | 0 | 9 |
Crossroads Worship Center, Inc | Mantua Twp. | 255 | 0 | 0 |
Larson Leasing | County of Gloucester | 254 | 0 | 0 |
Parkway Liquors | County of Gloucester | 254 | 0 | 0 |
Shusters | County of Gloucester | 254 | 0 | 0 |
Skate Arena | County of Gloucester | 254 | 0 | 0 |
Starlite Woodworking | County of Gloucester | 254 | 0 | 0 |
Toyota Town | County of Gloucester | 254 | 0 | 0 |
United Auto Sales | County of Gloucester | 254 | 0 | 0 |
Awnair | County of Gloucester | 254 | 0 | 0 |
Buckwalds Liesure Lounge | County of Gloucester | 254 | 0 | 0 |
Church Of The Holy Family | County of Gloucester | 254 | 0 | 0 |
County Park System | County of Gloucester | 254 | 0 | 0 |
Danny Boy Ice Cream | County of Gloucester | 254 | 0 | 0 |
Edw Shinn | County of Gloucester | 254 | 0 | 0 |
Ej Coffee | County of Gloucester | 254 | 0 | 0 |
First National Bank | County of Gloucester | 254 | 0 | 0 |
Lakewood Airport | County of Gloucester | 254 | 0 | 0 |
Larson Ford | County of Gloucester | 254 | 0 | 0 |
Angelo's Oyster Bay Rest | Lacey Twp | 250 | 0 | 0 |
Moran's Golden Unicorn | Lacey Township | 250 | 0 | 0 |
Forked River House | County of Gloucester | 250 | 0 | 0 |
Ocean Lanes | County of Gloucester | 250 | 0 | 0 |
Waretwn Methodist Church | Ocean Twp | 250 | 0 | 0 |
Old Causeway Inn | Stafford Twp | 250 | 0 | 0 |
Carolls Caravelle Inn | Stafford Twp | 250 | 0 | 0 |
Vics Diner Inc | County of Gloucester | 250 | 0 | 0 |
Big Stashs Holly Park Inn | County of Gloucester | 250 | 0 | 0 |
Snow Ball Food | Monroe Twp. | 250 | 0 | 0 |
Lakewood Twp Pine Park | Lakewood Twp. | 250 | 0 | 0 |
Hilltop Nursery School | Manchester Twp | 240 | 0 | 0 |
Pine Crest Village Mobil | Stafford Twp | 230 | 0 | 0 |
Hill Creek Farms | South Harrison Twp. | 225 | 0 | 1 |
Luthern Church Of The Ho | Stafford Twp | 225 | 0 | 0 |
Melonis Butcher Block | Washington Twp. | 220 | 0 | 1 |
Calvary Academy | Lakewood Twp | 220 | 0 | 0 |
Washington Twp Lake | Washington Twp. | 215 | 0 | 0 |
M & S Produce Outlet | Washington Twp. | 215 | 0 | 0 |
Freeway Diner | Deptford Twp. | 215 | 0 | 0 |
XYLEM DEWATERING INC DBA GODWIN | Logan Twp. | 205 | 0 | 29 |
Williamstown Bp | Monroe Twp. | 204 | 0 | 121 |
B'nai Tikvah Beth Israel | Washington Twp. | 201 | 0 | 4 |
Stewart Memorial Park | South Harrison Twp. | 200 | 0 | 4 |
Mcdonalds | Lacey | 200 | 0 | 0 |
Choobees | Lacey Twp | 200 | 0 | 0 |
Lacey Twp Community Hall | Lacey Twp | 200 | 0 | 0 |
Mrs Walkers Ice Cream Pa | Lacey Township | 200 | 0 | 0 |
Penny's Restaurant | Little Egg Harb | 200 | 0 | 0 |
Forked River United Meth | Lacey Twp | 200 | 0 | 0 |
Eagleswood Plaza | Lacey Township | 200 | 0 | 0 |
Charles Bonsangue | Manchester Twp | 200 | 0 | 0 |
New Racs Hut | County of Gloucester | 200 | 0 | 0 |
Country Gardens | Plumstead Twp. | 200 | 0 | 0 |
Tower Tavern | County of Gloucester | 200 | 0 | 0 |
Tower Tavern | County of Gloucester | 200 | 0 | 0 |
Marys Little Dairy | County of Gloucester | 200 | 0 | 0 |
Sea Pine Inn | Ocean Twp | 200 | 0 | 0 |
Ranch House | Ocean Twp | 200 | 0 | 0 |
Lighthouse Vacation Ctr | Ocean Twp | 200 | 0 | 0 |
G&l Restaurant | Ocean Twp | 200 | 0 | 0 |
New Egypt Speedway | Plumsted | 200 | 0 | 0 |
Submarama | County of Gloucester | 200 | 0 | 0 |
Village Professional Com | Stafford Twp | 200 | 0 | 0 |
Carrolls Tavern | Stafford Twp | 200 | 0 | 0 |
Sip N Dip | Stafford Twp | 200 | 0 | 0 |
Doris Place | Stafford Twp | 200 | 0 | 0 |
Executive Gardens | Tuckerton Boro | 200 | 0 | 0 |
Seven Eleven 17189 | Barnegat Twp | 200 | 0 | 0 |
Surf & Stream Koa | County of Gloucester | 200 | 0 | 0 |
Beach Plaza Shopping Ctr | Lacey | 200 | 0 | 0 |
M.tufariella/restaurant | Toms River | 200 | 0 | 0 |
Cedar Creek Campgrounds | County of Gloucester | 200 | 0 | 0 |
Chicks Italian Deli | County of Gloucester | 200 | 0 | 0 |
Cowboy Steak House | Berkley Twp | 200 | 0 | 0 |
William Dudley Park | Berkley Twp | 200 | 0 | 0 |
Berkley Township | Berkley Twp | 200 | 0 | 0 |
Toms River Armory | Dover Twp | 200 | 0 | 0 |
E.napolitano | Dover Twp | 200 | 0 | 0 |
Fast Break Restaurant | Dover Twp | 200 | 0 | 0 |
Emmanuel Baptist Church | Berkley Twp | 200 | 0 | 0 |
Stewart's Rootbeer | Berkley Twp | 200 | 0 | 0 |
Leisure Lounge & Liquors | Lakewood Twp | 200 | 0 | 0 |
Torwico Electronics Inc | Lakewood Twp | 200 | 0 | 0 |
St Anthony Claret Church | Lakewood Twp. | 200 | 0 | 0 |
Bais Kaila High School | Lakewood | 200 | 0 | 0 |
Sea Pirate Light Cg (wel | Eagleswood Twp | 200 | 0 | 0 |
Sea Pirate Light Cg (wel | West Creek | 200 | 0 | 0 |
Country Inn | Jackson Twp | 200 | 0 | 0 |
Childrens Garden Christian School | Monroe Twp. | 196 | 0 | 5 |
Nat'l Guard Tuckerton | Tuckerton | 190 | 0 | 0 |
Twp Of Franklin Community Ctr | Franklin Twp. | 185 | 0 | 1 |
Holding Hands Family Care | Harrison Twp. | 185 | 0 | 68 |
Malaga Assembly Of God | Franklin Twp. | 184 | 0 | 0 |
Church Of The Nativity | Franklin Twp. | 181 | 0 | 5 |
Raj Patel/forked Riv Mtl | Forked River | 180 | 0 | 0 |
Pine Belt Chevrolet | Lakewood Twp | 175 | 0 | 0 |
V F W Post 4189 | Washington Twp. | 175 | 0 | 0 |
Vesuvio Pizzeria | Woolwich Twp. | 170 | 0 | 18 |
Aj Millers Pub House | Monroe Twp. | 169 | 0 | 109 |
Lake Garrison Inc | Elk Twp. | 163 | 0 | 10 |
Moods Farm Market | Elk Twp. | 160 | 0 | 3 |
5 Points Car Wash | Washington Twp. | 158 | 0 | 1 |
Mr David Rivkin | Dover Twp | 158 | 0 | 0 |
Scotland Run Park | Clayton Boro | 155 | 0 | 4 |
Ewan Fire Co | Harrison Twp. | 155 | 0 | 0 |
Student Transportation Of America | Monroe Twp. | 152 | 0 | 6 |
Ross Fogg Mobil Mart | Woolwich Twp. | 151 | 0 | 9 |
Richwood Manor | Harrison Twp. | 150 | 0 | 0 |
Lacey Nursing & Rehabili | County of Gloucester | 150 | 0 | 0 |
St Piusx Parish Center | Lacey Twp | 150 | 0 | 0 |
Lacey Family Restaurant | Lacey Twp | 150 | 0 | 0 |
Historic Forked River Ho | Lacey Twp | 150 | 0 | 0 |
Village Green Assoc. | Forked River | 150 | 0 | 0 |
Captains Inn | County of Gloucester | 150 | 0 | 0 |
J.albani/crazy Joe's Pza | Manchester Twp | 150 | 0 | 0 |
Ocean Acres Recreation Society | County of Gloucester | 150 | 0 | 0 |
Green Garden Bath & Tennis Clu | County of Gloucester | 150 | 0 | 0 |
Marshalls Corner Co | Plumsted Twp | 150 | 0 | 0 |
Carvel Store 682 | Pt Pleasant Bor | 150 | 0 | 0 |
Wawa #371 | Tuckerton | 150 | 0 | 0 |
Manahawkin Convalescent | Stafford | 150 | 0 | 0 |
Bayview Mobile Home Park | Tuckerton | 150 | 0 | 0 |
Villager Bar | Toms River | 150 | 0 | 0 |
Downes Fishing Camp | County of Gloucester | 150 | 0 | 0 |
