We found 1,230 public water systems in New Haven county (ordered by population size).
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Regional Water Authority | County of New Haven | 418,900 | 184 | 28 |
Waterbury Water Department | Middlebury, Prospect, Waterbury, Watertown, Wolcott | 107,271 | 30 | 6 |
Meriden Water Division | Berlin, Cheshire, Meriden, Southington, Wallingford | 58,441 | 156 | 31 |
Wallingford Water Department | North Haven, Wallingford | 37,267 | 64 | 41 |
Ctwc - Shoreline Region-guilford System | Clinton, Guilford, Madison, Old Saybrook, Westbrook | 33,197 | 67 | 227 |
Regional Water Authority-ansonia | Ansonia, Derby, Orange, Seymour, Woodbridge | 29,600 | 0 | 0 |
Ctwc - Naugatuck Region-central System | Beacon Falls, Naugatuck, Prospect, Waterbury | 22,108 | 35 | 8 |
Aquarion Water Co Of Ct-valley System | Ansonia, Beacon Falls, Bethany, Oxford, Seymour, Woodbridge | 13,080 | 63 | 7 |
Heritage Water Company | Middlebury, Oxford, Southbury | 7,300 | 0 | 15 |
Wolcott Water Department | Waterbury, Wolcott | 2,550 | 0 | 38 |
Aquarion Water Co Of Ct-east Derby | Derby, Orange | 1,850 | 0 | 12 |
Southbury Training School | Southbury | 1,606 | 0 | 68 |
Ctwc - Legend Hill System | Madison | 1,368 | 0 | 32 |
Ctwc - Naugatuck Div, Town Of Middlebury | Middlebury, Waterbury | 1,332 | 0 | 0 |
Nonnewaug High School | Woodbury | 887 | 0 | 14 |
Wolcott High School | Wolcott | 861 | 0 | 0 |
Hand High School | Madison | 859 | 0 | 0 |
Gaylord Hospital | Wallingford | 755 | 0 | 0 |
Bethany Town Center | Bethany | 750 | 0 | 5 |
Alcott School | Wolcott | 638 | 0 | 53 |
Abraham Baldwin Middle School | Guilford | 625 | 0 | 0 |
Totoket Valley Elementary School | North Branford | 572 | 0 | 0 |
Quonnipaug Hills - Main System | Guilford | 564 | 0 | 19 |
Wakelee School | Wolcott | 538 | 0 | 0 |
Westover Water Co | Middlebury | 510 | 0 | 7 |
Melissa Jones School | Guilford | 484 | 0 | 35 |
Amity Regional Junior High School | Bethany | 475 | 0 | 50 |
Harmony Acres Mobile Home Park | Prospect | 465 | 0 | 65 |
George Schmitt & Co.; Inc. | Branford | 465 | 0 | 0 |
Melissa Jones School - Well #1 | Guilford | 464 | 0 | 0 |
Aquarion Water Co Of Ct-lakeside System | Southbury | 455 | 0 | 42 |
Tyrrell School | Wolcott | 454 | 0 | 46 |
Frisbie School | Wolcott | 446 | 0 | 5 |
Middlebury Elementary School | Middlebury | 412 | 0 | 23 |
Camp Laurelwood | Madison | 400 | 0 | 4 |
Love Temple Church Of Christ In Prayer | West Haven | 400 | 0 | 0 |
125-131 Bradley Road - Woodbridge | Woodbridge | 385 | 0 | 286 |
Wolcott View Manor | Wolcott | 366 | 0 | 0 |
The Country School, Inc. | Madison | 360 | 0 | 4 |
Stanley T Williams School | North Branford | 334 | 0 | 0 |
Quassy Amusement Park | Middlebury | 325 | 0 | 2 |
Arrowhead By The Lake Association, Inc. | Wolcott | 288 | 0 | 35 |
South Broad Street Service Area | Wallingford | 250 | 0 | 3 |
Blue Trails Water Association | Durham, North Branford | 228 | 0 | 84 |
Aquarion Water Co Of Ct-tlwc Clearview | Wolcott | 225 | 0 | 2 |
Country Manor Health Care Center | Prospect | 225 | 0 | 0 |
Church Of Latter Day Saints, Woodbridge | Woodbridge | 220 | 0 | 7 |
Countryside Apartments | Wolcott | 218 | 0 | 78 |
Gendrons Valley Mobile Home Park | Naugatuck | 207 | 0 | 0 |
YMCA - CAMP MOUNTAIN LAUREL | Hamden | 180 | 0 | 6 |
The Graduate Institute | Bethany | 180 | 0 | 76 |
Quonnipaug Hills - Upper System | Guilford | 174 | 0 | 0 |
Aquarion Water Co Of Ct-hawkstone System | Oxford, Seymour | 172 | 0 | 2 |
Church Of Latter Day Saints, Madison | Madison | 172 | 0 | 0 |
Temple Beth Tikvah | Madison | 170 | 0 | 64 |
Union Square | County of New Haven | 170 | 0 | 0 |
Kettletown S.p./campground Well | Southbury | 167 | 0 | 13 |
Kettletown S.p./beach Well | Southbury | 167 | 0 | 11 |
Christ The Savior Orthodox Church | Southbury | 150 | 0 | 0 |
Walden Iii Condominiums | Guilford | 143 | 0 | 0 |
Idleview Mobile Home Park | Naugatuck | 138 | 0 | 0 |
Bethany Mobile Home Park | Bethany | 138 | 0 | 13 |
Imperial Woods Development | County of New Haven | 136 | 0 | 0 |
Bradley Home | Meriden | 135 | 0 | 0 |
Nucap | Wolcott | 130 | 0 | 23 |
Childrens Village - Boundline | Wolcott | 130 | 0 | 10 |
Ctwc - Naugatuck Reg-heritage/middlebury | Middlebury | 128 | 0 | 0 |
Great Expectations Day Care & Annex | Southbury | 125 | 0 | 11 |
Church Of Latter Day Saints, Southbury | Southbury | 121 | 0 | 0 |
Ctwc - Naugatuck Reg - Hillcrest | Middlebury | 120 | 0 | 0 |
Totoket Woods-system #7 | North Branford | 120 | 0 | 0 |
Building Blocks Learning Center | Wallingford | 113 | 0 | 0 |
Gaylord Water Co | County of New Haven | 112 | 0 | 0 |
Ctwc - Green Springs System | Madison | 104 | 0 | 0 |
Grove School - System #1 | Madison | 104 | 0 | 0 |
Steves Deli | Bethany | 102 | 0 | 0 |
Aquarion Water Co Of Ct - West Shore | Middlebury | 100 | 0 | 0 |
The Meriden Ymca Outdoor Center | Meriden | 100 | 0 | 0 |
Bethany Mart | Bethany | 100 | 0 | 0 |
Aces Collaborative Magnet School | North Branford | 100 | 0 | 0 |
YALE GOLF COURSE - CLUBHOUSE SYSTEM | New Haven | 100 | 0 | 0 |
YALE GOLF COURSE - SNACK SHOP SYSTEM | New Haven | 100 | 0 | 0 |
W. E. Bassett Company | County of New Haven | 100 | 0 | 0 |
Curtis Homestead Village | Cheshire | 94 | 0 | 0 |
982 Rubber Avenue | Naugatuck | 90 | 0 | 0 |
Pleasant Valley Shopping Plaza | Oxford | 89 | 0 | 0 |
Great Hill United Methodist Church | Seymour | 85 | 0 | 0 |
Crestview Condominium Association | Cheshire | 84 | 0 | 0 |
Northford Glen Condominium Association | North Branford | 84 | 0 | 0 |
Aquarion Water Co Of Ct-tlwc Woodrich | Wolcott | 81 | 0 | 0 |
Conn Trails Council Girl Scout | County of New Haven | 80 | 0 | 0 |
Middlebury Commons | Middlebury | 76 | 0 | 0 |
Total Sports Academy | Seymour | 75 | 0 | 0 |
Laticrete International | Bethany | 75 | 0 | 0 |
Comcast Of Ct/ga/ma/nh/ny/nc/va/vt, Llc | Seymour | 75 | 0 | 0 |
Middlebury Hamlet | Middlebury | 75 | 0 | 0 |
Educational Playcare Ltd | Madison | 73 | 0 | 0 |
Larry Leggio Ind. Park - Bldgs 2, 3, & 4 | Seymour | 71 | 0 | 0 |
Amity Village - Bethany 63 Plaza | Bethany | 65 | 0 | 0 |
Henrys Trailer Park | Wallingford | 65 | 0 | 0 |
The Learning Tree Of Madison, Llc | Madison | 61 | 0 | 0 |
North Madison Shopping Center | Madison | 60 | 0 | 0 |
Four Corners Store | Middlebury | 60 | 0 | 0 |
West Lake Lodge | Guilford | 60 | 0 | 0 |
Middlebury Convalescent Home | Middlebury | 58 | 0 | 0 |
234 Amity Road | Bethany | 55 | 0 | 0 |
227 Horse Pond Road - Madison | Madison | 55 | 0 | 0 |
Oak Park Professional Offices | Madison | 55 | 0 | 0 |
Todays Plaza, Llc | Guilford | 54 | 0 | 0 |
First Steps Day Care & Learning Center | Southbury | 54 | 0 | 0 |
Grove School - System #2 | Madison | 54 | 0 | 0 |
590 Middlebury Road | Middlebury | 53 | 0 | 0 |
The Carrot Patch | Hamden | 52 | 0 | 0 |
Summer Hill Nurseries | Madison | 50 | 0 | 0 |
New Haven Sportsman's Club Inc. | Guilford | 50 | 0 | 0 |
5 Ardsley Avenue | North Branford | 50 | 0 | 0 |
Jackson Cove | Oxford | 50 | 0 | 0 |
15 Orchard Park Industrial Area | Madison | 50 | 0 | 0 |
Village Square | Middlebury | 50 | 0 | 0 |
1011 Middletown Avenue Properties, Llc | North Branford | 50 | 0 | 0 |
105 Waterbury Road | Prospect | 50 | 0 | 0 |
Petry Apartments | County of New Haven | 50 | 0 | 0 |
Farmingbury Golf Course | Wolcott | 49 | 0 | 0 |
1565 Middletown Avenue | North Branford | 49 | 0 | 0 |
Monarch Nursery School & Learning Center | Wolcott | 48 | 0 | 0 |
Krauszers | Derby | 48 | 0 | 0 |
1105 Northrup Road | Wallingford | 48 | 0 | 0 |
Southford Corner, Llc | Southbury | 47 | 0 | 0 |
Joseph Diglio Properties | North Branford | 45 | 0 | 0 |
Eventus Catering | North Branford | 44 | 0 | 0 |
Tradition Golf Club At Oak Lane | Woodbridge | 43 | 0 | 0 |
Subway Of Southbury Ct | Southbury | 43 | 0 | 0 |
B & B Land, Llc | Wolcott | 43 | 0 | 0 |
Johns Auto Repair | North Branford | 43 | 0 | 0 |
St. Andrews Episcopal Church | Madison | 40 | 0 | 0 |
Mahans Lakeview Fine Catering Llc | Wolcott | 40 | 0 | 0 |
Orchard Park Ind. Area - 50 Mungertown | Madison | 40 | 0 | 0 |
North Guilford Congregational Church | Guilford | 40 | 0 | 0 |
464 Wolcott Road | Wolcott | 40 | 0 | 0 |
Telenor Satellite Services, Inc. | Southbury | 40 | 0 | 0 |
Oakdale Manor Water Association | Southbury | 40 | 0 | 0 |
Northford Triangle System #2 | North Branford | 40 | 0 | 0 |
Middlebury Terrace Water Supply | Middlebury | 40 | 0 | 0 |
Evangelical Free Church | Woodbridge | 40 | 0 | 0 |
United Methodist Church | Branford | 39 | 0 | 0 |
M & M Properties | Bethany | 38 | 0 | 0 |
Tilcon Connecticut Inc. - North Branford | North Branford | 38 | 0 | 0 |
Country Homes Apartments | Prospect | 37 | 0 | 0 |
Rosabianca Vineyards | North Branford | 36 | 0 | 0 |
584-586 Wolcott Road | Wolcott | 36 | 0 | 0 |
Branford Craft Village | Branford | 36 | 0 | 0 |
Rsk Realty 1 | Wolcott | 36 | 0 | 0 |
North Madison Congregational Church | Madison | 35 | 0 | 0 |
Rolando's Restaurant | Oxford | 35 | 0 | 0 |
Rockstar Lounge | Wolcott | 35 | 0 | 0 |
Subway At Colonial | Seymour | 35 | 0 | 0 |
Academy Skate Park | Woodbridge | 35 | 0 | 0 |
Christ Episcopal Church | Oxford | 34 | 0 | 0 |
Guilford Veterinary Hospital | Guilford | 33 | 0 | 0 |
2311 Boston Post Road - Guilford | Guilford | 33 | 0 | 0 |
Wolcott Police Dept | Wolcott | 33 | 0 | 0 |
716 Derby Avenue | Seymour | 33 | 0 | 0 |
41 Village Lane Office Park | Bethany | 33 | 0 | 0 |
South Britain Country Store | Southbury | 32 | 0 | 0 |
Jvp Building | Prospect | 32 | 0 | 0 |
Country Corner Diner Llc | Bethany | 32 | 0 | 0 |
Connecticut Natural Food Mart, Inc. | North Haven | 32 | 0 | 0 |
The Little Store | Guilford | 31 | 0 | 0 |
Wolcott Congregational Church | Wolcott | 31 | 0 | 0 |
Kleins Golf Range | Madison | 31 | 0 | 0 |
Wesson, Inc. | Middlebury | 31 | 0 | 0 |
1495 Wolcott Road | Wolcott | 31 | 0 | 0 |
Triangle Vending & Food Service | Wolcott | 31 | 0 | 0 |
John Dematteo Migrant Labor | County of New Haven | 30 | 0 | 0 |
William Hindinger Migrant Labo | County of New Haven | 30 | 0 | 0 |
Saar Printing | County of New Haven | 30 | 0 | 0 |
Brown School | County of New Haven | 30 | 0 | 0 |
Victoria Corpaci | County of New Haven | 30 | 0 | 0 |
La Pointe | County of New Haven | 30 | 0 | 0 |
Carl Mattson | County of New Haven | 30 | 0 | 0 |
Antonio Lucci | County of New Haven | 30 | 0 | 0 |
Fred Haddad | County of New Haven | 30 | 0 | 0 |
Frank Primus | County of New Haven | 30 | 0 | 0 |
Wolcott Private Hospital | County of New Haven | 30 | 0 | 0 |
Christ Chapel | Madison | 30 | 0 | 0 |
421 Wolcott Road, Llc | Wolcott | 30 | 0 | 0 |
Star Food Mart - Global Gas Station | Oxford | 30 | 0 | 0 |
The Only Game In Town | North Haven | 30 | 0 | 0 |
Sprague Paperboard | County of New Haven | 30 | 0 | 0 |
Hine Bros | County of New Haven | 30 | 0 | 0 |
No Guilford Cong Church | County of New Haven | 30 | 0 | 0 |
Fonicello Migrant Labor Camp | County of New Haven | 30 | 0 | 0 |
Bishop Migrant Labor Camp | County of New Haven | 30 | 0 | 0 |
Community Nursery School | Guilford | 30 | 0 | 0 |
Us Post Office | County of New Haven | 30 | 0 | 0 |
Bennett Square | County of New Haven | 30 | 0 | 0 |
Pomperaug Office Park | County of New Haven | 30 | 0 | 0 |
Baskin-robbins | County of New Haven | 30 | 0 | 0 |
Gordys Luncheonette | County of New Haven | 30 | 0 | 0 |
City Printing Co | County of New Haven | 30 | 0 | 0 |
4 Unit Apartment | County of New Haven | 30 | 0 | 0 |
ZWICK & RINKER | County of New Haven | 30 | 0 | 0 |
Bilanin | County of New Haven | 30 | 0 | 0 |
N Husted | County of New Haven | 30 | 0 | 0 |
All Saints Cemetery | County of New Haven | 30 | 0 | 0 |
Alpine Inn | County of New Haven | 30 | 0 | 0 |
Meadow Store Motel | County of New Haven | 30 | 0 | 0 |
M Mckee | County of New Haven | 30 | 0 | 0 |
C Kaschel | County of New Haven | 30 | 0 | 0 |
Shirleys Pier 34 Lounge | Seymour | 30 | 0 | 0 |
Loomis Temple Of Music | County of New Haven | 30 | 0 | 0 |
Hl Hayden Co | Branford | 30 | 0 | 0 |
Eastern Filter Sales | County of New Haven | 30 | 0 | 0 |
Sunshine Properties Of Cheshire, Llc | Cheshire | 30 | 0 | 0 |
Greenshire School | County of New Haven | 30 | 0 | 0 |
American Legion Post 127 | Orange | 30 | 0 | 0 |
Oxford Professional Bldg | County of New Haven | 30 | 0 | 0 |
Oxford Pharmacy | County of New Haven | 30 | 0 | 0 |
18-20 Glenwood Rd Duplex | County of New Haven | 30 | 0 | 0 |
22-24 Glenwood Rd Duplex | County of New Haven | 30 | 0 | 0 |
Totoket Woods-system #1 | North Branford | 30 | 0 | 0 |
Totoket Woods-system #2 | North Branford | 30 | 0 | 0 |
Totoket Woods-system #3 | North Branford | 30 | 0 | 0 |
Totoket Woods-system #4 | North Branford | 30 | 0 | 0 |
Totoket Woods-system #5 | North Branford | 30 | 0 | 0 |
Totoket Woods-system #6 | North Branford | 30 | 0 | 0 |
Kiddie Korner Nursery School | Wallingford | 30 | 0 | 0 |
Middlebury Coffee Shoppe | County of New Haven | 30 | 0 | 0 |
Fire Dept | County of New Haven | 30 | 0 | 0 |
Mary I. Johnson School/admin Building | Middlebury | 30 | 0 | 0 |
Silver Diner | Waterbury | 30 | 0 | 0 |
Hop Lane Brook | County of New Haven | 30 | 0 | 0 |
U.s.army Reserve Ctr | County of New Haven | 30 | 0 | 0 |
Atlantic Gas Station | County of New Haven | 30 | 0 | 0 |
County of New Haven | 30 | 0 | 0 | |
Gozzi Turkey Farm | County of New Haven | 30 | 0 | 0 |
No Guilford Nursery School | County of New Haven | 30 | 0 | 0 |
Naborhood Store | County of New Haven | 30 | 0 | 0 |
Bernices Trailer Park | County of New Haven | 30 | 0 | 0 |
Flagmarsh Apartments | County of New Haven | 30 | 0 | 0 |
Shore Line Trailer Park | County of New Haven | 30 | 0 | 0 |
Bromwell & Co | Branford | 30 | 0 | 0 |
Bill Miller Dance Studio | County of New Haven | 30 | 0 | 0 |
Mitchell Farm Supply | County of New Haven | 30 | 0 | 0 |
George Borner | Branford | 30 | 0 | 0 |
Viels Automatic Producers | Branford | 30 | 0 | 0 |
Heilig Apartments 4 | County of New Haven | 30 | 0 | 0 |
Williams Apts North Building | County of New Haven | 30 | 0 | 0 |
Milo Todd Village | County of New Haven | 30 | 0 | 0 |
Barnett Development Corp | County of New Haven | 30 | 0 | 0 |
Bishops Boarding House | County of New Haven | 30 | 0 | 0 |
Arrowhead Grove | County of New Haven | 30 | 0 | 0 |
William Leete Residence | County of New Haven | 30 | 0 | 0 |
1872 Middletown Avenue | North Branford | 29 | 0 | 0 |
Bernices Court | Guilford | 29 | 0 | 0 |
Little Bit Farm | Seymour | 29 | 0 | 0 |
119 Amity Road | Bethany | 28 | 0 | 0 |
Madison Commons | Madison | 28 | 0 | 0 |
St James Lutheran Church | Southbury | 28 | 0 | 0 |
Middlebury Recreation Park | Middlebury | 27 | 0 | 0 |
Quonnipaug Hills - Section I | Guilford | 27 | 0 | 0 |
Southford Center | Southbury | 27 | 0 | 0 |
Cheshire Public Park Well (lock 12) | Cheshire | 27 | 0 | 0 |
Saint Andrews Church | North Branford | 27 | 0 | 0 |
Church Of The Epiphany | Cheshire | 25 | 0 | 0 |
1874 Middletown Avenue | North Branford | 25 | 0 | 0 |
Hop Brook Lake Rec Area (west Lawn Cs) | Middlebury | 25 | 0 | 0 |
Hop Brook Lake Rec Area (first Cs) | Middlebury | 25 | 0 | 0 |
State Police Barracks Troop I | Bethany | 25 | 0 | 0 |
J & M Pizza | Wolcott | 25 | 0 | 0 |
Mattatuck V.f.w. Post 8075 | Prospect | 25 | 0 | 0 |
100 Oxford Road | Oxford | 25 | 0 | 0 |
Wolcott Public Library | Wolcott | 25 | 0 | 0 |
Wolcott Town Hall | Wolcott | 25 | 0 | 0 |
The Big Dipper | Prospect | 25 | 0 | 0 |
Cheshire United Methodist | Cheshire | 25 | 0 | 0 |
Senor Panchos | Prospect | 25 | 0 | 0 |
New Life Church, Inc. | Meriden | 25 | 0 | 0 |
Veterans Memorial Park Pavillion | Bethany | 25 | 0 | 0 |
Bethany Volunteer Fire Dept Hq | Bethany | 25 | 0 | 0 |
Prospect Little League Stand | Prospect | 25 | 0 | 0 |
Southford Retail Center | Southbury | 25 | 0 | 0 |
Wolcott Activity And Learning Center | Wolcott | 25 | 0 | 0 |
Posypanko Park | Oxford | 25 | 0 | 0 |
Olde Sawmill Snack Bar | Oxford | 25 | 0 | 0 |
Mirandas Pizza & Restaurant | Southbury | 25 | 0 | 0 |
The Meriden Ymca Outdoor Center - Well 3 | Meriden | 25 | 0 | 0 |
South Britain Congregational Church | Southbury | 25 | 0 | 0 |
Wolcott Land Owners Protective Assn. Inc | Wolcott | 25 | 0 | 0 |
Oxford United Church Of Christ Congreg. | Oxford | 25 | 0 | 0 |
Rite Aid | North Branford | 25 | 0 | 0 |
144 Oxford Road, Llc | Oxford | 25 | 0 | 0 |
Krystal Gardens | Wolcott | 25 | 0 | 0 |
Pickles Country Store & Deli | Milford | 25 | 0 | 0 |
Teddy Bs | Bethany | 25 | 0 | 0 |
Woodhaven Country Club | Bethany | 25 | 0 | 0 |
Lake Quassapaug Outing Club | Middlebury | 25 | 0 | 0 |
531 Forest Road - N. Branford | North Branford | 25 | 0 | 0 |
Holiday Hill Day Camp, Llc (pool) | Prospect | 25 | 0 | 0 |
Holiday Hill Day Camp, Llc (kitchen) | Prospect | 25 | 0 | 0 |
Holiday Hill Day Camp, Llc (u&l Wells) | Prospect | 25 | 0 | 0 |
Girl Scouts Of Ct - Camp Anseox | Oxford | 25 | 0 | 0 |
Quassy Field | Middlebury | 25 | 0 | 0 |
1500-1514 Southford Road | Southbury | 25 | 0 | 0 |
Northford Congregational Church | North Branford | 25 | 0 | 0 |
Church Of The Ascension | Hamden | 25 | 0 | 0 |
St. Maria Goretti Catholic Church | Wolcott | 25 | 0 | 0 |
Mobil Station/northford Foodmart | North Branford | 25 | 0 | 0 |
Rietdyke Senior Center | Wolcott | 25 | 0 | 0 |
St Johns Episcopal Church | Guilford | 25 | 0 | 0 |
Highfield, Inc. | Middlebury | 25 | 0 | 0 |
Seymour Land Trust-bldg& Athletic Field | Seymour | 25 | 0 | 0 |
231 Oxford Road - Oxford | Oxford | 25 | 0 | 0 |
Colonial Tavern Restaurant | Oxford | 25 | 0 | 0 |
Hine Bros Inc. | Southbury | 25 | 0 | 0 |
Wolcott Lanes, Inc | Wolcott | 25 | 0 | 0 |
First Church Of Christ Congregational | Bethany | 25 | 0 | 0 |
Northford Plaza Realty Group | North Branford | 25 | 0 | 0 |
Blue Trail Rifle Range | Wallingford | 25 | 0 | 0 |
Splash Car Wash | Southbury | 25 | 0 | 0 |
Plaza At 382-390 Wolcott Road- Back Well | Wolcott | 25 | 0 | 0 |
Pond Hill Baptist Church | North Haven | 25 | 0 | 0 |
Anthonys Of Guilford | Guilford | 25 | 0 | 0 |
34 Waterbury Road | Prospect | 25 | 0 | 0 |
Aquarion Water Co Of Ct -oxford Town Ctr | Oxford | 25 | 0 | 0 |
250 Bradley Street | East Haven | 25 | 0 | 0 |
American Legion Post 165 | Wolcott | 25 | 0 | 0 |
Middlebury Mobil | Middlebury | 25 | 0 | 0 |
Wolcott Sports Complex | Wolcott | 25 | 0 | 0 |
Wolcott Vfw Post 1979 | Wolcott | 25 | 0 | 0 |
Christ Episcopal Church | Bethany | 25 | 0 | 0 |
Northford Shopping Center | North Branford | 25 | 0 | 0 |
WOODTICK RECREATIONAL STAND | Wolcott | 25 | 0 | 0 |
Maples Restaurant | Middlebury | 25 | 0 | 0 |
White Oak Financial Services, Llc | Prospect | 25 | 0 | 0 |
Bethel Baptist Church | Prospect | 25 | 0 | 0 |
Highland Greens (golfcourse Clubhouse) | Prospect | 25 | 0 | 0 |
Tennis Central | Woodbridge | 25 | 0 | 0 |
All Saints Episcopal Church | Wolcott | 25 | 0 | 0 |
Peterson Park | Wolcott | 25 | 0 | 0 |
St. Pius X Church | Wolcott | 25 | 0 | 0 |
Cedarwood Professional Associates | Orange | 25 | 0 | 0 |
Bobby Fritzs Snack Bar Llc | Oxford | 25 | 0 | 0 |
Crosspointe South | Prospect | 25 | 0 | 0 |
Quassapaug Sailing Center, Inc. | Middlebury | 25 | 0 | 0 |
Church Of Epiphany | Southbury | 25 | 0 | 0 |
Wolcott Baseball Association | Wolcott | 25 | 0 | 0 |
Hickory Hill Orchards | Cheshire | 25 | 0 | 0 |
Mixville Park | Cheshire | 25 | 0 | 0 |
Brooksvale Park - Field House | Hamden | 25 | 0 | 0 |
Brooksvale Park-veterans' Memorial Bldg | Hamden | 25 | 0 | 0 |
Circle Pizza | Madison | 25 | 0 | 0 |
Sandy Beach Swim Club | Middlebury | 25 | 0 | 0 |
1 Orchard Park Industrial Area | Madison | 25 | 0 | 0 |
Nutmeg Farms Ct Llc | Wolcott | 25 | 0 | 0 |
1409 Middletown Av. (wells Fargo Bank) | North Branford | 25 | 0 | 0 |
2 North Street | Wolcott | 25 | 0 | 0 |
1273 Wolcott Road (wolcott Inn & Suites) | Wolcott | 25 | 0 | 0 |
Bittner Park | Guilford | 25 | 0 | 0 |
Lake Quonnipaug | Guilford | 25 | 0 | 0 |
Christ Redeemer Church | Milford | 25 | 0 | 0 |
403 Quaker Farms Road | Oxford | 25 | 0 | 0 |
667-687 Amity Road | Bethany | 25 | 0 | 0 |
Saint Ambrose Parish Corporation | North Branford | 25 | 0 | 0 |
Billy's Ice Cream & Marketplace | Bethany | 25 | 0 | 0 |
1189 Wolcott Road | Wolcott | 25 | 0 | 0 |
Woodbridge Club | Woodbridge | 25 | 0 | 0 |
Frank Talerico Bldg | County of New Haven | 25 | 0 | 0 |
Southbury Bldg Supply | County of New Haven | 25 | 0 | 0 |
St Pierre Oil Co | County of New Haven | 25 | 0 | 0 |
Southbury Professional Center | County of New Haven | 25 | 0 | 0 |
Denmos Snack & Dairy | Southbury | 25 | 0 | 0 |
Southbury Bldg Sup | County of New Haven | 25 | 0 | 0 |
Union Sq Shop Center | County of New Haven | 25 | 0 | 0 |
Laurel Service Station | County of New Haven | 25 | 0 | 0 |
River Glen Continuing Care Center | County of New Haven | 25 | 0 | 0 |
Krayeske Water Supply | County of New Haven | 25 | 0 | 0 |
St John Episcopal Church | County of New Haven | 25 | 0 | 0 |
Country Tavern | Guilford | 25 | 0 | 0 |
Saunders Supply | County of New Haven | 25 | 0 | 0 |
Belcourt Supply | County of New Haven | 25 | 0 | 0 |
Andy Dwyer | County of New Haven | 25 | 0 | 0 |
Guilford | 25 | 0 | 0 | |
Thistle Rock Subdivision | County of New Haven | 25 | 0 | 0 |
West Lake Club House | County of New Haven | 25 | 0 | 0 |
North Guilford Fire House | Guilford | 25 | 0 | 0 |
Vivian Sabine | County of New Haven | 25 | 0 | 0 |
Guilford | 25 | 0 | 0 | |
Pat Montana | County of New Haven | 25 | 0 | 0 |
Lotus Garden Inc. | Guilford | 25 | 0 | 0 |
Post Art Center | County of New Haven | 25 | 0 | 0 |
Shoreline Outdoor Education Center | Guilford | 25 | 0 | 0 |
Hair Place | County of New Haven | 25 | 0 | 0 |
Mr Russo | County of New Haven | 25 | 0 | 0 |
Stepstone Hill Associates | Guilford | 25 | 0 | 0 |
Tom Doyle | County of New Haven | 25 | 0 | 0 |
Guilford Saab | Guilford | 25 | 0 | 0 |
North Guilford Firehouse | County of New Haven | 25 | 0 | 0 |
Take The Cake | Guilford | 25 | 0 | 0 |
Pauls Cafe | County of New Haven | 25 | 0 | 0 |
Four Corners Texaco | Guilford | 25 | 0 | 0 |
Mr Beard | County of New Haven | 25 | 0 | 0 |
Frances Lescovich | County of New Haven | 25 | 0 | 0 |
West Lake Civic Assoc. | Guilford | 25 | 0 | 0 |
Anthony's Restaurant | County of New Haven | 25 | 0 | 0 |
Wire Association International Inc | Guilford | 25 | 0 | 0 |
Marys Drive-in | County of New Haven | 25 | 0 | 0 |
Susan Coviello | County of New Haven | 25 | 0 | 0 |
Pomperaug Shell | County of New Haven | 25 | 0 | 0 |
Kettletown S.p./supervisor's Well | Southbury | 25 | 0 | 0 |
Shortts Arco Station | County of New Haven | 25 | 0 | 0 |
Lakeside Marina Base | Southbury | 25 | 0 | 0 |
Pent Rd Rec Area | County of New Haven | 25 | 0 | 0 |
Mir Corp | Beacon Falls | 25 | 0 | 0 |
Mattheis Park | County of New Haven | 25 | 0 | 0 |
Sugar Shack/pent Rec Area | Beacon Falls | 25 | 0 | 0 |
Nutmeg Baking Supplies | County of New Haven | 25 | 0 | 0 |
Beacon Falls Sewage Treatment Plant | Beacon Falls | 25 | 0 | 0 |
High Rock State Park | County of New Haven | 25 | 0 | 0 |
Town Garage | County of New Haven | 25 | 0 | 0 |
Mir, Inc | Beacon Falls | 25 | 0 | 0 |
Highwood Subdivision | County of New Haven | 25 | 0 | 0 |
West Lake Lodge Nursing Home | County of New Haven | 25 | 0 | 0 |
Wire Assoc. Int'l Inc. | County of New Haven | 25 | 0 | 0 |
Subaru, Inc. | County of New Haven | 25 | 0 | 0 |
North Guilford Nursery School | County of New Haven | 25 | 0 | 0 |
Guilford Agricultural Society | Guilford | 25 | 0 | 0 |
Southford Falls Park | County of New Haven | 25 | 0 | 0 |
Laurel Diner | Southbury | 25 | 0 | 0 |
Kettletown Park | County of New Haven | 25 | 0 | 0 |
Corrigan Motors | Southbury | 25 | 0 | 0 |
Community Park | County of New Haven | 25 | 0 | 0 |
Misfitz Inn | Southbury | 25 | 0 | 0 |
Ballantine Park | County of New Haven | 25 | 0 | 0 |
Main Street Deli & Food Mart | Southbury | 25 | 0 | 0 |
Mediplex Of Southbury | Southbury | 25 | 0 | 0 |
Shortys Arco Station | Southbury | 25 | 0 | 0 |
Southbury Sunoco | County of New Haven | 25 | 0 | 0 |
Realty | County of New Haven | 25 | 0 | 0 |
Banks | County of New Haven | 25 | 0 | 0 |
Southbury Public Library | Southbury | 25 | 0 | 0 |
