We found 1,164 public water systems in Middlesex county (ordered by population size).
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Middletown Water Department | Cromwell, Middlefield, Middletown | 41,019 | 37 | 5 |
Cromwell Fire District Water Department | Berlin, Cromwell | 14,316 | 22 | 62 |
Ctwc - Shoreline Region-chester System | Chester, Deep River, Essex | 5,030 | 23 | 45 |
Portland Water Department | Middletown, Portland | 5,010 | 0 | 12 |
Connecticut Valley Hospital | Middletown | 2,928 | 0 | 61 |
Pratt & Whitney | Middletown | 2,800 | 0 | 42 |
Lake Hayward | County of Middlesex | 1,600 | 0 | 0 |
Regional School Dist #13 Consolidation | Durham | 1,261 | 0 | 38 |
Haddam Killingworth Inter/middle School | Killingworth | 874 | 0 | 148 |
Haddam-killingworth High School | Haddam | 850 | 0 | 45 |
Haddam Meadows S.p. | Haddam | 780 | 0 | 11 |
Ctwc - Jensens Beechwood System | Killingworth | 750 | 0 | 77 |
Ctwc - Spice Hill Division | East Hampton | 712 | 0 | 54 |
East Hampton Memorial School | East Hampton | 669 | 0 | 0 |
Chatfield Hollow S.p./main Well | Killingworth | 667 | 0 | 0 |
Ctwc - Lake Hayward | East Haddam | 650 | 0 | 24 |
Nathan Hale-ray Middle School | East Haddam | 620 | 0 | 1 |
East Haddam Elementary School | East Haddam | 600 | 0 | 5 |
Connecticut Yankee Atomic Power Co. | Haddam | 600 | 0 | 0 |
Valley Regional High School | Deep River | 565 | 0 | 6 |
Killingworth Elementary School | Killingworth | 543 | 0 | 5 |
East Hampton High School | East Hampton | 540 | 0 | 101 |
Edgemere Condominium Assn., Inc. | East Hampton | 540 | 0 | 92 |
Burr District Elementary School | Haddam | 528 | 0 | 114 |
Wadsworth Falls/bathroom Well | Middlefield | 527 | 0 | 5 |
Whelen Engineering Co | Chester | 525 | 0 | 10 |
Lake Beseck Div Beseck Lk Wate | County of Middlesex | 500 | 0 | 0 |
Nathan Hale-ray Middle School-hale Wing | East Haddam | 480 | 0 | 0 |
Nathan Hale-ray Middle School-ray Wing | East Haddam | 480 | 0 | 0 |
Nathan Hale-ray High School | East Haddam | 461 | 0 | 0 |
East Hampton Middle School | East Hampton | 459 | 0 | 36 |
John Winthrop Junior High School | Deep River | 400 | 0 | 5 |
Frederick Brewster School | Durham | 370 | 0 | 9 |
East Hampton Wpca - Village Center | East Hampton | 366 | 0 | 81 |
Memorial Middle School | Middlefield | 359 | 0 | 4 |
Haddam Elementary School | Haddam | 350 | 0 | 6 |
East Hampton Wpca - Royal Oaks System | East Hampton | 328 | 0 | 116 |
The Riverhouse At Goodspeed Station | Haddam | 304 | 0 | 0 |
Deer Lake Scout Res.-dining Hall Well 2 | Killingworth | 300 | 0 | 2 |
John Lyman School | Middlefield | 285 | 0 | 5 |
Ctwc - Banner Village | East Haddam | 265 | 0 | 26 |
Raffe Pirrucco | County of Middlesex | 250 | 0 | 0 |
Ctwc - Shoreline Reg-chester Vllg West | Chester | 216 | 0 | 39 |
Heritage Cove Condominiums | Essex | 208 | 0 | 23 |
Ctwc - Baker Hill Division | East Hampton | 203 | 0 | 64 |
Durham Manufacturing Company | Durham | 200 | 0 | 180 |
Haddam Commons | Haddam | 200 | 0 | 0 |
Hobson Motzer, Inc. | Durham | 200 | 0 | 88 |
732 Middlesex Turnpike | Old Saybrook | 200 | 0 | 6 |
Durham Aqueduct Co | County of Middlesex | 200 | 0 | 0 |
The Independent Day School | Middlefield | 199 | 0 | 2 |
Brownell & Co | County of Middlesex | 194 | 0 | 0 |
Aquarion Water Co Of Ct-east Hampton Div | East Hampton | 189 | 0 | 1 |
Mallard Cove Condominium Assn. | East Hampton | 177 | 0 | 59 |
Dd Durham | Durham | 156 | 0 | 1 |
Saybrook At Haddam | Haddam | 155 | 0 | 1 |
Ctwc - Westchester East | East Hampton | 153 | 0 | 94 |
Goodspeed Opera House | East Haddam | 150 | 0 | 70 |
The Lee Company | County of Middlesex | 150 | 0 | 0 |
Clinton Nurseries - Secondary System | Westbrook | 143 | 0 | 5 |
Durham Center Division | Durham | 140 | 0 | 65 |
Nrg Middletown Operations | Middletown | 140 | 0 | 4 |
Pumpkin Patch Childcare& Learning Center | Cromwell | 133 | 0 | 0 |
Cobalt Lodge Healthcare & Rehab Center | East Hampton | 130 | 0 | 44 |
Country Squire Apartments | County of Middlesex | 124 | 0 | 0 |
Chestelm Health & Rehabilitation Center | East Haddam | 120 | 0 | 0 |
Evergreen Trailer Park - System #4 | Clinton | 110 | 0 | 0 |
Pumpkin Patch Daycare | Westbrook | 105 | 0 | 0 |
Morgan Am&t - Building #1 | Durham | 100 | 0 | 0 |
East Hampton Mall | East Hampton | 100 | 0 | 0 |
New England Service Company | Middlefield | 100 | 0 | 0 |
Clinton Nurseries - Primary System | Westbrook | 100 | 0 | 0 |
Kindercare Learning Corp Of Moodus | East Haddam | 100 | 0 | 0 |
Powder Ridge Ski Lodge-main Bldg | Middlefield | 100 | 0 | 0 |
Whelen Engineering Co - Aviation | Chester | 100 | 0 | 0 |
Twin Maples Nursing Home | Durham | 100 | 0 | 0 |
Convenience Store | Cromwell | 100 | 0 | 0 |
Devils Hopyard S.p./picnic Area | East Haddam | 100 | 0 | 0 |
St Clemens (weslayan Estate) | County of Middlesex | 100 | 0 | 0 |
21 Ozick Drive | Durham | 100 | 0 | 0 |
Riverdale Properties, Inc. | Portland | 96 | 0 | 0 |
YESHIVA OF WATERBURY-DURHAM CAMPUS | Durham | 95 | 0 | 0 |
Lakeshore, Llc | East Hampton | 94 | 0 | 0 |
Kindercare Of Essex | Essex | 92 | 0 | 0 |
The Clubhouse Of Ct River Valley | Deep River | 90 | 0 | 0 |
First Church Of Christ Congregational | East Haddam | 89 | 0 | 0 |
Ctwc - Rivercrest Division | Portland | 88 | 0 | 0 |
Global Self Storage | East Hampton | 86 | 0 | 0 |
Cooper-atkins Corp | Middlefield | 86 | 0 | 0 |
Sylvan Ridge Condominiums | Middlefield | 84 | 0 | 0 |
Lyman Orchard Country Farms Complex | Middlefield | 84 | 0 | 0 |
Aaron Manor Nursing & Rehab Center | Chester | 81 | 0 | 0 |
Franklin Academy | East Haddam | 81 | 0 | 0 |
Eversource Energy East Hampton Srvc Ctr | East Hampton | 80 | 0 | 0 |
Comstock Associates | East Hampton | 80 | 0 | 0 |
Lakeview Estates | Middlefield | 78 | 0 | 0 |
6 Way Road | Middlefield | 78 | 0 | 0 |
Masonic Temple Assn Of East Hampton | East Hampton | 75 | 0 | 0 |
Riverdale Farm Campsites | Clinton | 75 | 0 | 0 |
8 Inspiration Lane | Chester | 75 | 0 | 0 |
L.c. Doane Co. | Essex | 74 | 0 | 0 |
Oak Grove Senior Housing Corp | East Haddam | 72 | 0 | 0 |
Hemlock Apartments | Essex | 72 | 0 | 0 |
Roto Frank Of America | Chester | 70 | 0 | 0 |
Twelve Inspiration Lane, Llc | Chester | 68 | 0 | 0 |
Evergreen Trailer Park - System #3 | Clinton | 68 | 0 | 0 |
Brooks Plaza | East Hampton | 67 | 0 | 0 |
95 Bridge Road - Haddam | Haddam | 65 | 0 | 0 |
201 West High Street | East Hampton | 64 | 0 | 0 |
Killingworth Kids Center | Killingworth | 64 | 0 | 0 |
Middlefield Housing Authority | Middlefield | 62 | 0 | 0 |
Gelston House Restaurant & Inn | East Haddam | 62 | 0 | 0 |
First Congregational Church Of Haddam | Haddam | 61 | 0 | 0 |
YOUNG HORIZONS DAYCARE | Haddam | 60 | 0 | 0 |
Haddam Neck Covenant Church | East Hampton | 60 | 0 | 0 |
Nelsons Campground - Area H | East Hampton | 60 | 0 | 0 |
Olivers Restaurant/retail Shops | Essex | 57 | 0 | 0 |
Gingerbread Kids Day Care | Haddam | 57 | 0 | 0 |
American Distilling & Manufacturing, Inc | East Hampton | 55 | 0 | 0 |
Brownell & Company Inc | East Haddam | 53 | 0 | 0 |
Chatham Acres Elderly Housing | East Hampton | 50 | 0 | 0 |
Durham Elderly Housing Division | Durham | 50 | 0 | 0 |
Safe Harbor, Inc. | Westbrook | 50 | 0 | 0 |
Kleen Energy Systems Inc | Middletown | 50 | 0 | 0 |
Killingworth Congregational Church | Killingworth | 50 | 0 | 0 |
Nelsons Campground - Area G | East Hampton | 50 | 0 | 0 |
Old Saybrook Dot Maintenance Facility | Old Saybrook | 50 | 0 | 0 |
Hwga Development | Haddam | 50 | 0 | 0 |
Mr Cichocki | County of Middlesex | 50 | 0 | 0 |
Markham Meadows Campground-well #2 | East Hampton | 49 | 0 | 0 |
Pasta Vita | Old Saybrook | 49 | 0 | 0 |
Nod Hill Apartments | Clinton | 48 | 0 | 0 |
3 Smith Street | East Hampton | 48 | 0 | 0 |
Hill Hollow Condo Assn, Inc. | Durham | 48 | 0 | 0 |
238 Main Street | Durham | 47 | 0 | 0 |
Durham Lexington Place Division | Durham | 45 | 0 | 0 |
Lyman Orchards - Labor Camp | Middlefield | 45 | 0 | 0 |
Evergreen Trailer Park - System #1 | Clinton | 45 | 0 | 0 |
Ceadar Grove Mobile Home Park | County of Middlesex | 45 | 0 | 0 |
Little Noises Day Care, Llc | East Haddam | 44 | 0 | 0 |
Adams Commons, Llc. | Durham | 43 | 0 | 0 |
Incarnation Center, Inc | Deep River | 42 | 0 | 0 |
381 Town Street - East Haddam | East Haddam | 42 | 0 | 0 |
227 & 229 Shunpike Road | Cromwell | 41 | 0 | 0 |
Chatham Apartments | East Hampton | 40 | 0 | 0 |
Guidas Drive-in Restaurant | Middlefield | 40 | 0 | 0 |
Fox Hopyard Golf Club - Pro Shop Well | East Haddam | 40 | 0 | 0 |
Chamard Vineyards | Clinton | 40 | 0 | 0 |
Goodspeed Actor Housing - The Village | East Haddam | 40 | 0 | 0 |
Bittersweet Ridge Water Association | Middlefield | 40 | 0 | 0 |
Mount Saint John School | Deep River | 40 | 0 | 0 |
Ridgeview Rest Home | County of Middlesex | 40 | 0 | 0 |
Middlesex Medical Center (essex) | Essex | 40 | 0 | 0 |
Sugarloaf Terrace Elderly | County of Middlesex | 40 | 0 | 0 |
Chapco, Inc. | Chester | 40 | 0 | 0 |
227 West High Street - E Hampton | East Hampton | 39 | 0 | 0 |
Chestelm Adult Day Services, Inc. | East Haddam | 39 | 0 | 0 |
High Meadow | Haddam | 38 | 0 | 0 |
Shoreline Professional Center | Essex | 38 | 0 | 0 |
45r Ozick Drive - Unit 18-r | Durham | 38 | 0 | 0 |
Town Of East Hampton | East Hampton | 37 | 0 | 0 |
The Cooking Company - Killingworth | Killingworth | 37 | 0 | 0 |
Childrens Lighthouse Childcare | Portland | 36 | 0 | 0 |
The Forest Elderly Housing | Chester | 36 | 0 | 0 |
Denlar Apartments | Chester | 36 | 0 | 0 |
Tylerville Village 2 | Haddam | 35 | 0 | 0 |
Tylerville Village 1 | Haddam | 35 | 0 | 0 |
163 Route 81 | Killingworth | 35 | 0 | 0 |
Evergreen Trailer Park - System #2 | Clinton | 35 | 0 | 0 |
Little Village Preschool | East Haddam | 34 | 0 | 0 |
American Legion Post #64 | East Hampton | 34 | 0 | 0 |
St. Patrick Church - Parish Center | East Hampton | 33 | 0 | 0 |
M&m Realty Holdings Llc | Killingworth | 32 | 0 | 0 |
Village Shopping Center | Haddam | 32 | 0 | 0 |
Old Indian Trail | Durham, Middlefield | 32 | 0 | 0 |
197 East High Street | East Hampton | 31 | 0 | 0 |
Bellwood Court | East Hampton | 31 | 0 | 0 |
Veselak Llc | Haddam | 31 | 0 | 0 |
Middlesex Hospital Medical Facility | East Haddam | 31 | 0 | 0 |
Gustine's Rv Sales & Service | East Hampton | 31 | 0 | 0 |
Dhi Enterprises, Inc. | Durham | 31 | 0 | 0 |
Country Squire Shoppes And Restaurant | Killingworth | 31 | 0 | 0 |
Meadowbrook Manor Llc | Essex | 30 | 0 | 0 |
Middlefield Federated Church | Middlefield | 30 | 0 | 0 |
Little City Campground | Haddam | 30 | 0 | 0 |
1564 Saybrook Road | Haddam | 30 | 0 | 0 |
Westside Manor | East Hampton | 30 | 0 | 0 |
Fox Hopyard Golf Club(club House Well) | East Haddam | 30 | 0 | 0 |
Gas Plus | Haddam | 30 | 0 | 0 |
Samibel Turkey Farm | County of Middlesex | 30 | 0 | 0 |
Qualitires | County of Middlesex | 30 | 0 | 0 |
St Stephen's Nursery School | County of Middlesex | 30 | 0 | 0 |
L & C Assoc. | Cromwell | 30 | 0 | 0 |
Steamboat Dock | County of Middlesex | 30 | 0 | 0 |
Jeff Madoff & Irwin Sitkin | County of Middlesex | 30 | 0 | 0 |
Donnellans Riverridge | County of Middlesex | 30 | 0 | 0 |
Maplewood Apts | County of Middlesex | 30 | 0 | 0 |
Bashan Lake Manor | County of Middlesex | 30 | 0 | 0 |
Flying A Airpoorts | County of Middlesex | 30 | 0 | 0 |
Sophie's Beauty Salon | County of Middlesex | 30 | 0 | 0 |
Jenet Conant's Horse Farm | County of Middlesex | 30 | 0 | 0 |
Proffesional Bld | County of Middlesex | 30 | 0 | 0 |
Supertendent's Office | County of Middlesex | 30 | 0 | 0 |
Connecticut Dragway | County of Middlesex | 30 | 0 | 0 |
Kelsey Spring Water Co | County of Middlesex | 30 | 0 | 0 |
Arbor Homes | County of Middlesex | 30 | 0 | 0 |
Spring | County of Middlesex | 30 | 0 | 0 |
Borough Of Fenwick | County of Middlesex | 30 | 0 | 0 |
Salmon River State Park Spring | County of Middlesex | 30 | 0 | 0 |
Belltown Sunoco | County of Middlesex | 30 | 0 | 0 |
Pine Trailer Park | County of Middlesex | 30 | 0 | 0 |
National Bank Of New England | County of Middlesex | 30 | 0 | 0 |
Sports East | County of Middlesex | 30 | 0 | 0 |
H R Engineering Co | County of Middlesex | 30 | 0 | 0 |
Ballek's Garden Center | County of Middlesex | 30 | 0 | 0 |
Parady And Sons Roofing Contra | County of Middlesex | 30 | 0 | 0 |
Westbrook Dot Maintenance Garage | Westbrook | 30 | 0 | 0 |
Powder Ridge Ski Area | County of Middlesex | 30 | 0 | 0 |
Killingworth Garage | County of Middlesex | 30 | 0 | 0 |
Provincial Gas Comp | County of Middlesex | 30 | 0 | 0 |
Regional Training School | County of Middlesex | 30 | 0 | 0 |
40 William F. Palmer Rd | East Haddam | 30 | 0 | 0 |
Lyman Farms Inc | County of Middlesex | 30 | 0 | 0 |
Gas Land | County of Middlesex | 30 | 0 | 0 |
Turbo Products Co | County of Middlesex | 30 | 0 | 0 |
Cockaponset S.p./horse Camp Hand Pump | Haddam | 30 | 0 | 0 |
Haddam Manor | County of Middlesex | 30 | 0 | 0 |
Harby Associates | County of Middlesex | 30 | 0 | 0 |
Harry's Northford Garage | County of Middlesex | 30 | 0 | 0 |
Conn Savings Bank | County of Middlesex | 30 | 0 | 0 |
Northford Store | County of Middlesex | 30 | 0 | 0 |
Bottle Crib + Barber Shop | County of Middlesex | 30 | 0 | 0 |
Veccio's Shell Station Shop Pl | County of Middlesex | 30 | 0 | 0 |
Tony's Market | County of Middlesex | 30 | 0 | 0 |
So New England Tel Co | County of Middlesex | 30 | 0 | 0 |
Artisan Roofing | County of Middlesex | 30 | 0 | 0 |
New Haven Trap Rock-tamasso | County of Middlesex | 30 | 0 | 0 |
North Branford Auto Body | County of Middlesex | 30 | 0 | 0 |
Kopkinds Hardware | County of Middlesex | 30 | 0 | 0 |
Getty Gas | County of Middlesex | 30 | 0 | 0 |
Empire Paving | County of Middlesex | 30 | 0 | 0 |
New England Custom Furniture | County of Middlesex | 30 | 0 | 0 |
North Branford Lumber Yard | County of Middlesex | 30 | 0 | 0 |
Tucker Machine | County of Middlesex | 30 | 0 | 0 |
Ravitch Migrant Labor Camp | County of Middlesex | 30 | 0 | 0 |
Ravitchmigrant Labor Camp | County of Middlesex | 30 | 0 | 0 |
Durham Arco | County of Middlesex | 30 | 0 | 0 |
Grandview Camp Resort & Cottages | East Haddam | 29 | 0 | 0 |
Parmelee Farms | Killingworth | 29 | 0 | 0 |
Carolyn Adams' Country Barn | Durham | 29 | 0 | 0 |
108 Main Street | Middlefield | 29 | 0 | 0 |
Miner Hills Family Golf Llc | Middletown | 29 | 0 | 0 |
Chatham Caterers | East Hampton | 29 | 0 | 0 |
Chatham Corner Building | East Hampton | 28 | 0 | 0 |
Indian River Recreational Complex | Clinton | 28 | 0 | 0 |
Kickback N Bowl | East Hampton | 28 | 0 | 0 |
Goodrich Mobile Home Park | Clinton | 28 | 0 | 0 |
Farmers Market Of Durham (336 Main St) | Durham | 28 | 0 | 0 |
Killingworth Village Center | Killingworth | 27 | 0 | 0 |
40 Saybrook Road | Haddam | 27 | 0 | 0 |
Saybrook Road Llc | Haddam | 27 | 0 | 0 |
East Hampton Community Center | East Hampton | 26 | 0 | 0 |
St Peters Church | Haddam | 26 | 0 | 0 |
St Lawrence Church (well 2) | Killingworth | 26 | 0 | 0 |
Salmon River State Park | East Hampton | 26 | 0 | 0 |
Cromwell Fire Dept | Cromwell | 26 | 0 | 0 |
Bosch & Stroebel | County of Middlesex | 26 | 0 | 0 |
Mcdonalds Of East Hampton | East Hampton | 25 | 0 | 0 |
Brushmill By The Waterfall | Chester | 25 | 0 | 0 |
106 Bridge Road - Haddam | Haddam | 25 | 0 | 0 |
Haddam Town Office Building | Haddam | 25 | 0 | 0 |
Haddam Senior Center | Haddam | 25 | 0 | 0 |
Haddam Volunteer Fire Station #1 | Haddam | 25 | 0 | 0 |
Portland Citgo | Portland | 25 | 0 | 0 |
Guest House Retreat & Conference Center | Chester | 25 | 0 | 0 |
The Lnjs Realty Family Ltd Partnership | Durham | 25 | 0 | 0 |
St. Clements Estate- Banquet Hall System | Portland | 25 | 0 | 0 |
201 Saybrook Road | Haddam | 25 | 0 | 0 |
Killingworth Country Market | Killingworth | 25 | 0 | 0 |
Higgies Food And Ice Cream, Llc | Haddam | 25 | 0 | 0 |
Rathbun Free Memorial Library | East Haddam | 25 | 0 | 0 |
Town Office Complex | East Haddam | 25 | 0 | 0 |
East Haddam Public Library | East Haddam | 25 | 0 | 0 |
Lakeview Court, Llc | East Hampton | 25 | 0 | 0 |
Theater Square | East Hampton | 25 | 0 | 0 |
Spencers Funeral Home | East Hampton | 25 | 0 | 0 |
Richcat, Llc | Deep River | 25 | 0 | 0 |
Eggs Up Grill | Portland | 25 | 0 | 0 |
144 Meriden Rd | Middlefield | 25 | 0 | 0 |
37 East High Street - E Hampton | East Hampton | 25 | 0 | 0 |
36 Killingworth Tnpk-lantern Sq-clinton | Clinton | 25 | 0 | 0 |
Middletown Dot Rest Area (i-91 North) | Middletown | 25 | 0 | 0 |
Middlesex 4-h Camp | East Haddam | 25 | 0 | 0 |
Haddam Neck Congregational Church | Haddam | 25 | 0 | 0 |
7-eleven #32526 | East Haddam | 25 | 0 | 0 |
Brainard Memorial Library | Haddam | 25 | 0 | 0 |
374 Town Street | East Haddam | 25 | 0 | 0 |
Goodspeed Realty Llc | East Haddam | 25 | 0 | 0 |
459 Madison Rd | Durham | 25 | 0 | 0 |
Vfw #5095 | East Hampton | 25 | 0 | 0 |
Coginchaug Market | Middlefield | 25 | 0 | 0 |
860 Portland Cobalt Road | Portland | 25 | 0 | 0 |
Citizens Bank - Durham | Durham | 25 | 0 | 0 |
36 East High Street - East Hampton | East Hampton | 25 | 0 | 0 |
Sears Park | East Hampton | 25 | 0 | 0 |
East Hampton Fire Station #2 | East Hampton | 25 | 0 | 0 |
East Hampton Fire Station #1 | East Hampton | 25 | 0 | 0 |
32 Main Street - East Haddam | East Haddam | 25 | 0 | 0 |
2 Norwich Road | East Haddam | 25 | 0 | 0 |
Angelicos Lakehouse | East Hampton | 25 | 0 | 0 |
Gillette Castle State Park / Concession | East Haddam | 25 | 0 | 0 |
Gillette Castle State Park / Castle Well | East Haddam | 25 | 0 | 0 |
Chatfield Hollow S.p./shop Well | Killingworth | 25 | 0 | 0 |
Salmon River State Park | Colchester | 25 | 0 | 0 |
Killingworth Town Hall | Killingworth | 25 | 0 | 0 |
Killingworth Library | Killingworth | 25 | 0 | 0 |
Sheldon Field | Killingworth | 25 | 0 | 0 |
1041 New Haven Road - Durham | Durham | 25 | 0 | 0 |
Victory Tabernacle Church | Middlefield | 25 | 0 | 0 |
12 Rae Palmes Road - East Haddam | East Haddam | 25 | 0 | 0 |
The Haddam Neck Fair Association, Inc. | Haddam | 25 | 0 | 0 |
Old Saybrook Vfw | Old Saybrook | 25 | 0 | 0 |
Bethlehem Lutheran Church | East Hampton | 25 | 0 | 0 |
Ron Mccutcheon Park | Middletown | 25 | 0 | 0 |
Fas Mart #313 | Durham | 25 | 0 | 0 |
St Stephens Episcopal Church | East Haddam | 25 | 0 | 0 |
Middlesex Extension Services | Haddam | 25 | 0 | 0 |
Haddam Neck Fair Hall | Haddam | 25 | 0 | 0 |
Haddam Restaurant | Haddam | 25 | 0 | 0 |
Christ Community Church Of East Haddam | East Haddam | 25 | 0 | 0 |
Kingdom Hall Of Jehovahs Witness | Westbrook | 25 | 0 | 0 |
Hope Church Of East Hampton | East Hampton | 25 | 0 | 0 |
Rossinis | East Hampton | 25 | 0 | 0 |
New Haven Racoon Club | Durham | 25 | 0 | 0 |
Commerce Circle Assoc | Durham | 25 | 0 | 0 |
Bolderdash | Essex | 25 | 0 | 0 |
Calvi Building | Middlefield | 25 | 0 | 0 |
Golf Center At Lyman Orchards | Middlefield | 25 | 0 | 0 |
Coyote Blue Restaurant | Middletown | 25 | 0 | 0 |
Italian American Civic Order, Inc | Middletown | 25 | 0 | 0 |
My Fathers House | East Haddam | 25 | 0 | 0 |
Nathan Hale Plaza, Llc | East Haddam | 25 | 0 | 0 |
Cave Hill Resort | East Haddam | 25 | 0 | 0 |
American Legion Post #156 | East Haddam | 25 | 0 | 0 |
Camp Bethel | Haddam | 25 | 0 | 0 |
Deer Lake Scout Reservation - Well 3 | Killingworth | 25 | 0 | 0 |
Deer Lake Scout Reservation | Killingworth | 25 | 0 | 0 |
Killingworth Cafe # 249 | Killingworth | 25 | 0 | 0 |
St. Lawrence Church (rec Hall) Well 1 | Killingworth | 25 | 0 | 0 |
183 Route 81 Llc | Killingworth | 25 | 0 | 0 |
177 Route 81 | Killingworth | 25 | 0 | 0 |
Rovers Lodge | Middlefield | 25 | 0 | 0 |
Cove View Plaza | Portland | 25 | 0 | 0 |
Axelrod Tire And Service Center | Portland | 25 | 0 | 0 |
206 Route 80 | Killingworth | 25 | 0 | 0 |
The Blue Oar | Haddam | 25 | 0 | 0 |
Pats Market Cobalt, Llc | East Hampton | 25 | 0 | 0 |
Higganum Congregational Church | Haddam | 25 | 0 | 0 |
United Churches Corporation | Durham | 25 | 0 | 0 |
The United Churches Of Durham - Church | Durham | 25 | 0 | 0 |
Winchester Cafe | Portland | 25 | 0 | 0 |
Linos Market | Durham | 25 | 0 | 0 |
La Vita Gustosa | East Haddam | 25 | 0 | 0 |
St. Clements Estate- Castle System | Portland | 25 | 0 | 0 |
Sports On 66 | East Hampton | 25 | 0 | 0 |
Brewers Deep River Marina | Deep River | 25 | 0 | 0 |
St Bridgets Of Kildare Church | East Haddam | 25 | 0 | 0 |
St Patrick Church | East Hampton | 25 | 0 | 0 |
Camp Hazen Ymca Well #3 | Chester | 25 | 0 | 0 |
Camp Hazen Ymca Well #1 | Chester | 25 | 0 | 0 |
Camp Farnam | Durham | 25 | 0 | 0 |
Levi Coe Library | Middlefield | 25 | 0 | 0 |
Food Bag | East Hampton | 25 | 0 | 0 |
Food Bag - East High Street | East Hampton | 25 | 0 | 0 |
260 Route 80 - Killingworth | Killingworth | 25 | 0 | 0 |
Loco Perro | East Hampton | 25 | 0 | 0 |
Durham Commons | Durham | 25 | 0 | 0 |
Sanibel Farms Store | East Haddam | 25 | 0 | 0 |
Dinos Pizza Restaurant | Haddam | 25 | 0 | 0 |
26 East High Street | East Hampton | 25 | 0 | 0 |
Red Dog Saloon | Middlefield | 25 | 0 | 0 |
Three Oaks Plaza | Haddam | 25 | 0 | 0 |
St. Colman Church | Middlefield | 25 | 0 | 0 |
Dunkin Donuts | Durham | 25 | 0 | 0 |
Time Out Taverne | Durham | 25 | 0 | 0 |
325 Main Street | Durham | 25 | 0 | 0 |
Wolfs Den Campground-system #2:main | East Haddam | 25 | 0 | 0 |
Wolfs Den Campground-system #3:backup | East Haddam | 25 | 0 | 0 |
986 Killingworth Rd Plaza | Haddam | 25 | 0 | 0 |
Indian Spring Golf Course | Middlefield | 25 | 0 | 0 |
Peckham Park | Middlefield | 25 | 0 | 0 |
Middlefield Community Center & Firehouse | Middlefield | 25 | 0 | 0 |
Middlefield Administration Bldg | Middlefield | 25 | 0 | 0 |
Grippos Mobil Service Center | Durham | 25 | 0 | 0 |
East Haddam Senior Center | East Haddam | 25 | 0 | 0 |
American Cruise Line | County of Middlesex | 25 | 0 | 0 |
Ajs Pizza | Haddam | 25 | 0 | 0 |
Tyler Woods | County of Middlesex | 25 | 0 | 0 |
Brookside Development Corp | County of Middlesex | 25 | 0 | 0 |
Conn Justice Academy | County of Middlesex | 25 | 0 | 0 |
Eitsyme House | County of Middlesex | 25 | 0 | 0 |
Cofish International Inc | East Haddam | 25 | 0 | 0 |
Donnelan's Riveredge | County of Middlesex | 25 | 0 | 0 |
East Haddam | 25 | 0 | 0 | |
Frank Davis Resort | County of Middlesex | 25 | 0 | 0 |
East Haddam | 25 | 0 | 0 | |
Jack Banner | County of Middlesex | 25 | 0 | 0 |
Ted Mendlsen | County of Middlesex | 25 | 0 | 0 |
Cumberland Farms (gulf) | East Haddam | 25 | 0 | 0 |
Devils Hopyard S.p./campgrnd | East Haddam | 25 | 0 | 0 |
Moodus Lumber + Coal Co | County of Middlesex | 25 | 0 | 0 |
Moodus Wheel + Track Center | County of Middlesex | 25 | 0 | 0 |
Devils Hopyard S.p./youth Camp | East Haddam | 25 | 0 | 0 |
Maurice Blake | County of Middlesex | 25 | 0 | 0 |
Moodus Fire Dept Co #2 | East Haddam | 25 | 0 | 0 |
Harvest Inn | County of Middlesex | 25 | 0 | 0 |
Lake Hayward Engine Co #3 | East Haddam | 25 | 0 | 0 |
Donald Benoit | County of Middlesex | 25 | 0 | 0 |
Allen Bryant | County of Middlesex | 25 | 0 | 0 |
Allen Bryant | County of Middlesex | 25 | 0 | 0 |
East Haddam Elderly Nutrition | East Haddam | 25 | 0 | 0 |
Hadlyme Congregational Church | County of Middlesex | 25 | 0 | 0 |
East Haddam Ice | East Haddam | 25 | 0 | 0 |
Stack Realty Agency | County of Middlesex | 25 | 0 | 0 |
Robert Mcwaid | County of Middlesex | 25 | 0 | 0 |
Marvin Baron Pres | County of Middlesex | 25 | 0 | 0 |
Green Room | East Haddam | 25 | 0 | 0 |
Middle Haddam Post Office | East Hampton | 25 | 0 | 0 |
Cong Church | County of Middlesex | 25 | 0 | 0 |
Markham Meadows | County of Middlesex | 25 | 0 | 0 |
Nescis Factory Store | East Hampton | 25 | 0 | 0 |
Manafort Family Llc | East Hampton | 25 | 0 | 0 |
Meshomasic State Forest | County of Middlesex | 25 | 0 | 0 |
Salmon River State Park | County of Middlesex | 25 | 0 | 0 |
Salmon River State Park | East Hampton | 25 | 0 | 0 |
Hurd State Park #1 | County of Middlesex | 25 | 0 | 0 |
Cobalt Marina | County of Middlesex | 25 | 0 | 0 |
Sandys Marina | County of Middlesex | 25 | 0 | 0 |
Second Congregational Church | East Hampton | 25 | 0 | 0 |
Firemans Rec Assoc | County of Middlesex | 25 | 0 | 0 |
American Legion | County of Middlesex | 25 | 0 | 0 |
Vfw | County of Middlesex | 25 | 0 | 0 |
East Hampton Town Garage | East Hampton | 25 | 0 | 0 |
Cobalt Firehouse | County of Middlesex | 25 | 0 | 0 |
Firehouse | County of Middlesex | 25 | 0 | 0 |
East Hampton Community Center | County of Middlesex | 25 | 0 | 0 |
