Seminole Electric Cooperative Inc.
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: Seminole Electric Cooperative Inc. Lab ID: E521156 Type: Municipal |
Contact Information 890 Hwy 17 NPalatka, FL 32177 386-328-9255 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
Pace Analytical Services, LLC Ormond Beach FL | Ormond Beach, FL | 32174 |
Seminole Electric Cooperative Inc. | Palatka, FL | 32177 |
Advanced Environmental Laboratories, Inc. – Tallahassee | Tallahassee, FL | 32303 |
Diversified Environmental Laboratories, Inc. | Jacksonville, FL | 32224 |
Bureau of Agricultural Environmental Laboratories BAEL) | Tallahassee, FL | 32399 |
White Springs Agricultural Chemicals, Inc. | White Springs, FL | 32096 |
Rayonier Performance Fibers, LLC. | Fernandina Beach, FL | 32035-2002 |
Public Water Systems Near Palatka, FL
Top 10 public water systems in Putnam county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Palatka Wtp | Palatka | 12,000 | 0 | 0 |
R. C. Willis Wtp (city Of Palatka) | Palatka | 11,900 | 8 | 65 |
South Atlantic Camp | County of Putnam | 3,000 | 0 | 0 |
Town Of Welaka | Welaka | 2,382 | 0 | 16 |
Crescent City Wtp | Crescent City | 1,800 | 0 | 30 |
East Putnam Regional | East Palatka | 1,500 | 0 | 19 |
Georgia Pacific Paper Mill | Palatka | 1,300 | 0 | 52 |
Melrose Wtp | Melrose | 1,300 | 0 | 12 |
Interlachen Wtp | Interlachen | 1,260 | 0 | 8 |
Interlachen Elementary School | Interlachen | 1,086 | 0 | 0 |
Seminole Electric Cooperative Inc. services EPA Region 04.