Access Analytical, Inc.
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: Access Analytical, Inc. Lab ID: E871145 Type: Commercial |
Contact Information 15 Thames Valley RoadIrmo, SC 29063 803-781-4243 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
Access Analytical, Inc. | Irmo, SC | 29063 |
Pace Analytical Services, LLC – West Columbia SC | West Columbia, SC | 29172 |
Pace Analytical Services, Inc. – West Columbia | West Columbia, SC | 29172 |
PACE ANALYTICAL SERVICES, LLC | WEST COLUMBIA, SC | 29172 |
Public Water Systems Near Irmo, SC
Top 10 public water systems in Richland county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Columbia City Of (4010001) | Columbia | 296,927 | 88 | 20 |
Fort Jackson (4010501) | Fort Jackson | 32,391 | 51 | 12 |
Forest Acres City Of | County of Richland | 9,000 | 0 | 0 |
Hopkins Community Water System (4020002) | Hopkins | 2,200 | 0 | 0 |
Carolina Eastman | County of Richland | 1,400 | 0 | 0 |
Mccrady Training Center (4070911) | Eastover | 1,200 | 0 | 10 |
Lost Creek S/d | County of Richland | 1,064 | 0 | 0 |
Mcentire Ng (4070903) | County of Richland | 986 | 0 | 0 |
Eastover Town Of (4010002) | Eastover | 813 | 0 | 71 |
Cws Raintree Acres (4050015) | Irmo | 799 | 0 | 4 |
Access Analytical, Inc. services EPA Region 04.