GULF COAST ANALYTICAL LAB LLC DBA PACE ANALYTICAL GULF COAST
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: GULF COAST ANALYTICAL LAB LLC DBA PACE ANALYTICAL GULF COAST Lab ID: 12149 Type: Commercial |
Contact Information 7979 INNOVATION PARK DRBATON ROUGE, LA 70820 (225) 769-4900 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
Baton Rouge Water Company Laboratory | Baton Rouge, LA | 70806 |
City of Lake Charles Water Laboratory | Lake Charles, LA | 70605 |
Gulf Coast Analytical Laboratories, LLC dba Pace Analytical Gulf Coast | Baton Rouge, LA | 70820 |
SGS North America, Inc.-Scott | Lafayette, LA | 70583-8544 |
ARS Aleut Analytical, LLC | Port Allen, LA | 70767 |
Pace Analytical Gulf Coast (GCAL) | Baton Rouge, LA | 70769 |
GULF COAST ANALYTICAL LAB LLC DBA PACE ANALYTICAL GULF COAST | BATON ROUGE, LA | 70820 |
Public Water Systems Near BATON ROUGE, LA
Top 10 public water systems in East Baton Rouge Parish county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Baton Rouge Water Company | Baton Rouge | 526,710 | 80 | 4 |
Parish Water Company | Baton Rouge | 166,611 | 83 | 0 |
ZACHARY WATER SYSTEM | Zachary | 22,728 | 21 | 8 |
City Of Baker Water System | Baker | 13,855 | 51 | 17 |
Parish Water Company | County of East Baton Rouge Parish | 10,052 | 0 | 0 |
Red Oak Water Company | County of East Baton Rouge Parish | 5,430 | 0 | 0 |
Brightside Water Supply | County of East Baton Rouge Parish | 4,400 | 0 | 0 |
Exxonmobil Baton Rouge Refinery | County of East Baton Rouge Parish | 2,500 | 0 | 0 |
Bellingrath Water Supply | County of East Baton Rouge Parish | 2,360 | 0 | 0 |
Exxonmobil Baton Rouge Chemical Plant | County of East Baton Rouge Parish | 1,500 | 0 | 4 |
GULF COAST ANALYTICAL LAB LLC DBA PACE ANALYTICAL GULF COAST services EPA Region 06.