EMSL ANALYTICAL, INC.
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: EMSL ANALYTICAL, INC. Lab ID: 11469 Type: Commercial |
Contact Information 528 MINEOLA AVE.CARLE PLACE, NY 11514 (516) 997-7251 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
YORK ANALYTICAL LABORATORIES, INC. (II) | RICHMOND HILL, NY | 11418 |
LONG ISLAND ANALYTICAL LABORATORIES, INC | HOLBROOK, NY | 11741 |
EMSL ANALYTICAL, INC. | CARLE PLACE, NY | 11514 |
DIST WATER QUAL OPS NYCDEP DISTRIBUTION LAB | CORONA, NY | 11368 |
PACE ANALYTICAL SERVICES, LLC – MELVILLE, NY | MELVILLE, NY | 11747 |
CERTIFIED LABORATORIES LLC | MELVILLE, NY | 11747 |
NASSAU COUNTY DEPT OF HEALTH | HEMPSTEAD, NY | 11550 |
Public Water Systems Near CARLE PLACE, NY
Top 10 public water systems in Nassau county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
New York American Water - Lynbrook | Hempstead, Lynbrook | 230,300 | 218 | 0 |
New York American Water - Merrick | Hempstead | 177,000 | 70 | 59 |
Wa Of Western Nassau | Hempstead, North Hempstead | 120,000 | 88 | 5 |
Town Of Hempstead Water Department | Hempstead | 110,000 | 216 | 0 |
Jericho Wd | Oyster Bay | 58,000 | 217 | 95 |
Hempstead (v) | Hempstead | 56,000 | 33 | 41 |
Hicksville Wd | Oyster Bay | 47,810 | 111 | 1 |
South Farmingdale Wd | Oyster Bay | 44,700 | 57 | 0 |
Freeport (v) | Freeport | 43,007 | 21 | 2 |
Manhasset Lakeville Wd | North Hempstead | 43,000 | 87 | 48 |
EMSL ANALYTICAL, INC. services EPA Region 02.