ESS LABORATORY – DIV OF THIELSCH ENGINEER
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: ESS LABORATORY - DIV OF THIELSCH ENGINEER Lab ID: 11313 Type: Commercial |
Contact Information 185 FRANCES AVENUECRANSTON, RI 02910 (401) 461-7181 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
QUITTACAS WTP LAB | FREETOWN, MA | 02717 |
NEW BEDFORD HEALTH DEPARTMENT LAB | NEW BEDFORD, MA | 02744 |
ATTLEBORO WATER TREATMENT FACILITY | ATTLEBORO, MA | 02703 |
DERRY WASTEWATER TREATMENT PLANT | DERRY, NH | 03038 |
GRANITE STATE ANALYTICAL SERVICES LLC | DERRY, NH | 03038 |
MANCHESTER WATER WORKS LABORATORY | MANCHESTER, NH | 03109 |
NEW ENGLAND RADON LTD | SALEM, NH | 03079 |
Public Water Systems Near CRANSTON, RI
Top 10 public water systems in Providence county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Providence-city Of | Cranston, Johnston, North Providence, Providence | 311,270 | 16 | 2 |
Pawtucket-city Of | Central Falls, Cumberland, Pawtucket | 99,200 | 34 | 11 |
East Providence-city Of | East Providence | 48,688 | 19 | 7 |
WOONSOCKET WATER DIVISION | Woonsocket | 42,856 | 21 | 12 |
Cumberland, Town Of | Cumberland | 22,864 | 59 | 16 |
Lincoln Water Commission | Lincoln | 21,137 | 17 | 0 |
Greenville Water District | Smithfield | 9,500 | 19 | 9 |
Smithfield Water Supply Board | Smithfield | 9,460 | 0 | 12 |
Rhode Island Hospital - Lifespan | Providence | 6,996 | 0 | 0 |
Western Cranston | County of Providence | 6,585 | 0 | 0 |
ESS LABORATORY – DIV OF THIELSCH ENGINEER services EPA Region 01.