CHAUTAUQUA COUNTY HEALTH
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: CHAUTAUQUA COUNTY HEALTH Lab ID: 10413 Type: Governmental |
Contact Information 7 NORTH ERIE STREETMAYVILLE, NY 14757 (716) 753-4481 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
ALS ENVIRONMENTAL (NY #2941) | ROCHESTER, NY | 14623 |
ALS Environmental – Rochester | Rochester, NY | 14623 |
ALS Environmental – Rochester | Rochester, NY | 14623 |
ALLEGANY COUNTY COMMUNITY ENVIRONMENTAL LABORATORY | BELMONT, NY | 14813 |
EMSL ANALYTICAL, INC. | ROCHESTER, NY | 14623 |
UR MEDICINE – CENTRAL LABS | WEST HENRIETTA, NY | 14586 |
CITY OF ITHACA WATER TREATMENT PLANT LABORATORY | ITHACA, NY | 14850 |
Public Water Systems Near MAYVILLE, NY
Top 10 public water systems in Chautauqua county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Jamestown Bpu | Jamestown | 46,712 | 17 | 23 |
Dunkirk City And Area | Dunkirk | 14,000 | 33 | 0 |
Fredonia Village | Fredonia | 10,400 | 16 | 11 |
Chautauqua Utility District | Chautauqua | 10,000 | 0 | 1 |
Westfield Village And Town | Westfield | 3,890 | 0 | 0 |
Lakewood Village | Lakewood | 3,258 | 0 | 0 |
Silver Creek Village | Silver Creek | 3,100 | 0 | 14 |
West Ellicott Wd #1 | Ellicott | 2,772 | 0 | 0 |
Carroll (t) Water District | Carroll | 2,600 | 0 | 2 |
Falconer Village | Falconer | 2,540 | 0 | 0 |
CHAUTAUQUA COUNTY HEALTH services EPA Region 02.