SOUTHERN CAYUGA LAKE INTERMUNICIPAL WATER
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: SOUTHERN CAYUGA LAKE INTERMUNICIPAL WATER Lab ID: 10353 Type: Governmental |
Contact Information 1402 EAST SHORE DRIVEITHACA, NY 14850 (607) 277-0660 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
ALS ENVIRONMENTAL (NY #2941) | ROCHESTER, NY | 14623 |
ALS Environmental – Rochester | Rochester, NY | 14623 |
ALS Environmental – Rochester | Rochester, NY | 14623 |
ALLEGANY COUNTY COMMUNITY ENVIRONMENTAL LABORATORY | BELMONT, NY | 14813 |
EMSL ANALYTICAL, INC. | ROCHESTER, NY | 14623 |
CITY OF ITHACA WATER TREATMENT PLANT LABORATORY | ITHACA, NY | 14850 |
COMMUNITY SCIENCE INSTITUTE, INC. | ITHACA, NY | 14850 |
Public Water Systems Near ITHACA, NY
Top 10 public water systems in Tompkins county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Cornell University | Ithaca | 31,581 | 23 | 5 |
Ithaca City | Ithaca | 29,457 | 23 | 7 |
Ithaca Town Wd | Ithaca | 13,000 | 0 | 2 |
Cayuga Heights Village | Ithaca | 3,170 | 0 | 0 |
Lansing (v) | Ithaca | 3,100 | 0 | 0 |
Lansing (t) Consolidated Wd | Lansing | 3,000 | 0 | 0 |
Groton Village | Groton | 2,470 | 0 | 2 |
Newfield Wds | Newfield | 2,300 | 0 | 0 |
Trumansburg Village | Trumansburg | 2,300 | 0 | 0 |
Dryden Village | Dryden | 2,000 | 0 | 20 |
SOUTHERN CAYUGA LAKE INTERMUNICIPAL WATER services EPA Region 02.