CATTARAUGUS COUNTY LABORATORY
MyTapWater.org's database of EPA-certified public and private drinking water labs includes over 1000 facilities around the United States.
Laboratory Information Lab Name: CATTARAUGUS COUNTY LABORATORY Lab ID: 10110 Type: Governmental |
Contact Information 1 LEO MOSS DRIVE - SUITE 4010OLEAN, NY 14760 (716) 373-8055 |
Nearby Water Testing
Here are some other drinking water testing laboratories in the area.
Lab | Location | Zip Code |
---|---|---|
ALS ENVIRONMENTAL (NY #2941) | ROCHESTER, NY | 14623 |
ALS Environmental – Rochester | Rochester, NY | 14623 |
ALS Environmental – Rochester | Rochester, NY | 14623 |
ALLEGANY COUNTY COMMUNITY ENVIRONMENTAL LABORATORY | BELMONT, NY | 14813 |
EMSL ANALYTICAL, INC. | ROCHESTER, NY | 14623 |
UR MEDICINE – CENTRAL LABS | WEST HENRIETTA, NY | 14586 |
CITY OF ITHACA WATER TREATMENT PLANT LABORATORY | ITHACA, NY | 14850 |
Public Water Systems Near OLEAN, NY
Top 10 public water systems in Cattaraugus county (by population):
Name | Areas served | Population served | Contaminant count | Violation count |
---|---|---|---|---|
Olean City | Olean | 14,500 | 42 | 1 |
Salamanca City | Salamanca | 5,815 | 0 | 59 |
Red House Water Supply - Asp | Red House | 4,030 | 0 | 1 |
Barton & Weller Trail - Asp | Coldspring | 4,025 | 13 | 0 |
Gowanda Village | Gowanda | 2,800 | 0 | 59 |
Allegany Village | Allegany | 2,000 | 0 | 30 |
Allegany Mountain Resort | East Otto | 1,950 | 0 | 0 |
Allegany Town District #8 (st. Bonas) | Allegany | 1,850 | 0 | 3 |
Franklinville Village | Franklinville | 1,760 | 0 | 30 |
Randolph Town Water District | Randolph | 1,738 | 0 | 17 |
CATTARAUGUS COUNTY LABORATORY services EPA Region 02.