Other Public Water Systems by Nordic Village




We found 65 public water systems that could serve the same population as Nordic Village (ordered by population size).

Name Areas served Population served Contaminant count Violation count
Lower Bartlett Water Pct Bartlett 3,570 22 5
Mt Attitash Ski Area/lodge Bartlett 1,000 0 10
Mt Attitash Ski/aquaboggan Bartlett 1,000 0 5
Mt Attitash Ski Area /fields Bartlett 1,000 0 0
Bear Peak At Attitash Bartlett 800 0 16
River Run Condos Bartlett 750 0 5
Linderhof Mountainside Bartlett 663 0 0
Bartlett Village Pct Bartlett 625 0 43
Seasons At Attitash Bartlett 440 0 27
Glen Ellis Family Campground Bartlett 400 0 1
Heritage New Hampshire Bartlett 300 0 0
Storybook Inn Bartlett 300 0 3
Linderhof Condominiums Bartlett 295 0 22
Eagle Ridge Resort Bartlett 270 0 0
Glen Ellis Fmly Campground Ii Bartlett 250 0 1
Birchview By The Saco Bartlett 230 0 0
Glen Shopaide Plaza Bartlett 225 0 0
Christmas Mountain Condominium Bartlett 203 0 0
Villager Motel Bartlett 200 0 7
Kringles Pizza/country Store Bartlett 200 0 0
Green Meadow Camping Area Bartlett 190 0 2
Goodrich Property Bartlett 175 0 50
Mountainside On Attitash Bartlett 167 0 25
Top Notch Condos Bartlett 163 0 5
Cow Hill Wellhouse Bartlett 150 15 6
Holiday Ridge Supply Company Bartlett 150 0 0
Attitash Woods Condos Bartlett 135 0 40
Partridge Woods Condominiums Bartlett 120 0 0
Glen Ellis Fmly Cmpgrnd Iii Bartlett 120 0 0
Stillings Grant Bartlett 119 0 0
Crawford Hills Bartlett 118 0 0
North Ledge Bartlett 110 0 0
Beas Cafe North Bartlett 100 0 0
Rocky River Resort Bartlett 100 0 0
Wills Inn Bartlett 95 0 0
Glen Junction Restaurant Bartlett 85 0 0
Saco Ridge Water Inc Bartlett 83 0 0
Sky Valley Motel/chalet Bartlett 80 0 0
Bartlett Place Bartlett 72 0 0
Riverside Cobb Farm Bartlett 63 0 0
Rolling Ridge Bartlett 63 0 0
Villaggio Bianco Bartlett 58 0 0
Crawford Pond Bartlett 58 0 0
A Fresh Start Bartlett 50 0 0
Trails End Ice Cream Shoppe Bartlett 50 0 0
Cathedral Trail Homes /lodge I Bartlett 45 0 0
Riversbend Bartlett 43 0 0
North Colony Motel Bartlett 43 0 0
Blueberry Village Condos Bartlett 40 0 0
Pine Glen Bartlett 36 0 0
The Red Apple Inn Bartlett 35 0 0
Mittenwald Well Assoc Bartlett 33 0 0
Meadows The Bartlett 33 0 0
Glen Acres Bartlett 30 0 0
Sugarwood On The Saco Bartlett 30 0 0
Whispering Brook Bartlett 30 0 0
Kearsarge Estates Bartlett 30 0 0
Bear Village South Bartlett 30 0 0
Bearfoot Creek Bartlett 28 0 0
Mountain Home Cabins Bartlett 25 0 0
L A Drew Inc Bartlett 25 0 0
Josephs Spaghetti Shed Bartlett 25 0 0
Presidential Motors Inc Bartlett 22 0 0
Innitou Ski Club Bartlett 15 0 0
Ellis Ridge Bartlett 15 0 0