De Pere Water Department Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: WI4050453
Type: Community water system
EPA Region: 05
Primary Service Area: Residential Area
Primary Source: Surface water purchased
Population Served: 23,920
Contact Information
DEFNET, SHANA - CLERK
335 S BROADWAY
DE PERE, WI 54115-2593

This public water system services 1 municipality in 1 county.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

HAA5

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0 0.00 14.551
2018 2018-07-17 0 0.00 15.61
2018 2018-07-17 0 0.00 18.659
2018 2018-04-09 0 0.00 20.995
2018 2018-04-09 0 0.00 20.2
2018 2018-04-09 0 0.00 22.432
2018 2018-04-09 0 0.00 27.05
2018 2018-01-22 0 0.00 11.706
2018 2018-01-22 0 0.00 10.708
2018 2018-01-22 0 0.00 13.015
2018 2018-01-22 0 0.00 16.924

HAA6Br

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0 0.00 10.435
2018 2018-07-17 0 0.00 12.296
2018 2018-07-17 0 0.00 13.154
2018 2018-04-09 0 0.00 14.774
2018 2018-04-09 0 0.00 14.472
2018 2018-04-09 0 0.00 15.171
2018 2018-04-09 0 0.00 16.514
2018 2018-01-22 0 0.00 11.431
2018 2018-01-22 0 0.00 11.373
2018 2018-01-22 0 0.00 11.946
2018 2018-01-22 0 0.00 11.874

HAA9

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0 0.00 23.92
2018 2018-07-17 0 0.00 26.099
2018 2018-07-17 0 0.00 29.907
2018 2018-04-09 0 0.00 34.295
2018 2018-04-09 0 0.00 33.258
2018 2018-04-09 0 0.00 36.086
2018 2018-04-09 0 0.00 41.841
2018 2018-01-22 0 0.00 21.415
2018 2018-01-22 0 0.00 20.491
2018 2018-01-22 0 0.00 23.17
2018 2018-01-22 0 0.00 27.155

1-butanol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 2 0.00 < 2
2018 2018-04-09 2 0.00 < 2
2018 2018-01-22 2 0.00 < 2

2-methoxyethanol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.4 0.00 < 0.4
2018 2018-04-09 0.4 0.00 < 0.4
2018 2018-01-22 0.4 0.00 < 0.4

2-propen-1-ol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.5 0.00 < 0.5
2018 2018-04-09 0.5 0.00 < 0.5
2018 2018-01-22 0.5 0.00 < 0.5

alpha-hexachlorocyclohexane

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.01 0.00 < 0.01
2018 2018-04-09 0.01 0.00 < 0.01
2018 2018-01-22 0.01 0.00 < 0.01

butylated hydroxyanisole

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.03 0.00 < 0.03
2018 2018-04-09 0.03 0.00 < 0.03
2018 2018-01-22 0.03 0.00 < 0.03

chlorpyrifos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.03 0.00 < 0.03
2018 2018-04-09 0.03 0.00 < 0.03
2018 2018-01-22 0.03 0.00 < 0.03

dimethipin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.2 0.00 < 0.2
2018 2018-04-09 0.2 0.00 < 0.2
2018 2018-01-22 0.2 0.00 < 0.2

ethoprop

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.03 0.00 < 0.03
2018 2018-04-09 0.03 0.00 < 0.03
2018 2018-01-22 0.03 0.00 < 0.03

germanium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.3 0.00 < 0.3
2018 2018-04-09 0.3 0.00 < 0.3
2018 2018-01-22 0.3 0.00 < 0.3

manganese

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.4 0.00 < 0.4
2018 2018-04-09 0.4 0.00 < 0.4
2018 2018-01-22 0.4 0.00 < 0.4

o-toluidine

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.007 0.00 < 0.007
2018 2018-04-09 0.007 0.00 < 0.007
2018 2018-01-22 0.007 0.00 < 0.007

oxyfluorfen

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.05 0.00 < 0.05
2018 2018-04-09 0.05 0.00 < 0.05
2018 2018-01-22 0.05 0.00 < 0.05

profenofos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.3 0.00 < 0.3
2018 2018-04-09 0.3 0.00 < 0.3
2018 2018-01-22 0.3 0.00 < 0.3

quinoline

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.02 0.00 < 0.02
2018 2018-04-09 0.02 0.00 < 0.02
2018 2018-01-22 0.02 0.00 < 0.02

tebuconazole

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.2 0.00 < 0.2
2018 2018-04-09 0.2 0.00 < 0.2
2018 2018-01-22 0.2 0.00 < 0.2

total permethrin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.04 0.00 < 0.04
2018 2018-04-09 0.04 0.00 < 0.04
2018 2018-01-22 0.04 0.00 < 0.04

tribufos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-17 0.07 0.00 < 0.07
2018 2018-04-09 0.07 0.00 < 0.07
2018 2018-01-22 0.07 0.00 < 0.07

anatoxin-a

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-06-18 0.03 0.00 < 0.03
2018 2018-06-04 0.03 0.00 < 0.03
2018 2018-05-22 0.03 0.00 < 0.03
2018 2018-05-08 0.03 0.00 < 0.03
2018 2018-04-17 0.03 0.00 < 0.03
2018 2018-04-03 0.03 0.00 < 0.03
2018 2018-03-19 0.03 0.00 < 0.03
2018 2018-03-05 0.03 0.00 < 0.03

cylindrospermopsin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-06-18 0.09 0.00 < 0.09
2018 2018-06-04 0.09 0.00 < 0.09
2018 2018-05-22 0.09 0.00 < 0.09
2018 2018-05-08 0.09 0.00 < 0.09
2018 2018-04-17 0.09 0.00 < 0.09
2018 2018-04-03 0.09 0.00 < 0.09
2018 2018-03-19 0.09 0.00 < 0.09
2018 2018-03-05 0.09 0.00 < 0.09

total microcystin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-03-19 0.3 0.00 < 0.3

strontium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2016 2016-01-28 0.3 1500 3847.42
2015 2015-06-01 0.3 1500 127.012
2015 2015-04-16 0.3 1500 129.351
2015 2015-04-16 0.3 1500 118.276
2015 2015-01-19 0.3 1500 124.019
2015 2015-01-19 0.3 1500 127.658
2015 2015-01-19 0.3 1500 220.116
2015 2015-01-19 0.3 1500 122.307
2015 2015-01-19 0.3 1500 141.074
2015 2015-01-19 0.3 1500 137.09
2015 2015-01-19 0.3 1500 212.642
2015 2015-01-19 0.3 1500 126.778
2015 2015-01-19 0.3 1500 120.888
2014 2014-11-05 0.3 1500 133.296
2014 2014-11-05 0.3 1500 115.667
2014 2014-07-16 0.3 1500 120.75
2014 2014-07-16 0.3 1500 153.099
2014 2014-07-16 0.3 1500 159.407
2014 2014-07-16 0.3 1500 120.793
2014 2014-07-16 0.3 1500 175.822
2014 2014-07-16 0.3 1500 276.018
2014 2014-07-16 0.3 1500 217.029
2014 2014-07-16 0.3 1500 171.177
2014 2014-07-16 0.3 1500 121.213

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
chlorate 20 210 < 20 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 20 210 < 20
2015 2015-06-01 20 210 < 20
2015 2015-04-16 20 210 < 20
2015 2015-04-16 20 210 < 20
2015 2015-01-19 20 210 < 20
2015 2015-01-19 20 210 < 20
2015 2015-01-19 20 210 < 20
2015 2015-01-19 20 210 < 20
2015 2015-01-19 20 210 < 20
2015 2015-01-19 20 210 < 20
2015 2015-01-19 20 210 < 20
2015 2015-01-19 20 210 < 20
2015 2015-01-19 20 210 < 20
2014 2014-11-05 20 210 < 20
2014 2014-11-05 20 210 < 20
2014 2014-07-16 20 210 < 20
2014 2014-07-16 20 210 < 20
2014 2014-07-16 20 210 < 20
2014 2014-07-16 20 210 < 20
2014 2014-07-16 20 210 < 20
2014 2014-07-16 20 210 < 20
2014 2014-07-16 20 210 < 20
2014 2014-07-16 20 210 < 20
2014 2014-07-16 20 210 < 20
chromium 0.2 100 0.2659 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.2 100 < 0.2
2015 2015-06-01 0.2 100 0.275
2015 2015-04-16 0.2 100 0.245
2015 2015-04-16 0.2 100 0.243
2015 2015-01-19 0.2 100 0.245
2015 2015-01-19 0.2 100 0.243
2015 2015-01-19 0.2 100 0.251
2015 2015-01-19 0.2 100 0.309
2015 2015-01-19 0.2 100 0.262
2015 2015-01-19 0.2 100 0.256
2015 2015-01-19 0.2 100 0.252
2015 2015-01-19 0.2 100 0.267
2015 2015-01-19 0.2 100 0.266
2014 2014-11-05 0.2 100 0.24
2014 2014-11-05 0.2 100 0.37
2014 2014-07-16 0.2 100 0.297
2014 2014-07-16 0.2 100 0.293
2014 2014-07-16 0.2 100 0.305
2014 2014-07-16 0.2 100 0.289
2014 2014-07-16 0.2 100 0.282
2014 2014-07-16 0.2 100 0.288
2014 2014-07-16 0.2 100 0.302
2014 2014-07-16 0.2 100 0.288
2014 2014-07-16 0.2 100 0.313
chromium-6 0.03 0 0.184 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.03 0 < 0.03
2015 2015-06-01 0.03 0 0.199
2015 2015-04-16 0.03 0 0.182
2015 2015-04-16 0.03 0 0.17
2015 2015-01-19 0.03 0 0.185
2015 2015-01-19 0.03 0 0.198
2015 2015-01-19 0.03 0 0.166
2015 2015-01-19 0.03 0 0.197
2015 2015-01-19 0.03 0 0.196
2015 2015-01-19 0.03 0 0.18
2015 2015-01-19 0.03 0 0.182
2015 2015-01-19 0.03 0 0.191
2015 2015-01-19 0.03 0 0.188
2014 2014-11-05 0.03 0 0.149
2014 2014-11-05 0.03 0 0.171
2014 2014-07-16 0.03 0 0.208
2014 2014-07-16 0.03 0 0.208
2014 2014-07-16 0.03 0 0.209
2014 2014-07-16 0.03 0 0.21
2014 2014-07-16 0.03 0 0.198
2014 2014-07-16 0.03 0 0.205
2014 2014-07-16 0.03 0 0.211
2014 2014-07-16 0.03 0 0.206
2014 2014-07-16 0.03 0 0.206
cobalt 1 70 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 1 70 < 1
2015 2015-06-01 1 70 < 1
2015 2015-04-16 1 70 < 1
2015 2015-04-16 1 70 < 1
2015 2015-01-19 1 70 < 1
2015 2015-01-19 1 70 < 1
2015 2015-01-19 1 70 < 1
2015 2015-01-19 1 70 < 1
2015 2015-01-19 1 70 < 1
2015 2015-01-19 1 70 < 1
2015 2015-01-19 1 70 < 1
2015 2015-01-19 1 70 < 1
2015 2015-01-19 1 70 < 1
2014 2014-11-05 1 70 < 1
2014 2014-11-05 1 70 < 1
2014 2014-07-16 1 70 < 1
2014 2014-07-16 1 70 < 1
2014 2014-07-16 1 70 < 1
2014 2014-07-16 1 70 < 1
2014 2014-07-16 1 70 < 1
2014 2014-07-16 1 70 < 1
2014 2014-07-16 1 70 < 1
2014 2014-07-16 1 70 < 1
2014 2014-07-16 1 70 < 1
molybdenum 1 40 0.3308 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 1 40 1.846
2015 2015-06-01 1 40 1.005
2015 2015-04-16 1 40 < 1
2015 2015-04-16 1 40 1
2015 2015-01-19 1 40 < 1
2015 2015-01-19 1 40 < 1
2015 2015-01-19 1 40 1.065
2015 2015-01-19 1 40 < 1
2015 2015-01-19 1 40 < 1
2015 2015-01-19 1 40 1
2015 2015-01-19 1 40 < 1
2015 2015-01-19 1 40 < 1
2015 2015-01-19 1 40 1.001
2014 2014-11-05 1 40 < 1
2014 2014-11-05 1 40 < 1
2014 2014-07-16 1 40 < 1
2014 2014-07-16 1 40 < 1
2014 2014-07-16 1 40 1.023
2014 2014-07-16 1 40 < 1
2014 2014-07-16 1 40 < 1
2014 2014-07-16 1 40 < 1
2014 2014-07-16 1 40 < 1
2014 2014-07-16 1 40 < 1
2014 2014-07-16 1 40 < 1
vanadium 0.2 21 0.2815 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.2 21 < 0.2
2015 2015-06-01 0.2 21 0.306
2015 2015-04-16 0.2 21 0.257
2015 2015-04-16 0.2 21 0.257
2015 2015-01-19 0.2 21 0.274
2015 2015-01-19 0.2 21 0.273
2015 2015-01-19 0.2 21 0.307
2015 2015-01-19 0.2 21 0.3
2015 2015-01-19 0.2 21 0.22
2015 2015-01-19 0.2 21 0.29
2015 2015-01-19 0.2 21 0.287
2015 2015-01-19 0.2 21 0.282
2015 2015-01-19 0.2 21 0.287
2014 2014-11-05 0.2 21 0.298
2014 2014-11-05 0.2 21 0.307
2014 2014-07-16 0.2 21 0.32
2014 2014-07-16 0.2 21 0.323
2014 2014-07-16 0.2 21 0.327
2014 2014-07-16 0.2 21 0.287
2014 2014-07-16 0.2 21 0.323
2014 2014-07-16 0.2 21 0.311
2014 2014-07-16 0.2 21 0.295
2014 2014-07-16 0.2 21 0.327
2014 2014-07-16 0.2 21 0.297
1,1-dichloroethane 0.03 6.14 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.03 6.14 < 0.03
2015 2015-06-01 0.03 6.14 < 0.03
2015 2015-04-16 0.03 6.14 < 0.03
2015 2015-01-19 0.03 6.14 < 0.03
2015 2015-01-19 0.03 6.14 < 0.03
2015 2015-01-19 0.03 6.14 < 0.03
2015 2015-01-19 0.03 6.14 < 0.03
2014 2014-11-05 0.03 6.14 < 0.03
2014 2014-07-16 0.03 6.14 < 0.03
2014 2014-07-16 0.03 6.14 < 0.03
2014 2014-07-16 0.03 6.14 < 0.03
2014 2014-07-16 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.03 0.0004 < 0.03
2015 2015-06-01 0.03 0.0004 < 0.03
2015 2015-04-16 0.03 0.0004 < 0.03
2015 2015-01-19 0.03 0.0004 < 0.03
2015 2015-01-19 0.03 0.0004 < 0.03
2015 2015-01-19 0.03 0.0004 < 0.03
2015 2015-01-19 0.03 0.0004 < 0.03
2014 2014-11-05 0.03 0.0004 < 0.03
2014 2014-07-16 0.03 0.0004 < 0.03
2014 2014-07-16 0.03 0.0004 < 0.03
2014 2014-07-16 0.03 0.0004 < 0.03
2014 2014-07-16 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.1 0.0103 < 0.1
2015 2015-06-01 0.1 0.0103 < 0.1
2015 2015-04-16 0.1 0.0103 < 0.1
2015 2015-01-19 0.1 0.0103 < 0.1
2015 2015-01-19 0.1 0.0103 < 0.1
2015 2015-01-19 0.1 0.0103 < 0.1
2015 2015-01-19 0.1 0.0103 < 0.1
2014 2014-11-05 0.1 0.0103 < 0.1
2014 2014-07-16 0.1 0.0103 < 0.1
2014 2014-07-16 0.1 0.0103 < 0.1
2014 2014-07-16 0.1 0.0103 < 0.1
2014 2014-07-16 0.1 0.0103 < 0.1
1,4-dioxane 0.07 0.35 < 0.07 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.07 0.35 < 0.07
2015 2015-06-01 0.07 0.35 < 0.07
2015 2015-04-16 0.07 0.35 < 0.07
2015 2015-01-19 0.07 0.35 < 0.07
2015 2015-01-19 0.07 0.35 < 0.07
2015 2015-01-19 0.07 0.35 < 0.07
2015 2015-01-19 0.07 0.35 < 0.07
2014 2014-11-05 0.07 0.35 < 0.07
2014 2014-07-16 0.07 0.35 < 0.07
2014 2014-07-16 0.07 0.35 < 0.07
2014 2014-07-16 0.07 0.35 < 0.07
2014 2014-07-16 0.07 0.35 < 0.07
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.2 140 < 0.2
2015 2015-06-01 0.2 140 < 0.2
2015 2015-04-16 0.2 140 < 0.2
2015 2015-01-19 0.2 140 < 0.2
2015 2015-01-19 0.2 140 < 0.2
2015 2015-01-19 0.2 140 < 0.2
2015 2015-01-19 0.2 140 < 0.2
2014 2014-11-05 0.2 140 < 0.2
2014 2014-07-16 0.2 140 < 0.2
2014 2014-07-16 0.2 140 < 0.2
2014 2014-07-16 0.2 140 < 0.2
2014 2014-07-16 0.2 140 < 0.2
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.2 2.69 < 0.2
2015 2015-06-01 0.2 2.69 < 0.2
2015 2015-04-16 0.2 2.69 < 0.2
2015 2015-01-19 0.2 2.69 < 0.2
2015 2015-01-19 0.2 2.69 < 0.2
2015 2015-01-19 0.2 2.69 < 0.2
2015 2015-01-19 0.2 2.69 < 0.2
2014 2014-11-05 0.2 2.69 < 0.2
2014 2014-07-16 0.2 2.69 < 0.2
2014 2014-07-16 0.2 2.69 < 0.2
2014 2014-07-16 0.2 2.69 < 0.2
2014 2014-07-16 0.2 2.69 < 0.2
Halon 1011 0.06 90 < 0.06 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.06 90 < 0.06
2015 2015-06-01 0.06 90 < 0.06
2015 2015-04-16 0.06 90 < 0.06
2015 2015-01-19 0.06 90 < 0.06
2015 2015-01-19 0.06 90 < 0.06
2015 2015-01-19 0.06 90 < 0.06
2015 2015-01-19 0.06 90 < 0.06
2014 2014-11-05 0.06 90 < 0.06
2014 2014-07-16 0.06 90 < 0.06
2014 2014-07-16 0.06 90 < 0.06
2014 2014-07-16 0.06 90 < 0.06
2014 2014-07-16 0.06 90 < 0.06
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.08 0 < 0.08
2015 2015-06-01 0.08 0 < 0.08
2015 2015-04-16 0.08 0 < 0.08
2015 2015-01-19 0.08 0 < 0.08
2015 2015-01-19 0.08 0 < 0.08
2015 2015-01-19 0.08 0 < 0.08
2015 2015-01-19 0.08 0 < 0.08
2014 2014-11-05 0.08 0 < 0.08
2014 2014-07-16 0.08 0 < 0.08
2014 2014-07-16 0.08 0 < 0.08
2014 2014-07-16 0.08 0 < 0.08
2014 2014-07-16 0.08 0 < 0.08
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.09 0 < 0.09
2015 2015-06-01 0.09 0 < 0.09
2015 2015-04-16 0.09 0 < 0.09
2015 2015-01-19 0.09 0 < 0.09
2015 2015-01-19 0.09 0 < 0.09
2015 2015-01-19 0.09 0 < 0.09
2015 2015-01-19 0.09 0 < 0.09
2014 2014-11-05 0.09 0 < 0.09
2014 2014-07-16 0.09 0 < 0.09
2014 2014-07-16 0.09 0 < 0.09
2014 2014-07-16 0.09 0 < 0.09
2014 2014-07-16 0.09 0 < 0.09
PFHpA 0.01 0 < 0.01 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.01 0 < 0.01
2015 2015-06-01 0.01 0 < 0.01
2015 2015-04-16 0.01 0 < 0.01
2015 2015-01-19 0.01 0 < 0.01
2015 2015-01-19 0.01 0 < 0.01
2015 2015-01-19 0.01 0 < 0.01
2015 2015-01-19 0.01 0 < 0.01
2014 2014-11-05 0.01 0 < 0.01
2014 2014-07-16 0.01 0 < 0.01
2014 2014-07-16 0.01 0 < 0.01
2014 2014-07-16 0.01 0 < 0.01
2014 2014-07-16 0.01 0 < 0.01
PFHxS 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.03 0 < 0.03
2015 2015-06-01 0.03 0 < 0.03
2015 2015-04-16 0.03 0 < 0.03
2015 2015-01-19 0.03 0 < 0.03
2015 2015-01-19 0.03 0 < 0.03
2015 2015-01-19 0.03 0 < 0.03
2015 2015-01-19 0.03 0 < 0.03
2014 2014-11-05 0.03 0 < 0.03
2014 2014-07-16 0.03 0 < 0.03
2014 2014-07-16 0.03 0 < 0.03
2014 2014-07-16 0.03 0 < 0.03
2014 2014-07-16 0.03 0 < 0.03
PFNA 0.02 0 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.02 0 < 0.02
2015 2015-06-01 0.02 0 < 0.02
2015 2015-04-16 0.02 0 < 0.02
2015 2015-01-19 0.02 0 < 0.02
2015 2015-01-19 0.02 0 < 0.02
2015 2015-01-19 0.02 0 < 0.02
2015 2015-01-19 0.02 0 < 0.02
2014 2014-11-05 0.02 0 < 0.02
2014 2014-07-16 0.02 0 < 0.02
2014 2014-07-16 0.02 0 < 0.02
2014 2014-07-16 0.02 0 < 0.02
2014 2014-07-16 0.02 0 < 0.02
PFOA 0.02 0.07 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.02 0.07 < 0.02
2015 2015-06-01 0.02 0.07 < 0.02
2015 2015-04-16 0.02 0.07 < 0.02
2015 2015-01-19 0.02 0.07 < 0.02
2015 2015-01-19 0.02 0.07 < 0.02
2015 2015-01-19 0.02 0.07 < 0.02
2015 2015-01-19 0.02 0.07 < 0.02
2014 2014-11-05 0.02 0.07 < 0.02
2014 2014-07-16 0.02 0.07 < 0.02
2014 2014-07-16 0.02 0.07 < 0.02
2014 2014-07-16 0.02 0.07 < 0.02
2014 2014-07-16 0.02 0.07 < 0.02
PFOS 0.04 0.07 < 0.04 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-17 0.04 0.07 < 0.04
2015 2015-06-01 0.04 0.07 < 0.04
2015 2015-04-16 0.04 0.07 < 0.04
2015 2015-01-19 0.04 0.07 < 0.04
2015 2015-01-19 0.04 0.07 < 0.04
2015 2015-01-19 0.04 0.07 < 0.04
2015 2015-01-19 0.04 0.07 < 0.04
2014 2014-11-05 0.04 0.07 < 0.04
2014 2014-07-16 0.04 0.07 < 0.04
2014 2014-07-16 0.04 0.07 < 0.04
2014 2014-07-16 0.04 0.07 < 0.04
2014 2014-07-16 0.04 0.07 < 0.04

Lead and Copper Data


Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.

Sample ID Contaminant Sampling Start Date Sampling End Date Result
61013823 lead 2017-06-01 2017-09-30 0.0022mg/L
38676970 lead 2014-06-01 2014-09-30 0.0015mg/L
32205869 lead 2011-06-01 2011-09-30 0mg/L
29327373 lead 2010-01-01 2010-12-31 0.0011mg/L
27261194 lead 2009-01-01 2009-12-31 0.0014mg/L
23906116 lead 2008-01-01 2008-06-30 0.0025mg/L

Violations


Known violations of the Safe Drinking Water Act as recorded by the EPA.

Compliance Dates Rule Violation Type Contaminant Name Status
2015-07-01 - 2015-09-30 Stage 2 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) TTHM Returned to Compliance
2015-07-01 - 2015-09-30 Stage 2 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) Total Haloacetic Acids (HAA5) Returned to Compliance
2009-10-01 - 2009-12-31 Stage 1 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) Chlorine Known
2009-12-01 - 2009-12-31 Total Coliform Rule Monitoring, Routine Minor (TCR) Coliform (TCR) Known
- 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Returned to Compliance
- 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Returned to Compliance
2000-01-01 - 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Returned to Compliance
2001-01-01 - 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Returned to Compliance
2001-07-01 - 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Returned to Compliance
2001-10-01 - 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
2001-07-01 - 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
- 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
- 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
2000-01-01 - 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
2001-01-01 - 2007-08-14 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
- 2006-12-31 Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Returned to Compliance
- 2006-12-31 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
- 2005-12-31 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
- 2005-12-31 Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Returned to Compliance
- 2004-12-31 Radionuclides Maximum Contaminant Level Violation, Average Gross Alpha, Excl. Radon and U Returned to Compliance
- 2004-12-31 Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Returned to Compliance
- N/A Radionuclides Maximum Contaminant Level Violation, Average Combined Radium (-226 and -228) Known
- N/A Inorganic Chemicals Maximum Contaminant Level Violation, Average Fluoride Known
- N/A Inorganic Chemicals Maximum Contaminant Level Violation, Average Fluoride Known

Local Water Testing


Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.

Unable to identify any nearby water testing labs near 54115-2593.

Water Bill Information


Convenient information about your water service.

Unable to identify any billing information about De Pere Water Department (WI4050453).

What My Water Data Means


