Public Water System: City Of La Villa
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: TX1080023 Type: Community water system EPA Region: 06 Primary Service Area: Residential Area Primary Source: Surface water Population Served: 2,868 |
Contact Information MORON, ALMA MORON, ALMA PO BOX 60 LA VILLA, TX 78562-0060 |
This public water system services 1 county.
We could not find test result data for City Of La Villa.
However, this area is serviced by 73 or more other public water systems. Check your water bill to see which specific system applies. Here is a list of related systems:
- Mcallen Public Utility
- North Alamo Wsc
- City Of Edinburg
- City Of Mission
- City Of Pharr
- Sharyland Wsc
- Agua Sud
- City Of Weslaco
- City Of San Juan
- City Of Alamo
See 63 more related public water systems »
Summary Results
A summary view of the the times a water contaminant was tested and found to exceed the level set by the EPA (the MCL).
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply. Lead and copper can be — and often are — added to drinking water in between the water facility and a tap.
No lead and copper results.
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-04-01 - 2017-04-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Known |
2016-12-01 - 2016-12-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2013-07-01 - 2013-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2013-04-01 - 2013-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2013-01-01 - 2013-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2013-01-01 - 2013-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2010-01-01 - 2012-12-31 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2010-01-01 - 2012-12-31 | Radionuclides | Monitoring, Regular | Combined Uranium | Returned to Compliance |
2010-01-01 - 2012-12-31 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2012-01-01 - 2012-12-31 | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Barium | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Cadmium | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Chromium | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Mercury | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Antimony, Total | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Beryllium, Total | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Thallium, Total | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Selenium | Returned to Compliance |
2012-10-01 - 2012-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2012-10-01 - 2012-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2012-10-01 - 2012-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2012-11-01 - 2012-11-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-11-01 - 2012-11-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-10-01 - 2012-10-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-07-01 - 2012-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2012-07-01 - 2012-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2012-07-01 - 2012-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2012-09-01 - 2012-09-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-05-01 - 2012-05-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-04-01 - 2012-04-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-03-01 - 2012-03-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Known |
2012-02-01 - 2012-02-29 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2012-02-01 - 2012-02-29 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-01-01 - 2012-01-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Known |
2011-12-01 - 2011-12-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2011-11-01 - 2011-11-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2011-11-01 - 2011-11-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2011-10-01 - 2011-10-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2011-10-01 - 2011-10-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2011-09-01 - 2011-09-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2011-09-01 - 2011-09-30 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2011-07-01 - 2011-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2011-07-01 - 2011-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2011-08-01 - 2011-08-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2011-08-01 - 2011-08-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2011-07-01 - 2011-07-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2011-07-01 - 2011-07-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2011-04-01 - 2011-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2011-04-01 - 2011-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2011-01-01 - 2011-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2011-01-01 - 2011-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | OXAMYL | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfoxide | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfone | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Carbofuran | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Fluoride | Returned to Compliance |
2010-01-01 - 2010-12-31 | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Barium | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Cadmium | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Chromium | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Mercury | Returned to Compliance |
2010-10-01 - 2010-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Antimony, Total | Returned to Compliance |
2010-10-01 - 2010-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Beryllium, Total | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Thallium, Total | Returned to Compliance |
2010-01-01 - 2010-12-31 | Inorganic Chemicals | Monitoring, Regular | Selenium | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | BHC-GAMMA | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Methoxychlor | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) adipate | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) phthalate | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Hexachlorocyclopentadiene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor epoxide | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | HEXACHLOROBENZENE | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Benzo(a)pyrene | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Pentachlorophenol | Returned to Compliance |
2010-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Chlordane | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 1,2-DIBROMO-3-CHLOROPROPANE | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | ETHYLENE DIBROMIDE | Returned to Compliance |
2010-01-01 - 2010-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dalapon | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Picloram | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dinoseb | Returned to Compliance |
2008-01-01 - 2010-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Returned to Compliance |
2010-07-01 - 2010-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2010-01-01 - 2010-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2007-01-01 - 2009-12-31 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2007-01-01 - 2009-12-31 | Radionuclides | Monitoring, Regular | Combined Uranium | Returned to Compliance |
2007-01-01 - 2009-12-31 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2009-10-01 - 2009-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2009-10-01 - 2009-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2009-10-01 - 2009-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2009-01-01 - 2009-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2009-07-01 - 2009-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2009-07-01 - 2009-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2009-07-01 - 2009-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2009-07-01 - 2009-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2009-04-01 - 2009-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2009-04-01 - 2009-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2009-04-01 - 2009-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2009-04-01 - 2009-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2009-01-01 - 2009-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2009-01-01 - 2009-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2009-03-01 - 2009-03-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2009-02-01 - 2009-02-28 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2009-01-01 - 2009-01-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2008-10-01 - 2008-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2008-10-01 - 2008-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2008-12-01 - 2008-12-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2008-11-01 - 2008-11-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2008-10-01 - 2008-10-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2008-09-01 - 2008-09-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2008-09-01 - 2008-09-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2008-07-01 - 2008-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2008-07-01 - 2008-09-30 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2008-08-01 - 2008-08-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2008-08-01 - 2008-08-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2008-07-01 - 2008-07-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
