Fort Sam Houston Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: TX0150116 Type: Community water system EPA Region: 06 Primary Service Area: Other Residential Primary Source: Ground water Population Served: 37,563 |
Contact Information ROESCH, BRENDA ROESCH, BRENDA 1555 GOTT ST JBSA LACKLAND, TX 78236-5646 |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (15) |
---|---|---|---|---|---|
HAA5
HAA6Br HAA9 1-butanol 2-methoxyethanol 2-propen-1-ol alpha-hexachlorocyclohexane chlorpyrifos dimethipin ethoprop oxyfluorfen profenofos tebuconazole total permethrin tribufos |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
HAA5
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0 | 0.00 | 0.307 |
2018 | 2018-03-14 | 0 | 0.00 | 0.426 |
2018 | 2018-03-14 | 0 | 0.00 | 0.52 |
HAA6Br
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0 | 0.00 | 0.685 |
2018 | 2018-03-14 | 0 | 0.00 | 0.797 |
2018 | 2018-03-14 | 0 | 0.00 | 0.96 |
HAA9
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0 | 0.00 | 0.685 |
2018 | 2018-03-14 | 0 | 0.00 | 0.797 |
2018 | 2018-03-14 | 0 | 0.00 | 0.96 |
1-butanol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 2 | 0.00 | < 2 |
2018 | 2018-03-14 | 2 | 0.00 | < 2 |
2018 | 2018-03-14 | 2 | 0.00 | < 2 |
2-methoxyethanol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.4 | 0.00 | < 0.4 |
2018 | 2018-03-14 | 0.4 | 0.00 | < 0.4 |
2018 | 2018-03-14 | 0.4 | 0.00 | < 0.4 |
2-propen-1-ol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.5 | 0.00 | < 0.5 |
2018 | 2018-03-14 | 0.5 | 0.00 | < 0.5 |
2018 | 2018-03-14 | 0.5 | 0.00 | < 0.5 |
alpha-hexachlorocyclohexane
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.01 | 0.00 | < 0.01 |
2018 | 2018-03-14 | 0.01 | 0.00 | < 0.01 |
2018 | 2018-03-14 | 0.01 | 0.00 | < 0.01 |
chlorpyrifos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-03-14 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-03-14 | 0.03 | 0.00 | < 0.03 |
dimethipin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.2 | 0.00 | < 0.2 |
2018 | 2018-03-14 | 0.2 | 0.00 | < 0.2 |
2018 | 2018-03-14 | 0.2 | 0.00 | < 0.2 |
ethoprop
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-03-14 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-03-14 | 0.03 | 0.00 | < 0.03 |
oxyfluorfen
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.05 | 0.00 | < 0.05 |
2018 | 2018-03-14 | 0.05 | 0.00 | < 0.05 |
2018 | 2018-03-14 | 0.05 | 0.00 | < 0.05 |
profenofos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-03-14 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-03-14 | 0.3 | 0.00 | < 0.3 |
tebuconazole
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.2 | 0.00 | < 0.2 |
2018 | 2018-03-14 | 0.2 | 0.00 | < 0.2 |
2018 | 2018-03-14 | 0.2 | 0.00 | < 0.2 |
total permethrin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.04 | 0.00 | < 0.04 |
2018 | 2018-03-14 | 0.04 | 0.00 | < 0.04 |
2018 | 2018-03-14 | 0.04 | 0.00 | < 0.04 |
tribufos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-03-14 | 0.07 | 0.00 | < 0.07 |
2018 | 2018-03-14 | 0.07 | 0.00 | < 0.07 |
2018 | 2018-03-14 | 0.07 | 0.00 | < 0.07 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chlorate | 20 | 210 | < 20 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.1045 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | 0.0265 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | 0.8225 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 886.75 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 3.285 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
TX112654 | lead | 2019-01-01 | 2019-06-30 | 0.002mg/L |
TX111993 | lead | 2018-07-01 | 2018-12-31 | 0.0029mg/L |
TX108622 | lead | 2018-01-01 | 2018-06-30 | 0.069mg/L |
TX105212 | lead | 2017-07-01 | 2017-12-31 | 0.012mg/L |
TX99238 | lead | 2014-01-01 | 2016-12-31 | 0.0054mg/L |
TX83169 | lead | 2013-01-01 | 2013-12-31 | 0.00161mg/L |
TX78202 | lead | 2012-07-01 | 2012-12-31 | 0.00281mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2016-12-01 - 2016-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2016-11-01 - 2016-11-30 | Revised Total Coliform Rule | Monitoring, Routine (RTCR) | Revised Total Coliform Rule | Returned to Compliance |
2016-07-01 - 2016-07-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine dioxide | Returned to Compliance |
2016-07-01 - 2016-07-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2016-06-01 - 2016-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2016-06-01 - 2016-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine dioxide | Returned to Compliance |
2016-05-01 - 2016-05-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2016-05-01 - 2016-05-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine dioxide | Returned to Compliance |
2016-04-01 - 2016-04-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2016-04-01 - 2016-04-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine dioxide | Returned to Compliance |
2016-03-01 - 2016-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2016-03-01 - 2016-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine dioxide | Returned to Compliance |
2016-02-01 - 2016-02-29 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine dioxide | Returned to Compliance |
2016-02-01 - 2016-02-29 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2016-01-01 - 2016-01-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2016-01-01 - 2016-01-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine dioxide | Returned to Compliance |
2015-12-01 - 2015-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine dioxide | Returned to Compliance |
2015-12-01 - 2015-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorite | Returned to Compliance |
2014-07-01 - 2014-09-30 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2014-07-01 - 2014-09-30 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2007-01-01 - 2007-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2006-10-01 - 2006-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2006-10-01 - 2006-10-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2006-10-01 - 2006-10-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2006-09-01 - 2006-09-30 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2006-07-01 - 2006-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2006-04-01 - 2006-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2006-04-01 - 2006-04-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2006-01-01 - 2006-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-10-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-07-01 - 2005-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-04-01 - 2005-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-04-01 - 2005-04-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2005-01-01 - 2005-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-10-01 - 2004-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-07-01 - 2004-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-04-01 - 2004-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-01-01 - 2004-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2003-09-01 - 2003-09-30 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2003-07-01 - 2003-07-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
2003-06-01 - 2003-06-30 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2003-05-01 - 2003-05-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2003-01-01 - 2003-01-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Notification, Public | Coliform (TCR) | Known |
2005-06-01 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Open |
2003-05-01 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Returned to Compliance |
2004-01-01 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Returned to Compliance |
2017-01-11 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Returned to Compliance |
2016-10-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Open |
2006-06-01 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Monitoring, Repeat Minor (TCR) | Coliform (TCR) | Known |
2007-01-01 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Returned to Compliance |
2017-02-03 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Notification, Public | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Monitoring, Repeat Minor (TCR) | Coliform (TCR) | Known |
2003-09-01 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Alamo Analytical Laboratories, Ltd. | San Antonio, TX | 78216 |
Guadalupe – Blanco River Authority Regional Laboratory | Seguin, TX | 78155 |
San Antonio River Authority Regional Environmental Laboratory | San Antonio, TX | 78212 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Fort Sam Houston (TX0150116).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.