Wilkinsburg-penn Jt Water Auth Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: PA5020056 Type: Community water system EPA Region: 03 Primary Service Area: Residential Area Primary Source: Surface water Population Served: 125,000 |
Contact Information WILKINSBURG-PENN JT WATER AUTH NICK BIANCHI, GENERAL MANAGER 2200 ROBINSON BLVD WILKINSBURG, PA 15221 |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
PBCU09201603436 | lead | 2016-06-01 | 2016-09-30 | 0.01126mg/L |
PBCU09201303488 | lead | 2013-06-01 | 2013-09-30 | 0.0115mg/L |
6861228 | lead | 2010-01-01 | 2010-12-31 | 0.0098mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Inorganic Chemicals | Monitoring, Regular | Barium | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Inorganic Chemicals | Monitoring, Regular | Beryllium, Total | Returned to Compliance |
2016-01-01 - 2016-12-31 | Inorganic Chemicals | Monitoring, Regular | Cadmium | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2016-01-01 - 2016-12-31 | Inorganic Chemicals | Monitoring, Regular | Chromium | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Inorganic Chemicals | Monitoring, Regular | Nickel | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2016-01-01 - 2016-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2015-10-01 - 2015-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) phthalate | Returned to Compliance |
2015-04-01 - 2015-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Returned to Compliance |
2015-05-01 - 2015-05-31 | Total Coliform Rule | Monitoring, Repeat Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2015-01-01 - 2015-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | OXAMYL | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Endothall | Returned to Compliance |
2014-10-01 - 2014-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Diquat | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dinoseb | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | ETHYLENE DIBROMIDE | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dalapon | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Glyphosate | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Chlordane | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Picloram | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Pentachlorophenol | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Carbofuran | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 1,2-DIBROMO-3-CHLOROPROPANE | Returned to Compliance |
2014-01-01 - 2014-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Returned to Compliance |
2014-07-01 - 2014-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2014-04-01 - 2014-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2014-04-01 - 2014-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Returned to Compliance |
2014-01-01 - 2014-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2014-01-01 - 2014-03-31 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2014-01-01 - 2014-03-31 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2013-11-01 - 2013-11-30 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Endothall | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 1,2-DIBROMO-3-CHLOROPROPANE | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Pentachlorophenol | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Benzo(a)pyrene | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | OXAMYL | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | BHC-GAMMA | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Methoxychlor | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Chlordane | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2011-10-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) adipate | Returned to Compliance |
2011-01-01 - 2011-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | ETHYLENE DIBROMIDE | Returned to Compliance |
2011-10-01 - 2011-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Picloram | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Diquat | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Hexachlorocyclopentadiene | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Carbofuran | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Dalapon | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Dinoseb | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Glyphosate | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor epoxide | Returned to Compliance |
2011-07-01 - 2011-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | HEXACHLOROBENZENE | Returned to Compliance |
2011-01-01 - 2011-03-31 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Returned to Compliance |
2011-01-01 - 2011-03-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,3,7,8-TCDD | Returned to Compliance |
2005-06-01 - 2005-06-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-04-01 - 2005-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-06-01 - 2005-06-30 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2005-06-01 - 2005-06-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2013-12-12 - N/A | Public Notice Rule | Public Notification Violation for NPDWR Violation | Public Notice | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
- N/A | Lead and Copper Rule | Water Quality Parameter M/R | Lead and Copper Rule | Known |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Eurofins Pittsburgh | Pittsburgh, PA | 15205 |
Eurofins Pittsburgh | Pittsburgh, PA | 15238 |
SPECIAL PATHOGENS LABORATORY | PITTSBURGH, PA | 15219 |
Water Bill Information
Convenient information about your water service.
Pay Your Water Bill
If you have an active account with Wilkinsburg-penn Jt Water Auth you can login and pay your bill on their website by clicking here. You can then pay your bill using a credit card, debit card, or direct deposit via your bank account. If you are paying for the first time you will need to use this link to create your online account.
Pay Without An Account
If you'd like to pay your water bill without an account you can make a one-time payment using this link. You can proceed to pay your water bill using a credit card or debit card.
Starting And Ending Service
If you'd like to open an account and start service with this water supplier you can do so by using this link. You can close your water account by using this link.
Consumer Confidence Report
Your water supply has a Consumer Confidence Report (CCR) availabe. This is an in-depth water quality dataset that all large water utilities have to provide to their customers. You can find it by clicking here.
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources. The origin of MyTapWater.org's water data is explained on our Data Sources page. The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.What My Water Data Means
Sources
Why Is My Water Data Not More Recent?