Quakertown Boro Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: PA1090082
Type: Community water system
EPA Region: 03
Primary Service Area: Residential Area
Primary Source: Ground water
Population Served: 12,800
Contact Information
QUAKERTOWN BORO
SCOTT MCELREE
35 N.3RD ST
QUAKERTOWN, PA 18951

This public water system services 1 municipality in 1 county.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

2013   (0) 2014   (2) 2015   (0) 2016   (0) 2017   (0) 2018   (0)
chlorate
strontium

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

chlorate

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2014 2014-12-11 20 210 610
2014 2014-12-11 20 210 878
2014 2014-12-11 20 210 1310
2014 2014-12-11 20 210 458
2014 2014-12-11 20 210 606
2014 2014-12-11 20 210 879
2014 2014-12-11 20 210 1330
2014 2014-12-11 20 210 460
2014 2014-12-09 20 210 324
2014 2014-12-09 20 210 149
2014 2014-12-09 20 210 141
2014 2014-12-09 20 210 182
2014 2014-12-09 20 210 323
2014 2014-12-09 20 210 149
2014 2014-12-09 20 210 186
2014 2014-12-09 20 210 142
2014 2014-06-17 20 210 292
2014 2014-06-17 20 210 301
2014 2014-06-17 20 210 476
2014 2014-06-17 20 210 654
2014 2014-06-17 20 210 1140
2014 2014-06-17 20 210 329
2014 2014-06-17 20 210 170
2014 2014-06-17 20 210 754
2014 2014-06-17 20 210 289
2014 2014-06-17 20 210 300
2014 2014-06-17 20 210 476
2014 2014-06-17 20 210 657
2014 2014-06-17 20 210 1140
2014 2014-06-17 20 210 330
2014 2014-06-17 20 210 746
2014 2014-06-17 20 210 171

strontium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2014 2014-12-11 0.3 1500 2950
2014 2014-12-11 0.3 1500 1640
2014 2014-12-11 0.3 1500 1150
2014 2014-12-11 0.3 1500 3800
2014 2014-12-11 0.3 1500 3420
2014 2014-12-11 0.3 1500 1730
2014 2014-12-11 0.3 1500 1100
2014 2014-12-11 0.3 1500 3610
2014 2014-12-09 0.3 1500 1430
2014 2014-12-09 0.3 1500 1180
2014 2014-12-09 0.3 1500 1130
2014 2014-12-09 0.3 1500 3980
2014 2014-12-09 0.3 1500 1390
2014 2014-12-09 0.3 1500 1170
2014 2014-12-09 0.3 1500 3860
2014 2014-12-09 0.3 1500 1050
2014 2014-08-18 0.3 1500 1150
2014 2014-06-17 0.3 1500 3180
2014 2014-06-17 0.3 1500 1860
2014 2014-06-17 0.3 1500 1200
2014 2014-06-17 0.3 1500 885
2014 2014-06-17 0.3 1500 4120
2014 2014-06-17 0.3 1500 1060
2014 2014-06-17 0.3 1500 3620
2014 2014-06-17 0.3 1500 3500
2014 2014-06-17 0.3 1500 1810
2014 2014-06-17 0.3 1500 1180
2014 2014-06-17 0.3 1500 1200
2014 2014-06-17 0.3 1500 979
2014 2014-06-17 0.3 1500 4960
2014 2014-06-17 0.3 1500 3580
2014 2014-06-17 0.3 1500 1060

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
chromium 0.2 100 0.2325 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.2 100 0.22
2014 2014-12-11 0.2 100 0.62
2014 2014-12-11 0.2 100 0.22
2014 2014-12-11 0.2 100 0.21
2014 2014-12-11 0.2 100 0.27
2014 2014-12-11 0.2 100 0.61
2014 2014-12-11 0.2 100 0.22
2014 2014-12-11 0.2 100 0.21
2014 2014-12-09 0.2 100 0.21
2014 2014-12-09 0.2 100 0.21
2014 2014-12-09 0.2 100 0.26
2014 2014-12-09 0.2 100 0.24
2014 2014-12-09 0.2 100 0.21
2014 2014-12-09 0.2 100 0.2
2014 2014-12-09 0.2 100 0.28
2014 2014-12-09 0.2 100 0.3
2014 2014-08-18 0.2 100 < 0.2
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 0.45
2014 2014-06-17 0.2 100 0.29
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 1.4
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 0.39
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 < 0.2
2014 2014-06-17 0.2 100 0.22
2014 2014-06-17 0.2 100 0.2
chromium-6 0.03 0 0.0553 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-11 0.03 0 0.41
2014 2014-12-11 0.03 0 0.032
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-11 0.03 0 0.39
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 0.042
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 0.059
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 0.3
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 0.038
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 0.077
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 0.3
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 0.044
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 0.077
cobalt 1 70 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 1 70 < 1
2014 2014-12-11 1 70 < 1
2014 2014-12-11 1 70 < 1
2014 2014-12-11 1 70 < 1
2014 2014-12-11 1 70 < 1
2014 2014-12-11 1 70 < 1
2014 2014-12-11 1 70 < 1
2014 2014-12-11 1 70 < 1
2014 2014-12-09 1 70 < 1
2014 2014-12-09 1 70 < 1
2014 2014-12-09 1 70 < 1
2014 2014-12-09 1 70 < 1
2014 2014-12-09 1 70 < 1
2014 2014-12-09 1 70 < 1
2014 2014-12-09 1 70 < 1
2014 2014-12-09 1 70 < 1
2014 2014-08-18 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
2014 2014-06-17 1 70 < 1
molybdenum 1 40 7.4813 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 1 40 3.7
2014 2014-12-11 1 40 2.4
2014 2014-12-11 1 40 6.8
2014 2014-12-11 1 40 20.6
2014 2014-12-11 1 40 3.8
2014 2014-12-11 1 40 2.3
2014 2014-12-11 1 40 6.6
2014 2014-12-11 1 40 21.2
2014 2014-12-09 1 40 6.1
2014 2014-12-09 1 40 3.5
2014 2014-12-09 1 40 4.8
2014 2014-12-09 1 40 3
2014 2014-12-09 1 40 7.3
2014 2014-12-09 1 40 3.5
2014 2014-12-09 1 40 3.1
2014 2014-12-09 1 40 4.6
2014 2014-08-18 1 40 4.7
2014 2014-06-17 1 40 3
2014 2014-06-17 1 40 2.7
2014 2014-06-17 1 40 7.8
2014 2014-06-17 1 40 4.5
2014 2014-06-17 1 40 37
2014 2014-06-17 1 40 4.4
2014 2014-06-17 1 40 3.1
2014 2014-06-17 1 40 3.4
2014 2014-06-17 1 40 2.7
2014 2014-06-17 1 40 8.5
2014 2014-06-17 1 40 6.7
2014 2014-06-17 1 40 4.4
2014 2014-06-17 1 40 35.8
2014 2014-06-17 1 40 3
2014 2014-06-17 1 40 4.4
vanadium 0.2 21 0.2569 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.2 21 0.83
2014 2014-12-11 0.2 21 < 0.2
2014 2014-12-11 0.2 21 < 0.2
2014 2014-12-11 0.2 21 0.39
2014 2014-12-11 0.2 21 0.86
2014 2014-12-11 0.2 21 < 0.2
2014 2014-12-11 0.2 21 < 0.2
2014 2014-12-11 0.2 21 0.36
2014 2014-12-09 0.2 21 < 0.2
2014 2014-12-09 0.2 21 < 0.2
2014 2014-12-09 0.2 21 0.85
2014 2014-12-09 0.2 21 < 0.2
2014 2014-12-09 0.2 21 < 0.2
2014 2014-12-09 0.2 21 < 0.2
2014 2014-12-09 0.2 21 < 0.2
2014 2014-12-09 0.2 21 0.81
2014 2014-08-18 0.2 21 < 0.2
2014 2014-06-17 0.2 21 0.77
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 0.39
2014 2014-06-17 0.2 21 0.84
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 0.88
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 0.41
2014 2014-06-17 0.2 21 < 0.2
2014 2014-06-17 0.2 21 0.83
1,1-dichloroethane 0.03 6.14 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.03 6.14 < 0.03
2014 2014-12-11 0.03 6.14 < 0.03
2014 2014-12-11 0.03 6.14 < 0.03
2014 2014-12-11 0.03 6.14 < 0.03
2014 2014-12-09 0.03 6.14 < 0.03
2014 2014-12-09 0.03 6.14 < 0.03
2014 2014-12-09 0.03 6.14 < 0.03
2014 2014-12-09 0.03 6.14 < 0.03
2014 2014-06-17 0.03 6.14 < 0.03
2014 2014-06-17 0.03 6.14 < 0.03
2014 2014-06-17 0.03 6.14 < 0.03
2014 2014-06-17 0.03 6.14 < 0.03
2014 2014-06-17 0.03 6.14 < 0.03
2014 2014-06-17 0.03 6.14 < 0.03
2014 2014-06-17 0.03 6.14 < 0.03
2014 2014-06-17 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.03 0.0004 < 0.03
2014 2014-12-11 0.03 0.0004 < 0.03
2014 2014-12-11 0.03 0.0004 < 0.03
2014 2014-12-11 0.03 0.0004 < 0.03
2014 2014-12-09 0.03 0.0004 < 0.03
2014 2014-12-09 0.03 0.0004 < 0.03
2014 2014-12-09 0.03 0.0004 < 0.03
2014 2014-12-09 0.03 0.0004 < 0.03
2014 2014-06-17 0.03 0.0004 < 0.03
2014 2014-06-17 0.03 0.0004 < 0.03
2014 2014-06-17 0.03 0.0004 < 0.03
2014 2014-06-17 0.03 0.0004 < 0.03
2014 2014-06-17 0.03 0.0004 < 0.03
2014 2014-06-17 0.03 0.0004 < 0.03
2014 2014-06-17 0.03 0.0004 < 0.03
2014 2014-06-17 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.1 0.0103 < 0.1
2014 2014-12-11 0.1 0.0103 < 0.1
2014 2014-12-11 0.1 0.0103 < 0.1
2014 2014-12-11 0.1 0.0103 < 0.1
2014 2014-12-09 0.1 0.0103 < 0.1
2014 2014-12-09 0.1 0.0103 < 0.1
2014 2014-12-09 0.1 0.0103 < 0.1
2014 2014-12-09 0.1 0.0103 < 0.1
2014 2014-06-17 0.1 0.0103 < 0.1
2014 2014-06-17 0.1 0.0103 < 0.1
2014 2014-06-17 0.1 0.0103 < 0.1
2014 2014-06-17 0.1 0.0103 < 0.1
2014 2014-06-17 0.1 0.0103 < 0.1
2014 2014-06-17 0.1 0.0103 < 0.1
2014 2014-06-17 0.1 0.0103 < 0.1
2014 2014-06-17 0.1 0.0103 < 0.1
1,4-dioxane 0.07 0.35 0.0332 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.07 0.35 0.11
2014 2014-12-11 0.07 0.35 < 0.07
2014 2014-12-11 0.07 0.35 < 0.07
2014 2014-12-11 0.07 0.35 0.082
2014 2014-12-09 0.07 0.35 0.073
2014 2014-12-09 0.07 0.35 0.086
2014 2014-12-09 0.07 0.35 < 0.07
2014 2014-12-09 0.07 0.35 < 0.07
2014 2014-06-17 0.07 0.35 0.1
2014 2014-06-17 0.07 0.35 < 0.07
2014 2014-06-17 0.07 0.35 < 0.07
2014 2014-06-17 0.07 0.35 < 0.07
2014 2014-06-17 0.07 0.35 < 0.07
2014 2014-06-17 0.07 0.35 < 0.07
2014 2014-06-17 0.07 0.35 < 0.07
2014 2014-06-17 0.07 0.35 0.08
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.2 140 < 0.2
2014 2014-12-11 0.2 140 < 0.2
2014 2014-12-11 0.2 140 < 0.2
2014 2014-12-11 0.2 140 < 0.2
2014 2014-12-09 0.2 140 < 0.2
2014 2014-12-09 0.2 140 < 0.2
2014 2014-12-09 0.2 140 < 0.2
2014 2014-12-09 0.2 140 < 0.2
2014 2014-06-17 0.2 140 < 0.2
2014 2014-06-17 0.2 140 < 0.2
2014 2014-06-17 0.2 140 < 0.2
2014 2014-06-17 0.2 140 < 0.2
2014 2014-06-17 0.2 140 < 0.2
2014 2014-06-17 0.2 140 < 0.2
2014 2014-06-17 0.2 140 < 0.2
2014 2014-06-17 0.2 140 < 0.2
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.2 2.69 < 0.2
2014 2014-12-11 0.2 2.69 < 0.2
2014 2014-12-11 0.2 2.69 < 0.2
2014 2014-12-11 0.2 2.69 < 0.2
2014 2014-12-09 0.2 2.69 < 0.2
2014 2014-12-09 0.2 2.69 < 0.2
2014 2014-12-09 0.2 2.69 < 0.2
2014 2014-12-09 0.2 2.69 < 0.2
2014 2014-06-17 0.2 2.69 < 0.2
2014 2014-06-17 0.2 2.69 < 0.2
2014 2014-06-17 0.2 2.69 < 0.2
2014 2014-06-17 0.2 2.69 < 0.2
2014 2014-06-17 0.2 2.69 < 0.2
2014 2014-06-17 0.2 2.69 < 0.2
2014 2014-06-17 0.2 2.69 < 0.2
2014 2014-06-17 0.2 2.69 < 0.2
Halon 1011 0.06 90 < 0.06 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.06 90 < 0.06
2014 2014-12-11 0.06 90 < 0.06
2014 2014-12-11 0.06 90 < 0.06
2014 2014-12-11 0.06 90 < 0.06
2014 2014-12-09 0.06 90 < 0.06
2014 2014-12-09 0.06 90 < 0.06
2014 2014-12-09 0.06 90 < 0.06
2014 2014-12-09 0.06 90 < 0.06
2014 2014-06-17 0.06 90 < 0.06
2014 2014-06-17 0.06 90 < 0.06
2014 2014-06-17 0.06 90 < 0.06
2014 2014-06-17 0.06 90 < 0.06
2014 2014-06-17 0.06 90 < 0.06
2014 2014-06-17 0.06 90 < 0.06
2014 2014-06-17 0.06 90 < 0.06
2014 2014-06-17 0.06 90 < 0.06
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.08 0 < 0.08
2014 2014-12-11 0.08 0 < 0.08
2014 2014-12-11 0.08 0 < 0.08
2014 2014-12-11 0.08 0 < 0.08
2014 2014-12-09 0.08 0 < 0.08
2014 2014-12-09 0.08 0 < 0.08
2014 2014-12-09 0.08 0 < 0.08
2014 2014-12-09 0.08 0 < 0.08
2014 2014-06-17 0.08 0 < 0.08
2014 2014-06-17 0.08 0 < 0.08
2014 2014-06-17 0.08 0 < 0.08
2014 2014-06-17 0.08 0 < 0.08
2014 2014-06-17 0.08 0 < 0.08
2014 2014-06-17 0.08 0 < 0.08
2014 2014-06-17 0.08 0 < 0.08
2014 2014-06-17 0.08 0 < 0.08
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.09 0 < 0.09
2014 2014-12-11 0.09 0 < 0.09
2014 2014-12-11 0.09 0 < 0.09
2014 2014-12-11 0.09 0 < 0.09
2014 2014-12-09 0.09 0 < 0.09
2014 2014-12-09 0.09 0 < 0.09
2014 2014-12-09 0.09 0 < 0.09
2014 2014-12-09 0.09 0 < 0.09
2014 2014-06-17 0.09 0 < 0.09
2014 2014-06-17 0.09 0 < 0.09
2014 2014-06-17 0.09 0 < 0.09
2014 2014-06-17 0.09 0 < 0.09
2014 2014-06-17 0.09 0 < 0.09
2014 2014-06-17 0.09 0 < 0.09
2014 2014-06-17 0.09 0 < 0.09
2014 2014-06-17 0.09 0 < 0.09
PFHpA 0.01 0 < 0.01 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.01 0 < 0.01
2014 2014-12-11 0.01 0 < 0.01
2014 2014-12-11 0.01 0 < 0.01
2014 2014-12-11 0.01 0 < 0.01
2014 2014-12-09 0.01 0 < 0.01
2014 2014-12-09 0.01 0 < 0.01
2014 2014-12-09 0.01 0 < 0.01
2014 2014-12-09 0.01 0 < 0.01
2014 2014-06-17 0.01 0 < 0.01
2014 2014-06-17 0.01 0 < 0.01
2014 2014-06-17 0.01 0 < 0.01
2014 2014-06-17 0.01 0 < 0.01
2014 2014-06-17 0.01 0 < 0.01
2014 2014-06-17 0.01 0 < 0.01
2014 2014-06-17 0.01 0 < 0.01
2014 2014-06-17 0.01 0 < 0.01
PFHxS 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-11 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-12-09 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
2014 2014-06-17 0.03 0 < 0.03
PFNA 0.02 0 0.0042 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.02 0 < 0.02
2014 2014-12-11 0.02 0 < 0.02
2014 2014-12-11 0.02 0 < 0.02
2014 2014-12-11 0.02 0 < 0.02
2014 2014-12-09 0.02 0 0.0348
2014 2014-12-09 0.02 0 < 0.02
2014 2014-12-09 0.02 0 < 0.02
2014 2014-12-09 0.02 0 < 0.02
2014 2014-06-17 0.02 0 < 0.02
2014 2014-06-17 0.02 0 < 0.02
2014 2014-06-17 0.02 0 < 0.02
2014 2014-06-17 0.02 0 0.0323
2014 2014-06-17 0.02 0 < 0.02
2014 2014-06-17 0.02 0 < 0.02
2014 2014-06-17 0.02 0 < 0.02
2014 2014-06-17 0.02 0 < 0.02
PFOA 0.02 0.07 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.02 0.07 < 0.02
2014 2014-12-11 0.02 0.07 < 0.02
2014 2014-12-11 0.02 0.07 < 0.02
2014 2014-12-11 0.02 0.07 < 0.02
2014 2014-12-09 0.02 0.07 < 0.02
2014 2014-12-09 0.02 0.07 < 0.02
2014 2014-12-09 0.02 0.07 < 0.02
2014 2014-12-09 0.02 0.07 < 0.02
2014 2014-06-17 0.02 0.07 < 0.02
2014 2014-06-17 0.02 0.07 < 0.02
2014 2014-06-17 0.02 0.07 < 0.02
2014 2014-06-17 0.02 0.07 < 0.02
2014 2014-06-17 0.02 0.07 < 0.02
2014 2014-06-17 0.02 0.07 < 0.02
2014 2014-06-17 0.02 0.07 < 0.02
2014 2014-06-17 0.02 0.07 < 0.02
PFOS 0.04 0.07 < 0.04 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-12-11 0.04 0.07 < 0.04
2014 2014-12-11 0.04 0.07 < 0.04
2014 2014-12-11 0.04 0.07 < 0.04
2014 2014-12-11 0.04 0.07 < 0.04
2014 2014-12-09 0.04 0.07 < 0.04
2014 2014-12-09 0.04 0.07 < 0.04
2014 2014-12-09 0.04 0.07 < 0.04
2014 2014-12-09 0.04 0.07 < 0.04
2014 2014-06-17 0.04 0.07 < 0.04
2014 2014-06-17 0.04 0.07 < 0.04
2014 2014-06-17 0.04 0.07 < 0.04
2014 2014-06-17 0.04 0.07 < 0.04
2014 2014-06-17 0.04 0.07 < 0.04
2014 2014-06-17 0.04 0.07 < 0.04
2014 2014-06-17 0.04 0.07 < 0.04
2014 2014-06-17 0.04 0.07 < 0.04

Lead and Copper Data


Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.

Sample ID Contaminant Sampling Start Date Sampling End Date Result
PBCU09201600062 lead 2016-06-01 2016-09-30 0.0018mg/L
PBCU09201300062 lead 2013-06-01 2013-09-30 0.0018mg/L
6935298 lead 2010-01-01 2010-12-31 0.0015mg/L

Violations


Known violations of the Safe Drinking Water Act as recorded by the EPA.

Compliance Dates Rule Violation Type Contaminant Name Status
2015-04-01 - 2015-06-30 Stage 2 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) Total Haloacetic Acids (HAA5) Returned to Compliance
2015-04-01 - 2015-06-30 Stage 2 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) TTHM Returned to Compliance
2013-10-01 - 2013-12-31 Stage 2 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) Total Haloacetic Acids (HAA5) Returned to Compliance
2013-10-01 - 2013-12-31 Stage 2 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) TTHM Returned to Compliance
2011-01-01 - 2011-03-31 Stage 1 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) Chlorine Returned to Compliance
2011-01-01 - 2011-01-31 Total Coliform Rule Monitoring, Routine Major (TCR) Coliform (TCR) Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,1-Dichloroethylene Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,1,1-Trichloroethane Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,1,2-Trichloroethane Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular 1,2-DIBROMO-3-CHLOROPROPANE Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,2-Dichloroethane Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,2-Dichloropropane Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,2,4-Trichlorobenzene Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular 2,4-D Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Atrazine Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Benzene Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Benzo(a)pyrene Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular BHC-GAMMA Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Carbofuran Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Carbon tetrachloride Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Chlordane Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular CHLOROBENZENE Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular cis-1,2-Dichloroethylene Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Di(2-ethylhexyl) adipate Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Di(2-ethylhexyl) phthalate Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular DICHLOROMETHANE Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Endothall Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Ethylbenzene Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular ETHYLENE DIBROMIDE Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Hexachlorocyclopentadiene Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular LASSO Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Methoxychlor Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular o-Dichlorobenzene Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular OXAMYL Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular p-Dichlorobenzene Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Pentachlorophenol Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Picloram Returned to Compliance
2010-10-01 - 2010-12-31 Synthetic Organic Chemicals Monitoring, Regular Simazine Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Styrene Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Tetrachloroethylene Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Toluene Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular trans-1,2-Dichloroethylene Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Trichloroethylene Returned to Compliance
2010-10-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Xylenes, Total Returned to Compliance
