Enid Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: OK2002412 Type: Community water system EPA Region: 06 Primary Service Area: Residential Area Primary Source: Ground water Population Served: 47,950 |
Contact Information ENID ENID Bruce Boyd, Supervisor P.O. BOX 1768 ENID, OK 73702 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (1) | 2014 (0) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (0) |
---|---|---|---|---|---|
chlorate |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
chlorate
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2013 | 2013-08-30 | 20 | 210 | < 20 |
2013 | 2013-08-30 | 20 | 210 | < 20 |
2013 | 2013-08-30 | 20 | 210 | < 20 |
2013 | 2013-08-30 | 20 | 210 | < 20 |
2013 | 2013-02-04 | 20 | 210 | 143 |
2013 | 2013-02-04 | 20 | 210 | 209 |
2013 | 2013-02-04 | 20 | 210 | 131 |
2013 | 2013-02-04 | 20 | 210 | 232 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chromium | 0.2 | 100 | 1.476 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.9686 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 364.875 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 8.9075 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | 0.0224 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
OK23028 | lead | 2016-01-01 | 2018-12-31 | 0mg/L |
OK20247 | lead | 2013-01-01 | 2015-12-31 | 0mg/L |
OK16304 | lead | 2010-01-01 | 2012-12-31 | 0mg/L |
OK13775 | lead | 2007-01-01 | 2009-12-31 | 0.006mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Known |
2017-04-01 - 2017-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Known |
2013-05-01 - 2013-05-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2010-01-01 - 2010-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2010-01-01 - 2010-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2009-12-01 - 2009-12-31 | Ground Water Rule | Monitoring, Source Water (GWR) | E. COLI | Returned to Compliance |
2005-10-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2005-10-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Known |
2005-10-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2005-10-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Known |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Acute (TCR) | Coliform (TCR) | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Unable to identify any nearby water testing labs near 73702.
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Enid (OK2002412).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.