Welch Pwa Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: OK2001801 Type: Community water system EPA Region: 06 Primary Service Area: Residential Area Primary Source: Ground water Population Served: 800 |
Contact Information WELCH PWA WELCH PWA Winston McKeon, Chairman P.O. BOX 277 WELCH, OK 74369 [email protected] |
This public water system services 1 county.
We could not find test result data for Welch Pwa.
However, this area is serviced by 22 or more other public water systems. Check your water bill to see which specific system applies. Here is a list of related systems:
- Vinita Utilities Authority
- Craig Co Rwd #2
- Ketchum Pwa
- Craig Co Rws & Swmd #3
- N.e. Oklahoma Correctional Center
- Ironside Water District Inc
- Craig Co Rwd #1
- Oklahoma Forensic Center
- Big Cabin Pwa
- Blue Jacket Pwa
See 12 more related public water systems »
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
OK22903 | lead | 2016-01-01 | 2018-12-31 | 0mg/L |
OK20605 | lead | 2013-01-01 | 2015-12-31 | 0mg/L |
OK16544 | lead | 2010-01-01 | 2012-12-31 | 0mg/L |
OK14289 | lead | 2010-01-01 | 2010-06-30 | 0mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-04-01 - 2017-06-30 | Radionuclides | Monitoring, Regular | Gross Beta Particle Activity | Known |
2017-04-01 - 2017-06-30 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
2017-04-01 - 2017-06-30 | Radionuclides | Monitoring, Regular | Combined Uranium | Known |
2017-04-01 - 2017-06-30 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Known |
2017-01-01 - 2017-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2017-01-01 - 2017-03-31 | Radionuclides | Monitoring, Regular | Gross Beta Particle Activity | Known |
2017-01-01 - 2017-03-31 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
2017-01-01 - 2017-03-31 | Radionuclides | Monitoring, Regular | Combined Uranium | Known |
2017-01-01 - 2017-03-31 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Known |
2016-10-01 - 2016-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2016-07-01 - 2016-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2016-04-01 - 2016-06-30 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Known |
2016-04-01 - 2016-06-30 | Radionuclides | Monitoring, Regular | Combined Uranium | Known |
2016-04-01 - 2016-06-30 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
2016-04-01 - 2016-06-30 | Radionuclides | Monitoring, Regular | Gross Beta Particle Activity | Known |
2016-04-01 - 2016-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2016-01-01 - 2016-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2015-10-01 - 2015-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2015-07-01 - 2015-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2015-04-01 - 2015-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2015-01-01 - 2015-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2015-01-01 - 2015-01-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2014-10-01 - 2014-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2014-07-01 - 2014-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2014-04-01 - 2014-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2014-01-01 - 2014-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2013-10-01 - 2013-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2013-07-01 - 2013-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2013-04-01 - 2013-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2013-01-01 - 2013-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2012-10-01 - 2012-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2012-07-01 - 2012-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2012-04-01 - 2012-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2012-01-01 - 2012-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2011-10-01 - 2011-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2011-10-01 - 2011-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2011-07-01 - 2011-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2011-07-01 - 2011-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2011-04-01 - 2011-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2011-04-01 - 2011-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2011-01-01 - 2011-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2011-01-01 - 2011-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2010-10-01 - 2010-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2010-10-01 - 2010-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2010-07-01 - 2010-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2009-09-01 - 2009-09-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2008-10-01 - 2008-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2008-05-01 - 2008-05-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-10-01 - 2006-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
2005-01-01 - 2005-01-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
- 2001-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2010-01-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
- N/A | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Lead and Copper Rule | Returned to Compliance |
- N/A | Inorganic Chemicals | Maximum Contaminant Level Violation, Average | Fluoride | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2017-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Open |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Acute (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Acute (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Known |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Unable to identify any nearby water testing labs near 74369.
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Welch Pwa (OK2001801).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.