Moore Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: OK2001412
Type: Community water system
EPA Region: 06
Primary Service Area: Residential Area
Primary Source: Ground water
Population Served: 41,138
Contact Information
MOORE
MOORE
Brooks Mitchell
4000 S. Service Rd.
MOORE, OK 73160
[email protected]

This public water system services 1 municipality in 1 county.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

2013   (1) 2014   (3) 2015   (1) 2016   (0) 2017   (0) 2018   (0)
vanadium vanadium
chromium
strontium
vanadium

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

vanadium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2015 2015-12-31 0.2 21 50.6
2015 2015-12-07 0.2 21 28.9
2015 2015-12-07 0.2 21 28.8
2014 2014-05-01 0.2 21 115
2014 2014-04-09 0.2 21 18
2014 2014-04-09 0.2 21 11.2
2014 2014-04-09 0.2 21 69.6
2014 2014-04-09 0.2 21 147
2014 2014-04-09 0.2 21 78.2
2014 2014-04-09 0.2 21 1.98
2014 2014-04-09 0.2 21 1.35
2014 2014-04-09 0.2 21 12.8
2014 2014-04-09 0.2 21 13.3
2014 2014-04-09 0.2 21 13.3
2014 2014-04-09 0.2 21 1.2
2014 2014-04-09 0.2 21 40
2014 2014-04-09 0.2 21 17.3
2014 2014-04-09 0.2 21 6.09
2014 2014-04-09 0.2 21 18
2014 2014-04-08 0.2 21 1.45
2014 2014-04-08 0.2 21 3.84
2014 2014-04-08 0.2 21 11.6
2014 2014-04-08 0.2 21 134
2014 2014-04-07 0.2 21 0.812
2014 2014-04-07 0.2 21 116
2013 2013-10-09 0.2 21 2.77
2013 2013-10-09 0.2 21 7.38
2013 2013-10-09 0.2 21 0.502
2013 2013-10-09 0.2 21 15
2013 2013-10-09 0.2 21 0.708
2013 2013-10-09 0.2 21 120

chromium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2015 2015-12-31 0.2 100 17.9
2015 2015-12-07 0.2 100 15.7
2015 2015-12-07 0.2 100 15.9
2014 2014-05-01 0.2 100 33.5
2014 2014-04-09 0.2 100 26.1
2014 2014-04-09 0.2 100 12.5
2014 2014-04-09 0.2 100 28.7
2014 2014-04-09 0.2 100 36.4
2014 2014-04-09 0.2 100 36.4
2014 2014-04-09 0.2 100 0.708
2014 2014-04-09 0.2 100 0.468
2014 2014-04-09 0.2 100 13.2
2014 2014-04-09 0.2 100 1.8
2014 2014-04-09 0.2 100 2.11
2014 2014-04-09 0.2 100 0.503
2014 2014-04-09 0.2 100 130
2014 2014-04-09 0.2 100 25.8
2014 2014-04-09 0.2 100 19.8
2014 2014-04-09 0.2 100 10.4
2014 2014-04-08 0.2 100 0.322
2014 2014-04-08 0.2 100 26.1
2014 2014-04-08 0.2 100 27.6
2014 2014-04-08 0.2 100 45
2014 2014-04-07 0.2 100 < 0.2
2014 2014-04-07 0.2 100 46.9
2013 2013-10-09 0.2 100 14.1
2013 2013-10-09 0.2 100 8.57
2013 2013-10-09 0.2 100 < 0.2
2013 2013-10-09 0.2 100 5.8
2013 2013-10-09 0.2 100 < 0.2
2013 2013-10-09 0.2 100 40.7

strontium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2015 2015-12-31 0.3 1500 1240
2015 2015-12-07 0.3 1500 1220
2015 2015-12-07 0.3 1500 1170
2014 2014-05-01 0.3 1500 1010
2014 2014-04-09 0.3 1500 744
2014 2014-04-09 0.3 1500 768
2014 2014-04-09 0.3 1500 998
2014 2014-04-09 0.3 1500 764
2014 2014-04-09 0.3 1500 1030
2014 2014-04-09 0.3 1500 94.2
2014 2014-04-09 0.3 1500 50.4
2014 2014-04-09 0.3 1500 352
2014 2014-04-09 0.3 1500 154
2014 2014-04-09 0.3 1500 159
2014 2014-04-09 0.3 1500 76
2014 2014-04-09 0.3 1500 1170
2014 2014-04-09 0.3 1500 693
2014 2014-04-09 0.3 1500 1820
2014 2014-04-09 0.3 1500 376
2014 2014-04-08 0.3 1500 92.4
2014 2014-04-08 0.3 1500 1300
2014 2014-04-08 0.3 1500 579
2014 2014-04-08 0.3 1500 761
2014 2014-04-07 0.3 1500 48.8
2014 2014-04-07 0.3 1500 260
2013 2013-10-09 0.3 1500 744
2013 2013-10-09 0.3 1500 254
2013 2013-10-09 0.3 1500 46.3
2013 2013-10-09 0.3 1500 75
2013 2013-10-09 0.3 1500 46.9
2013 2013-10-09 0.3 1500 264

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
1,1-dichloroethane 0.03 6.14 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.03 6.14 < 0.03
2015 2015-12-07 0.03 6.14 < 0.03
2015 2015-12-07 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-04-08 0.03 6.14 < 0.03
2014 2014-04-08 0.03 6.14 < 0.03
2014 2014-04-08 0.03 6.14 < 0.03
2014 2014-04-07 0.03 6.14 < 0.03
2014 2014-04-07 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
2013 2013-10-09 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.03 0.0004 < 0.03
2015 2015-12-07 0.03 0.0004 < 0.03
2015 2015-12-07 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-04-08 0.03 0.0004 < 0.03
2014 2014-04-08 0.03 0.0004 < 0.03
2014 2014-04-08 0.03 0.0004 < 0.03
2014 2014-04-07 0.03 0.0004 < 0.03
2014 2014-04-07 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
2013 2013-10-09 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.1 0.0103 < 0.1
2015 2015-12-07 0.1 0.0103 < 0.1
2015 2015-12-07 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-04-08 0.1 0.0103 < 0.1
2014 2014-04-08 0.1 0.0103 < 0.1
2014 2014-04-08 0.1 0.0103 < 0.1
2014 2014-04-07 0.1 0.0103 < 0.1
2014 2014-04-07 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
2013 2013-10-09 0.1 0.0103 < 0.1
1,4-dioxane 0.07 0.35 < 0.07 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.07 0.35 < 0.07
2015 2015-12-07 0.07 0.35 < 0.07
2015 2015-12-07 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-04-08 0.07 0.35 < 0.07
2014 2014-04-08 0.07 0.35 < 0.07
2014 2014-04-08 0.07 0.35 < 0.07
2014 2014-04-07 0.07 0.35 < 0.07
2014 2014-04-07 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
2013 2013-10-09 0.07 0.35 < 0.07
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.2 140 < 0.2
2015 2015-12-07 0.2 140 < 0.2
2015 2015-12-07 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-04-08 0.2 140 < 0.2
2014 2014-04-08 0.2 140 < 0.2
2014 2014-04-08 0.2 140 < 0.2
2014 2014-04-07 0.2 140 < 0.2
2014 2014-04-07 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
2013 2013-10-09 0.2 140 < 0.2
chlorate 20 210 < 20 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 20 210 < 20
2015 2015-12-07 20 210 < 20
2015 2015-12-07 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-09 20 210 < 20
2014 2014-04-08 20 210 < 20
2014 2014-04-08 20 210 < 20
2014 2014-04-08 20 210 < 20
2014 2014-04-08 20 210 < 20
2014 2014-04-08 20 210 < 20
2014 2014-04-07 20 210 < 20
2014 2014-04-07 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
2013 2013-10-09 20 210 < 20
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.2 2.69 < 0.2
2015 2015-12-07 0.2 2.69 < 0.2
2015 2015-12-07 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-04-08 0.2 2.69 < 0.2
2014 2014-04-08 0.2 2.69 < 0.2
2014 2014-04-08 0.2 2.69 < 0.2
2014 2014-04-07 0.2 2.69 < 0.2
2014 2014-04-07 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
2013 2013-10-09 0.2 2.69 < 0.2
chromium-6 0.03 0 16.8988 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.03 0 15.7
2015 2015-12-07 0.03 0 15.2
2015 2015-12-07 0.03 0 54
2014 2014-04-09 0.03 0 24.2
2014 2014-04-09 0.03 0 12.2
2014 2014-04-09 0.03 0 28.7
2014 2014-04-09 0.03 0 39.5
2014 2014-04-09 0.03 0 36.7
2014 2014-04-09 0.03 0 0.16
2014 2014-04-09 0.03 0 0.206
2014 2014-04-09 0.03 0 12.2
2014 2014-04-09 0.03 0 1.6
2014 2014-04-09 0.03 0 1.77
2014 2014-04-09 0.03 0 0.203
2014 2014-04-09 0.03 0 15.3
2014 2014-04-09 0.03 0 24.7
2014 2014-04-09 0.03 0 17
2014 2014-04-09 0.03 0 4.98
2014 2014-04-08 0.03 0 0.464
2014 2014-04-08 0.03 0 19
2014 2014-04-08 0.03 0 31.8
2014 2014-04-08 0.03 0 21.8
2014 2014-04-08 0.03 0 38.1
2014 2014-04-07 0.03 0 0.0423
2014 2014-04-07 0.03 0 53.4
2013 2013-10-09 0.03 0 20.8
2013 2013-10-09 0.03 0 0.152
2013 2013-10-09 0.03 0 21.8
2013 2013-10-09 0.03 0 1.59
2013 2013-10-09 0.03 0 17.7
2013 2013-10-09 0.03 0 0.2
2013 2013-10-09 0.03 0 35.5
2013 2013-10-09 0.03 0 14.2
2013 2013-10-09 0.03 0 8.84
2013 2013-10-09 0.03 0 37.4
2013 2013-10-09 0.03 0 0.142
2013 2013-10-09 0.03 0 6.39
2013 2013-10-09 0.03 0 29.6
2013 2013-10-09 0.03 0 27.2
2013 2013-10-09 0.03 0 1.58
2013 2013-10-09 0.03 0 20.1
2013 2013-10-09 0.03 0 0.115
2013 2013-10-09 0.03 0 6.11
2013 2013-10-09 0.03 0 11.6
2013 2013-10-09 0.03 0 22.8
2013 2013-10-09 0.03 0 18.3
2013 2013-10-09 0.03 0 23.2
Halon 1011 0.06 90 0.0187 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.06 90 < 0.06
2015 2015-12-07 0.06 90 < 0.06
2015 2015-12-07 0.06 90 < 0.06
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-09 0.06 90 0.09
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-09 0.06 90 0.127
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-09 0.06 90 0.105
2014 2014-04-09 0.06 90 0.105
2014 2014-04-09 0.06 90 0.155
2014 2014-04-09 0.06 90 0.095
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-09 0.06 90 < 0.06
2014 2014-04-08 0.06 90 0.127
2014 2014-04-08 0.06 90 < 0.06
2014 2014-04-08 0.06 90 < 0.06
2014 2014-04-07 0.06 90 < 0.06
2014 2014-04-07 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
2013 2013-10-09 0.06 90 < 0.06
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.08 0 < 0.08
2015 2015-12-07 0.08 0 < 0.08
2015 2015-12-07 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-04-08 0.08 0 < 0.08
2014 2014-04-08 0.08 0 < 0.08
2014 2014-04-08 0.08 0 < 0.08
2014 2014-04-07 0.08 0 < 0.08
2014 2014-04-07 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
2013 2013-10-09 0.08 0 < 0.08
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-12-07 0.09 0 < 0.09
2015 2015-12-07 0.09 0 < 0.09
2015 2015-12-07 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-04-08 0.09 0 < 0.09
2014 2014-04-08 0.09 0 < 0.09
2014 2014-04-08 0.09 0 < 0.09
2014 2014-04-07 0.09 0 < 0.09
2014 2014-04-07 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
2013 2013-10-09 0.09 0 < 0.09
