Marion Local Elementary Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: OH5433412 Type: Non-Transient non-community system EPA Region: 05 Primary Service Area: School Primary Source: Ground water Population Served: 718 |
Contact Information POHLMAN, MICHAEL POHLMAN, MICHAEL 7956 STATE ROUTE 119 MARIA STEIN, OH 45860-9798 [email protected] |
This public water system services 1 county.
We could not find test result data for Marion Local Elementary.
However, this area is serviced by 147 or more other public water systems. Check your water bill to see which specific system applies. Here is a list of related systems:
- Celina City
- Coldwater Village
- Saint Henry Village Pws
- Ft Recovery Village
- Rockford Village
- Odot-rest Area 7-8
- Mendon Village
- Motor Inn Auto Truck Stop Pws
- Lake Drive In
- Marion Local High School
See 137 more related public water systems »
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
OH66764 | lead | 2018-01-01 | 2018-12-31 | 0mg/L |
OH63119 | lead | 2014-01-01 | 2016-12-31 | 0mg/L |
OH61634 | lead | 2013-01-01 | 2015-12-31 | 0mg/L |
OH56771 | lead | 2010-01-01 | 2012-12-31 | 0mg/L |
OH51508 | lead | 2008-01-01 | 2010-12-31 | 0mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2012-01-01 - 2012-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2012-07-01 - 2012-09-30 | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
2010-07-01 - 2010-09-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2001-07-01 - 2001-12-31 | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2015-10-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
2009-12-31 - N/A | Lead and Copper Rule | Lead Consumer Notice | Lead and Copper Rule | Returned to Compliance |
2015-12-31 - N/A | Lead and Copper Rule | Lead Consumer Notice | Lead and Copper Rule | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Celina Water Treatment Plant | Celina, OH | 45822 |
Alloway Lima Laboratory, | Lima, OH | 45805 |
Brookside Lab, Inc. | New Bremen, OH | 45869 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Marion Local Elementary (OH5433412).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.