Steubenville, City Of Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: OH4102411 Type: Community water system EPA Region: 05 Primary Service Area: Municipality Primary Source: Surface water Population Served: 18,000 |
Contact Information MAVROMATIS, JAMES MAVROMATIS, JAMES 300 MARKET ST STEUBENVILLE, OH 43952 |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (3) |
---|---|---|---|---|---|
anatoxin-a
cylindrospermopsin total microcystin |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
anatoxin-a
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-18 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-07-02 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-06-20 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-06-06 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-05-23 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-05-09 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-04-25 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-04-11 | 0.03 | 0.00 | < 0.03 |
cylindrospermopsin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-18 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-07-02 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-06-20 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-06-06 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-05-23 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-05-09 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-04-25 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-04-11 | 0.09 | 0.00 | < 0.09 |
total microcystin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-06-20 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-06-06 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-05-23 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-05-09 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-04-25 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-04-11 | 0.3 | 0.00 | < 0.3 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chlorate | 20 | 210 | < 20 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.0553 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | 0.7675 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 145.4906 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
OH69528 | lead | 2019-01-01 | 2019-12-31 | 0.0043mg/L |
OH66491 | lead | 2018-01-01 | 2018-12-31 | 0.00139mg/L |
OH62538 | lead | 2014-01-01 | 2016-12-31 | 0mg/L |
OH58147 | lead | 2011-01-01 | 2013-12-31 | 0mg/L |
OH53193 | lead | 2008-01-01 | 2010-12-31 | 0mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2016-08-01 - 2016-08-31 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2007-01-01 - 2007-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2006-12-01 - 2006-12-31 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2006-07-01 - 2006-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2005-11-01 - 2005-11-30 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2004-03-01 - 2004-08-31 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2004-02-01 - 2004-07-31 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2004-01-01 - 2004-06-30 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2003-10-01 - 2004-03-31 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2003-07-01 - 2003-12-31 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2003-08-01 - 2003-08-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2003-02-01 - 2003-07-31 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2003-06-01 - 2003-06-30 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2003-01-01 - 2003-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2003-03-01 - 2003-03-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2003-01-01 - 2003-01-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2002-10-01 - 2002-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2002-05-01 - 2002-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2002-05-01 - 2002-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2002-05-01 - 2002-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2001-05-01 - 2001-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2001-05-01 - 2001-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2001-05-01 - 2001-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2000-02-01 - 2000-02-29 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
- N/A | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
- N/A | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Lead and Copper Rule | Returned to Compliance |
- N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
2002-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Inadequate Reporting | Consumer Confidence Rule | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Acute (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Arsenic | Monitoring, Regular | Arsenic | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Barium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Cadmium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Chromium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Fluoride | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Mercury | Known |
- N/A | Nitrates | Monitoring, Regular | Nitrate | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Selenium | Known |
- N/A | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
- N/A | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
- N/A | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Geauga Co. Department of Water Resources | Chardon, OH | 44024 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Steubenville, City Of (OH4102411).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.