Vermilion City Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: OH2201511 Type: Community water system EPA Region: 05 Primary Service Area: Municipality Primary Source: Surface water Population Served: 10,594 |
Contact Information VALERIUS, ANTHONY VALERIUS, ANTHONY VERMILION CITY 5511 LIBERTY AVE VERMILION, OH 44089-1309 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
OH64072 | lead | 2016-01-01 | 2018-12-31 | 0.0034mg/L |
OH62580 | lead | 2013-01-01 | 2015-12-31 | 0.0065mg/L |
OH57797 | lead | 2010-01-01 | 2012-12-31 | 0.0028mg/L |
OH51796 | lead | 2008-01-01 | 2010-12-31 | 0.0032mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-09-01 - 2017-09-30 | Long Term 2 Enhanced Surface Water Treatment Rule | Monitoring, Source Water (LT2) | Turbidity | Known |
2016-11-01 - 2016-11-30 | Long Term 2 Enhanced Surface Water Treatment Rule | Monitoring, Source Water (LT2) | Cryptosporidium | Known |
2016-10-01 - 2016-10-31 | Long Term 2 Enhanced Surface Water Treatment Rule | Monitoring, Source Water (LT2) | Cryptosporidium | Known |
2016-02-01 - 2016-02-29 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2015-01-01 - 2015-01-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2014-01-01 - 2014-01-31 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2013-01-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2013-05-01 - 2013-05-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2012-07-01 - 2012-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2012-09-01 - 2012-09-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-09-01 - 2012-09-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2012-07-01 - 2012-07-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2003-09-01 - 2003-09-30 | Long Term 1 Enhanced Surface Water Treatment Rule | Single Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | CYANIDE | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Thallium, Total | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Antimony, Total | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Selenium | Returned to Compliance |
2002-01-01 - 2002-06-30 | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Barium | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Nickel | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Mercury | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Beryllium, Total | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Fluoride | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Cadmium | Returned to Compliance |
2002-01-01 - 2002-06-30 | Inorganic Chemicals | Monitoring, Regular | Chromium | Returned to Compliance |
2002-02-01 - 2002-04-30 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2002-02-01 - 2002-04-30 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2002-02-01 - 2002-04-30 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2002-02-01 - 2002-02-28 | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
2001-05-01 - 2001-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2001-05-01 - 2001-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2001-05-01 - 2001-07-31 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2012-12-31 - N/A | Lead and Copper Rule | Lead Consumer Notice | Lead and Copper Rule | Returned to Compliance |
2009-12-31 - N/A | Lead and Copper Rule | Lead Consumer Notice | Lead and Copper Rule | Returned to Compliance |
2015-12-31 - N/A | Lead and Copper Rule | Lead Consumer Notice | Lead and Copper Rule | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2000-01-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
- N/A | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Beta Particle Activity | Returned to Compliance |
- N/A | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
- N/A | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Cleveland Water Compliance Laboratory | Cleveland, OH | 44102 |
Elyria Water Works Laboratory | Lorain, OH | 44053 |
CETEC Laboratory | Cleveland, OH | 44103 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Vermilion City (OH2201511).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.