Unadilla Village Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: NY3800158 Type: Community water system EPA Region: 02 Primary Service Area: Municipality Primary Source: Ground water Population Served: 1,128 |
Contact Information UNADILLA MAYOR AND VILLAGE BOARD UNADILLA MAYOR AND VILLAGE BOARD P.O. Box 386 193 Main Street UNADILLA, NY 13849 |
This public water system services 1 municipality in 1 county.
We could not find test result data for Unadilla Village.
However, this area is serviced by 14 or more other public water systems. Check your water bill to see which specific system applies. Here is a list of related systems:
- Camp Naaleh
- Meadow Crest Mobile Home Park
- Meadow Valley Mobile Home Park
- Sidney-unadilla Trailer Park
- Wells Bridge Water Assoc.
- Shamrock Village
- Country Motel
See 7 more related public water systems »
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
NY112041 | lead | 2013-01-01 | 2015-12-31 | 0.005mg/L |
NY86470 | lead | 2012-01-01 | 2012-12-31 | 0.0041mg/L |
NY55030 | lead | 2009-01-01 | 2009-12-31 | 0.001mg/L |
NY48548 | lead | 2008-01-01 | 2008-06-30 | 0.0012mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-06-01 - 2017-06-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2017-01-01 - 2017-01-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2016-12-01 - 2016-12-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2016-05-01 - 2016-05-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2015-07-01 - 2015-07-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2013-09-01 - 2013-09-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2011-01-01 - 2011-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2011-01-01 - 2011-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2011-09-01 - 2011-09-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2011-08-01 - 2011-08-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2010-01-01 - 2010-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2010-01-01 - 2010-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2010-04-01 - 2010-04-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2009-12-01 - 2009-12-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2008-03-01 - 2008-03-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2008-01-01 - 2008-01-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2007-12-01 - 2007-12-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2007-09-01 - 2007-09-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2006-08-01 - 2006-08-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2006-07-01 - 2006-07-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2006-06-01 - 2006-06-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2005-06-01 - 2005-06-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2005-05-01 - 2005-05-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2005-04-01 - 2005-04-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2005-03-01 - 2005-03-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2005-03-01 - 2005-03-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-02-01 - 2005-02-28 | Miscellaneous | Operations Report | - | Returned to Compliance |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Antimony, Total | Known |
2004-01-01 - 2004-12-31 | Arsenic | Monitoring, Regular | Arsenic | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Barium | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Beryllium, Total | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Cadmium | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Chromium | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | CYANIDE | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Fluoride | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Mercury | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Nickel | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Selenium | Known |
2004-01-01 - 2004-12-31 | Inorganic Chemicals | Monitoring, Regular | Thallium, Total | Known |
2004-10-01 - 2004-10-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2004-10-01 - 2004-10-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-09-01 - 2004-09-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2004-08-01 - 2004-08-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2004-08-01 - 2004-08-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-07-01 - 2004-07-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2004-04-01 - 2004-04-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2004-04-01 - 2004-04-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-03-01 - 2004-03-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2004-02-01 - 2004-02-29 | Miscellaneous | Operations Report | - | Returned to Compliance |
2004-01-01 - 2004-01-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfone | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfoxide | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Antimony, Total | Known |
2003-01-01 - 2003-12-31 | Arsenic | Monitoring, Regular | Arsenic | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Barium | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Benzo(a)pyrene | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Beryllium, Total | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | BHC-GAMMA | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Cadmium | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Carbofuran | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Chlordane | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Chromium | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | CYANIDE | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dalapon | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) adipate | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) phthalate | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dinoseb | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | ETHYLENE DIBROMIDE | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Fluoride | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor epoxide | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | HEXACHLOROBENZENE | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Hexachlorocyclopentadiene | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Mercury | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Methoxychlor | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Nickel | Known |
2003-01-01 - 2003-12-31 | Nitrates | Monitoring, Regular | Nitrate | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | OXAMYL | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Pentachlorophenol | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Picloram | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Selenium | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Known |
2003-01-01 - 2003-12-31 | Inorganic Chemicals | Monitoring, Regular | Thallium, Total | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Known |
2003-01-01 - 2003-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Known |
2003-01-01 - 2003-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Known |
2003-11-01 - 2003-11-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-10-01 - 2003-10-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-09-01 - 2003-09-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-08-01 - 2003-08-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-07-01 - 2003-07-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-06-01 - 2003-06-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-03-01 - 2003-03-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-03-01 - 2003-03-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
2003-02-01 - 2003-02-28 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-02-01 - 2003-02-28 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
2003-01-01 - 2003-01-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2003-01-01 - 2003-01-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
2002-12-01 - 2002-12-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2002-12-01 - 2002-12-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
2002-11-01 - 2002-11-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2002-10-01 - 2002-10-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2002-03-01 - 2002-03-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
2001-04-01 - 2001-04-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2001-01-01 - 2001-01-31 | Miscellaneous | Operations Report | - | Returned to Compliance |
2001-01-01 - 2001-01-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Known |
2000-01-01 - 2000-12-31 | Nitrates | Monitoring, Regular | Nitrate | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Known |
2000-01-01 - 2000-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Known |
2000-04-01 - 2000-04-30 | Miscellaneous | Operations Report | - | Returned to Compliance |
2000-04-01 - 2000-04-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
- N/A | Miscellaneous | Operations Report | - | Returned to Compliance |
- N/A | Miscellaneous | Operations Report | - | Returned to Compliance |
- N/A | Miscellaneous | Operations Report | - | Returned to Compliance |
2008-01-01 - N/A | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique No Certif. Operator | Stage 1 Disinfectants and Disinfection Byproducts Rule | Returned to Compliance |
2012-09-20 - N/A | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique No Certif. Operator | Stage 1 Disinfectants and Disinfection Byproducts Rule | Returned to Compliance |
2003-01-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
2005-07-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
2006-07-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
2011-10-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
- N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
2005-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
BINGHAMTON WATER TREATMENT PLANT | BINGHAMTON, NY | 13903 |
ONEONTA (C) WATER LABORATORY | ONEONTA, NY | 13820 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Unadilla Village (NY3800158).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.