New York American Water - Merrick Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: NY2902840 Type: Community water system EPA Region: 02 Primary Source: Ground water Population Served: 177,000 |
Contact Information BUDAY, CHRISTOPHER BUDAY, CHRISTOPHER 60 Brooklyn Ave. MERRICK, NY 11566 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (2) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (0) |
---|---|---|---|---|---|
chlorate
1,4-dioxane |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
chlorate
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2014 | 2014-09-02 | 20 | 210 | 170 |
2014 | 2014-09-02 | 20 | 210 | 210 |
2014 | 2014-09-02 | 20 | 210 | 180 |
2014 | 2014-09-02 | 20 | 210 | 170 |
2014 | 2014-09-02 | 20 | 210 | < 20 |
2014 | 2014-09-02 | 20 | 210 | 200 |
2014 | 2014-08-27 | 20 | 210 | 190 |
2014 | 2014-08-27 | 20 | 210 | 180 |
2014 | 2014-08-25 | 20 | 210 | 140 |
2014 | 2014-08-25 | 20 | 210 | 200 |
2014 | 2014-01-22 | 20 | 210 | 50 |
2014 | 2014-01-14 | 20 | 210 | 61 |
2014 | 2014-01-14 | 20 | 210 | 62 |
2014 | 2014-01-13 | 20 | 210 | 210 |
2014 | 2014-01-13 | 20 | 210 | 140 |
2014 | 2014-01-13 | 20 | 210 | 26 |
2014 | 2014-01-13 | 20 | 210 | 67 |
2014 | 2014-01-13 | 20 | 210 | 59 |
2014 | 2014-01-13 | 20 | 210 | 69 |
2014 | 2014-01-13 | 20 | 210 | 22 |
1,4-dioxane
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2014 | 2014-07-30 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-07-30 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-07-29 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-07-28 | 0.07 | 0.35 | 0.14 |
2014 | 2014-07-28 | 0.07 | 0.35 | 0.95 |
2014 | 2014-02-05 | 0.07 | 0.35 | 1.35 |
2014 | 2014-02-04 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-01-13 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-01-13 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-01-13 | 0.07 | 0.35 | < 0.07 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-alpha-ethynylestradiol | 0.0009 | 0.035 | < 0.0009 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-beta-estradiol | 0.0004 | 0.0009 | < 0.0004 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-androstene-3,17-dione | 0.0003 | 0 | < 0.0003 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | 0.255 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.044 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | 1.88 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equilin | 0.004 | 0.35 | < 0.004 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estriol | 0.0008 | 0.35 | < 0.0008 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estrone | 0.002 | 0.35 | < 0.002 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | 0.055 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 12.56 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
testosterone | 0.0001 | 0 | < 0.0001 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 0.015 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
NY127799 | lead | 2015-01-01 | 2017-12-31 | 0.0022mg/L |
NY102177 | lead | 2012-01-01 | 2014-12-31 | 0.0015mg/L |
NY75346 | lead | 2009-01-01 | 2011-12-31 | 0.001mg/L |
NY50136 | lead | 2006-01-01 | 2008-12-31 | 0.0028mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Dinoseb | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Pentachlorophenol | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Carbofuran | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Chlordane | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | OXAMYL | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Dalapon | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) adipate | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Methoxychlor | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) phthalate | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | ETHYLENE DIBROMIDE | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Hexachlorocyclopentadiene | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor epoxide | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | HEXACHLOROBENZENE | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | BHC-GAMMA | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Benzo(a)pyrene | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Picloram | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfoxide | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfone | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb | Returned to Compliance |
2015-07-01 - 2015-09-30 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Returned to Compliance |
2011-03-01 - 2011-03-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Hexachlorocyclopentadiene | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Methoxychlor | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | OXAMYL | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Pentachlorophenol | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Picloram | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | BHC-GAMMA | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfone | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfoxide | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Benzo(a)pyrene | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | HEXACHLOROBENZENE | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Carbofuran | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Chlordane | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Dalapon | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) adipate | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) phthalate | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Dinoseb | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | ETHYLENE DIBROMIDE | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor | Returned to Compliance |
2002-07-01 - 2005-06-30 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor epoxide | Returned to Compliance |
- 2002-12-31 | Radionuclides | Monitoring, Regular | Radium-226 | Returned to Compliance |
- 2002-12-31 | Radionuclides | Monitoring, Regular | Radium-228 | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
EMSL ANALYTICAL, INC. | CARLE PLACE, NY | 11514 |
NASSAU COUNTY DEPT OF HEALTH | HEMPSTEAD, NY | 11550 |
Water Bill Information
Convenient information about your water service.
Pay Your Water Bill
If you have an active account with New York American Water - Merrick you can login and pay your bill on their website by clicking here. You can then pay your bill using a credit card, debit card, or direct deposit via your bank account. If you are paying for the first time you will need to use this link to create your online account.
Pay Without An Account
If you'd like to pay your water bill without an account you can make a one-time payment using this link. You can proceed to pay your water bill using a credit card or debit card.
Starting And Ending Service
If you'd like to open an account and start service with this water supplier you can do so by using this link. You can close your water account by using this link.
Consumer Confidence Report
Your water supply has a Consumer Confidence Report (CCR) availabe. This is an in-depth water quality dataset that all large water utilities have to provide to their customers. You can find it by clicking here.
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources. The origin of MyTapWater.org's water data is explained on our Data Sources page. The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.What My Water Data Means
Sources
Why Is My Water Data Not More Recent?