Gloversville (c) Water Works Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: NY1700018 Type: Community water system EPA Region: 02 Primary Service Area: Municipality Primary Source: Surface water Population Served: 17,991 |
Contact Information GLOVERSVILLE CITY WATER COMMISSIONERS GLOVERSVILLE CITY WATER COMMISSIONERS 67-73 SOUTH MAIN ST. GLOVERSVILLE, NY 12078 |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (11) |
---|---|---|---|---|---|
HAA5
HAA6Br HAA9 butylated hydroxyanisole germanium manganese o-toluidine quinoline total microcystin anatoxin-a cylindrospermopsin |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
HAA5
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-02-20 | 0 | 0.00 | 14.1 |
2018 | 2018-02-20 | 0 | 0.00 | 13.45 |
2018 | 2018-02-20 | 0 | 0.00 | 10 |
2018 | 2018-02-20 | 0 | 0.00 | 19.36 |
HAA6Br
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-02-20 | 0 | 0.00 | 1.044 |
2018 | 2018-02-20 | 0 | 0.00 | 1.014 |
2018 | 2018-02-20 | 0 | 0.00 | 0.36 |
2018 | 2018-02-20 | 0 | 0.00 | 1.398 |
HAA9
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-02-20 | 0 | 0.00 | 15.144 |
2018 | 2018-02-20 | 0 | 0.00 | 14.464 |
2018 | 2018-02-20 | 0 | 0.00 | 10.36 |
2018 | 2018-02-20 | 0 | 0.00 | 20.758 |
butylated hydroxyanisole
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-01-10 | 0.03 | 0.00 | < 0.03 |
germanium
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-01-10 | 0.3 | 0.00 | < 0.3 |
manganese
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-01-10 | 0.4 | 0.00 | 9.52 |
o-toluidine
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-01-10 | 0.007 | 0.00 | < 0.007 |
quinoline
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-01-10 | 0.02 | 0.00 | < 0.02 |
total microcystin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-21 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-05-07 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-04-17 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-04-02 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-03-19 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-03-05 | 0.3 | 0.00 | < 0.3 |
anatoxin-a
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-21 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-05-07 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-04-17 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-04-02 | 0.03 | 0.00 | < 0.03 |
cylindrospermopsin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-21 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-05-07 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-04-17 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-04-02 | 0.09 | 0.00 | < 0.09 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chlorate | 20 | 210 | < 20 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | 0.1375 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.015 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 29.575 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
NY126863 | lead | 2015-01-01 | 2017-12-31 | 0.004mg/L |
NY103278 | lead | 2012-01-01 | 2014-12-31 | 0.002mg/L |
NY74683 | lead | 2009-01-01 | 2011-12-31 | 0.005mg/L |
NY48214 | lead | 2006-01-01 | 2008-12-31 | 0.001mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Chlordane | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | HEXACHLOROBENZENE | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor epoxide | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Hexachlorocyclopentadiene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | ETHYLENE DIBROMIDE | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dinoseb | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Methoxychlor | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) phthalate | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) adipate | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | OXAMYL | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dalapon | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Pentachlorophenol | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Carbofuran | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | BHC-GAMMA | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfone | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfoxide | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Benzo(a)pyrene | Returned to Compliance |
2012-01-01 - 2012-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Picloram | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | OXAMYL | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Total Polychlorinated Biphenyls (PCB) | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Methoxychlor | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Simazine | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Pentachlorophenol | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | LASSO | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | ETHYLENE DIBROMIDE | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Hexachlorocyclopentadiene | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Picloram | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor epoxide | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfone | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Aldicarb sulfoxide | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Atrazine | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Benzo(a)pyrene | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | BHC-GAMMA | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Carbofuran | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Chlordane | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dalapon | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) adipate | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Di(2-ethylhexyl) phthalate | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Dinoseb | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | Heptachlor | Returned to Compliance |
2006-01-01 - 2006-12-31 | Synthetic Organic Chemicals | Monitoring, Regular | HEXACHLOROBENZENE | Returned to Compliance |
2002-01-01 - 2002-01-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2001-11-01 - 2001-11-30 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Returned to Compliance |
- N/A | Miscellaneous | Operations Report | - | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Repeat Minor (TCR) | Coliform (TCR) | Known |
2002-01-01 - N/A | Long Term 1 Enhanced Surface Water Treatment Rule | Treatment Technique Uncovered Reservoir | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
CNA ENVIRONMENTAL, LLC | BALLSTON SPA, NY | 12020 |
AMSTERDAM WATER TREATMENT | AMSTERDAM, NY | 12010 |
GLOVERSVILLE WATER WORKS | GLOVERSVILLE, NY | 12078 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Gloversville (c) Water Works (NY1700018).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.