Trenton Water Works Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: NJ1111001 Type: Community water system EPA Region: 02 Primary Source: Surface water Population Served: 205,000 |
Contact Information SEMPLE, SEAN SEMPLE, SEAN PO Box 528 TRENTON, NJ 08604 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (1) | 2016 (0) | 2017 (0) | 2018 (0) |
---|---|---|---|---|---|
chlorate |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
chlorate
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2015 | 2015-07-20 | 20 | 210 | < 20 |
2015 | 2015-07-20 | 20 | 210 | 210 |
2015 | 2015-04-21 | 20 | 210 | < 20 |
2015 | 2015-04-21 | 20 | 210 | 72 |
2015 | 2015-01-21 | 20 | 210 | < 20 |
2015 | 2015-01-21 | 20 | 210 | 37 |
2014 | 2014-10-22 | 20 | 210 | < 20 |
2014 | 2014-10-22 | 20 | 210 | 87 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-alpha-ethynylestradiol | 0.0009 | 0.035 | < 0.0009 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-beta-estradiol | 0.0004 | 0.0009 | < 0.0004 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-androstene-3,17-dione | 0.0003 | 0 | < 0.0003 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | 0.5663 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.4013 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equilin | 0.004 | 0.35 | < 0.004 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estriol | 0.0008 | 0.35 | < 0.0008 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estrone | 0.002 | 0.35 | < 0.002 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 76.375 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
testosterone | 0.0001 | 0 | < 0.0001 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 0.035 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
NJ145244 | lead | 2019-01-01 | 2019-06-30 | 0.0127mg/L |
NJ144562 | lead | 2018-07-01 | 2018-12-31 | 0.0171mg/L |
NJ142741 | lead | 2018-01-01 | 2018-06-30 | 0.0197mg/L |
NJ144879 | lead | 2018-01-01 | 2018-06-30 | 0.0197mg/L |
NJ141311 | lead | 2017-07-01 | 2017-12-31 | 0.01mg/L |
NJ144991 | lead | 2017-07-01 | 2017-12-31 | 0.01mg/L |
NJ140783 | lead | 2017-01-01 | 2017-06-30 | 0.0176mg/L |
NJ144990 | lead | 2017-01-01 | 2017-06-30 | 0.0176mg/L |
NJ137731 | lead | 2012-01-01 | 2014-12-31 | 0.0124mg/L |
NJ137885 | lead | 2012-01-01 | 2014-12-31 | 0.0124mg/L |
NJ133560 | lead | 2009-01-01 | 2011-12-31 | 0.003mg/L |
NJ125341 | lead | 2006-01-01 | 2008-12-31 | 0mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-01-01 - 2017-06-30 | Lead and Copper Rule | Water Quality Parameter M/R | Lead and Copper Rule | Returned to Compliance |
2017-06-01 - 2017-06-30 | Surface Water Treatment Rule | Treatment Technique (SWTR and GWR) | Surface Water Treatment Rule | Known |
2016-07-01 - 2016-12-31 | Lead and Copper Rule | Water Quality Parameter M/R | Lead and Copper Rule | Returned to Compliance |
2016-02-01 - 2016-02-29 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2016-02-01 - 2016-02-29 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2014-10-01 - 2014-10-31 | Total Coliform Rule | Monitoring, Repeat Major (TCR) | Coliform (TCR) | Returned to Compliance |
2013-04-01 - 2013-06-30 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2013-01-01 - 2013-03-31 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2012-01-01 - 2012-12-31 | Inorganic Chemicals | Monitoring, Regular | Fluoride | Returned to Compliance |
2012-01-01 - 2012-01-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2010-01-01 - 2010-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2010-01-01 - 2010-01-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Known |
2009-07-01 - 2009-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2009-04-01 - 2009-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2009-01-01 - 2009-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2008-10-01 - 2008-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Treatment Technique Precursor Removal | CARBON, TOTAL | Returned to Compliance |
2006-07-01 - 2006-07-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-01-01 - 2005-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2004-04-01 - 2004-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2004-01-01 - 2004-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2003-04-01 - 2003-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2002-07-01 - 2002-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2002-04-01 - 2002-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2002-04-01 - 2002-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Returned to Compliance |
2002-01-01 - 2002-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Returned to Compliance |
2014-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
- N/A | Synthetic Organic Chemicals | Monitoring, Regular | Endrin | Known |
2013-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
2012-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
2011-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
2005-10-01 - N/A | Lead and Copper Rule | Follow-up Or Routine LCR Tap M/R | Lead and Copper Rule | Returned to Compliance |
- N/A | Synthetic Organic Chemicals | Monitoring, Regular | 2,4-D | Known |
- N/A | Synthetic Organic Chemicals | Monitoring, Regular | 2,4,5-TP | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Barium | Known |
- N/A | Synthetic Organic Chemicals | Monitoring, Regular | BHC-GAMMA | Known |
- N/A | Synthetic Organic Chemicals | Monitoring, Regular | Toxaphene | Known |
- N/A | Synthetic Organic Chemicals | Monitoring, Regular | Methoxychlor | Known |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
LECO LABORATORY | Hamilton, NJ | 08690 |
OCEAN ENVIRONMENTAL LABORATORY INC | Bordentown City, NJ | 08505 |
SADAT ASSOCIATES INC | Trenton, NJ | 08611 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Trenton Water Works (NJ1111001).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.