Nj American Water - Harrison Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: NJ0808001 Type: Community water system EPA Region: 02 Primary Source: Surface water purchased Population Served: 9,193 |
Contact Information HAHN, ERIC HAHN, ERIC 213 CARIAGE LANE DELRAN TOWNSHIP, NJ 08075 |
This public water system services 1 municipality in 1 county.
We could not find test result data for Nj American Water - Harrison.
However, this area is serviced by 18 or more other public water systems. Check your water bill to see which specific system applies. Here is a list of related systems:
- Wawa #8308
- Wawa Store #385
- Clearview Regional Middle School
- Highway Petroleum Inc
- Dunkin Donuts
- Cvs #7961
- William Wilt Soccer Complex
- Holding Hands Family Care
- Ewan Fire Co
See 9 more related public water systems »
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
NJ144777 | lead | 2019-01-01 | 2019-06-30 | 0.001mg/L |
NJ143138 | lead | 2016-01-01 | 2018-12-31 | 0.001mg/L |
NJ138145 | lead | 2013-01-01 | 2015-12-31 | 0.001mg/L |
NJ134331 | lead | 2010-01-01 | 2012-12-31 | 0.002mg/L |
NJ128808 | lead | 2007-01-01 | 2009-12-31 | 0.007mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2016-01-01 - 2016-01-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2003-04-01 - 2003-06-30 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2003-01-01 - 2003-03-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2002-10-01 - 2002-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2016-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
- N/A | Arsenic | Monitoring, Regular | Arsenic | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Chromium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Fluoride | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Mercury | Known |
- N/A | Nitrates | Monitoring, Regular | Nitrate | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Cadmium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Selenium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Barium | Known |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
EMSL Analytical, Inc. | Cinnaminson, NJ | 08077 |
EMSL Analytical, Inc – Cinnaminson | Cinnaminson, NJ | 8077 |
INTERNATIONAL ASBESTOS TESTING LABORATORIES | Mount Laurel, NJ | 08054 |
Water Bill Information
Convenient information about your water service.
Pay Your Water Bill
If you have an active account with NY American Water you can login and pay your bill on their website by clicking here. You can then pay your bill using a credit card, debit card, or direct deposit via your bank account. If you are paying for the first time you will need to use this link to create your online account.
Pay Without An Account
If you'd like to pay your water bill without an account you can make a one-time payment using this link. You can proceed to pay your water bill using a credit card or debit card.
Starting And Ending Service
If you'd like to open an account and start service with this water supplier you can do so by using this link. You can close your water account by using this link.
Consumer Confidence Report
Your water supply has a Consumer Confidence Report (CCR) availabe. This is an in-depth water quality dataset that all large water utilities have to provide to their customers. You can find it by clicking here.
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources. The origin of MyTapWater.org's water data is explained on our Data Sources page. The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.What My Water Data Means
Sources
Why Is My Water Data Not More Recent?