East Orange Water Commission Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: NJ0705001 Type: Community water system EPA Region: 02 Primary Service Area: Residential Area Primary Source: Ground water Population Served: 75,000 |
Contact Information COKE, CHRISTOPHER COKE, CHRISTOPHER 99 SOUTH GROVE STREET EAST ORANGE, NJ 07019 |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
NJ145064 | lead | 2019-01-01 | 2019-12-31 | 0.0026mg/L |
NJ142819 | lead | 2018-01-01 | 2018-12-31 | 0.00413mg/L |
NJ141379 | lead | 2017-07-01 | 2017-12-31 | 0.00484mg/L |
NJ142299 | lead | 2017-07-01 | 2017-12-31 | 0.00412mg/L |
NJ140779 | lead | 2017-01-01 | 2017-06-30 | 0.00428mg/L |
NJ138432 | lead | 2013-01-01 | 2015-12-31 | 0.00244mg/L |
NJ134226 | lead | 2010-01-01 | 2012-12-31 | 0.0023mg/L |
NJ127682 | lead | 2007-01-01 | 2009-12-31 | 0.004mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-01-01 - 2017-06-30 | Lead and Copper Rule | Water Quality Parameter M/R | Lead and Copper Rule | Returned to Compliance |
2016-07-01 - 2016-12-31 | Lead and Copper Rule | Water Quality Parameter M/R | Lead and Copper Rule | Returned to Compliance |
2015-04-01 - 2015-06-30 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2014-12-01 - 2014-12-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Chromium | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Cadmium | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | CYANIDE | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Beryllium, Total | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Barium | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Fluoride | Returned to Compliance |
2011-01-01 - 2013-12-31 | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Mercury | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Antimony, Total | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Nickel | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Selenium | Returned to Compliance |
2011-01-01 - 2013-12-31 | Inorganic Chemicals | Monitoring, Regular | Thallium, Total | Returned to Compliance |
2013-07-01 - 2013-07-31 | Total Coliform Rule | Monitoring, Repeat Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2011-09-01 - 2011-09-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Acute (TCR) | Coliform (TCR) | Returned to Compliance |
2011-09-01 - 2011-09-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2011-09-01 - 2011-09-30 | Total Coliform Rule | Monitoring, Repeat Major (TCR) | Coliform (TCR) | Returned to Compliance |
2011-08-01 - 2011-08-31 | Total Coliform Rule | Monitoring, Repeat Major (TCR) | Coliform (TCR) | Returned to Compliance |
2011-01-01 - 2011-03-31 | Volatile Organic Chemicals | Maximum Contaminant Level Violation, Average | Tetrachloroethylene | Known |
2004-01-01 - 2004-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2012-10-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Inadequate Reporting | Consumer Confidence Rule | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Chromium | Known |
2017-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
2013-07-03 - N/A | Ground Water Rule | Monitoring, Source Water (GWR) | E. COLI | Returned to Compliance |
2011-09-29 - N/A | Ground Water Rule | Monitoring, Source Water (GWR) | E. COLI | Returned to Compliance |
2011-08-17 - N/A | Ground Water Rule | Monitoring, Source Water (GWR) | E. COLI | Returned to Compliance |
2011-08-09 - N/A | Ground Water Rule | Monitoring, Source Water (GWR) | E. COLI | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Selenium | Known |
- N/A | Arsenic | Monitoring, Regular | Arsenic | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Mercury | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Barium | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Fluoride | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Cadmium | Known |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Chemtech | Mountainside, NJ | 07092 |
IRIS Environmental Laboratories, LLC | Union, NJ | 7083 |
CHEMTECH | Mountainside, NJ | 07092 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about East Orange Water Commission (NJ0705001).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.