Upper Deerfield Twp Water Dept Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: NJ0613004 Type: Community water system EPA Region: 02 Primary Service Area: Residential Area Primary Source: Ground water Population Served: 2,964 |
Contact Information HOOGENDORN, JOHN HOOGENDORN, JOHN 1325 HWY 77 SEABROOK, NJ 08302 |
This public water system services 1 municipality in 1 county.
We could not find test result data for Upper Deerfield Twp Water Dept.
However, this area is serviced by 17 or more other public water systems. Check your water bill to see which specific system applies. Here is a list of related systems:
- Seabrook Water Corporation
- Starbound Gymnastics
- Star Bound Gymnastic Academy
- B&s Skating Centers, Inc.
- Seabrook House
- The Seabrook House Recovery Center
- Us Gas & Diesel
- Red Barn Deli, The
- Francos Place
See 8 more related public water systems »
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
NJ141139 | lead | 2015-01-01 | 2017-12-31 | 0.00047mg/L |
NJ137008 | lead | 2012-01-01 | 2014-12-31 | 0.00093mg/L |
NJ132640 | lead | 2009-01-01 | 2011-12-31 | 0.0038mg/L |
NJ122647 | lead | 2006-01-01 | 2008-12-31 | 0.0084mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2017-04-01 - 2017-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2017-04-01 - 2017-04-30 | Ground Water Rule | Monitoring of Treatment (SWTR-Unfilt/GWR) | Groundwater Rule | Returned to Compliance |
2016-10-01 - 2016-12-31 | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
2016-01-01 - 2016-12-31 | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
2016-10-01 - 2016-10-31 | Ground Water Rule | Monitoring of Treatment (SWTR-Unfilt/GWR) | Groundwater Rule | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,2-Trichloroethane | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloropropane | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2-Dichloroethane | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,2,4-Trichlorobenzene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Benzene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Carbon tetrachloride | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | CHLOROBENZENE | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | cis-1,2-Dichloroethylene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | DICHLOROMETHANE | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Ethylbenzene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | o-Dichlorobenzene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | p-Dichlorobenzene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Styrene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Tetrachloroethylene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Toluene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | trans-1,2-Dichloroethylene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Trichloroethylene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Vinyl chloride | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | Xylenes, Total | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1-Dichloroethylene | Returned to Compliance |
2013-10-01 - 2013-12-31 | Volatile Organic Chemicals | Monitoring, Regular | 1,1,1-Trichloroethane | Returned to Compliance |
2013-04-01 - 2013-06-30 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2013-04-01 - 2013-06-30 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2013-04-01 - 2013-06-30 | Radionuclides | Monitoring, Regular | Combined Uranium | Returned to Compliance |
2012-12-01 - 2012-12-31 | Ground Water Rule | Monitoring of Treatment (SWTR-Unfilt/GWR) | Groundwater Rule | Returned to Compliance |
2010-07-01 - 2010-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2010-04-01 - 2010-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2010-04-01 - 2010-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2010-01-01 - 2010-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2010-01-01 - 2010-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2009-10-01 - 2009-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2009-10-01 - 2009-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2009-07-01 - 2009-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2009-07-01 - 2009-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2009-04-01 - 2009-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2009-01-01 - 2009-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2008-10-01 - 2008-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2008-07-01 - 2008-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2008-07-01 - 2008-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2008-04-01 - 2008-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2008-04-01 - 2008-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2008-01-01 - 2008-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2007-10-01 - 2007-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2007-07-01 - 2007-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2007-04-01 - 2007-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2007-01-01 - 2007-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2006-10-01 - 2006-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
CAPE ENVIRONMENTAL TESTING LABORATORY | Middle, NJ | 08210 |
VINELAND ENVIRONMENTAL LABORATORIES LLC | Vineland, NJ | 08361 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Upper Deerfield Twp Water Dept (NJ0613004).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.