Bell Arthur Water Corp Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: NC0474045
Type: Community water system
EPA Region: 04
Primary Service Area: Residential Area
Primary Source: Surface water purchased
Population Served: 10,025
Contact Information
BALDREE, RAY
BALDREE, RAY
PO BOX 617
BELL ARTHUR, NC 27834
[email protected]

This public water system services 1 municipality in 1 county.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

2013   (0) 2014   (1) 2015   (0) 2016   (0) 2017   (0) 2018   (0)
chlorate

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

chlorate

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2014 2014-10-06 20 210 253.592
2014 2014-10-06 20 210 250.969
2014 2014-07-09 20 210 860
2014 2014-07-09 20 210 1300
2014 2014-07-08 20 210 1500
2014 2014-07-08 20 210 2000
2014 2014-07-07 20 210 220
2014 2014-07-07 20 210 220
2014 2014-04-09 20 210 113.136
2014 2014-04-09 20 210 111.904
2014 2014-01-08 20 210 620
2014 2014-01-08 20 210 110
2014 2014-01-08 20 210 120
2014 2014-01-06 20 210 1500
2014 2014-01-06 20 210 730
2014 2014-01-06 20 210 330

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
1,1-dichloroethane 0.03 6.14 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.03 6.14 < 0.03
2014 2014-07-09 0.03 6.14 < 0.03
2014 2014-07-09 0.03 6.14 < 0.03
2014 2014-07-08 0.03 6.14 < 0.03
2014 2014-07-08 0.03 6.14 < 0.03
2014 2014-07-07 0.03 6.14 < 0.03
2014 2014-04-09 0.03 6.14 < 0.03
2014 2014-01-08 0.03 6.14 < 0.03
2014 2014-01-08 0.03 6.14 < 0.03
2014 2014-01-06 0.03 6.14 < 0.03
2014 2014-01-06 0.03 6.14 < 0.03
2014 2014-01-06 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.03 0.0004 < 0.03
2014 2014-07-09 0.03 0.0004 < 0.03
2014 2014-07-09 0.03 0.0004 < 0.03
2014 2014-07-08 0.03 0.0004 < 0.03
2014 2014-07-08 0.03 0.0004 < 0.03
2014 2014-07-07 0.03 0.0004 < 0.03
2014 2014-04-09 0.03 0.0004 < 0.03
2014 2014-01-08 0.03 0.0004 < 0.03
2014 2014-01-08 0.03 0.0004 < 0.03
2014 2014-01-06 0.03 0.0004 < 0.03
2014 2014-01-06 0.03 0.0004 < 0.03
2014 2014-01-06 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.1 0.0103 < 0.1
2014 2014-07-09 0.1 0.0103 < 0.1
2014 2014-07-09 0.1 0.0103 < 0.1
2014 2014-07-08 0.1 0.0103 < 0.1
2014 2014-07-08 0.1 0.0103 < 0.1
2014 2014-07-07 0.1 0.0103 < 0.1
2014 2014-04-09 0.1 0.0103 < 0.1
2014 2014-01-08 0.1 0.0103 < 0.1
2014 2014-01-08 0.1 0.0103 < 0.1
2014 2014-01-06 0.1 0.0103 < 0.1
2014 2014-01-06 0.1 0.0103 < 0.1
2014 2014-01-06 0.1 0.0103 < 0.1
1,4-dioxane 0.07 0.35 0.0133 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.07 0.35 < 0.07
2014 2014-07-09 0.07 0.35 < 0.07
2014 2014-07-09 0.07 0.35 < 0.07
2014 2014-07-08 0.07 0.35 < 0.07
2014 2014-07-08 0.07 0.35 < 0.07
2014 2014-07-07 0.07 0.35 < 0.07
2014 2014-04-09 0.07 0.35 < 0.07
2014 2014-01-08 0.07 0.35 < 0.07
2014 2014-01-08 0.07 0.35 < 0.07
2014 2014-01-06 0.07 0.35 0.07
2014 2014-01-06 0.07 0.35 0.09
2014 2014-01-06 0.07 0.35 < 0.07
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.2 140 < 0.2
2014 2014-07-09 0.2 140 < 0.2
2014 2014-07-09 0.2 140 < 0.2
2014 2014-07-08 0.2 140 < 0.2
2014 2014-07-08 0.2 140 < 0.2
2014 2014-07-07 0.2 140 < 0.2
2014 2014-04-09 0.2 140 < 0.2
2014 2014-01-08 0.2 140 < 0.2
2014 2014-01-08 0.2 140 < 0.2
2014 2014-01-06 0.2 140 < 0.2
2014 2014-01-06 0.2 140 < 0.2
2014 2014-01-06 0.2 140 < 0.2
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.2 2.69 < 0.2
2014 2014-07-09 0.2 2.69 < 0.2
2014 2014-07-09 0.2 2.69 < 0.2
2014 2014-07-08 0.2 2.69 < 0.2
2014 2014-07-08 0.2 2.69 < 0.2
2014 2014-07-07 0.2 2.69 < 0.2
2014 2014-04-09 0.2 2.69 < 0.2
2014 2014-01-08 0.2 2.69 < 0.2
2014 2014-01-08 0.2 2.69 < 0.2
2014 2014-01-06 0.2 2.69 < 0.2
2014 2014-01-06 0.2 2.69 < 0.2
2014 2014-01-06 0.2 2.69 < 0.2
chromium 0.2 100 0.0125 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.2 100 < 0.2
2014 2014-10-06 0.2 100 < 0.2
2014 2014-07-09 0.2 100 < 0.2
2014 2014-07-09 0.2 100 < 0.2
2014 2014-07-08 0.2 100 < 0.2
2014 2014-07-08 0.2 100 < 0.2
2014 2014-07-07 0.2 100 < 0.2
2014 2014-07-07 0.2 100 < 0.2
2014 2014-04-09 0.2 100 < 0.2
2014 2014-04-09 0.2 100 < 0.2
2014 2014-01-08 0.2 100 < 0.2
2014 2014-01-08 0.2 100 < 0.2
2014 2014-01-08 0.2 100 < 0.2
2014 2014-01-06 0.2 100 < 0.2
2014 2014-01-06 0.2 100 < 0.2
2014 2014-01-06 0.2 100 0.2
chromium-6 0.03 0 0.0286 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.03 0 0.062
2014 2014-10-06 0.03 0 0.038
2014 2014-07-09 0.03 0 < 0.03
2014 2014-07-09 0.03 0 < 0.03
2014 2014-07-08 0.03 0 < 0.03
2014 2014-07-08 0.03 0 < 0.03
2014 2014-07-07 0.03 0 0.09
2014 2014-07-07 0.03 0 0.08
2014 2014-04-09 0.03 0 0.05
2014 2014-04-09 0.03 0 0.047
2014 2014-01-08 0.03 0 < 0.03
2014 2014-01-08 0.03 0 0.05
2014 2014-01-08 0.03 0 0.04
2014 2014-01-06 0.03 0 < 0.03
2014 2014-01-06 0.03 0 < 0.03
2014 2014-01-06 0.03 0 < 0.03
cobalt 1 70 0.2313 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 1 70 < 1
2014 2014-10-06 1 70 < 1
2014 2014-07-09 1 70 < 1
2014 2014-07-09 1 70 < 1
2014 2014-07-08 1 70 1.1
2014 2014-07-08 1 70 < 1
2014 2014-07-07 1 70 < 1
2014 2014-07-07 1 70 < 1
2014 2014-04-09 1 70 < 1
2014 2014-04-09 1 70 < 1
2014 2014-01-08 1 70 < 1
2014 2014-01-08 1 70 < 1
2014 2014-01-08 1 70 < 1
2014 2014-01-06 1 70 2.6
2014 2014-01-06 1 70 < 1
2014 2014-01-06 1 70 < 1
Halon 1011 0.06 90 0.0775 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.06 90 < 0.06
2014 2014-07-09 0.06 90 < 0.06
2014 2014-07-09 0.06 90 0.52
2014 2014-07-08 0.06 90 0.16
2014 2014-07-08 0.06 90 < 0.06
2014 2014-07-07 0.06 90 < 0.06
2014 2014-04-09 0.06 90 < 0.06
2014 2014-01-08 0.06 90 < 0.06
2014 2014-01-08 0.06 90 < 0.06
2014 2014-01-06 0.06 90 0.09
2014 2014-01-06 0.06 90 < 0.06
2014 2014-01-06 0.06 90 0.16
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.08 0 < 0.08
2014 2014-07-09 0.08 0 < 0.08
2014 2014-07-09 0.08 0 < 0.08
2014 2014-07-08 0.08 0 < 0.08
2014 2014-07-08 0.08 0 < 0.08
2014 2014-07-07 0.08 0 < 0.08
2014 2014-04-09 0.08 0 < 0.08
2014 2014-01-08 0.08 0 < 0.08
2014 2014-01-08 0.08 0 < 0.08
2014 2014-01-06 0.08 0 < 0.08
2014 2014-01-06 0.08 0 < 0.08
2014 2014-01-06 0.08 0 < 0.08
manganese 1 0 5.2473 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 1 0 1.843
2014 2014-10-06 1 0 1.914
2014 2014-07-09 1 0 < 1
2014 2014-07-09 1 0 23
2014 2014-07-08 1 0 8.5
2014 2014-07-08 1 0 2.3
2014 2014-07-07 1 0 4
2014 2014-07-07 1 0 3.9
2014 2014-04-09 1 0 < 1
2014 2014-04-09 1 0 < 1
2014 2014-01-08 1 0 < 1
2014 2014-01-08 1 0 < 1
2014 2014-01-08 1 0 1.4
2014 2014-01-06 1 0 9.9
2014 2014-01-06 1 0 4.2
2014 2014-01-06 1 0 23
molybdenum 1 40 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 1 40 < 1
2014 2014-10-06 1 40 < 1
2014 2014-07-09 1 40 < 1
2014 2014-07-09 1 40 < 1
2014 2014-07-08 1 40 < 1
2014 2014-07-08 1 40 < 1
2014 2014-07-07 1 40 < 1
2014 2014-07-07 1 40 < 1
2014 2014-04-09 1 40 < 1
2014 2014-04-09 1 40 < 1
2014 2014-01-08 1 40 < 1
2014 2014-01-08 1 40 < 1
2014 2014-01-08 1 40 < 1
2014 2014-01-06 1 40 < 1
2014 2014-01-06 1 40 < 1
2014 2014-01-06 1 40 < 1
n-propylbenzene 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-01-08 0.03 0 < 0.03
2014 2014-01-08 0.03 0 < 0.03
2014 2014-01-06 0.03 0 < 0.03
2014 2014-01-06 0.03 0 < 0.03
2014 2014-01-06 0.03 0 < 0.03
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.09 0 < 0.09
2014 2014-07-09 0.09 0 < 0.09
2014 2014-07-09 0.09 0 < 0.09
2014 2014-07-08 0.09 0 < 0.09
2014 2014-07-08 0.09 0 < 0.09
2014 2014-07-07 0.09 0 < 0.09
2014 2014-04-09 0.09 0 < 0.09
2014 2014-01-08 0.09 0 < 0.09
2014 2014-01-08 0.09 0 < 0.09
2014 2014-01-06 0.09 0 < 0.09
2014 2014-01-06 0.09 0 < 0.09
2014 2014-01-06 0.09 0 < 0.09
PFHpA 0.01 0 < 0.01 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.01 0 < 0.01
2014 2014-07-09 0.01 0 < 0.01
2014 2014-07-09 0.01 0 < 0.01
2014 2014-07-08 0.01 0 < 0.01
2014 2014-07-08 0.01 0 < 0.01
2014 2014-07-07 0.01 0 < 0.01
2014 2014-04-09 0.01 0 < 0.01
2014 2014-01-08 0.01 0 < 0.01
2014 2014-01-08 0.01 0 < 0.01
2014 2014-01-06 0.01 0 < 0.01
2014 2014-01-06 0.01 0 < 0.01
2014 2014-01-06 0.01 0 < 0.01
PFHxS 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.03 0 < 0.03
2014 2014-07-09 0.03 0 < 0.03
2014 2014-07-09 0.03 0 < 0.03
2014 2014-07-08 0.03 0 < 0.03
2014 2014-07-08 0.03 0 < 0.03
2014 2014-07-07 0.03 0 < 0.03
2014 2014-04-09 0.03 0 < 0.03
2014 2014-01-08 0.03 0 < 0.03
2014 2014-01-08 0.03 0 < 0.03
2014 2014-01-06 0.03 0 < 0.03
2014 2014-01-06 0.03 0 < 0.03
2014 2014-01-06 0.03 0 < 0.03
PFNA 0.02 0 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.02 0 < 0.02
2014 2014-07-09 0.02 0 < 0.02
2014 2014-07-09 0.02 0 < 0.02
2014 2014-07-08 0.02 0 < 0.02
2014 2014-07-08 0.02 0 < 0.02
2014 2014-07-07 0.02 0 < 0.02
2014 2014-04-09 0.02 0 < 0.02
2014 2014-01-08 0.02 0 < 0.02
2014 2014-01-08 0.02 0 < 0.02
2014 2014-01-06 0.02 0 < 0.02
2014 2014-01-06 0.02 0 < 0.02
2014 2014-01-06 0.02 0 < 0.02
PFOA 0.02 0.07 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.02 0.07 < 0.02
2014 2014-07-09 0.02 0.07 < 0.02
2014 2014-07-09 0.02 0.07 < 0.02
2014 2014-07-08 0.02 0.07 < 0.02
2014 2014-07-08 0.02 0.07 < 0.02
2014 2014-07-07 0.02 0.07 < 0.02
2014 2014-04-09 0.02 0.07 < 0.02
2014 2014-01-08 0.02 0.07 < 0.02
2014 2014-01-08 0.02 0.07 < 0.02
2014 2014-01-06 0.02 0.07 < 0.02
2014 2014-01-06 0.02 0.07 < 0.02
2014 2014-01-06 0.02 0.07 < 0.02
PFOS 0.04 0.07 0.0042 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.04 0.07 < 0.04
2014 2014-07-09 0.04 0.07 < 0.04
2014 2014-07-09 0.04 0.07 < 0.04
2014 2014-07-08 0.04 0.07 < 0.04
2014 2014-07-08 0.04 0.07 < 0.04
2014 2014-07-07 0.04 0.07 < 0.04
2014 2014-04-09 0.04 0.07 < 0.04
2014 2014-01-08 0.04 0.07 < 0.04
2014 2014-01-08 0.04 0.07 < 0.04
2014 2014-01-06 0.04 0.07 < 0.04
2014 2014-01-06 0.04 0.07 0.05
2014 2014-01-06 0.04 0.07 < 0.04
sec-butylbenzene 0.04 0 < 0.04 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.04 0 < 0.04
2014 2014-07-09 0.04 0 < 0.04
2014 2014-07-09 0.04 0 < 0.04
2014 2014-07-08 0.04 0 < 0.04
2014 2014-07-08 0.04 0 < 0.04
2014 2014-07-07 0.04 0 < 0.04
2014 2014-04-09 0.04 0 < 0.04
2014 2014-01-08 0.04 0 < 0.04
2014 2014-01-08 0.04 0 < 0.04
2014 2014-01-06 0.04 0 < 0.04
2014 2014-01-06 0.04 0 < 0.04
2014 2014-01-06 0.04 0 < 0.04
strontium 0.3 1500 34.8698 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.3 1500 39.53
2014 2014-10-06 0.3 1500 40.06
2014 2014-07-09 0.3 1500 3.5
2014 2014-07-09 0.3 1500 40
2014 2014-07-08 0.3 1500 35
2014 2014-07-08 0.3 1500 33
2014 2014-07-07 0.3 1500 54
2014 2014-07-07 0.3 1500 53
2014 2014-04-09 0.3 1500 40.85
2014 2014-04-09 0.3 1500 40.376
2014 2014-01-08 0.3 1500 3.6
2014 2014-01-08 0.3 1500 33
2014 2014-01-08 0.3 1500 34
2014 2014-01-06 0.3 1500 42
2014 2014-01-06 0.3 1500 42
2014 2014-01-06 0.3 1500 24
vanadium 0.2 21 0.1729 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-10-06 0.2 21 0.286
2014 2014-10-06 0.2 21 0.28
2014 2014-07-09 0.2 21 < 0.2
2014 2014-07-09 0.2 21 0.3
2014 2014-07-08 0.2 21 0.3
2014 2014-07-08 0.2 21 < 0.2
2014 2014-07-07 0.2 21 0.7
2014 2014-07-07 0.2 21 0.7
2014 2014-04-09 0.2 21 < 0.2
2014 2014-04-09 0.2 21 < 0.2
2014 2014-01-08 0.2 21 < 0.2
2014 2014-01-08 0.2 21 < 0.2
2014 2014-01-08 0.2 21 < 0.2
2014 2014-01-06 0.2 21 < 0.2
2014 2014-01-06 0.2 21 < 0.2
2014 2014-01-06 0.2 21 0.2

Lead and Copper Data


Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.

Sample ID Contaminant Sampling Start Date Sampling End Date Result
NC45643 lead 2017-01-01 2019-12-31 0mg/L
NC38718 lead 2014-01-01 2016-12-31 0mg/L
NC30839 lead 2011-01-01 2013-12-31 0mg/L
NC22294 lead 2009-07-01 2009-12-31 0mg/L
NC19929 lead 2009-01-01 2009-06-30 0mg/L
NC17430 lead 2008-07-01 2008-12-31 0mg/L

Violations


Known violations of the Safe Drinking Water Act as recorded by the EPA.

Compliance Dates Rule Violation Type Contaminant Name Status
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Nickel Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Mercury Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Fluoride Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Selenium Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular CYANIDE Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Antimony, Total Known
2014-01-01 - 2016-12-31 Arsenic Monitoring, Regular Arsenic Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Barium Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Chromium Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Beryllium, Total Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Cadmium Known
2014-01-01 - 2016-12-31 Inorganic Chemicals Monitoring, Regular Thallium, Total Known
2012-07-01 - 2012-07-31 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Tetrachloroethylene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Toluene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Styrene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular trans-1,2-Dichloroethylene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Trichloroethylene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular p-Dichlorobenzene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Vinyl chloride Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Xylenes, Total Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,1,1-Trichloroethane Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular o-Dichlorobenzene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Ethylbenzene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,1,2-Trichloroethane Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,2-Dichloroethane Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,2-Dichloropropane Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,2,4-Trichlorobenzene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Benzene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular Carbon tetrachloride Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular CHLOROBENZENE Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular cis-1,2-Dichloroethylene Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular DICHLOROMETHANE Returned to Compliance
2010-01-01 - 2010-12-31 Volatile Organic Chemicals Monitoring, Regular 1,1-Dichloroethylene Returned to Compliance
2009-07-01 - 2009-09-30 Stage 2 Disinfectants and Disinfection Byproducts Rule Monitoring, Routine (IDSE) Total Haloacetic Acids (HAA5) Returned to Compliance
2009-07-01 - 2009-09-30 Stage 2 Disinfectants and Disinfection Byproducts Rule Monitoring, Routine (IDSE) TTHM Returned to Compliance
2000-08-01 - 2000-08-31 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2012-11-05 - N/A Public Notice Rule Public Notification Violation for NPDWR Violation Public Notice Returned to Compliance
2011-08-25 - N/A Public Notice Rule Public Notification Violation for NPDWR Violation Public Notice Returned to Compliance
2013-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
2012-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
2002-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
- N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
- N/A Nitrates Monitoring, Regular Nitrite Returned to Compliance

Local Water Testing


Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.

Unable to identify any nearby water testing labs near 27834.

Water Bill Information


Convenient information about your water service.

Unable to identify any billing information about Bell Arthur Water Corp (NC0474045).

What My Water Data Means


Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.

Sources


The origin of MyTapWater.org's water data is explained on our Data Sources page.

Why Is My Water Data Not More Recent?


The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.