Public Water System: King, City Of
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: NC0285010 Type: Community water system EPA Region: 04 Primary Service Area: Residential Area Primary Source: Surface water Population Served: 20,490 |
Contact Information BARROW, SCOTT BARROW, SCOTT PO BOX 1132 KING, NC 27021 |
This public water system services 1 zip code in 1 municipality in 1 county.
Summary Results
A summary view of the the times a water contaminant was tested and found to exceed the level set by the EPA (the MCL).
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (1) |
---|---|---|
chlorate |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. In the expanded view you can see each know test date for a given contaminant, the result of the test, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
chlorate
Is this in your home's pipes?
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2015 | 2015-12-01 | 20 | 210 | 457 |
2015 | 2015-12-01 | 20 | 210 | 207 |
2015 | 2015-09-14 | 20 | 210 | 287 |
2015 | 2015-09-14 | 20 | 210 | 241 |
2015 | 2015-06-08 | 20 | 210 | < 20 |
2015 | 2015-06-08 | 20 | 210 | < 20 |
2015 | 2015-03-11 | 20 | 210 | < 20 |
2015 | 2015-03-11 | 20 | 210 | < 20 |
Other Water Contaminants Tested
The following contaminants were tested and within national EPA guidelines.
The last mile of pipe makes a big difference, learn more about testing your water.
Contaminant | MRL | HRL | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.0404 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 43.9375 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 0.2688 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply. Lead and copper can be — and often are — added to drinking water in between the water facility and a tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
NC41670 | lead | 2014-01-01 | 2016-12-31 | 0.007mg/L |
NC34737 | lead | 2011-01-01 | 2013-12-31 | 0.003mg/L |
NC25309 | lead | 2008-01-01 | 2010-12-31 | 0mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2014-07-01 - 2014-07-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monitoring, Turbidity (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Known |
2012-04-01 - 2012-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Known |
2012-01-01 - 2012-01-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2011-12-01 - 2011-12-31 | Long Term 1 Enhanced Surface Water Treatment Rule | Monthly Turbidity Exceed (Enhanced SWTR) | Interim Enhanced Surfsce Water Treatment Rule | Returned to Compliance |
2004-04-01 - 2004-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2004-01-01 - 2004-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2003-10-01 - 2003-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2003-07-01 - 2003-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2003-04-01 - 2003-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2003-01-01 - 2003-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2003-01-01 - 2003-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2002-01-01 - 2002-12-31 | Inorganic Chemicals | Maximum Contaminant Level Violation, Average | Antimony, Total | Returned to Compliance |
2002-10-01 - 2002-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2002-10-01 - 2002-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2002-07-01 - 2002-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Returned to Compliance |
2002-04-01 - 2002-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Returned to Compliance |
2002-01-01 - 2002-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | CARBON, TOTAL | Returned to Compliance |
1994-01-01 - 1997-12-31 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
1993-04-01 - 1993-06-30 | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
1993-04-01 - 1993-06-30 | Nitrates | Monitoring, Regular | Nitrate | Known |
2001-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
2003-07-09 - N/A | Public Notice Rule | Public Notification Violation without NPDWR Violation | Public Notice | Returned to Compliance |
2003-04-08 - N/A | Public Notice Rule | Public Notification Violation without NPDWR Violation | Public Notice | Returned to Compliance |
2004-07-12 - N/A | Public Notice Rule | Public Notification Violation without NPDWR Violation | Public Notice | Returned to Compliance |
2004-04-14 - N/A | Public Notice Rule | Public Notification Violation without NPDWR Violation | Public Notice | Returned to Compliance |
2004-01-13 - N/A | Public Notice Rule | Public Notification Violation without NPDWR Violation | Public Notice | Returned to Compliance |
2003-01-07 - N/A | Public Notice Rule | Public Notification Violation without NPDWR Violation | Public Notice | Returned to Compliance |
2003-10-06 - N/A | Public Notice Rule | Public Notification Violation without NPDWR Violation | Public Notice | Returned to Compliance |
2002-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.