City Of Corinth Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: MS0020002
Type: Community water system
EPA Region: 04
Primary Service Area: Municipality
Primary Source: Surface water
Population Served: 16,000
Contact Information
RHODES, JOHN
RHODES, JOHN
P O BOX 1870
CORINTH, MS 38835
[email protected]

This public water system services 1 municipality in 1 county.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

HAA5

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-23 0 0.00 32.4
2018 2018-07-23 0 0.00 33.2
2018 2018-07-23 0 0.00 31.6
2018 2018-07-23 0 0.00 32
2018 2018-04-23 0 0.00 36.7
2018 2018-04-23 0 0.00 46.03
2018 2018-04-23 0 0.00 12.32
2018 2018-04-23 0 0.00 34.1

HAA6Br

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-23 0 0.00 4.67
2018 2018-07-23 0 0.00 5.21
2018 2018-07-23 0 0.00 4.84
2018 2018-07-23 0 0.00 2.41
2018 2018-04-23 0 0.00 5.57
2018 2018-04-23 0 0.00 6.73
2018 2018-04-23 0 0.00 2.54
2018 2018-04-23 0 0.00 4.7

HAA9

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-07-23 0 0.00 37.07
2018 2018-07-23 0 0.00 38.41
2018 2018-07-23 0 0.00 36.44
2018 2018-07-23 0 0.00 34.41
2018 2018-04-23 0 0.00 42.27
2018 2018-04-23 0 0.00 52.43
2018 2018-04-23 0 0.00 14.14
2018 2018-04-23 0 0.00 38.8

1-butanol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 2 0.00 < 2
2018 2018-04-23 2 0.00 < 2
2018 2018-04-23 2 0.00 < 2
2018 2018-04-23 2 0.00 < 2
2018 2018-04-23 2 0.00 < 2
2018 2018-04-23 2 0.00 < 2

2-methoxyethanol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.4 0.00 < 0.4
2018 2018-04-23 0.4 0.00 < 0.4
2018 2018-04-23 0.4 0.00 < 0.4
2018 2018-04-23 0.4 0.00 < 0.4
2018 2018-04-23 0.4 0.00 < 0.4
2018 2018-04-23 0.4 0.00 < 0.4

2-propen-1-ol

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.5 0.00 < 0.5
2018 2018-04-23 0.5 0.00 < 0.5
2018 2018-04-23 0.5 0.00 < 0.5
2018 2018-04-23 0.5 0.00 < 0.5
2018 2018-04-23 0.5 0.00 < 0.5
2018 2018-04-23 0.5 0.00 < 0.5

alpha-hexachlorocyclohexane

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.01 0.00 < 0.01
2018 2018-04-23 0.01 0.00 < 0.01
2018 2018-04-23 0.01 0.00 < 0.01
2018 2018-04-23 0.01 0.00 < 0.01
2018 2018-04-23 0.01 0.00 < 0.01
2018 2018-04-23 0.01 0.00 < 0.01

chlorpyrifos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03

dimethipin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2

ethoprop

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03
2018 2018-04-23 0.03 0.00 < 0.03

germanium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-06-18 0.3 0.00 < 0.3
2018 2018-06-18 0.3 0.00 < 0.3
2018 2018-06-18 0.3 0.00 < 0.3
2018 2018-06-18 0.3 0.00 < 0.3
2018 2018-06-18 0.3 0.00 < 0.3
2018 2018-06-18 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3

manganese

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-06-18 0.4 0.00 0.41
2018 2018-06-18 0.4 0.00 0.4
2018 2018-06-18 0.4 0.00 < 0.4
2018 2018-06-18 0.4 0.00 < 0.4
2018 2018-06-18 0.4 0.00 < 0.4
2018 2018-06-18 0.4 0.00 < 0.4
2018 2018-04-23 0.4 0.00 < 0.4
2018 2018-04-23 0.4 0.00 1.3
2018 2018-04-23 0.4 0.00 1.4
2018 2018-04-23 0.4 0.00 1.3
2018 2018-04-23 0.4 0.00 1.3
2018 2018-04-23 0.4 0.00 2.1

oxyfluorfen

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.05 0.00 < 0.05
2018 2018-04-23 0.05 0.00 < 0.05
2018 2018-04-23 0.05 0.00 < 0.05
2018 2018-04-23 0.05 0.00 < 0.05
2018 2018-04-23 0.05 0.00 < 0.05
2018 2018-04-23 0.05 0.00 < 0.05

profenofos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3
2018 2018-04-23 0.3 0.00 < 0.3

tebuconazole

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2
2018 2018-04-23 0.2 0.00 < 0.2

total permethrin

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.04 0.00 < 0.04
2018 2018-04-23 0.04 0.00 < 0.04
2018 2018-04-23 0.04 0.00 < 0.04
2018 2018-04-23 0.04 0.00 < 0.04
2018 2018-04-23 0.04 0.00 < 0.04
2018 2018-04-23 0.04 0.00 < 0.04

tribufos

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2018 2018-04-23 0.07 0.00 < 0.07
2018 2018-04-23 0.07 0.00 < 0.07
2018 2018-04-23 0.07 0.00 < 0.07
2018 2018-04-23 0.07 0.00 < 0.07
2018 2018-04-23 0.07 0.00 < 0.07
2018 2018-04-23 0.07 0.00 < 0.07

strontium

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2014 2014-05-19 0.3 1500 58.409
2014 2014-05-19 0.3 1500 245.023
2014 2014-05-19 0.3 1500 382.469
2014 2014-05-19 0.3 1500 278.47
2014 2014-05-19 0.3 1500 127.621
2014 2014-05-19 0.3 1500 753.003
2013 2013-11-19 0.3 1500 1596.48
2013 2013-11-19 0.3 1500 259.019
2013 2013-11-19 0.3 1500 89.605
2013 2013-11-19 0.3 1500 697.487
2013 2013-11-18 0.3 1500 143.781
2013 2013-11-18 0.3 1500 793.933

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
chlorate 20 210 7.7863 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 20 210 23.561
2014 2014-05-19 20 210 23.443
2014 2014-05-19 20 210 < 20
2014 2014-05-19 20 210 22.903
2014 2014-05-19 20 210 23.528
2014 2014-05-19 20 210 < 20
2013 2013-11-19 20 210 < 20
2013 2013-11-19 20 210 < 20
2013 2013-11-19 20 210 < 20
2013 2013-11-19 20 210 < 20
2013 2013-11-18 20 210 < 20
2013 2013-11-18 20 210 < 20
chromium 0.2 100 0.0735 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.2 100 < 0.2
2014 2014-05-19 0.2 100 0.292
2014 2014-05-19 0.2 100 < 0.2
2014 2014-05-19 0.2 100 < 0.2
2014 2014-05-19 0.2 100 < 0.2
2014 2014-05-19 0.2 100 < 0.2
2013 2013-11-19 0.2 100 0.59
2013 2013-11-19 0.2 100 < 0.2
2013 2013-11-19 0.2 100 < 0.2
2013 2013-11-19 0.2 100 < 0.2
2013 2013-11-18 0.2 100 < 0.2
2013 2013-11-18 0.2 100 < 0.2
chromium-6 0.03 0 0.1193 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.03 0 0.075
2014 2014-05-19 0.03 0 0.293
2014 2014-05-19 0.03 0 0.049
2014 2014-05-19 0.03 0 0.137
2014 2014-05-19 0.03 0 0.096
2014 2014-05-19 0.03 0 < 0.03
2013 2013-11-19 0.03 0 0.57
2013 2013-11-19 0.03 0 0.051
2013 2013-11-19 0.03 0 0.067
2013 2013-11-19 0.03 0 < 0.03
2013 2013-11-18 0.03 0 0.093
2013 2013-11-18 0.03 0 < 0.03
cobalt 1 70 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 1 70 < 1
2014 2014-05-19 1 70 < 1
2014 2014-05-19 1 70 < 1
2014 2014-05-19 1 70 < 1
2014 2014-05-19 1 70 < 1
2014 2014-05-19 1 70 < 1
2013 2013-11-19 1 70 < 1
2013 2013-11-19 1 70 < 1
2013 2013-11-19 1 70 < 1
2013 2013-11-19 1 70 < 1
2013 2013-11-18 1 70 < 1
2013 2013-11-18 1 70 < 1
molybdenum 1 40 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 1 40 < 1
2014 2014-05-19 1 40 < 1
2014 2014-05-19 1 40 < 1
2014 2014-05-19 1 40 < 1
2014 2014-05-19 1 40 < 1
2014 2014-05-19 1 40 < 1
2013 2013-11-19 1 40 < 1
2013 2013-11-19 1 40 < 1
2013 2013-11-19 1 40 < 1
2013 2013-11-19 1 40 < 1
2013 2013-11-18 1 40 < 1
2013 2013-11-18 1 40 < 1
vanadium 0.2 21 0.1599 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.2 21 0.213
2014 2014-05-19 0.2 21 0.398
2014 2014-05-19 0.2 21 < 0.2
2014 2014-05-19 0.2 21 < 0.2
2014 2014-05-19 0.2 21 < 0.2
2014 2014-05-19 0.2 21 < 0.2
2013 2013-11-19 0.2 21 0.422
2013 2013-11-19 0.2 21 0.247
2013 2013-11-19 0.2 21 0.344
2013 2013-11-19 0.2 21 < 0.2
2013 2013-11-18 0.2 21 0.295
2013 2013-11-18 0.2 21 < 0.2
1,1-dichloroethane 0.03 6.14 0.0043 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.03 6.14 < 0.03
2014 2014-05-19 0.03 6.14 < 0.03
2014 2014-05-19 0.03 6.14 < 0.03
2014 2014-05-19 0.03 6.14 < 0.03
2014 2014-05-19 0.03 6.14 < 0.03
2013 2013-12-17 0.03 6.14 < 0.03
2013 2013-11-19 0.03 6.14 0.043
2013 2013-11-19 0.03 6.14 < 0.03
2013 2013-11-19 0.03 6.14 < 0.03
2013 2013-11-18 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.03 0.0004 < 0.03
2014 2014-05-19 0.03 0.0004 < 0.03
2014 2014-05-19 0.03 0.0004 < 0.03
2014 2014-05-19 0.03 0.0004 < 0.03
2014 2014-05-19 0.03 0.0004 < 0.03
2013 2013-12-17 0.03 0.0004 < 0.03
2013 2013-11-19 0.03 0.0004 < 0.03
2013 2013-11-19 0.03 0.0004 < 0.03
2013 2013-11-19 0.03 0.0004 < 0.03
2013 2013-11-18 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.1 0.0103 < 0.1
2014 2014-05-19 0.1 0.0103 < 0.1
2014 2014-05-19 0.1 0.0103 < 0.1
2014 2014-05-19 0.1 0.0103 < 0.1
2014 2014-05-19 0.1 0.0103 < 0.1
2013 2013-12-17 0.1 0.0103 < 0.1
2013 2013-11-19 0.1 0.0103 < 0.1
2013 2013-11-19 0.1 0.0103 < 0.1
2013 2013-11-19 0.1 0.0103 < 0.1
2013 2013-11-18 0.1 0.0103 < 0.1
1,4-dioxane 0.07 0.35 0.1228 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.07 0.35 0.24034
2014 2014-05-19 0.07 0.35 0.24825
2014 2014-05-19 0.07 0.35 0.25727
2014 2014-05-19 0.07 0.35 0.31419
2014 2014-05-19 0.07 0.35 < 0.07
2013 2013-11-19 0.07 0.35 < 0.07
2013 2013-11-19 0.07 0.35 0.08395
2013 2013-11-19 0.07 0.35 0.08401
2013 2013-11-19 0.07 0.35 < 0.07
2013 2013-11-18 0.07 0.35 < 0.07
bromomethane 0.2 140 0.0247 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.2 140 < 0.2
2014 2014-05-19 0.2 140 < 0.2
2014 2014-05-19 0.2 140 < 0.2
2014 2014-05-19 0.2 140 < 0.2
2014 2014-05-19 0.2 140 < 0.2
2013 2013-12-17 0.2 140 < 0.2
2013 2013-11-19 0.2 140 0.247
2013 2013-11-19 0.2 140 < 0.2
2013 2013-11-19 0.2 140 < 0.2
2013 2013-11-18 0.2 140 < 0.2
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.2 2.69 < 0.2
2014 2014-05-19 0.2 2.69 < 0.2
2014 2014-05-19 0.2 2.69 < 0.2
2014 2014-05-19 0.2 2.69 < 0.2
2014 2014-05-19 0.2 2.69 < 0.2
2013 2013-12-17 0.2 2.69 < 0.2
2013 2013-11-19 0.2 2.69 < 0.2
2013 2013-11-19 0.2 2.69 < 0.2
2013 2013-11-19 0.2 2.69 < 0.2
2013 2013-11-18 0.2 2.69 < 0.2
Halon 1011 0.06 90 0.1015 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.06 90 0.07
2014 2014-05-19 0.06 90 0.135
2014 2014-05-19 0.06 90 0.093
2014 2014-05-19 0.06 90 0.191
2014 2014-05-19 0.06 90 < 0.06
2013 2013-12-17 0.06 90 < 0.06
2013 2013-11-19 0.06 90 0.432
2013 2013-11-19 0.06 90 0.094
2013 2013-11-19 0.06 90 < 0.06
2013 2013-11-18 0.06 90 < 0.06
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.08 0 < 0.08
2014 2014-05-19 0.08 0 < 0.08
2014 2014-05-19 0.08 0 < 0.08
2014 2014-05-19 0.08 0 < 0.08
2014 2014-05-19 0.08 0 < 0.08
2013 2013-12-17 0.08 0 < 0.08
2013 2013-11-19 0.08 0 < 0.08
2013 2013-11-19 0.08 0 < 0.08
2013 2013-11-19 0.08 0 < 0.08
2013 2013-11-18 0.08 0 < 0.08
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.09 0 < 0.09
2014 2014-05-19 0.09 0 < 0.09
2014 2014-05-19 0.09 0 < 0.09
2014 2014-05-19 0.09 0 < 0.09
2014 2014-05-19 0.09 0 < 0.09
2013 2013-11-19 0.09 0 < 0.09
2013 2013-11-19 0.09 0 < 0.09
2013 2013-11-19 0.09 0 < 0.09
2013 2013-11-19 0.09 0 < 0.09
2013 2013-11-18 0.09 0 < 0.09
PFHpA 0.01 0 < 0.01 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.01 0 < 0.01
2014 2014-05-19 0.01 0 < 0.01
2014 2014-05-19 0.01 0 < 0.01
2014 2014-05-19 0.01 0 < 0.01
2014 2014-05-19 0.01 0 < 0.01
2013 2013-11-19 0.01 0 < 0.01
2013 2013-11-19 0.01 0 < 0.01
2013 2013-11-19 0.01 0 < 0.01
2013 2013-11-19 0.01 0 < 0.01
2013 2013-11-18 0.01 0 < 0.01
PFHxS 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.03 0 < 0.03
2014 2014-05-19 0.03 0 < 0.03
2014 2014-05-19 0.03 0 < 0.03
2014 2014-05-19 0.03 0 < 0.03
2014 2014-05-19 0.03 0 < 0.03
2013 2013-11-19 0.03 0 < 0.03
2013 2013-11-19 0.03 0 < 0.03
2013 2013-11-19 0.03 0 < 0.03
2013 2013-11-19 0.03 0 < 0.03
2013 2013-11-18 0.03 0 < 0.03
PFNA 0.02 0 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.02 0 < 0.02
2014 2014-05-19 0.02 0 < 0.02
2014 2014-05-19 0.02 0 < 0.02
2014 2014-05-19 0.02 0 < 0.02
2014 2014-05-19 0.02 0 < 0.02
2013 2013-11-19 0.02 0 < 0.02
2013 2013-11-19 0.02 0 < 0.02
2013 2013-11-19 0.02 0 < 0.02
2013 2013-11-19 0.02 0 < 0.02
2013 2013-11-18 0.02 0 < 0.02
PFOA 0.02 0.07 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.02 0.07 < 0.02
2014 2014-05-19 0.02 0.07 < 0.02
2014 2014-05-19 0.02 0.07 < 0.02
2014 2014-05-19 0.02 0.07 < 0.02
2014 2014-05-19 0.02 0.07 < 0.02
2013 2013-11-19 0.02 0.07 < 0.02
2013 2013-11-19 0.02 0.07 < 0.02
2013 2013-11-19 0.02 0.07 < 0.02
2013 2013-11-19 0.02 0.07 < 0.02
2013 2013-11-18 0.02 0.07 < 0.02
PFOS 0.04 0.07 < 0.04 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-05-19 0.04 0.07 < 0.04
2014 2014-05-19 0.04 0.07 < 0.04
2014 2014-05-19 0.04 0.07 < 0.04
2014 2014-05-19 0.04 0.07 < 0.04
2014 2014-05-19 0.04 0.07 < 0.04
2013 2013-11-19 0.04 0.07 < 0.04
2013 2013-11-19 0.04 0.07 < 0.04
2013 2013-11-19 0.04 0.07 < 0.04
2013 2013-11-19 0.04 0.07 < 0.04
2013 2013-11-18 0.04 0.07 < 0.04

Lead and Copper Data


Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.

Sample ID Contaminant Sampling Start Date Sampling End Date Result
MS28290 lead 2016-01-01 2018-12-31 0mg/L
MS25567 lead 2013-01-01 2015-12-31 0mg/L
MS23163 lead 2011-01-01 2013-12-31 0.0006mg/L
MS20284 lead 2008-01-01 2010-12-31 0.0007mg/L

Violations


Known violations of the Safe Drinking Water Act as recorded by the EPA.

Compliance Dates Rule Violation Type Contaminant Name Status
2014-07-01 - 2014-09-30 Stage 2 Disinfectants and Disinfection Byproducts Rule Maximum Contaminant Level Violation, Average TTHM Returned to Compliance
2013-02-01 - 2013-02-28 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2012-10-01 - 2012-12-31 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2012-10-01 - 2012-12-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2012-10-01 - 2012-12-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2012-07-01 - 2012-09-30 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2012-07-01 - 2012-09-30 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2012-04-01 - 2012-06-30 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2012-04-01 - 2012-06-30 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2012-01-01 - 2012-03-31 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2012-01-01 - 2012-03-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2012-01-01 - 2012-03-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2011-10-01 - 2011-12-31 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2011-10-01 - 2011-12-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2011-10-01 - 2011-12-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2011-07-01 - 2011-09-30 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2011-07-01 - 2011-09-30 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2011-07-01 - 2011-09-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2011-04-01 - 2011-06-30 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2011-04-01 - 2011-06-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2011-04-01 - 2011-06-30 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2011-01-01 - 2011-03-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2011-01-01 - 2011-03-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2011-01-01 - 2011-03-31 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2010-10-01 - 2010-12-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2010-10-01 - 2010-12-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2010-10-01 - 2010-12-31 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2010-07-01 - 2010-09-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2010-07-01 - 2010-09-30 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2010-07-01 - 2010-09-30 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2010-07-01 - 2010-07-31 Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Returned to Compliance
2010-04-01 - 2010-06-30 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2010-04-01 - 2010-06-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2010-04-01 - 2010-06-30 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2010-01-01 - 2010-03-31 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2010-01-01 - 2010-03-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2010-01-01 - 2010-03-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2009-10-01 - 2009-12-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2009-10-01 - 2009-12-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2009-10-01 - 2009-12-31 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2009-07-01 - 2009-09-30 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2009-07-01 - 2009-09-30 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2009-07-01 - 2009-09-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2009-04-01 - 2009-06-30 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2009-04-01 - 2009-06-30 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2009-04-01 - 2009-06-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2008-10-01 - 2008-12-31 Radionuclides Monitoring, Regular Radium-228 Returned to Compliance
2008-10-01 - 2008-12-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2008-10-01 - 2008-12-31 Radionuclides Monitoring, Regular Radium-226 Returned to Compliance
2008-07-01 - 2008-09-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2008-07-01 - 2008-09-30 Radionuclides Monitoring, Regular Combined Radium (-226 and -228) Returned to Compliance
2008-07-01 - 2008-09-30 Radionuclides Monitoring, Regular Gross Alpha, Excl. Radon and U Returned to Compliance
2008-04-01 - 2008-06-30 Radionuclides Monitoring, Regular Combined Radium (-226 and -228) Returned to Compliance
2008-04-01 - 2008-06-30 Radionuclides Monitoring, Regular Gross Alpha, Excl. Radon and U Returned to Compliance
2008-04-01 - 2008-06-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2008-01-01 - 2008-03-31 Radionuclides Monitoring, Regular Gross Alpha, Excl. Radon and U Returned to Compliance
2008-01-01 - 2008-03-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2008-01-01 - 2008-03-31 Radionuclides Monitoring, Regular Combined Radium (-226 and -228) Returned to Compliance
2007-10-01 - 2007-12-31 Radionuclides Monitoring, Regular Gross Alpha, Excl. Radon and U Returned to Compliance
2007-10-01 - 2007-12-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2007-10-01 - 2007-12-31 Radionuclides Monitoring, Regular Combined Radium (-226 and -228) Returned to Compliance
2007-07-01 - 2007-09-30 Radionuclides Monitoring, Regular Gross Alpha, Excl. Radon and U Returned to Compliance
2007-07-01 - 2007-09-30 Radionuclides Monitoring, Regular Combined Radium (-226 and -228) Returned to Compliance
2007-07-01 - 2007-09-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2007-04-01 - 2007-06-30 Radionuclides Monitoring, Regular Combined Radium (-226 and -228) Returned to Compliance
2007-04-01 - 2007-06-30 Radionuclides Monitoring, Regular Gross Alpha, Excl. Radon and U Returned to Compliance
2007-04-01 - 2007-06-30 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
2007-01-01 - 2007-03-31 Radionuclides Monitoring, Regular Combined Radium (-226 and -228) Returned to Compliance
2007-01-01 - 2007-03-31 Radionuclides Monitoring, Regular Gross Alpha, Excl. Radon and U Returned to Compliance
2007-01-01 - 2007-03-31 Radionuclides Monitoring, Regular Combined Uranium Returned to Compliance
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Known
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Known
- N/A Total Coliform Rule Maximum Contaminant Level Violation, Monthly (TCR) Coliform (TCR) Known
2003-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
2004-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
2005-07-01 - N/A Consumer Confidence Rule Consumer Confidence Report Complete Failure to Report Consumer Confidence Rule Returned to Compliance
