Grand Haven Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: MI0002750 Type: Community water system EPA Region: 05 Primary Service Area: Residential Area Primary Source: Surface water purchased Population Served: 10,412 |
Contact Information MCGINNIS, PAT MCGINNIS, PAT 519 WASHINGTON AVE GRAND HAVEN, MI 49417 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
chlorate
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2015 | 2015-07-20 | 20 | 210 | 174 |
2015 | 2015-07-20 | 20 | 210 | 163 |
2015 | 2015-04-20 | 20 | 210 | 156 |
2015 | 2015-04-20 | 20 | 210 | 158 |
2015 | 2015-01-13 | 20 | 210 | 349 |
2015 | 2015-01-13 | 20 | 210 | 347 |
2014 | 2014-10-14 | 20 | 210 | 272 |
2014 | 2014-10-14 | 20 | 210 | 255 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chromium | 0.2 | 100 | 0.3725 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.1554 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | 0.9625 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 133.125 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 0.0513 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
MI205699 | lead | 2014-01-01 | 2016-12-31 | 0mg/L |
MI154610 | lead | 2011-01-01 | 2013-12-31 | 0mg/L |
MI101179 | lead | 2008-01-01 | 2010-12-31 | 0mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
No violations found for Grand Haven.
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
ALS Environmental | Holland, MI | 49424 |
Trace Analytical Laboratories, Inc. | Muskegon, MI | 49444 |
Summit Laboratory | Grand Rapids, MI | 49503 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Grand Haven (MI0002750).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.