Tittabawassee Township Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: MI0002470 Type: Community water system EPA Region: 05 Primary Service Area: Residential Area Primary Source: Surface water purchased Population Served: 8,672 |
Contact Information MCGILL, MARC MCGILL, MARC 145 S SECOND STREET PO BOX 158 FREELAND, MI 48623-0158 |
This public water system services 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (3) |
---|---|---|---|---|---|
anatoxin-a
cylindrospermopsin total microcystin |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
anatoxin-a
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-30 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-07-16 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-06-26 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-06-12 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-05-30 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-05-09 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-04-24 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-04-09 | 0.03 | 0.00 | < 0.03 |
cylindrospermopsin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-30 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-07-16 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-06-26 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-06-12 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-05-30 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-05-09 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-04-24 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-04-09 | 0.09 | 0.00 | < 0.09 |
total microcystin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-06-26 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-06-12 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-05-30 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-05-09 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-04-24 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-04-09 | 0.3 | 0.00 | < 0.3 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
MI260430 | lead | 2019-01-01 | 2019-12-31 | 0.0019mg/L |
MI209675 | lead | 2014-01-01 | 2016-12-31 | 0.002mg/L |
MI153565 | lead | 2011-01-01 | 2013-12-31 | 0mg/L |
MI99995 | lead | 2008-01-01 | 2010-12-31 | 0mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
No violations found for Tittabawassee Township.
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Raven Analytical Laboratory | Roscommon, MI | 48653 |
Saginaw County Health Department Laborat | Saginaw, MI | 48602 |
Bay Area Water Treatment Plant | Bay City, MI | 48706 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Tittabawassee Township (MI0002470).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.