Salem Water Department Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: MA3258000 Type: Community water system EPA Region: 01 Primary Service Area: Other Area Primary Source: Surface water purchased Population Served: 42,869 |
Contact Information 120 WASHINGTON STREET, 4TH FLOOR DAVID H KNOWLTON 120 WASHINGTON ST 4TH FLOOR SALEM, MA 01970 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (1) | 2014 (1) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (22) |
---|---|---|---|---|---|
chlorate | chlorate | 1-butanol
2-methoxyethanol 2-propen-1-ol alpha-hexachlorocyclohexane butylated hydroxyanisole chlorpyrifos dimethipin ethoprop germanium manganese o-toluidine oxyfluorfen profenofos quinoline tebuconazole total permethrin tribufos anatoxin-a cylindrospermopsin HAA5 HAA6Br HAA9 |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
1-butanol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 2 | 0.00 | < 2 |
2018 | 2018-02-07 | 2 | 0.00 | < 2 |
2-methoxyethanol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.4 | 0.00 | < 0.4 |
2018 | 2018-02-07 | 0.4 | 0.00 | < 0.4 |
2-propen-1-ol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.5 | 0.00 | < 0.5 |
2018 | 2018-02-07 | 0.5 | 0.00 | < 0.5 |
alpha-hexachlorocyclohexane
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.01 | 0.00 | < 0.01 |
2018 | 2018-02-07 | 0.01 | 0.00 | < 0.01 |
butylated hydroxyanisole
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-02-07 | 0.03 | 0.00 | < 0.03 |
chlorpyrifos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-02-07 | 0.03 | 0.00 | < 0.03 |
dimethipin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.2 | 0.00 | < 0.2 |
2018 | 2018-02-07 | 0.2 | 0.00 | < 0.2 |
ethoprop
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-02-07 | 0.03 | 0.00 | < 0.03 |
germanium
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-02-07 | 0.3 | 0.00 | < 0.3 |
manganese
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.4 | 0.00 | 2.2 |
2018 | 2018-02-07 | 0.4 | 0.00 | 33 |
o-toluidine
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.007 | 0.00 | < 0.007 |
2018 | 2018-02-07 | 0.007 | 0.00 | < 0.007 |
oxyfluorfen
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.05 | 0.00 | < 0.05 |
2018 | 2018-02-07 | 0.05 | 0.00 | < 0.05 |
profenofos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-02-07 | 0.3 | 0.00 | < 0.3 |
quinoline
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.02 | 0.00 | < 0.02 |
2018 | 2018-02-07 | 0.02 | 0.00 | < 0.02 |
tebuconazole
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.2 | 0.00 | < 0.2 |
2018 | 2018-02-07 | 0.2 | 0.00 | < 0.2 |
total permethrin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.04 | 0.00 | < 0.04 |
2018 | 2018-02-07 | 0.04 | 0.00 | < 0.04 |
tribufos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.07 | 0.00 | < 0.07 |
2018 | 2018-02-07 | 0.07 | 0.00 | < 0.07 |
anatoxin-a
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-05 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-06-20 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-06-07 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-05-17 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-05-02 | 0.03 | 0.00 | < 0.03 |
cylindrospermopsin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-05 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-06-20 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-06-07 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-05-17 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-05-02 | 0.09 | 0.00 | < 0.09 |
chlorate
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2014 | 2014-07-10 | 20 | 210 | 370 |
2014 | 2014-07-10 | 20 | 210 | 350 |
2014 | 2014-04-09 | 20 | 210 | 180 |
2014 | 2014-04-09 | 20 | 210 | 200 |
2014 | 2014-01-15 | 20 | 210 | 330 |
2014 | 2014-01-15 | 20 | 210 | 290 |
2013 | 2013-10-07 | 20 | 210 | 240 |
2013 | 2013-10-07 | 20 | 210 | 400 |
HAA5
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0 | 0.00 | 33.86 |
2018 | 2018-05-02 | 0 | 0.00 | 22.4 |
2018 | 2018-05-02 | 0 | 0.00 | 6.3 |
2018 | 2018-05-02 | 0 | 0.00 | 34.27 |
2018 | 2018-02-07 | 0 | 0.00 | 29.3 |
2018 | 2018-02-07 | 0 | 0.00 | 0.35 |
2018 | 2018-02-07 | 0 | 0.00 | 14.1 |
2018 | 2018-02-07 | 0 | 0.00 | 27 |
HAA6Br
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0 | 0.00 | 14.84 |
2018 | 2018-05-02 | 0 | 0.00 | 11.13 |
2018 | 2018-05-02 | 0 | 0.00 | 2.2 |
2018 | 2018-05-02 | 0 | 0.00 | 15.67 |
2018 | 2018-02-07 | 0 | 0.00 | 14.4 |
2018 | 2018-02-07 | 0 | 0.00 | < 0 |
2018 | 2018-02-07 | 0 | 0.00 | 6.15 |
2018 | 2018-02-07 | 0 | 0.00 | 13.3 |
HAA9
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0 | 0.00 | 47.44 |
2018 | 2018-05-02 | 0 | 0.00 | 32.83 |
2018 | 2018-05-02 | 0 | 0.00 | 8.5 |
2018 | 2018-05-02 | 0 | 0.00 | 48.37 |
2018 | 2018-02-07 | 0 | 0.00 | 42.4 |
2018 | 2018-02-07 | 0 | 0.00 | 0.35 |
2018 | 2018-02-07 | 0 | 0.00 | 20.25 |
2018 | 2018-02-07 | 0 | 0.00 | 39.3 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | 0.0625 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.0588 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 88.5 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 0.5125 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
2 | lead | 2008-01-01 | 2008-12-31 | 0.003mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
No violations found for Salem Water Department.
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
NORTHEAST ENVIRONMENTAL LABORATORY, INC | DANVERS, MA | 01923 |
LYNN WATER TREATMENT PLANT LABORATORY | LYNN, MA | 01905 |
NEW ENGLAND CHROMACHEM INC | SALEM, MA | 01970 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Salem Water Department (MA3258000).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.