Northern Kentucky Water District Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: KY0590220
Type: Community water system
EPA Region: 04
Primary Service Area: Residential Area
Primary Source: Surface water
Population Served: 199,460
Contact Information
WAGNER, MARY CAROL
WAGNER, MARY CAROL
700 ALEXANDRIA PIKE
FT THOMAS, KY 41075
[email protected]

This public water system services 1 municipality in 1 county.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

2013   (0) 2014   (2) 2015   (1) 2016   (0) 2017   (0) 2018   (0)
1,4-dioxane
chlorate
chlorate

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

1,4-dioxane

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2015 2015-05-20 0.07 0.35 0.2
2015 2015-05-20 0.07 0.35 0.16
2015 2015-05-20 0.07 0.35 < 0.07
2015 2015-02-24 0.07 0.35 0.18
2015 2015-02-24 0.07 0.35 0.31
2014 2014-11-18 0.07 0.35 0.47
2014 2014-11-18 0.07 0.35 0.38
2014 2014-08-26 0.07 0.35 0.58
2014 2014-08-26 0.07 0.35 0.64
2014 2014-08-26 0.07 0.35 < 0.07

chlorate

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2015 2015-05-20 20 210 190
2015 2015-05-20 20 210 250
2015 2015-05-20 20 210 280
2015 2015-05-20 20 210 770
2015 2015-02-24 20 210 170
2015 2015-02-24 20 210 190
2015 2015-02-24 20 210 110
2014 2014-11-18 20 210 270
2014 2014-11-18 20 210 250
2014 2014-11-18 20 210 160
2014 2014-08-26 20 210 350
2014 2014-08-26 20 210 240
2014 2014-08-26 20 210 230
2014 2014-08-26 20 210 360

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
1,1-dichloroethane 0.03 6.14 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.03 6.14 < 0.03
2015 2015-05-20 0.03 6.14 < 0.03
2015 2015-05-20 0.03 6.14 < 0.03
2015 2015-02-24 0.03 6.14 < 0.03
2015 2015-02-24 0.03 6.14 < 0.03
2014 2014-11-20 0.03 6.14 < 0.03
2014 2014-11-20 0.03 6.14 < 0.03
2014 2014-08-26 0.03 6.14 < 0.03
2014 2014-08-26 0.03 6.14 < 0.03
2014 2014-08-26 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.03 0.0004 < 0.03
2015 2015-05-20 0.03 0.0004 < 0.03
2015 2015-05-20 0.03 0.0004 < 0.03
2015 2015-02-24 0.03 0.0004 < 0.03
2015 2015-02-24 0.03 0.0004 < 0.03
2014 2014-11-20 0.03 0.0004 < 0.03
2014 2014-11-20 0.03 0.0004 < 0.03
2014 2014-08-26 0.03 0.0004 < 0.03
2014 2014-08-26 0.03 0.0004 < 0.03
2014 2014-08-26 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.1 0.0103 < 0.1
2015 2015-05-20 0.1 0.0103 < 0.1
2015 2015-05-20 0.1 0.0103 < 0.1
2015 2015-02-24 0.1 0.0103 < 0.1
2015 2015-02-24 0.1 0.0103 < 0.1
2014 2014-11-20 0.1 0.0103 < 0.1
2014 2014-11-20 0.1 0.0103 < 0.1
2014 2014-08-26 0.1 0.0103 < 0.1
2014 2014-08-26 0.1 0.0103 < 0.1
2014 2014-08-26 0.1 0.0103 < 0.1
17-alpha-ethynylestradiol 0.0009 0.035 < 0.0009 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.0009 0.035 < 0.0009
2015 2015-05-20 0.0009 0.035 < 0.0009
2015 2015-05-20 0.0009 0.035 < 0.0009
2015 2015-02-24 0.0009 0.035 < 0.0009
2015 2015-02-24 0.0009 0.035 < 0.0009
2014 2014-12-10 0.0009 0.035 < 0.0009
2014 2014-11-18 0.0009 0.035 < 0.0009
2014 2014-08-26 0.0009 0.035 < 0.0009
2014 2014-08-26 0.0009 0.035 < 0.0009
2014 2014-08-26 0.0009 0.035 < 0.0009
17-beta-estradiol 0.0004 0.0009 < 0.0004 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.0004 0.0009 < 0.0004
2015 2015-05-20 0.0004 0.0009 < 0.0004
2015 2015-05-20 0.0004 0.0009 < 0.0004
2015 2015-02-24 0.0004 0.0009 < 0.0004
2015 2015-02-24 0.0004 0.0009 < 0.0004
2014 2014-12-10 0.0004 0.0009 < 0.0004
2014 2014-11-18 0.0004 0.0009 < 0.0004
2014 2014-08-26 0.0004 0.0009 < 0.0004
2014 2014-08-26 0.0004 0.0009 < 0.0004
2014 2014-08-26 0.0004 0.0009 < 0.0004
4-androstene-3,17-dione 0.0003 0 < 0.0003 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.0003 0 < 0.0003
2015 2015-05-20 0.0003 0 < 0.0003
2015 2015-05-20 0.0003 0 < 0.0003
2015 2015-02-24 0.0003 0 < 0.0003
2015 2015-02-24 0.0003 0 < 0.0003
2014 2014-12-10 0.0003 0 < 0.0003
2014 2014-11-18 0.0003 0 < 0.0003
2014 2014-08-26 0.0003 0 < 0.0003
2014 2014-08-26 0.0003 0 < 0.0003
2014 2014-08-26 0.0003 0 < 0.0003
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.2 140 < 0.2
2015 2015-05-20 0.2 140 < 0.2
2015 2015-05-20 0.2 140 < 0.2
2015 2015-02-24 0.2 140 < 0.2
2015 2015-02-24 0.2 140 < 0.2
2014 2014-11-20 0.2 140 < 0.2
2014 2014-11-20 0.2 140 < 0.2
2014 2014-08-26 0.2 140 < 0.2
2014 2014-08-26 0.2 140 < 0.2
2014 2014-08-26 0.2 140 < 0.2
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.2 2.69 < 0.2
2015 2015-05-20 0.2 2.69 < 0.2
2015 2015-05-20 0.2 2.69 < 0.2
2015 2015-02-24 0.2 2.69 < 0.2
2015 2015-02-24 0.2 2.69 < 0.2
2014 2014-11-20 0.2 2.69 < 0.2
2014 2014-11-20 0.2 2.69 < 0.2
2014 2014-08-26 0.2 2.69 < 0.2
2014 2014-08-26 0.2 2.69 < 0.2
2014 2014-08-26 0.2 2.69 < 0.2
chromium 0.2 100 0.0714 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.2 100 0.2
2015 2015-05-20 0.2 100 0.3
2015 2015-05-20 0.2 100 < 0.2
2015 2015-05-20 0.2 100 < 0.2
2015 2015-02-24 0.2 100 < 0.2
2015 2015-02-24 0.2 100 < 0.2
2015 2015-02-24 0.2 100 < 0.2
2014 2014-11-18 0.2 100 < 0.2
2014 2014-11-18 0.2 100 < 0.2
2014 2014-11-18 0.2 100 < 0.2
2014 2014-08-26 0.2 100 < 0.2
2014 2014-08-26 0.2 100 0.3
2014 2014-08-26 0.2 100 0.2
2014 2014-08-26 0.2 100 < 0.2
chromium-6 0.03 0 0.0857 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.03 0 0.09
2015 2015-05-20 0.03 0 0.19
2015 2015-05-20 0.03 0 0.05
2015 2015-05-20 0.03 0 0.1
2015 2015-02-24 0.03 0 0.04
2015 2015-02-24 0.03 0 0.1
2015 2015-02-24 0.03 0 0.03
2014 2014-11-18 0.03 0 0.03
2014 2014-11-18 0.03 0 0.14
2014 2014-11-18 0.03 0 0.04
2014 2014-08-26 0.03 0 0.07
2014 2014-08-26 0.03 0 0.15
2014 2014-08-26 0.03 0 0.14
2014 2014-08-26 0.03 0 0.03
cobalt 1 70 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 1 70 < 1
2015 2015-05-20 1 70 < 1
2015 2015-05-20 1 70 < 1
2015 2015-05-20 1 70 < 1
2015 2015-02-24 1 70 < 1
2015 2015-02-24 1 70 < 1
2015 2015-02-24 1 70 < 1
2014 2014-11-18 1 70 < 1
2014 2014-11-18 1 70 < 1
2014 2014-11-18 1 70 < 1
2014 2014-08-26 1 70 < 1
2014 2014-08-26 1 70 < 1
2014 2014-08-26 1 70 < 1
2014 2014-08-26 1 70 < 1
equilin 0.004 0.35 < 0.004 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.004 0.35 < 0.004
2015 2015-05-20 0.004 0.35 < 0.004
2015 2015-05-20 0.004 0.35 < 0.004
2015 2015-02-24 0.004 0.35 < 0.004
2015 2015-02-24 0.004 0.35 < 0.004
2014 2014-12-10 0.004 0.35 < 0.004
2014 2014-11-18 0.004 0.35 < 0.004
2014 2014-08-26 0.004 0.35 < 0.004
2014 2014-08-26 0.004 0.35 < 0.004
2014 2014-08-26 0.004 0.35 < 0.004
estriol 0.0008 0.35 < 0.0008 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.0008 0.35 < 0.0008
2015 2015-05-20 0.0008 0.35 < 0.0008
2015 2015-05-20 0.0008 0.35 < 0.0008
2015 2015-02-24 0.0008 0.35 < 0.0008
2015 2015-02-24 0.0008 0.35 < 0.0008
2014 2014-12-10 0.0008 0.35 < 0.0008
2014 2014-11-18 0.0008 0.35 < 0.0008
2014 2014-08-26 0.0008 0.35 < 0.0008
2014 2014-08-26 0.0008 0.35 < 0.0008
2014 2014-08-26 0.0008 0.35 < 0.0008
estrone 0.002 0.35 < 0.002 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.002 0.35 < 0.002
2015 2015-05-20 0.002 0.35 < 0.002
2015 2015-05-20 0.002 0.35 < 0.002
2015 2015-02-24 0.002 0.35 < 0.002
2015 2015-02-24 0.002 0.35 < 0.002
2014 2014-12-10 0.002 0.35 < 0.002
2014 2014-11-18 0.002 0.35 < 0.002
2014 2014-08-26 0.002 0.35 < 0.002
2014 2014-08-26 0.002 0.35 < 0.002
2014 2014-08-26 0.002 0.35 < 0.002
Halon 1011 0.06 90 0.009 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.06 90 < 0.06
2015 2015-05-20 0.06 90 < 0.06
2015 2015-05-20 0.06 90 < 0.06
2015 2015-02-24 0.06 90 < 0.06
2015 2015-02-24 0.06 90 < 0.06
2014 2014-11-20 0.06 90 < 0.06
2014 2014-11-20 0.06 90 < 0.06
2014 2014-08-26 0.06 90 < 0.06
2014 2014-08-26 0.06 90 0.09
2014 2014-08-26 0.06 90 < 0.06
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.08 0 < 0.08
2015 2015-05-20 0.08 0 < 0.08
2015 2015-05-20 0.08 0 < 0.08
2015 2015-02-24 0.08 0 < 0.08
2015 2015-02-24 0.08 0 < 0.08
2014 2014-11-20 0.08 0 < 0.08
2014 2014-11-20 0.08 0 < 0.08
2014 2014-08-26 0.08 0 < 0.08
2014 2014-08-26 0.08 0 < 0.08
2014 2014-08-26 0.08 0 < 0.08
molybdenum 1 40 1.5429 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 1 40 1.7
2015 2015-05-20 1 40 1.6
2015 2015-05-20 1 40 1.1
2015 2015-05-20 1 40 < 1
2015 2015-02-24 1 40 1.6
2015 2015-02-24 1 40 1.4
2015 2015-02-24 1 40 1.1
2014 2014-11-18 1 40 1.7
2014 2014-11-18 1 40 1.9
2014 2014-11-18 1 40 1.8
2014 2014-08-26 1 40 2.8
2014 2014-08-26 1 40 2.4
2014 2014-08-26 1 40 2.5
2014 2014-08-26 1 40 < 1
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.09 0 < 0.09
2015 2015-05-20 0.09 0 < 0.09
2015 2015-05-20 0.09 0 < 0.09
2015 2015-02-24 0.09 0 < 0.09
2015 2015-02-24 0.09 0 < 0.09
2014 2014-11-18 0.09 0 < 0.09
2014 2014-11-18 0.09 0 < 0.09
2014 2014-08-26 0.09 0 < 0.09
2014 2014-08-26 0.09 0 < 0.09
2014 2014-08-26 0.09 0 < 0.09
PFHpA 0.01 0 < 0.01 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.01 0 < 0.01
2015 2015-05-20 0.01 0 < 0.01
2015 2015-05-20 0.01 0 < 0.01
2015 2015-02-24 0.01 0 < 0.01
2015 2015-02-24 0.01 0 < 0.01
2014 2014-11-18 0.01 0 < 0.01
2014 2014-11-18 0.01 0 < 0.01
2014 2014-08-26 0.01 0 < 0.01
2014 2014-08-26 0.01 0 < 0.01
2014 2014-08-26 0.01 0 < 0.01
PFHxS 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.03 0 < 0.03
2015 2015-05-20 0.03 0 < 0.03
2015 2015-05-20 0.03 0 < 0.03
2015 2015-02-24 0.03 0 < 0.03
2015 2015-02-24 0.03 0 < 0.03
2014 2014-11-18 0.03 0 < 0.03
2014 2014-11-18 0.03 0 < 0.03
2014 2014-08-26 0.03 0 < 0.03
2014 2014-08-26 0.03 0 < 0.03
2014 2014-08-26 0.03 0 < 0.03
PFNA 0.02 0 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.02 0 < 0.02
2015 2015-05-20 0.02 0 < 0.02
2015 2015-05-20 0.02 0 < 0.02
2015 2015-02-24 0.02 0 < 0.02
2015 2015-02-24 0.02 0 < 0.02
2014 2014-11-18 0.02 0 < 0.02
2014 2014-11-18 0.02 0 < 0.02
2014 2014-08-26 0.02 0 < 0.02
2014 2014-08-26 0.02 0 < 0.02
2014 2014-08-26 0.02 0 < 0.02
PFOA 0.02 0.07 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.02 0.07 < 0.02
2015 2015-05-20 0.02 0.07 < 0.02
2015 2015-05-20 0.02 0.07 < 0.02
2015 2015-02-24 0.02 0.07 < 0.02
2015 2015-02-24 0.02 0.07 < 0.02
2014 2014-11-18 0.02 0.07 < 0.02
2014 2014-11-18 0.02 0.07 < 0.02
2014 2014-08-26 0.02 0.07 < 0.02
2014 2014-08-26 0.02 0.07 < 0.02
2014 2014-08-26 0.02 0.07 < 0.02
PFOS 0.04 0.07 < 0.04 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.04 0.07 < 0.04
2015 2015-05-20 0.04 0.07 < 0.04
2015 2015-05-20 0.04 0.07 < 0.04
2015 2015-02-24 0.04 0.07 < 0.04
2015 2015-02-24 0.04 0.07 < 0.04
2014 2014-11-18 0.04 0.07 < 0.04
2014 2014-11-18 0.04 0.07 < 0.04
2014 2014-08-26 0.04 0.07 < 0.04
2014 2014-08-26 0.04 0.07 < 0.04
2014 2014-08-26 0.04 0.07 < 0.04
strontium 0.3 1500 230.1429 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.3 1500 260
2015 2015-05-20 0.3 1500 220
2015 2015-05-20 0.3 1500 240
2015 2015-05-20 0.3 1500 72
2015 2015-02-24 0.3 1500 260
2015 2015-02-24 0.3 1500 260
2015 2015-02-24 0.3 1500 250
2014 2014-11-18 0.3 1500 290
2014 2014-11-18 0.3 1500 270
2014 2014-11-18 0.3 1500 270
2014 2014-08-26 0.3 1500 260
2014 2014-08-26 0.3 1500 250
2014 2014-08-26 0.3 1500 250
2014 2014-08-26 0.3 1500 70
testosterone 0.0001 0 < 0.0001 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.0001 0 < 0.0001
2015 2015-05-20 0.0001 0 < 0.0001
2015 2015-05-20 0.0001 0 < 0.0001
2015 2015-02-24 0.0001 0 < 0.0001
2015 2015-02-24 0.0001 0 < 0.0001
2014 2014-12-10 0.0001 0 < 0.0001
2014 2014-11-18 0.0001 0 < 0.0001
2014 2014-08-26 0.0001 0 < 0.0001
2014 2014-08-26 0.0001 0 < 0.0001
2014 2014-08-26 0.0001 0 < 0.0001
vanadium 0.2 21 0.2357 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2015 2015-05-20 0.2 21 0.3
2015 2015-05-20 0.2 21 0.4
2015 2015-05-20 0.2 21 0.9
2015 2015-05-20 0.2 21 < 0.2
2015 2015-02-24 0.2 21 < 0.2
2015 2015-02-24 0.2 21 < 0.2
2015 2015-02-24 0.2 21 < 0.2
2014 2014-11-18 0.2 21 < 0.2
2014 2014-11-18 0.2 21 0.2
2014 2014-11-18 0.2 21 0.5
2014 2014-08-26 0.2 21 0.4
2014 2014-08-26 0.2 21 0.3
2014 2014-08-26 0.2 21 0.3
2014 2014-08-26 0.2 21 < 0.2

Lead and Copper Data


Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.

Sample ID Contaminant Sampling Start Date Sampling End Date Result
KY10492 lead 2013-01-01 2015-12-31 0mg/L
KY8815 lead 2010-01-01 2012-12-31 0.0021mg/L
KY7076 lead 2007-01-01 2009-12-31 0.003mg/L

Violations


Known violations of the Safe Drinking Water Act as recorded by the EPA.

Compliance Dates Rule Violation Type Contaminant Name Status
2016-05-01 - 2016-05-31 Revised Total Coliform Rule Monitoring, Routine (RTCR) Revised Total Coliform Rule Returned to Compliance
2013-01-01 - 2013-12-31 Synthetic Organic Chemicals Monitoring, Regular Pentachlorophenol Returned to Compliance
2008-04-01 - 2008-06-30 Synthetic Organic Chemicals Monitoring, Regular Pentachlorophenol Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Chlordane Returned to Compliance
2007-10-01 - 2007-12-31 Stage 1 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) Total Haloacetic Acids (HAA5) Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Dalapon Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Di(2-ethylhexyl) adipate Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Di(2-ethylhexyl) phthalate Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Dinoseb Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Diquat Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Endothall Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Endrin Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular ETHYLENE DIBROMIDE Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Glyphosate Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Heptachlor Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Heptachlor epoxide Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular HEXACHLOROBENZENE Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Hexachlorocyclopentadiene Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular LASSO Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Methoxychlor Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular OXAMYL Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Pentachlorophenol Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Picloram Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Simazine Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Total Polychlorinated Biphenyls (PCB) Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Toxaphene Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular 2,4,5-TP Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Carbofuran Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Aldicarb Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular 2,4-D Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular 2,3,7,8-TCDD Returned to Compliance
2007-10-01 - 2007-12-31 Stage 1 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) TTHM Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular BHC-GAMMA Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Aldicarb sulfone Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Aldicarb sulfoxide Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Benzo(a)pyrene Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular Atrazine Returned to Compliance
2005-01-01 - 2007-12-31 Synthetic Organic Chemicals Monitoring, Regular 1,2-DIBROMO-3-CHLOROPROPANE Returned to Compliance
2007-07-01 - 2007-09-30 Stage 1 Disinfectants and Disinfection Byproducts Rule Monitoring and Reporting (DBP) CARBON, TOTAL Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular 1,1,1-Trichloroethane Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Total Polychlorinated Biphenyls (PCB) Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Total Polychlorinated Biphenyls (PCB) Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Picloram Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Picloram Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular 1,2-Dichloroethane Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular 1,1-Dichloroethylene Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Trichloroethylene Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Vinyl chloride Returned to Compliance
- N/A Surface Water Treatment Rule Monitoring of Treatment (SWTR-Filter) Surface Water Treatment Rule Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Pentachlorophenol Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Pentachlorophenol Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular p-Dichlorobenzene Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Aldicarb Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular OXAMYL Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Aldicarb sulfoxide Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Chlordane Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Dalapon Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Dalapon Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Carbofuran Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Carbofuran Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Dinoseb Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Dinoseb Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Diquat Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Diquat Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Benzene Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular OXAMYL Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Aldicarb sulfoxide Returned to Compliance
- N/A Radionuclides Monitoring, Regular Gross Alpha, Excl. Radon and U Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Aldicarb sulfone Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Aldicarb sulfone Returned to Compliance
- N/A Synthetic Organic Chemicals Monitoring, Regular Aldicarb Returned to Compliance
- N/A Volatile Organic Chemicals Monitoring, Regular Carbon tetrachloride Returned to Compliance
- N/A Nitrates Monitoring, Regular Nitrate Returned to Compliance
- N/A Nitrates Monitoring, Regular Nitrate Returned to Compliance
- N/A Nitrates Monitoring, Regular Nitrate Returned to Compliance

Local Water Testing


Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.

Lab Location Zip Code
Marathon Petroleum Company, LP Catlettsburg, KY 41129
Marathon Petroleum Company, LP RAD Environmental Laboratories Catlettsburg, KY 41129

Water Bill Information


Convenient information about your water service.

Unable to identify any billing information about Northern Kentucky Water District (KY0590220).

What My Water Data Means


Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.

Sources


The origin of MyTapWater.org's water data is explained on our Data Sources page.

Why Is My Water Data Not More Recent?


The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.