Public Water System: Lemont
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: IL0311620 Type: Community water system EPA Region: 05 Primary Service Area: Municipality Primary Source: Ground water Population Served: 16,000 |
Contact Information SCHAFER, GEORGE SCHAFER, GEORGE 418 MAIN ST. LEMONT, IL 60439 |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of the the times a water contaminant was tested and found to exceed the level set by the EPA (the MCL).
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (1) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (8) |
---|---|---|---|---|---|
strontium | HAA5
HAA6Br HAA9 germanium manganese 1-butanol 2-methoxyethanol 2-propen-1-ol |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. In the expanded view you can see each know test date for a given contaminant, the result of the test, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
HAA5
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2018 | 2018-02-28 | 0 | 0.00 | 0.345 |
2018 | 2018-02-28 | 0 | 0.00 | < 0 |
HAA6Br
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2018 | 2018-02-28 | 0 | 0.00 | 0.345 |
2018 | 2018-02-28 | 0 | 0.00 | < 0 |
HAA9
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2018 | 2018-02-28 | 0 | 0.00 | 0.345 |
2018 | 2018-02-28 | 0 | 0.00 | < 0 |
strontium
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2014 | 2014-07-17 | 0.3 | 1500 | 1304.1 |
2014 | 2014-07-17 | 0.3 | 1500 | 1309.23 |
2014 | 2014-07-17 | 0.3 | 1500 | 2369.86 |
2014 | 2014-07-17 | 0.3 | 1500 | 431.689 |
2014 | 2014-07-17 | 0.3 | 1500 | 2282.55 |
2014 | 2014-01-14 | 0.3 | 1500 | 1682.48 |
2014 | 2014-01-14 | 0.3 | 1500 | 3155.8 |
2014 | 2014-01-14 | 0.3 | 1500 | 2830.46 |
2014 | 2014-01-14 | 0.3 | 1500 | 742.996 |
2014 | 2014-01-14 | 0.3 | 1500 | 2338.23 |
germanium
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2018 | 2018-02-28 | 0.3 | 0.00 | 0.316 |
2018 | 2018-02-28 | 0.3 | 0.00 | 0.405 |
2018 | 2018-02-28 | 0.3 | 0.00 | 0.331 |
2018 | 2018-02-28 | 0.3 | 0.00 | 0.38 |
manganese
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2018 | 2018-02-28 | 0.4 | 0.00 | 2.22 |
2018 | 2018-02-28 | 0.4 | 0.00 | 9.35 |
2018 | 2018-02-28 | 0.4 | 0.00 | 9.17 |
2018 | 2018-02-28 | 0.4 | 0.00 | 3.23 |
1-butanol
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2018 | 2018-03-08 | 2 | 0.00 | < 2 |
2018 | 2018-03-08 | 2 | 0.00 | < 2 |
2018 | 2018-03-08 | 2 | 0.00 | < 2 |
2018 | 2018-03-08 | 2 | 0.00 | < 2 |
2-methoxyethanol
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2018 | 2018-03-08 | 0.4 | 0.00 | < 0.4 |
2018 | 2018-03-08 | 0.4 | 0.00 | < 0.4 |
2018 | 2018-03-08 | 0.4 | 0.00 | 0.59 |
2018 | 2018-03-08 | 0.4 | 0.00 | < 0.4 |
2-propen-1-ol
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2018 | 2018-03-08 | 0.5 | 0.00 | < 0.5 |
2018 | 2018-03-08 | 0.5 | 0.00 | < 0.5 |
2018 | 2018-03-08 | 0.5 | 0.00 | < 0.5 |
2018 | 2018-03-08 | 0.5 | 0.00 | < 0.5 |
Other Water Contaminants Tested
The following contaminants were tested and within national EPA guidelines.
Contaminant | MRL | HRL | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chlorate | 20 | 210 | < 20 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply. Lead and copper can be — and often are — added to drinking water in between the water facility and a tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
IL46850 | lead | 2015-01-01 | 2017-12-31 | 0.004mg/L |
IL42878 | lead | 2012-01-01 | 2014-12-31 | 0.0028mg/L |
IL39934 | lead | 2011-01-01 | 2013-12-31 | 0.0059mg/L |
IL37663 | lead | 2009-01-01 | 2011-12-31 | 0.0059mg/L |
IL33769 | lead | 2008-01-01 | 2010-12-31 | 0.006mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2015-10-01 - 2015-12-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2015-07-01 - 2015-09-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2015-04-01 - 2015-06-30 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2015-01-01 - 2015-03-31 | Radionuclides | Maximum Contaminant Level Violation, Single Sample | Combined Radium (-226 and -228) | Returned to Compliance |
2015-01-01 - 2015-03-31 | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
2007-04-01 - 2007-06-30 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2007-01-01 - 2007-03-31 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
- 2001-04-10 | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
- N/A | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
- N/A | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
- N/A | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Known |
- N/A | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
- N/A | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
- N/A | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
- N/A | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Known |
- N/A | Radionuclides | Maximum Contaminant Level Violation, Average | Combined Radium (-226 and -228) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
2013-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
- N/A | Radionuclides | Maximum Contaminant Level Violation, Average | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Known |
- N/A | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Known |
2014-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
- N/A | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
- N/A | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.