University Of Central Florida Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: FL3480409 Type: Community water system EPA Region: 04 Primary Service Area: Residential Area Primary Source: Ground water Population Served: 57,500 |
Contact Information CURTIS WADE CURTIS WADE 3546 S. PERSEUS LOOP BLDG. 16 ORLANDO, FL 32816 |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (1) | 2016 (0) | 2017 (0) | 2018 (0) |
---|---|---|---|---|---|
chlorate |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
chlorate
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2015 | 2015-08-25 | 20 | 210 | 1283.49 |
2015 | 2015-08-25 | 20 | 210 | 1357.78 |
2015 | 2015-03-09 | 20 | 210 | 571.874 |
2015 | 2015-03-09 | 20 | 210 | 572.862 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chromium | 0.2 | 100 | 0.05 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.0788 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 257.487 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 0.3065 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | 0.0475 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
FL154990 | lead | 2017-01-01 | 2017-12-01 | 0.0015mg/L |
FL134966 | lead | 2014-01-01 | 2014-12-01 | 0.0021mg/L |
FL122222 | lead | 2012-01-01 | 2012-12-01 | 0.004mg/L |
FL107086 | lead | 2010-01-01 | 2010-12-01 | 0.0049mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2014-12-01 - 2014-12-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2014-07-01 - 2014-09-30 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2012-09-01 - 2012-09-30 | Ground Water Rule | Failure to Conduct Assessment Monitoring | E. COLI | Known |
2008-07-01 - 2008-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2008-07-01 - 2008-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2008-05-01 - 2008-05-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
2007-10-01 - 2007-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2007-07-01 - 2007-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2007-04-01 - 2007-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2007-01-01 - 2007-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2006-10-01 - 2006-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2006-07-01 - 2006-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2006-04-01 - 2006-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2006-01-01 - 2006-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2005-10-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2005-07-01 - 2005-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2005-08-01 - 2005-08-31 | Total Coliform Rule | Monitoring, Repeat Minor (TCR) | Coliform (TCR) | Known |
2005-01-01 - 2005-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2004-01-01 - 2004-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Known |
2003-01-01 - 2003-12-31 | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
2001-01-01 - 2001-01-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
2000-02-01 - 2000-02-29 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
- N/A | Inorganic Chemicals | Monitoring, Regular | Chromium | Returned to Compliance |
2009-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Cadmium | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Fluoride | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Mercury | Returned to Compliance |
- N/A | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Selenium | Returned to Compliance |
- N/A | Lead and Copper Rule | Initial Tap Sampling for Pb and Cu | Lead and Copper Rule | Returned to Compliance |
2005-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
- N/A | Inorganic Chemicals | Monitoring, Regular | Barium | Returned to Compliance |
- N/A | Arsenic | Monitoring, Regular | Arsenic | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
- N/A | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Known |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Environmental Research ~and~ Design, Inc. | Orlando, FL | 32812 |
Orange County Environmental Protection Division | Orlando, FL | 32803 |
Florida Radiochemistry Services, Inc. | Orlando, FL | 32812 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about University Of Central Florida (FL3480409).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.