Public Water System: Lake City Wtp
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: FL2120630 Type: Community water system EPA Region: 04 Primary Service Area: Municipality Primary Source: Ground water Population Served: 17,775 |
Contact Information MR. WENDELL JOHNSON THE HONORABLE WENDELL JOHNSON 205 N MARION STREET LAKE CITY, FL 32055 |
This public water system services 1 zip code in 1 municipality in 1 county.
Summary Results
A summary view of the the times a water contaminant was tested and found to exceed the level set by the EPA (the MCL).
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (1) | 2015 (0) |
---|---|---|
chlorate |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. In the expanded view you can see each know test date for a given contaminant, the result of the test, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
chlorate
Is this in your home's pipes?
Year | Test Date | MRL | HRL | Test Result |
---|---|---|---|---|
2014 | 2014-11-03 | 20 | 210 | 232 |
2014 | 2014-11-03 | 20 | 210 | 224 |
2014 | 2014-05-05 | 20 | 210 | 309 |
2014 | 2014-05-05 | 20 | 210 | 304 |
Other Water Contaminants Tested
The following contaminants were tested and within national EPA guidelines.
The last mile of pipe makes a big difference, learn more about testing your water.
Contaminant | MRL | HRL | Avg Result | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.0358 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 175 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply. Lead and copper can be — and often are — added to drinking water in between the water facility and a tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
FL133982 | lead | 2014-01-01 | 2014-12-01 | 0.0019mg/L |
FL113062 | lead | 2011-01-01 | 2011-12-01 | 0.0011mg/L |
FL107774 | lead | 2010-01-01 | 2010-12-01 | 0.0005mg/L |
FL96024 | lead | 2009-07-01 | 2009-12-01 | 0.0038mg/L |
FL92710 | lead | 2009-01-01 | 2009-06-01 | 0.0039mg/L |
FL86124 | lead | 2008-01-01 | 2008-06-01 | 0.0055mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2015-01-01 - 2015-12-31 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2015-01-01 - 2015-12-31 | Stage 2 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2015-08-01 - 2015-08-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2007-08-01 - 2007-08-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
2006-09-01 - 2006-09-30 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
2006-06-01 - 2006-06-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
2005-10-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2005-11-01 - 2005-11-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2005-11-01 - 2005-11-30 | Total Coliform Rule | Monitoring, Repeat Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-10-01 - 2005-10-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2005-10-01 - 2005-10-31 | Total Coliform Rule | Monitoring, Repeat Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-04-01 - 2005-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2005-04-01 - 2005-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2005-01-01 - 2005-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2005-01-01 - 2005-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2004-10-01 - 2004-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2004-10-01 - 2004-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2004-07-01 - 2004-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | TTHM | Returned to Compliance |
2004-07-01 - 2004-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2004-04-01 - 2004-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Maximum Contaminant Level Violation, Average | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2003-08-01 - 2003-08-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1998-06-01 - 1998-06-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1998-03-01 - 1998-03-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1995-10-01 - 1995-10-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1995-09-01 - 1995-09-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1995-08-01 - 1995-08-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1991-08-01 - 1995-07-31 | Radionuclides | Maximum Contaminant Level Violation, Single Sample | Gross Alpha, Excl. Radon and U | Known |
1994-03-01 - 1994-03-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1993-11-01 - 1993-11-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1993-01-01 - 1993-01-31 | Total Coliform Rule | Monitoring, Repeat Major (TCR) | Coliform (TCR) | Known |
1992-10-01 - 1992-10-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1992-08-01 - 1992-08-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1992-05-01 - 1992-05-31 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Known |
1991-11-01 - 1991-11-30 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.