Watertown Fire District Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: CT1530011 Type: Community water system EPA Region: 01 Primary Service Area: Residential Area Primary Source: Ground water Population Served: 6,718 |
Contact Information TANUIS, MICHAEL C. TANUIS, MICHAEL C. 24 DEFOREST STREET WATERTOWN, CT 06795 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (0) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (17) |
---|---|---|---|---|---|
1-butanol
2-methoxyethanol 2-propen-1-ol alpha-hexachlorocyclohexane butylated hydroxyanisole chlorpyrifos dimethipin ethoprop germanium manganese o-toluidine oxyfluorfen profenofos quinoline tebuconazole total permethrin tribufos |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
1-butanol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 2 | 0.00 | < 2 |
2018 | 2018-01-09 | 2 | 0.00 | < 2 |
2-methoxyethanol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.4 | 0.00 | < 0.4 |
2018 | 2018-01-09 | 0.4 | 0.00 | < 0.4 |
2-propen-1-ol
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.5 | 0.00 | < 0.5 |
2018 | 2018-01-09 | 0.5 | 0.00 | < 0.5 |
alpha-hexachlorocyclohexane
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.01 | 0.00 | < 0.01 |
2018 | 2018-01-09 | 0.01 | 0.00 | < 0.01 |
butylated hydroxyanisole
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-01-09 | 0.03 | 0.00 | < 0.03 |
chlorpyrifos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-01-09 | 0.03 | 0.00 | < 0.03 |
dimethipin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.2 | 0.00 | < 0.2 |
2018 | 2018-01-09 | 0.2 | 0.00 | < 0.2 |
ethoprop
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-01-09 | 0.03 | 0.00 | < 0.03 |
germanium
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-01-09 | 0.3 | 0.00 | < 0.3 |
manganese
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.4 | 0.00 | 19.256 |
2018 | 2018-01-09 | 0.4 | 0.00 | 14.072 |
2013 | 2013-09-09 | 1 | 0 | 11 |
2013 | 2013-08-19 | 1 | 0 | 1.8 |
2013 | 2013-02-19 | 1 | 0 | 4.1 |
2013 | 2013-02-19 | 1 | 0 | 2.9 |
o-toluidine
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.007 | 0.00 | < 0.007 |
2018 | 2018-01-09 | 0.007 | 0.00 | < 0.007 |
oxyfluorfen
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.05 | 0.00 | < 0.05 |
2018 | 2018-01-09 | 0.05 | 0.00 | < 0.05 |
profenofos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-01-09 | 0.3 | 0.00 | < 0.3 |
quinoline
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.02 | 0.00 | < 0.02 |
2018 | 2018-01-09 | 0.02 | 0.00 | < 0.02 |
tebuconazole
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.2 | 0.00 | < 0.2 |
2018 | 2018-01-09 | 0.2 | 0.00 | < 0.2 |
total permethrin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.04 | 0.00 | < 0.04 |
2018 | 2018-01-09 | 0.04 | 0.00 | < 0.04 |
tribufos
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-07-10 | 0.07 | 0.00 | < 0.07 |
2018 | 2018-01-09 | 0.07 | 0.00 | < 0.07 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chlorate | 20 | 210 | < 20 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
chromium | 0.2 | 100 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.1425 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 47.875 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,2,3-trichloropropane | 0.03 | 0.0004 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
1,4-dioxane | 0.07 | 0.35 | < 0.07 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
n-propylbenzene | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
sec-butylbenzene | 0.04 | 0 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
CT32053 | lead | 2016-01-01 | 2018-12-31 | 0.0038mg/L |
CT28631 | lead | 2014-01-01 | 2016-12-31 | 0.014mg/L |
CT25324 | lead | 2012-01-01 | 2014-12-31 | 0.003mg/L |
CT22147 | lead | 2011-01-01 | 2013-12-31 | 0.0054mg/L |
CT20737 | lead | 2009-01-01 | 2011-12-31 | 0.0083mg/L |
CT14898 | lead | 2006-01-01 | 2008-12-31 | 0.005mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2011-07-01 - 2011-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2011-07-01 - 2011-07-31 | Total Coliform Rule | Monitoring, Repeat Major (TCR) | Coliform (TCR) | Returned to Compliance |
2011-07-01 - 2011-07-31 | Surface Water Treatment Rule | Monitoring of Treatment (SWTR-Filter) | Surface Water Treatment Rule | Returned to Compliance |
2008-09-01 - 2008-09-30 | Total Coliform Rule | Maximum Contaminant Level Violation, Monthly (TCR) | Coliform (TCR) | Returned to Compliance |
2006-01-01 - 2006-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2006-01-01 - 2006-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2006-09-01 - 2006-09-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-07-01 - 2006-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2006-08-01 - 2006-08-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-07-01 - 2006-07-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-04-01 - 2006-06-30 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2006-04-01 - 2006-06-30 | Radionuclides | Monitoring, Regular | Combined Uranium | Returned to Compliance |
2006-06-01 - 2006-06-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-04-01 - 2006-06-30 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2006-04-01 - 2006-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2006-05-01 - 2006-05-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-04-01 - 2006-04-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-01-01 - 2006-03-31 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2006-01-01 - 2006-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2006-01-01 - 2006-03-31 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2006-01-01 - 2006-03-31 | Radionuclides | Monitoring, Regular | Combined Uranium | Returned to Compliance |
2006-03-01 - 2006-03-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-02-01 - 2006-02-28 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2006-01-01 - 2006-01-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-10-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-10-01 - 2005-12-31 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2005-01-01 - 2005-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2005-10-01 - 2005-12-31 | Radionuclides | Monitoring, Regular | Combined Uranium | Returned to Compliance |
2005-10-01 - 2005-12-31 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2005-12-01 - 2005-12-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-11-01 - 2005-11-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-10-01 - 2005-10-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-07-01 - 2005-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-09-01 - 2005-09-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-08-01 - 2005-08-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-07-01 - 2005-07-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-04-01 - 2005-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Known |
2005-04-01 - 2005-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-04-01 - 2005-06-30 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2005-04-01 - 2005-06-30 | Radionuclides | Monitoring, Regular | Combined Uranium | Returned to Compliance |
2005-04-01 - 2005-06-30 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2005-06-01 - 2005-06-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-05-01 - 2005-05-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-04-01 - 2005-04-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-01-01 - 2005-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2005-01-01 - 2005-03-31 | Radionuclides | Monitoring, Regular | Combined Radium (-226 and -228) | Returned to Compliance |
2005-01-01 - 2005-03-31 | Radionuclides | Monitoring, Regular | Combined Uranium | Returned to Compliance |
2005-01-01 - 2005-03-31 | Radionuclides | Monitoring, Regular | Gross Alpha, Excl. Radon and U | Returned to Compliance |
2005-01-01 - 2005-03-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Known |
2005-03-01 - 2005-03-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-02-01 - 2005-02-28 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2005-01-01 - 2005-01-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-10-01 - 2004-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Known |
2004-10-01 - 2004-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-12-01 - 2004-12-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-01-01 - 2004-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2004-01-01 - 2004-12-31 | Nitrates | Monitoring, Regular | Nitrate | Returned to Compliance |
2004-01-01 - 2004-12-31 | Nitrates | Monitoring, Regular | Nitrite | Returned to Compliance |
2004-11-01 - 2004-11-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-10-01 - 2004-10-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-07-01 - 2004-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Known |
2004-09-01 - 2004-09-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-07-01 - 2004-09-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-08-01 - 2004-08-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-07-01 - 2004-07-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
2004-04-01 - 2004-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Returned to Compliance |
2004-06-01 - 2004-06-30 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2004-04-01 - 2004-06-30 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Chlorine | Known |
2004-05-01 - 2004-05-31 | Total Coliform Rule | Monitoring, Routine Major (TCR) | Coliform (TCR) | Returned to Compliance |
2011-08-02 - N/A | Ground Water Rule | Monitoring, Source Water (GWR) | E. COLI | Returned to Compliance |
2013-08-10 - N/A | Consumer Confidence Rule | Consumer Confidence Report Inadequate Reporting | Consumer Confidence Rule | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Analytical Consulting Technology, Inc. | Waterbury, CT | 06708 |
Northwest Environmental Water Labs | Waterbury, CT | 06705 |
South Norwalk Electric & Water Laboratory | Wilton, CT | 06854 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Watertown Fire District (CT1530011).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.