Manchester Water Department Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: CT0770021 Type: Community water system EPA Region: 01 Primary Service Area: Residential Area Primary Source: Surface water Population Served: 51,066 |
Contact Information KEARNEY II, PATRICK J. KEARNEY II, PATRICK J. 125 Spring Street P.O. BOX 191 MANCHESTER, CT 06045 [email protected] |
This public water system services 4 municipalities in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
Maximum Contaminant Levels Exceeded (by year):
2013 (0) | 2014 (3) | 2015 (0) | 2016 (0) | 2017 (0) | 2018 (3) |
---|---|---|---|---|---|
chlorate
1,4-dioxane 1,2,3-trichloropropane |
anatoxin-a
cylindrospermopsin total microcystin |
Contaminant Detailed Results
This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).
chlorate
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2014 | 2014-12-15 | 20 | 210 | 195 |
2014 | 2014-12-15 | 20 | 210 | 239 |
2014 | 2014-09-16 | 20 | 210 | < 20 |
2014 | 2014-09-16 | 20 | 210 | 223 |
2014 | 2014-09-16 | 20 | 210 | 388 |
2014 | 2014-09-10 | 20 | 210 | 185 |
2014 | 2014-09-10 | 20 | 210 | 279 |
2014 | 2014-09-09 | 20 | 210 | 464 |
2014 | 2014-09-09 | 20 | 210 | < 20 |
2014 | 2014-09-08 | 20 | 210 | 76.1 |
2014 | 2014-09-08 | 20 | 210 | 146 |
2014 | 2014-06-17 | 20 | 210 | 247 |
2014 | 2014-06-17 | 20 | 210 | 304 |
2014 | 2014-03-31 | 20 | 210 | 153 |
2014 | 2014-03-31 | 20 | 210 | 277 |
2014 | 2014-03-04 | 20 | 210 | 120 |
2014 | 2014-03-04 | 20 | 210 | < 20 |
2014 | 2014-03-03 | 20 | 210 | < 20 |
2014 | 2014-03-03 | 20 | 210 | 150 |
2014 | 2014-03-03 | 20 | 210 | 130 |
2014 | 2014-03-03 | 20 | 210 | 160 |
2014 | 2014-03-03 | 20 | 210 | 200 |
anatoxin-a
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-04-18 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-04-03 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-03-19 | 0.03 | 0.00 | < 0.03 |
2018 | 2018-03-09 | 0.03 | 0.00 | < 0.03 |
cylindrospermopsin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-05-02 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-04-18 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-04-03 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-03-19 | 0.09 | 0.00 | < 0.09 |
2018 | 2018-03-09 | 0.09 | 0.00 | < 0.09 |
total microcystin
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2018 | 2018-04-18 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-04-03 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-03-19 | 0.3 | 0.00 | < 0.3 |
2018 | 2018-03-09 | 0.3 | 0.00 | < 0.3 |
1,4-dioxane
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2014 | 2014-12-15 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-09-16 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-09-10 | 0.07 | 0.35 | 0.77 |
2014 | 2014-09-10 | 0.07 | 0.35 | 0.27 |
2014 | 2014-09-09 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-09-09 | 0.07 | 0.35 | 0.082 |
2014 | 2014-09-08 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-09-08 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-06-17 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-03-31 | 0.07 | 0.35 | 0.48 |
2014 | 2014-03-31 | 0.07 | 0.35 | 0.27 |
2014 | 2014-03-04 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-03-04 | 0.07 | 0.35 | 0.08 |
2014 | 2014-03-03 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-03-03 | 0.07 | 0.35 | < 0.07 |
2014 | 2014-03-03 | 0.07 | 0.35 | < 0.07 |
1,2,3-trichloropropane
Year | Test Date | MRLMinimum Reporting Level | HRLHealth Risk Limit | Test Result |
---|---|---|---|---|
2014 | 2014-12-15 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-09-16 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-09-10 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-09-10 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-09-09 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-09-09 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-09-08 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-09-08 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-06-17 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-03-31 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-03-31 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-03-04 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-03-04 | 0.03 | 0.0004 | 0.078 |
2014 | 2014-03-03 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-03-03 | 0.03 | 0.0004 | < 0.03 |
2014 | 2014-03-03 | 0.03 | 0.0004 | < 0.03 |
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
Contaminant | MRLMinimum Reporting Level | HRLHealth Risk Limit | Avg Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chromium | 0.2 | 100 | 0.3505 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chromium-6 | 0.03 | 0 | 0.2786 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cobalt | 1 | 70 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
molybdenum | 1 | 40 | < 1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strontium | 0.3 | 1500 | 85.8182 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vanadium | 0.2 | 21 | 0.7073 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,1-dichloroethane | 0.03 | 6.14 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,3-butadiene | 0.1 | 0.0103 | < 0.1 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bromomethane | 0.2 | 140 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chloromethane | 0.2 | 2.69 | < 0.2 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halon 1011 | 0.06 | 90 | < 0.06 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HCFC-22 | 0.08 | 0 | < 0.08 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFBS | 0.09 | 0 | < 0.09 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHpA | 0.01 | 0 | < 0.01 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFHxS | 0.03 | 0 | < 0.03 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFNA | 0.02 | 0 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOA | 0.02 | 0.07 | < 0.02 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFOS | 0.04 | 0.07 | < 0.04 | [+] Expand Test Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
CT35104 | lead | 2019-01-01 | 2019-12-31 | 0mg/L |
CT33098 | lead | 2018-01-01 | 2018-12-31 | 0mg/L |
CT31490 | lead | 2017-01-01 | 2017-12-31 | 0mg/L |
CT31778 | lead | 2015-01-01 | 2017-12-31 | 0.008mg/L |
CT29842 | lead | 2016-01-01 | 2016-12-31 | 0mg/L |
CT27896 | lead | 2015-01-01 | 2015-12-31 | 0mg/L |
CT26217 | lead | 2014-01-01 | 2014-12-31 | 0mg/L |
CT26496 | lead | 2012-01-01 | 2014-12-31 | 0.005mg/L |
CT24741 | lead | 2013-01-01 | 2013-12-31 | 0mg/L |
CT23027 | lead | 2012-01-01 | 2012-12-31 | 0mg/L |
CT21503 | lead | 2011-01-01 | 2011-12-31 | 0mg/L |
CT21801 | lead | 2009-01-01 | 2011-12-31 | 0.002mg/L |
CT19612 | lead | 2010-01-01 | 2010-12-31 | 0mg/L |
CT19607 | lead | 2009-01-01 | 2009-12-31 | 0mg/L |
CT16032 | lead | 2006-01-01 | 2008-12-31 | 0.003mg/L |
CT19611 | lead | 2008-01-01 | 2008-12-31 | 0mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
2010-10-01 - 2010-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | Total Haloacetic Acids (HAA5) | Returned to Compliance |
2010-10-01 - 2010-12-31 | Stage 1 Disinfectants and Disinfection Byproducts Rule | Monitoring and Reporting (DBP) | TTHM | Returned to Compliance |
2009-10-01 - 2009-10-31 | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Returned to Compliance |
- N/A | Inorganic Chemicals | Maximum Contaminant Level Violation, Single Sample | Fluoride | Known |
- N/A | Inorganic Chemicals | Maximum Contaminant Level Violation, Average | Fluoride | Known |
- N/A | Inorganic Chemicals | Maximum Contaminant Level Violation, Average | Fluoride | Known |
- N/A | Inorganic Chemicals | Maximum Contaminant Level Violation, Average | Fluoride | Known |
2009-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
2014-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Open |
2016-07-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Complete Failure to Report | Consumer Confidence Rule | Returned to Compliance |
2010-10-01 - N/A | Consumer Confidence Rule | Consumer Confidence Report Inadequate Reporting | Consumer Confidence Rule | Returned to Compliance |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Phoenix Environmental Laboratories, Inc. | Manchester, CT | 06040 |
Tunxis Laboratories, LLC | Plainville, CT | 06062 |
Aquatek Labs | Glastonbury, CT | 06033 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about Manchester Water Department (CT0770021).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.