East Cherry Creek Valley Wsd Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: CO0103035
Type: Community water system
EPA Region: 08
Primary Service Area: Residential Area
Primary Source: Surface water purchased
Population Served: 50,554
Contact Information
CLARK, RICK
CLARK, RICK
6201 S GUN CLUB RD
AURORA, CO 80016
[email protected]

This public water system services 1 municipality in 1 county.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

2013   (0) 2014   (1) 2015   (0) 2016   (0) 2017   (0) 2018   (0)
chlorate

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

chlorate

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2014 2014-11-24 20 210 250
2014 2014-11-10 20 210 380
2014 2014-09-04 20 210 1200
2014 2014-08-26 20 210 330
2014 2014-08-26 20 210 180
2014 2014-08-26 20 210 300
2014 2014-08-25 20 210 130
2014 2014-08-21 20 210 240
2014 2014-08-20 20 210 240
2014 2014-08-20 20 210 240
2014 2014-08-20 20 210 230
2014 2014-08-20 20 210 240
2014 2014-08-20 20 210 230
2014 2014-08-19 20 210 320
2014 2014-08-19 20 210 330
2014 2014-08-14 20 210 200
2014 2014-08-13 20 210 350
2014 2014-08-12 20 210 200
2014 2014-05-12 20 210 190
2014 2014-05-12 20 210 180
2014 2014-02-26 20 210 260
2014 2014-02-26 20 210 390
2014 2014-02-24 20 210 24
2014 2014-02-24 20 210 260
2014 2014-02-24 20 210 54
2014 2014-02-24 20 210 180
2014 2014-02-24 20 210 240
2014 2014-02-24 20 210 200
2014 2014-02-24 20 210 380
2014 2014-02-24 20 210 220
2014 2014-02-24 20 210 330
2014 2014-02-11 20 210 450
2014 2014-02-10 20 210 190
2014 2014-02-10 20 210 100
2014 2014-02-10 20 210 190
2014 2014-02-10 20 210 120

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
1,1-dichloroethane 0.03 6.14 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.03 6.14 < 0.03
2014 2014-08-26 0.03 6.14 < 0.03
2014 2014-08-26 0.03 6.14 < 0.03
2014 2014-08-26 0.03 6.14 < 0.03
2014 2014-08-25 0.03 6.14 < 0.03
2014 2014-08-21 0.03 6.14 < 0.03
2014 2014-08-19 0.03 6.14 < 0.03
2014 2014-08-19 0.03 6.14 < 0.03
2014 2014-08-14 0.03 6.14 < 0.03
2014 2014-08-13 0.03 6.14 < 0.03
2014 2014-08-12 0.03 6.14 < 0.03
2014 2014-05-12 0.03 6.14 < 0.03
2014 2014-02-26 0.03 6.14 < 0.03
2014 2014-02-26 0.03 6.14 < 0.03
2014 2014-02-24 0.03 6.14 < 0.03
2014 2014-02-24 0.03 6.14 < 0.03
2014 2014-02-24 0.03 6.14 < 0.03
2014 2014-02-11 0.03 6.14 < 0.03
2014 2014-02-10 0.03 6.14 < 0.03
2014 2014-02-10 0.03 6.14 < 0.03
2014 2014-02-10 0.03 6.14 < 0.03
2014 2014-02-10 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.03 0.0004 < 0.03
2014 2014-08-26 0.03 0.0004 < 0.03
2014 2014-08-26 0.03 0.0004 < 0.03
2014 2014-08-26 0.03 0.0004 < 0.03
2014 2014-08-25 0.03 0.0004 < 0.03
2014 2014-08-21 0.03 0.0004 < 0.03
2014 2014-08-19 0.03 0.0004 < 0.03
2014 2014-08-19 0.03 0.0004 < 0.03
2014 2014-08-14 0.03 0.0004 < 0.03
2014 2014-08-13 0.03 0.0004 < 0.03
2014 2014-08-12 0.03 0.0004 < 0.03
2014 2014-05-12 0.03 0.0004 < 0.03
2014 2014-02-26 0.03 0.0004 < 0.03
2014 2014-02-26 0.03 0.0004 < 0.03
2014 2014-02-24 0.03 0.0004 < 0.03
2014 2014-02-24 0.03 0.0004 < 0.03
2014 2014-02-24 0.03 0.0004 < 0.03
2014 2014-02-11 0.03 0.0004 < 0.03
2014 2014-02-10 0.03 0.0004 < 0.03
2014 2014-02-10 0.03 0.0004 < 0.03
2014 2014-02-10 0.03 0.0004 < 0.03
2014 2014-02-10 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.1 0.0103 < 0.1
2014 2014-08-26 0.1 0.0103 < 0.1
2014 2014-08-26 0.1 0.0103 < 0.1
2014 2014-08-26 0.1 0.0103 < 0.1
2014 2014-08-25 0.1 0.0103 < 0.1
2014 2014-08-21 0.1 0.0103 < 0.1
2014 2014-08-19 0.1 0.0103 < 0.1
2014 2014-08-19 0.1 0.0103 < 0.1
2014 2014-08-14 0.1 0.0103 < 0.1
2014 2014-08-13 0.1 0.0103 < 0.1
2014 2014-08-12 0.1 0.0103 < 0.1
2014 2014-05-12 0.1 0.0103 < 0.1
2014 2014-02-26 0.1 0.0103 < 0.1
2014 2014-02-26 0.1 0.0103 < 0.1
2014 2014-02-24 0.1 0.0103 < 0.1
2014 2014-02-24 0.1 0.0103 < 0.1
2014 2014-02-24 0.1 0.0103 < 0.1
2014 2014-02-11 0.1 0.0103 < 0.1
2014 2014-02-10 0.1 0.0103 < 0.1
2014 2014-02-10 0.1 0.0103 < 0.1
2014 2014-02-10 0.1 0.0103 < 0.1
2014 2014-02-10 0.1 0.0103 < 0.1
1,4-dioxane 0.07 0.35 0.0033 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.07 0.35 < 0.07
2014 2014-08-26 0.07 0.35 < 0.07
2014 2014-08-26 0.07 0.35 < 0.07
2014 2014-08-26 0.07 0.35 < 0.07
2014 2014-08-25 0.07 0.35 < 0.07
2014 2014-08-21 0.07 0.35 < 0.07
2014 2014-08-19 0.07 0.35 < 0.07
2014 2014-08-19 0.07 0.35 < 0.07
2014 2014-08-14 0.07 0.35 < 0.07
2014 2014-08-13 0.07 0.35 < 0.07
2014 2014-08-12 0.07 0.35 < 0.07
2014 2014-05-12 0.07 0.35 0.072
2014 2014-02-26 0.07 0.35 < 0.07
2014 2014-02-26 0.07 0.35 < 0.07
2014 2014-02-24 0.07 0.35 < 0.07
2014 2014-02-24 0.07 0.35 < 0.07
2014 2014-02-24 0.07 0.35 < 0.07
2014 2014-02-11 0.07 0.35 < 0.07
2014 2014-02-10 0.07 0.35 < 0.07
2014 2014-02-10 0.07 0.35 < 0.07
2014 2014-02-10 0.07 0.35 < 0.07
2014 2014-02-10 0.07 0.35 < 0.07
17-alpha-ethynylestradiol 0.0009 0.035 < 0.0009 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.0009 0.035 < 0.0009
2014 2014-08-26 0.0009 0.035 < 0.0009
2014 2014-08-26 0.0009 0.035 < 0.0009
2014 2014-08-26 0.0009 0.035 < 0.0009
2014 2014-08-25 0.0009 0.035 < 0.0009
2014 2014-08-21 0.0009 0.035 < 0.0009
2014 2014-08-19 0.0009 0.035 < 0.0009
2014 2014-08-19 0.0009 0.035 < 0.0009
2014 2014-08-14 0.0009 0.035 < 0.0009
2014 2014-08-13 0.0009 0.035 < 0.0009
2014 2014-08-12 0.0009 0.035 < 0.0009
2014 2014-05-12 0.0009 0.035 < 0.0009
2014 2014-02-26 0.0009 0.035 < 0.0009
2014 2014-02-26 0.0009 0.035 < 0.0009
2014 2014-02-24 0.0009 0.035 < 0.0009
2014 2014-02-24 0.0009 0.035 < 0.0009
2014 2014-02-24 0.0009 0.035 < 0.0009
2014 2014-02-11 0.0009 0.035 < 0.0009
2014 2014-02-10 0.0009 0.035 < 0.0009
2014 2014-02-10 0.0009 0.035 < 0.0009
2014 2014-02-10 0.0009 0.035 < 0.0009
2014 2014-02-10 0.0009 0.035 < 0.0009
17-beta-estradiol 0.0004 0.0009 < 0.0004 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.0004 0.0009 < 0.0004
2014 2014-08-26 0.0004 0.0009 < 0.0004
2014 2014-08-26 0.0004 0.0009 < 0.0004
2014 2014-08-26 0.0004 0.0009 < 0.0004
2014 2014-08-25 0.0004 0.0009 < 0.0004
2014 2014-08-21 0.0004 0.0009 < 0.0004
2014 2014-08-19 0.0004 0.0009 < 0.0004
2014 2014-08-19 0.0004 0.0009 < 0.0004
2014 2014-08-14 0.0004 0.0009 < 0.0004
2014 2014-08-13 0.0004 0.0009 < 0.0004
2014 2014-08-12 0.0004 0.0009 < 0.0004
2014 2014-05-12 0.0004 0.0009 < 0.0004
2014 2014-02-26 0.0004 0.0009 < 0.0004
2014 2014-02-26 0.0004 0.0009 < 0.0004
2014 2014-02-24 0.0004 0.0009 < 0.0004
2014 2014-02-24 0.0004 0.0009 < 0.0004
2014 2014-02-24 0.0004 0.0009 < 0.0004
2014 2014-02-11 0.0004 0.0009 < 0.0004
2014 2014-02-10 0.0004 0.0009 < 0.0004
2014 2014-02-10 0.0004 0.0009 < 0.0004
2014 2014-02-10 0.0004 0.0009 < 0.0004
2014 2014-02-10 0.0004 0.0009 < 0.0004
4-androstene-3,17-dione 0.0003 0 < 0.0003 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.0003 0 < 0.0003
2014 2014-08-26 0.0003 0 < 0.0003
2014 2014-08-26 0.0003 0 < 0.0003
2014 2014-08-26 0.0003 0 < 0.0003
2014 2014-08-25 0.0003 0 < 0.0003
2014 2014-08-21 0.0003 0 < 0.0003
2014 2014-08-19 0.0003 0 < 0.0003
2014 2014-08-19 0.0003 0 < 0.0003
2014 2014-08-14 0.0003 0 < 0.0003
2014 2014-08-13 0.0003 0 < 0.0003
2014 2014-08-12 0.0003 0 < 0.0003
2014 2014-05-12 0.0003 0 < 0.0003
2014 2014-02-26 0.0003 0 < 0.0003
2014 2014-02-26 0.0003 0 < 0.0003
2014 2014-02-24 0.0003 0 < 0.0003
2014 2014-02-24 0.0003 0 < 0.0003
2014 2014-02-24 0.0003 0 < 0.0003
2014 2014-02-11 0.0003 0 < 0.0003
2014 2014-02-10 0.0003 0 < 0.0003
2014 2014-02-10 0.0003 0 < 0.0003
2014 2014-02-10 0.0003 0 < 0.0003
2014 2014-02-10 0.0003 0 < 0.0003
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.2 140 < 0.2
2014 2014-08-26 0.2 140 < 0.2
2014 2014-08-26 0.2 140 < 0.2
2014 2014-08-26 0.2 140 < 0.2
2014 2014-08-25 0.2 140 < 0.2
2014 2014-08-21 0.2 140 < 0.2
2014 2014-08-19 0.2 140 < 0.2
2014 2014-08-19 0.2 140 < 0.2
2014 2014-08-14 0.2 140 < 0.2
2014 2014-08-13 0.2 140 < 0.2
2014 2014-08-12 0.2 140 < 0.2
2014 2014-05-12 0.2 140 < 0.2
2014 2014-02-26 0.2 140 < 0.2
2014 2014-02-26 0.2 140 < 0.2
2014 2014-02-24 0.2 140 < 0.2
2014 2014-02-24 0.2 140 < 0.2
2014 2014-02-24 0.2 140 < 0.2
2014 2014-02-11 0.2 140 < 0.2
2014 2014-02-10 0.2 140 < 0.2
2014 2014-02-10 0.2 140 < 0.2
2014 2014-02-10 0.2 140 < 0.2
2014 2014-02-10 0.2 140 < 0.2
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.2 2.69 < 0.2
2014 2014-08-26 0.2 2.69 < 0.2
2014 2014-08-26 0.2 2.69 < 0.2
2014 2014-08-26 0.2 2.69 < 0.2
2014 2014-08-25 0.2 2.69 < 0.2
2014 2014-08-21 0.2 2.69 < 0.2
2014 2014-08-19 0.2 2.69 < 0.2
2014 2014-08-19 0.2 2.69 < 0.2
2014 2014-08-14 0.2 2.69 < 0.2
2014 2014-08-13 0.2 2.69 < 0.2
2014 2014-08-12 0.2 2.69 < 0.2
2014 2014-05-12 0.2 2.69 < 0.2
2014 2014-02-26 0.2 2.69 < 0.2
2014 2014-02-26 0.2 2.69 < 0.2
2014 2014-02-24 0.2 2.69 < 0.2
2014 2014-02-24 0.2 2.69 < 0.2
2014 2014-02-24 0.2 2.69 < 0.2
2014 2014-02-11 0.2 2.69 < 0.2
2014 2014-02-10 0.2 2.69 < 0.2
2014 2014-02-10 0.2 2.69 < 0.2
2014 2014-02-10 0.2 2.69 < 0.2
2014 2014-02-10 0.2 2.69 < 0.2
chromium 0.2 100 0.0678 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-24 0.2 100 0.24
2014 2014-11-10 0.2 100 < 0.2
2014 2014-10-06 0.2 100 < 0.2
2014 2014-08-26 0.2 100 0.22
2014 2014-08-26 0.2 100 < 0.2
2014 2014-08-25 0.2 100 < 0.2
2014 2014-08-21 0.2 100 0.21
2014 2014-08-20 0.2 100 0.24
2014 2014-08-20 0.2 100 0.21
2014 2014-08-20 0.2 100 0.23
2014 2014-08-20 0.2 100 0.26
2014 2014-08-20 0.2 100 < 0.2
2014 2014-08-19 0.2 100 < 0.2
2014 2014-08-19 0.2 100 < 0.2
2014 2014-08-14 0.2 100 0.24
2014 2014-08-14 0.2 100 0.25
2014 2014-08-13 0.2 100 < 0.2
2014 2014-08-12 0.2 100 < 0.2
2014 2014-05-12 0.2 100 < 0.2
2014 2014-05-12 0.2 100 < 0.2
2014 2014-02-26 0.2 100 < 0.2
2014 2014-02-26 0.2 100 < 0.2
2014 2014-02-24 0.2 100 0.34
2014 2014-02-24 0.2 100 < 0.2
2014 2014-02-24 0.2 100 < 0.2
2014 2014-02-24 0.2 100 < 0.2
2014 2014-02-24 0.2 100 < 0.2
2014 2014-02-24 0.2 100 < 0.2
2014 2014-02-24 0.2 100 < 0.2
2014 2014-02-24 0.2 100 < 0.2
2014 2014-02-24 0.2 100 < 0.2
2014 2014-02-11 0.2 100 < 0.2
2014 2014-02-10 0.2 100 < 0.2
2014 2014-02-10 0.2 100 < 0.2
2014 2014-02-10 0.2 100 < 0.2
2014 2014-02-10 0.2 100 < 0.2
chromium-6 0.03 0 0.0157 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-24 0.03 0 0.036
2014 2014-11-10 0.03 0 0.036
2014 2014-08-26 0.03 0 < 0.03
2014 2014-08-26 0.03 0 < 0.03
2014 2014-08-26 0.03 0 < 0.03
2014 2014-08-25 0.03 0 < 0.03
2014 2014-08-21 0.03 0 0.036
2014 2014-08-20 0.03 0 0.04
2014 2014-08-20 0.03 0 0.045
2014 2014-08-20 0.03 0 0.037
2014 2014-08-20 0.03 0 0.044
2014 2014-08-20 0.03 0 0.041
2014 2014-08-19 0.03 0 < 0.03
2014 2014-08-19 0.03 0 < 0.03
2014 2014-08-14 0.03 0 < 0.03
2014 2014-08-14 0.03 0 < 0.03
2014 2014-08-13 0.03 0 < 0.03
2014 2014-08-12 0.03 0 0.033
2014 2014-05-12 0.03 0 < 0.03
2014 2014-05-12 0.03 0 < 0.03
2014 2014-02-26 0.03 0 0.036
2014 2014-02-26 0.03 0 0.046
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-24 0.03 0 0.033
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-24 0.03 0 0.054
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-24 0.03 0 0.048
2014 2014-02-11 0.03 0 < 0.03
2014 2014-02-10 0.03 0 < 0.03
2014 2014-02-10 0.03 0 < 0.03
2014 2014-02-10 0.03 0 < 0.03
2014 2014-02-10 0.03 0 < 0.03
cobalt 1 70 < 1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-24 1 70 < 1
2014 2014-11-10 1 70 < 1
2014 2014-10-06 1 70 < 1
2014 2014-08-26 1 70 < 1
2014 2014-08-26 1 70 < 1
2014 2014-08-25 1 70 < 1
2014 2014-08-21 1 70 < 1
2014 2014-08-20 1 70 < 1
2014 2014-08-20 1 70 < 1
2014 2014-08-20 1 70 < 1
2014 2014-08-20 1 70 < 1
2014 2014-08-20 1 70 < 1
2014 2014-08-19 1 70 < 1
2014 2014-08-19 1 70 < 1
2014 2014-08-14 1 70 < 1
2014 2014-08-14 1 70 < 1
2014 2014-08-13 1 70 < 1
2014 2014-08-12 1 70 < 1
2014 2014-05-12 1 70 < 1
2014 2014-05-12 1 70 < 1
2014 2014-02-26 1 70 < 1
2014 2014-02-26 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-24 1 70 < 1
2014 2014-02-11 1 70 < 1
2014 2014-02-10 1 70 < 1
2014 2014-02-10 1 70 < 1
2014 2014-02-10 1 70 < 1
2014 2014-02-10 1 70 < 1
equilin 0.004 0.35 < 0.004 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.004 0.35 < 0.004
2014 2014-08-26 0.004 0.35 < 0.004
2014 2014-08-26 0.004 0.35 < 0.004
2014 2014-08-26 0.004 0.35 < 0.004
2014 2014-08-25 0.004 0.35 < 0.004
2014 2014-08-21 0.004 0.35 < 0.004
2014 2014-08-19 0.004 0.35 < 0.004
2014 2014-08-19 0.004 0.35 < 0.004
2014 2014-08-14 0.004 0.35 < 0.004
2014 2014-08-13 0.004 0.35 < 0.004
2014 2014-08-12 0.004 0.35 < 0.004
2014 2014-05-12 0.004 0.35 < 0.004
2014 2014-02-26 0.004 0.35 < 0.004
2014 2014-02-26 0.004 0.35 < 0.004
2014 2014-02-24 0.004 0.35 < 0.004
2014 2014-02-24 0.004 0.35 < 0.004
2014 2014-02-24 0.004 0.35 < 0.004
2014 2014-02-11 0.004 0.35 < 0.004
2014 2014-02-10 0.004 0.35 < 0.004
2014 2014-02-10 0.004 0.35 < 0.004
2014 2014-02-10 0.004 0.35 < 0.004
2014 2014-02-10 0.004 0.35 < 0.004
estriol 0.0008 0.35 < 0.0008 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.0008 0.35 < 0.0008
2014 2014-08-26 0.0008 0.35 < 0.0008
2014 2014-08-26 0.0008 0.35 < 0.0008
2014 2014-08-26 0.0008 0.35 < 0.0008
2014 2014-08-25 0.0008 0.35 < 0.0008
2014 2014-08-21 0.0008 0.35 < 0.0008
2014 2014-08-19 0.0008 0.35 < 0.0008
2014 2014-08-19 0.0008 0.35 < 0.0008
2014 2014-08-14 0.0008 0.35 < 0.0008
2014 2014-08-13 0.0008 0.35 < 0.0008
2014 2014-08-12 0.0008 0.35 < 0.0008
2014 2014-05-12 0.0008 0.35 < 0.0008
2014 2014-02-26 0.0008 0.35 < 0.0008
2014 2014-02-26 0.0008 0.35 < 0.0008
2014 2014-02-24 0.0008 0.35 < 0.0008
2014 2014-02-24 0.0008 0.35 < 0.0008
2014 2014-02-24 0.0008 0.35 < 0.0008
2014 2014-02-11 0.0008 0.35 < 0.0008
2014 2014-02-10 0.0008 0.35 < 0.0008
2014 2014-02-10 0.0008 0.35 < 0.0008
2014 2014-02-10 0.0008 0.35 < 0.0008
2014 2014-02-10 0.0008 0.35 < 0.0008
estrone 0.002 0.35 < 0.002 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.002 0.35 < 0.002
2014 2014-08-26 0.002 0.35 < 0.002
2014 2014-08-26 0.002 0.35 < 0.002
2014 2014-08-26 0.002 0.35 < 0.002
2014 2014-08-25 0.002 0.35 < 0.002
2014 2014-08-21 0.002 0.35 < 0.002
2014 2014-08-19 0.002 0.35 < 0.002
2014 2014-08-19 0.002 0.35 < 0.002
2014 2014-08-14 0.002 0.35 < 0.002
2014 2014-08-13 0.002 0.35 < 0.002
2014 2014-08-12 0.002 0.35 < 0.002
2014 2014-05-12 0.002 0.35 < 0.002
2014 2014-02-26 0.002 0.35 < 0.002
2014 2014-02-26 0.002 0.35 < 0.002
2014 2014-02-24 0.002 0.35 < 0.002
2014 2014-02-24 0.002 0.35 < 0.002
2014 2014-02-24 0.002 0.35 < 0.002
2014 2014-02-11 0.002 0.35 < 0.002
2014 2014-02-10 0.002 0.35 < 0.002
2014 2014-02-10 0.002 0.35 < 0.002
2014 2014-02-10 0.002 0.35 < 0.002
2014 2014-02-10 0.002 0.35 < 0.002
Halon 1011 0.06 90 < 0.06 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.06 90 < 0.06
2014 2014-08-26 0.06 90 < 0.06
2014 2014-08-26 0.06 90 < 0.06
2014 2014-08-26 0.06 90 < 0.06
2014 2014-08-25 0.06 90 < 0.06
2014 2014-08-21 0.06 90 < 0.06
2014 2014-08-19 0.06 90 < 0.06
2014 2014-08-19 0.06 90 < 0.06
2014 2014-08-14 0.06 90 < 0.06
2014 2014-08-13 0.06 90 < 0.06
2014 2014-08-12 0.06 90 < 0.06
2014 2014-05-12 0.06 90 < 0.06
2014 2014-02-26 0.06 90 < 0.06
2014 2014-02-26 0.06 90 < 0.06
2014 2014-02-24 0.06 90 < 0.06
2014 2014-02-24 0.06 90 < 0.06
2014 2014-02-24 0.06 90 < 0.06
2014 2014-02-11 0.06 90 < 0.06
2014 2014-02-10 0.06 90 < 0.06
2014 2014-02-10 0.06 90 < 0.06
2014 2014-02-10 0.06 90 < 0.06
2014 2014-02-10 0.06 90 < 0.06
HCFC-22 0.08 0 < 0.08 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.08 0 < 0.08
2014 2014-08-26 0.08 0 < 0.08
2014 2014-08-26 0.08 0 < 0.08
2014 2014-08-26 0.08 0 < 0.08
2014 2014-08-25 0.08 0 < 0.08
2014 2014-08-21 0.08 0 < 0.08
2014 2014-08-19 0.08 0 < 0.08
2014 2014-08-19 0.08 0 < 0.08
2014 2014-08-14 0.08 0 < 0.08
2014 2014-08-13 0.08 0 < 0.08
2014 2014-08-12 0.08 0 < 0.08
2014 2014-05-12 0.08 0 < 0.08
2014 2014-02-26 0.08 0 < 0.08
2014 2014-02-26 0.08 0 < 0.08
2014 2014-02-24 0.08 0 < 0.08
2014 2014-02-24 0.08 0 < 0.08
2014 2014-02-24 0.08 0 < 0.08
2014 2014-02-11 0.08 0 < 0.08
2014 2014-02-10 0.08 0 < 0.08
2014 2014-02-10 0.08 0 < 0.08
2014 2014-02-10 0.08 0 < 0.08
2014 2014-02-10 0.08 0 < 0.08
molybdenum 1 40 1.6889 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-24 1 40 1.6
2014 2014-11-10 1 40 3.2
2014 2014-10-06 1 40 1.9
2014 2014-08-26 1 40 1.8
2014 2014-08-26 1 40 1.8
2014 2014-08-25 1 40 1.8
2014 2014-08-21 1 40 1.3
2014 2014-08-20 1 40 1.4
2014 2014-08-20 1 40 1.4
2014 2014-08-20 1 40 1.4
2014 2014-08-20 1 40 1.4
2014 2014-08-20 1 40 1.4
2014 2014-08-19 1 40 1.8
2014 2014-08-19 1 40 1.8
2014 2014-08-14 1 40 1.7
2014 2014-08-14 1 40 1.4
2014 2014-08-13 1 40 1.8
2014 2014-08-12 1 40 1.5
2014 2014-05-12 1 40 1.5
2014 2014-05-12 1 40 1.6
2014 2014-02-26 1 40 1.9
2014 2014-02-26 1 40 1.9
2014 2014-02-24 1 40 < 1
2014 2014-02-24 1 40 1.6
2014 2014-02-24 1 40 2.1
2014 2014-02-24 1 40 1.8
2014 2014-02-24 1 40 2.1
2014 2014-02-24 1 40 1.8
2014 2014-02-24 1 40 2.1
2014 2014-02-24 1 40 1.9
2014 2014-02-24 1 40 2.2
2014 2014-02-11 1 40 1.6
2014 2014-02-10 1 40 1.6
2014 2014-02-10 1 40 1.6
2014 2014-02-10 1 40 1.6
2014 2014-02-10 1 40 1.5
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.09 0 < 0.09
2014 2014-08-26 0.09 0 < 0.09
2014 2014-08-26 0.09 0 < 0.09
2014 2014-08-26 0.09 0 < 0.09
2014 2014-08-25 0.09 0 < 0.09
2014 2014-08-21 0.09 0 < 0.09
2014 2014-08-19 0.09 0 < 0.09
2014 2014-08-19 0.09 0 < 0.09
2014 2014-08-14 0.09 0 < 0.09
2014 2014-08-13 0.09 0 < 0.09
2014 2014-08-12 0.09 0 < 0.09
2014 2014-05-12 0.09 0 < 0.09
2014 2014-02-26 0.09 0 < 0.09
2014 2014-02-26 0.09 0 < 0.09
2014 2014-02-24 0.09 0 < 0.09
2014 2014-02-24 0.09 0 < 0.09
2014 2014-02-24 0.09 0 < 0.09
2014 2014-02-11 0.09 0 < 0.09
2014 2014-02-10 0.09 0 < 0.09
2014 2014-02-10 0.09 0 < 0.09
2014 2014-02-10 0.09 0 < 0.09
2014 2014-02-10 0.09 0 < 0.09
PFHpA 0.01 0 < 0.01 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.01 0 < 0.01
2014 2014-08-26 0.01 0 < 0.01
2014 2014-08-26 0.01 0 < 0.01
2014 2014-08-26 0.01 0 < 0.01
2014 2014-08-25 0.01 0 < 0.01
2014 2014-08-21 0.01 0 < 0.01
2014 2014-08-19 0.01 0 < 0.01
2014 2014-08-19 0.01 0 < 0.01
2014 2014-08-14 0.01 0 < 0.01
2014 2014-08-13 0.01 0 < 0.01
2014 2014-08-12 0.01 0 < 0.01
2014 2014-05-12 0.01 0 < 0.01
2014 2014-02-26 0.01 0 < 0.01
2014 2014-02-26 0.01 0 < 0.01
2014 2014-02-24 0.01 0 < 0.01
2014 2014-02-24 0.01 0 < 0.01
2014 2014-02-24 0.01 0 < 0.01
2014 2014-02-11 0.01 0 < 0.01
2014 2014-02-10 0.01 0 < 0.01
2014 2014-02-10 0.01 0 < 0.01
2014 2014-02-10 0.01 0 < 0.01
2014 2014-02-10 0.01 0 < 0.01
PFHxS 0.03 0 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-11-10 0.03 0 < 0.03
2014 2014-08-26 0.03 0 < 0.03
2014 2014-08-26 0.03 0 < 0.03
2014 2014-08-26 0.03 0 < 0.03
2014 2014-08-25 0.03 0 < 0.03
2014 2014-08-21 0.03 0 < 0.03
2014 2014-08-19 0.03 0 < 0.03
2014 2014-08-19 0.03 0 < 0.03
2014 2014-08-14 0.03 0 < 0.03
2014 2014-08-13 0.03 0 < 0.03
2014 2014-08-12 0.03 0 < 0.03
2014 2014-05-12 0.03 0 < 0.03
2014 2014-02-26 0.03 0 < 0.03
2014 2014-02-26 0.03 0 < 0.03
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-24 0.03 0 < 0.03
2014 2014-02-11 0.03 0 < 0.03
2014 2014-02-10 0.03 0 < 0.03
2014 2014-02-10 0.03 0 < 0.03
2014 2014-02-10 0.03 0 < 0.03
2014 2014-02-10 0.03 0 < 0.03
PFNA 0.02 0 < 0.02 [+] Expand Test Data
