City Of Morgan Hill Water System
MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.
PWS Service Information PWS ID: CA4310006 Type: Community water system EPA Region: 09 Primary Source: Ground water Population Served: 41,779 |
Contact Information REPP, DAN REPP, DAN 100 Edes Court MORGAN HILL, CA 95037 [email protected] |
This public water system services 1 municipality in 1 county.
Summary Results
A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.
We couldn't find any records of contaminants exceeding the regulated limits in your water.
Other Water Contaminants Tested
The following contaminants were tested and found to be within national EPA guidelines.
We couldn't find any records of contaminants in your water.
Lead and Copper Data
Lead and copper are recorded separately from other contaminants because of the Lead and Copper Rule. As with all other results, these are the findings at the water supply level. Lead and copper can be — and often are — deposited in drinking water in between the water facility and your tap.
Sample ID | Contaminant | Sampling Start Date | Sampling End Date | Result |
---|---|---|---|---|
CA62770 | lead | 2016-01-01 | 2018-12-31 | 0mg/L |
CA49205 | lead | 2015-01-01 | 2017-12-31 | 0mg/L |
CA38887 | lead | 2012-01-01 | 2014-12-31 | 0.005mg/L |
431000610278LT5 | lead | 2010-01-01 | 2010-12-31 | 0.0024mg/L |
431000609273L | lead | 2009-01-01 | 2009-12-31 | 0.0024mg/L |
431000609273LT5 | lead | 2009-01-01 | 2009-12-31 | 0.0024mg/L |
431000608113LT2 | lead | 2008-01-01 | 2008-12-31 | 0.005mg/L |
431000608165LT4 | lead | 2008-01-01 | 2008-12-31 | 0.0043mg/L |
Violations
Known violations of the Safe Drinking Water Act as recorded by the EPA.
Compliance Dates | Rule | Violation Type | Contaminant Name | Status |
---|---|---|---|---|
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Monitoring, Regular | Nitrate | Known |
- N/A | Total Coliform Rule | Monitoring, Routine Minor (TCR) | Coliform (TCR) | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Average | Nitrate | Returned to Compliance |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Inorganic Chemicals | Maximum Contaminant Level Violation, Single Sample | Fluoride | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
- N/A | Nitrates | Maximum Contaminant Level Violation, Single Sample | Nitrate | Known |
Local Water Testing
Find a lab in your area so you can get your tap or well water tested. This list contains both governmental and private labs, all of which are EPA-certified for drinking water testing.
Lab | Location | Zip Code |
---|---|---|
Torrent Laboratory, Inc. | Milpitas, CA | 95035 |
Datalab | San Jose, CA | 95131 |
Santa Clara County Public Health Lab | San Jose, CA | 95128 |
Water Bill Information
Convenient information about your water service.
Unable to identify any billing information about City Of Morgan Hill (CA4310006).
What My Water Data Means
Water data isn't always easy to interpret, but by following the links on this page you should be able to have most of your questions answered. By clicking the name of a water contaminant or secondary substance you can learn about that specific substance. Ultimately this page should give you some insight towards learning if your water is safe, what water filter you should buy (if any), and how well your local water compares against other sources.
Sources
The origin of MyTapWater.org's water data is explained on our Data Sources page.
Why Is My Water Data Not More Recent?
The recency of the data for your ZIP code depends on the last your water source was tested, by a federal, state, or local agency. More information about the timing can be determined by learning about the dataset in question and seeing how often the EPA (other another governing body) mandated testing.