Tempe City Of Water System

MyTapWater.org's tap water quality report is the compilation of data collected from federal, state, and local government agencies, most prominently the EPA. We strive to populate the report with the latest data concerning water contaminants, lead and copper levels, and water quality violations. We only collect drinking water data from public water systems.

PWS Service Information
PWS ID: AZ0407100
Type: Community water system
EPA Region: 09
Primary Service Area: Residential Area
Primary Source: Surface water
Population Served: 165,000
Contact Information
DEROSA, MARILYN
DEROSA, MARILYN
PO BOX 5002
TEMPE, AZ 85280
[email protected]

This public water system services 1 municipality in 1 county.

Summary Results


A summary view of tests in which a water contaminant found to exceed the Maximum Contaminant Level (MCL) set by the EPA.

Maximum Contaminant Levels Exceeded (by year):

2013   (3) 2014   (3) 2015   (0) 2016   (0) 2017   (0) 2018   (0)
chlorate
PFOS
1,4-dioxane
chlorate
PFOS
1,4-dioxane

Contaminant Detailed Results


This a view of violations of maximum contaminant levels. Use the expanded view see result data for a drinking water contaminant, the minimum level that can be recognized in a test (MRL), and upper limit that is considered healthy (HRL).

chlorate

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2014 2014-04-28 20 210 200
2014 2014-04-23 20 210 81
2014 2014-04-23 20 210 90
2014 2014-04-23 20 210 86
2014 2014-01-15 20 210 140
2014 2014-01-15 20 210 < 20
2014 2014-01-14 20 210 480
2014 2014-01-14 20 210 29
2014 2014-01-14 20 210 < 20
2014 2014-01-14 20 210 < 20
2014 2014-01-14 20 210 52
2014 2014-01-14 20 210 110
2014 2014-01-14 20 210 87
2014 2014-01-14 20 210 110
2014 2014-01-14 20 210 110
2014 2014-01-14 20 210 100
2014 2014-01-02 20 210 170
2013 2013-10-22 20 210 140
2013 2013-10-22 20 210 120
2013 2013-10-22 20 210 150
2013 2013-10-22 20 210 140
2013 2013-07-31 20 210 < 20
2013 2013-07-17 20 210 53
2013 2013-07-17 20 210 100
2013 2013-07-17 20 210 160
2013 2013-07-17 20 210 200
2013 2013-07-17 20 210 87
2013 2013-07-17 20 210 100
2013 2013-07-16 20 210 480
2013 2013-07-16 20 210 27
2013 2013-07-16 20 210 < 20
2013 2013-07-16 20 210 49
2013 2013-07-16 20 210 81
2013 2013-07-16 20 210 160

PFOS

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2014 2014-04-28 0.04 0.07 < 0.04
2014 2014-04-23 0.04 0.07 < 0.04
2014 2014-01-15 0.04 0.07 < 0.04
2014 2014-01-15 0.04 0.07 < 0.04
2014 2014-01-14 0.04 0.07 0.044
2014 2014-01-14 0.04 0.07 0.12
2014 2014-01-14 0.04 0.07 0.058
2014 2014-01-14 0.04 0.07 < 0.04
2014 2014-01-14 0.04 0.07 < 0.04
2014 2014-01-14 0.04 0.07 < 0.04
2014 2014-01-14 0.04 0.07 < 0.04
2014 2014-01-02 0.04 0.07 < 0.04
2013 2013-10-22 0.04 0.07 < 0.04
2013 2013-10-22 0.04 0.07 < 0.04
2013 2013-07-31 0.04 0.07 < 0.04
2013 2013-07-17 0.04 0.07 < 0.04
2013 2013-07-17 0.04 0.07 < 0.04
2013 2013-07-17 0.04 0.07 < 0.04
2013 2013-07-16 0.04 0.07 0.046
2013 2013-07-16 0.04 0.07 0.15
2013 2013-07-16 0.04 0.07 0.054
2013 2013-07-16 0.04 0.07 < 0.04
2013 2013-07-16 0.04 0.07 < 0.04
2013 2013-07-16 0.04 0.07 < 0.04

1,4-dioxane

Year Test Date MRLMinimum Reporting Level HRLHealth Risk Limit Test Result
2014 2014-04-28 0.07 0.35 < 0.07
2014 2014-04-23 0.07 0.35 0.53
2014 2014-01-15 0.07 0.35 < 0.07
2014 2014-01-15 0.07 0.35 < 0.07
2014 2014-01-14 0.07 0.35 < 0.07
2014 2014-01-14 0.07 0.35 0.11
2014 2014-01-14 0.07 0.35 0.41
2014 2014-01-14 0.07 0.35 < 0.07
2014 2014-01-14 0.07 0.35 0.25
2014 2014-01-14 0.07 0.35 < 0.07
2014 2014-01-14 0.07 0.35 0.094
2014 2014-01-02 0.07 0.35 < 0.07
2013 2013-10-22 0.07 0.35 < 0.07
2013 2013-10-22 0.07 0.35 < 0.07
2013 2013-07-31 0.07 0.35 < 0.07
2013 2013-07-17 0.07 0.35 0.31
2013 2013-07-17 0.07 0.35 < 0.07
2013 2013-07-17 0.07 0.35 < 0.07
2013 2013-07-16 0.07 0.35 0.092
2013 2013-07-16 0.07 0.35 0.15
2013 2013-07-16 0.07 0.35 0.48
2013 2013-07-16 0.07 0.35 0.15
2013 2013-07-16 0.07 0.35 < 0.07
2013 2013-07-16 0.07 0.35 < 0.07

Other Water Contaminants Tested


The following contaminants were tested and found to be within national EPA guidelines.

Contaminant MRLMinimum Reporting Level HRLHealth Risk Limit Avg Result
1,1-dichloroethane 0.03 6.14 0.0029 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.03 6.14 < 0.03
2014 2014-04-23 0.03 6.14 0.07
2014 2014-01-15 0.03 6.14 < 0.03
2014 2014-01-15 0.03 6.14 < 0.03
2014 2014-01-14 0.03 6.14 < 0.03
2014 2014-01-14 0.03 6.14 < 0.03
2014 2014-01-14 0.03 6.14 < 0.03
2014 2014-01-14 0.03 6.14 < 0.03
2014 2014-01-14 0.03 6.14 < 0.03
2014 2014-01-14 0.03 6.14 < 0.03
2014 2014-01-14 0.03 6.14 < 0.03
2014 2014-01-02 0.03 6.14 < 0.03
2013 2013-10-22 0.03 6.14 < 0.03
2013 2013-10-22 0.03 6.14 < 0.03
2013 2013-08-08 0.03 6.14 < 0.03
2013 2013-08-08 0.03 6.14 < 0.03
2013 2013-07-31 0.03 6.14 < 0.03
2013 2013-07-17 0.03 6.14 < 0.03
2013 2013-07-16 0.03 6.14 < 0.03
2013 2013-07-16 0.03 6.14 < 0.03
2013 2013-07-16 0.03 6.14 < 0.03
2013 2013-07-16 0.03 6.14 < 0.03
2013 2013-07-16 0.03 6.14 < 0.03
2013 2013-07-16 0.03 6.14 < 0.03
1,2,3-trichloropropane 0.03 0.0004 < 0.03 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.03 0.0004 < 0.03
2014 2014-04-23 0.03 0.0004 < 0.03
2014 2014-01-15 0.03 0.0004 < 0.03
2014 2014-01-15 0.03 0.0004 < 0.03
2014 2014-01-14 0.03 0.0004 < 0.03
2014 2014-01-14 0.03 0.0004 < 0.03
2014 2014-01-14 0.03 0.0004 < 0.03
2014 2014-01-14 0.03 0.0004 < 0.03
2014 2014-01-14 0.03 0.0004 < 0.03
2014 2014-01-14 0.03 0.0004 < 0.03
2014 2014-01-14 0.03 0.0004 < 0.03
2014 2014-01-02 0.03 0.0004 < 0.03
2013 2013-10-22 0.03 0.0004 < 0.03
2013 2013-10-22 0.03 0.0004 < 0.03
2013 2013-08-08 0.03 0.0004 < 0.03
2013 2013-08-08 0.03 0.0004 < 0.03
2013 2013-07-31 0.03 0.0004 < 0.03
2013 2013-07-17 0.03 0.0004 < 0.03
2013 2013-07-16 0.03 0.0004 < 0.03
2013 2013-07-16 0.03 0.0004 < 0.03
2013 2013-07-16 0.03 0.0004 < 0.03
2013 2013-07-16 0.03 0.0004 < 0.03
2013 2013-07-16 0.03 0.0004 < 0.03
2013 2013-07-16 0.03 0.0004 < 0.03
1,3-butadiene 0.1 0.0103 < 0.1 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.1 0.0103 < 0.1
2014 2014-04-23 0.1 0.0103 < 0.1
2014 2014-01-15 0.1 0.0103 < 0.1
2014 2014-01-15 0.1 0.0103 < 0.1
2014 2014-01-14 0.1 0.0103 < 0.1
2014 2014-01-14 0.1 0.0103 < 0.1
2014 2014-01-14 0.1 0.0103 < 0.1
2014 2014-01-14 0.1 0.0103 < 0.1
2014 2014-01-14 0.1 0.0103 < 0.1
2014 2014-01-14 0.1 0.0103 < 0.1
2014 2014-01-14 0.1 0.0103 < 0.1
2014 2014-01-02 0.1 0.0103 < 0.1
2013 2013-10-22 0.1 0.0103 < 0.1
2013 2013-10-22 0.1 0.0103 < 0.1
2013 2013-08-08 0.1 0.0103 < 0.1
2013 2013-08-08 0.1 0.0103 < 0.1
2013 2013-07-31 0.1 0.0103 < 0.1
2013 2013-07-17 0.1 0.0103 < 0.1
2013 2013-07-16 0.1 0.0103 < 0.1
2013 2013-07-16 0.1 0.0103 < 0.1
2013 2013-07-16 0.1 0.0103 < 0.1
2013 2013-07-16 0.1 0.0103 < 0.1
2013 2013-07-16 0.1 0.0103 < 0.1
2013 2013-07-16 0.1 0.0103 < 0.1
17-alpha-ethynylestradiol 0.0009 0.035 < 0.0009 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.0009 0.035 < 0.0009
2014 2014-04-23 0.0009 0.035 < 0.0009
2014 2014-01-15 0.0009 0.035 < 0.0009
2014 2014-01-15 0.0009 0.035 < 0.0009
2014 2014-01-14 0.0009 0.035 < 0.0009
2014 2014-01-14 0.0009 0.035 < 0.0009
2014 2014-01-14 0.0009 0.035 < 0.0009
2014 2014-01-14 0.0009 0.035 < 0.0009
2014 2014-01-14 0.0009 0.035 < 0.0009
2014 2014-01-14 0.0009 0.035 < 0.0009
2014 2014-01-14 0.0009 0.035 < 0.0009
2014 2014-01-02 0.0009 0.035 < 0.0009
2013 2013-10-22 0.0009 0.035 < 0.0009
2013 2013-10-22 0.0009 0.035 < 0.0009
2013 2013-07-31 0.0009 0.035 < 0.0009
2013 2013-07-17 0.0009 0.035 < 0.0009
2013 2013-07-17 0.0009 0.035 < 0.0009
2013 2013-07-17 0.0009 0.035 < 0.0009
2013 2013-07-16 0.0009 0.035 < 0.0009
2013 2013-07-16 0.0009 0.035 < 0.0009
2013 2013-07-16 0.0009 0.035 < 0.0009
2013 2013-07-16 0.0009 0.035 < 0.0009
2013 2013-07-16 0.0009 0.035 < 0.0009
2013 2013-07-16 0.0009 0.035 < 0.0009
17-beta-estradiol 0.0004 0.0009 < 0.0004 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.0004 0.0009 < 0.0004
2014 2014-04-23 0.0004 0.0009 < 0.0004
2014 2014-01-15 0.0004 0.0009 < 0.0004
2014 2014-01-15 0.0004 0.0009 < 0.0004
2014 2014-01-14 0.0004 0.0009 < 0.0004
2014 2014-01-14 0.0004 0.0009 < 0.0004
2014 2014-01-14 0.0004 0.0009 < 0.0004
2014 2014-01-14 0.0004 0.0009 < 0.0004
2014 2014-01-14 0.0004 0.0009 < 0.0004
2014 2014-01-14 0.0004 0.0009 < 0.0004
2014 2014-01-14 0.0004 0.0009 < 0.0004
2014 2014-01-02 0.0004 0.0009 < 0.0004
2013 2013-10-22 0.0004 0.0009 < 0.0004
2013 2013-10-22 0.0004 0.0009 < 0.0004
2013 2013-07-31 0.0004 0.0009 < 0.0004
2013 2013-07-17 0.0004 0.0009 < 0.0004
2013 2013-07-17 0.0004 0.0009 < 0.0004
2013 2013-07-17 0.0004 0.0009 < 0.0004
2013 2013-07-16 0.0004 0.0009 < 0.0004
2013 2013-07-16 0.0004 0.0009 < 0.0004
2013 2013-07-16 0.0004 0.0009 < 0.0004
2013 2013-07-16 0.0004 0.0009 < 0.0004
2013 2013-07-16 0.0004 0.0009 < 0.0004
2013 2013-07-16 0.0004 0.0009 < 0.0004
4-androstene-3,17-dione 0.0003 0 < 0.0003 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.0003 0 < 0.0003
2014 2014-04-23 0.0003 0 < 0.0003
2014 2014-01-15 0.0003 0 < 0.0003
2014 2014-01-15 0.0003 0 < 0.0003
2014 2014-01-14 0.0003 0 < 0.0003
2014 2014-01-14 0.0003 0 < 0.0003
2014 2014-01-14 0.0003 0 < 0.0003
2014 2014-01-14 0.0003 0 < 0.0003
2014 2014-01-14 0.0003 0 < 0.0003
2014 2014-01-14 0.0003 0 < 0.0003
2014 2014-01-14 0.0003 0 < 0.0003
2014 2014-01-02 0.0003 0 < 0.0003
2013 2013-10-22 0.0003 0 < 0.0003
2013 2013-10-22 0.0003 0 < 0.0003
2013 2013-07-31 0.0003 0 < 0.0003
2013 2013-07-17 0.0003 0 < 0.0003
2013 2013-07-17 0.0003 0 < 0.0003
2013 2013-07-17 0.0003 0 < 0.0003
2013 2013-07-16 0.0003 0 < 0.0003
2013 2013-07-16 0.0003 0 < 0.0003
2013 2013-07-16 0.0003 0 < 0.0003
2013 2013-07-16 0.0003 0 < 0.0003
2013 2013-07-16 0.0003 0 < 0.0003
2013 2013-07-16 0.0003 0 < 0.0003
bromomethane 0.2 140 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.2 140 < 0.2
2014 2014-04-23 0.2 140 < 0.2
2014 2014-01-15 0.2 140 < 0.2
2014 2014-01-15 0.2 140 < 0.2
2014 2014-01-14 0.2 140 < 0.2
2014 2014-01-14 0.2 140 < 0.2
2014 2014-01-14 0.2 140 < 0.2
2014 2014-01-14 0.2 140 < 0.2
2014 2014-01-14 0.2 140 < 0.2
2014 2014-01-14 0.2 140 < 0.2
2014 2014-01-14 0.2 140 < 0.2
2014 2014-01-02 0.2 140 < 0.2
2013 2013-10-22 0.2 140 < 0.2
2013 2013-10-22 0.2 140 < 0.2
2013 2013-08-08 0.2 140 < 0.2
2013 2013-08-08 0.2 140 < 0.2
2013 2013-07-31 0.2 140 < 0.2
2013 2013-07-17 0.2 140 < 0.2
2013 2013-07-16 0.2 140 < 0.2
2013 2013-07-16 0.2 140 < 0.2
2013 2013-07-16 0.2 140 < 0.2
2013 2013-07-16 0.2 140 < 0.2
2013 2013-07-16 0.2 140 < 0.2
2013 2013-07-16 0.2 140 < 0.2
chloromethane 0.2 2.69 < 0.2 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.2 2.69 < 0.2
2014 2014-04-23 0.2 2.69 < 0.2
2014 2014-01-15 0.2 2.69 < 0.2
2014 2014-01-15 0.2 2.69 < 0.2
2014 2014-01-14 0.2 2.69 < 0.2
2014 2014-01-14 0.2 2.69 < 0.2
2014 2014-01-14 0.2 2.69 < 0.2
2014 2014-01-14 0.2 2.69 < 0.2
2014 2014-01-14 0.2 2.69 < 0.2
2014 2014-01-14 0.2 2.69 < 0.2
2014 2014-01-14 0.2 2.69 < 0.2
2014 2014-01-02 0.2 2.69 < 0.2
2013 2013-10-22 0.2 2.69 < 0.2
2013 2013-10-22 0.2 2.69 < 0.2
2013 2013-08-08 0.2 2.69 < 0.2
2013 2013-08-08 0.2 2.69 < 0.2
2013 2013-07-31 0.2 2.69 < 0.2
2013 2013-07-17 0.2 2.69 < 0.2
2013 2013-07-16 0.2 2.69 < 0.2
2013 2013-07-16 0.2 2.69 < 0.2
2013 2013-07-16 0.2 2.69 < 0.2
2013 2013-07-16 0.2 2.69 < 0.2
2013 2013-07-16 0.2 2.69 < 0.2
2013 2013-07-16 0.2 2.69 < 0.2
chromium-6 0.03 0 2.3276 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.03 0 0.87
2014 2014-04-23 0.03 0 3
2014 2014-04-23 0.03 0 3
2014 2014-04-23 0.03 0 2.3
2014 2014-01-15 0.03 0 4.3
2014 2014-01-15 0.03 0 9.5
2014 2014-01-14 0.03 0 0.55
2014 2014-01-14 0.03 0 0.34
2014 2014-01-14 0.03 0 0.57
2014 2014-01-14 0.03 0 7.2
2014 2014-01-14 0.03 0 3
2014 2014-01-14 0.03 0 1.3
2014 2014-01-14 0.03 0 4.2
2014 2014-01-14 0.03 0 4.4
2014 2014-01-14 0.03 0 4.2
2014 2014-01-14 0.03 0 3
2014 2014-01-02 0.03 0 0.62
2013 2013-10-22 0.03 0 0.21
2013 2013-10-22 0.03 0 0.11
2013 2013-10-22 0.03 0 0.27
2013 2013-10-22 0.03 0 0.23
2013 2013-08-22 0.03 0 6.8
2013 2013-08-08 0.03 0 0.59
2013 2013-08-07 0.03 0 0.28
2013 2013-07-17 0.03 0 3.6
2013 2013-07-17 0.03 0 4.9
2013 2013-07-17 0.03 0 0.69
2013 2013-07-17 0.03 0 0.76
2013 2013-07-17 0.03 0 0.73
2013 2013-07-16 0.03 0 0.57
2013 2013-07-16 0.03 0 0.34
2013 2013-07-16 0.03 0 5.2
2013 2013-07-16 0.03 0 0.31
2013 2013-07-16 0.03 0 1.2
equilin 0.004 0.35 < 0.004 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.004 0.35 < 0.004
2014 2014-04-23 0.004 0.35 < 0.004
2014 2014-01-15 0.004 0.35 < 0.004
2014 2014-01-15 0.004 0.35 < 0.004
2014 2014-01-14 0.004 0.35 < 0.004
2014 2014-01-14 0.004 0.35 < 0.004
2014 2014-01-14 0.004 0.35 < 0.004
2014 2014-01-14 0.004 0.35 < 0.004
2014 2014-01-14 0.004 0.35 < 0.004
2014 2014-01-14 0.004 0.35 < 0.004
2014 2014-01-14 0.004 0.35 < 0.004
2014 2014-01-02 0.004 0.35 < 0.004
2013 2013-10-22 0.004 0.35 < 0.004
2013 2013-10-22 0.004 0.35 < 0.004
2013 2013-07-31 0.004 0.35 < 0.004
2013 2013-07-17 0.004 0.35 < 0.004
2013 2013-07-17 0.004 0.35 < 0.004
2013 2013-07-17 0.004 0.35 < 0.004
2013 2013-07-16 0.004 0.35 < 0.004
2013 2013-07-16 0.004 0.35 < 0.004
2013 2013-07-16 0.004 0.35 < 0.004
2013 2013-07-16 0.004 0.35 < 0.004
2013 2013-07-16 0.004 0.35 < 0.004
2013 2013-07-16 0.004 0.35 < 0.004
estriol 0.0008 0.35 < 0.0008 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.0008 0.35 < 0.0008
2014 2014-04-23 0.0008 0.35 < 0.0008
2014 2014-01-15 0.0008 0.35 < 0.0008
2014 2014-01-15 0.0008 0.35 < 0.0008
2014 2014-01-14 0.0008 0.35 < 0.0008
2014 2014-01-14 0.0008 0.35 < 0.0008
2014 2014-01-14 0.0008 0.35 < 0.0008
2014 2014-01-14 0.0008 0.35 < 0.0008
2014 2014-01-14 0.0008 0.35 < 0.0008
2014 2014-01-14 0.0008 0.35 < 0.0008
2014 2014-01-14 0.0008 0.35 < 0.0008
2014 2014-01-02 0.0008 0.35 < 0.0008
2013 2013-10-22 0.0008 0.35 < 0.0008
2013 2013-10-22 0.0008 0.35 < 0.0008
2013 2013-07-31 0.0008 0.35 < 0.0008
2013 2013-07-17 0.0008 0.35 < 0.0008
2013 2013-07-17 0.0008 0.35 < 0.0008
2013 2013-07-17 0.0008 0.35 < 0.0008
2013 2013-07-16 0.0008 0.35 < 0.0008
2013 2013-07-16 0.0008 0.35 < 0.0008
2013 2013-07-16 0.0008 0.35 < 0.0008
2013 2013-07-16 0.0008 0.35 < 0.0008
2013 2013-07-16 0.0008 0.35 < 0.0008
2013 2013-07-16 0.0008 0.35 < 0.0008
estrone 0.002 0.35 < 0.002 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.002 0.35 < 0.002
2014 2014-04-23 0.002 0.35 < 0.002
2014 2014-01-15 0.002 0.35 < 0.002
2014 2014-01-15 0.002 0.35 < 0.002
2014 2014-01-14 0.002 0.35 < 0.002
2014 2014-01-14 0.002 0.35 < 0.002
2014 2014-01-14 0.002 0.35 < 0.002
2014 2014-01-14 0.002 0.35 < 0.002
2014 2014-01-14 0.002 0.35 < 0.002
2014 2014-01-14 0.002 0.35 < 0.002
2014 2014-01-14 0.002 0.35 < 0.002
2014 2014-01-02 0.002 0.35 < 0.002
2013 2013-10-22 0.002 0.35 < 0.002
2013 2013-10-22 0.002 0.35 < 0.002
2013 2013-07-31 0.002 0.35 < 0.002
2013 2013-07-17 0.002 0.35 < 0.002
2013 2013-07-17 0.002 0.35 < 0.002
2013 2013-07-17 0.002 0.35 < 0.002
2013 2013-07-16 0.002 0.35 < 0.002
2013 2013-07-16 0.002 0.35 < 0.002
2013 2013-07-16 0.002 0.35 < 0.002
2013 2013-07-16 0.002 0.35 < 0.002
2013 2013-07-16 0.002 0.35 < 0.002
2013 2013-07-16 0.002 0.35 < 0.002
Halon 1011 0.06 90 0.0067 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.06 90 < 0.06
2014 2014-04-23 0.06 90 < 0.06
2014 2014-01-15 0.06 90 < 0.06
2014 2014-01-15 0.06 90 < 0.06
2014 2014-01-14 0.06 90 < 0.06
2014 2014-01-14 0.06 90 < 0.06
2014 2014-01-14 0.06 90 < 0.06
2014 2014-01-14 0.06 90 < 0.06
2014 2014-01-14 0.06 90 < 0.06
2014 2014-01-14 0.06 90 < 0.06
2014 2014-01-14 0.06 90 < 0.06
2014 2014-01-02 0.06 90 < 0.06
2013 2013-10-22 0.06 90 < 0.06
2013 2013-10-22 0.06 90 < 0.06
2013 2013-08-08 0.06 90 < 0.06
2013 2013-08-08 0.06 90 < 0.06
2013 2013-07-31 0.06 90 < 0.06
2013 2013-07-17 0.06 90 < 0.06
2013 2013-07-16 0.06 90 < 0.06
2013 2013-07-16 0.06 90 < 0.06
2013 2013-07-16 0.06 90 < 0.06
2013 2013-07-16 0.06 90 0.16
2013 2013-07-16 0.06 90 < 0.06
2013 2013-07-16 0.06 90 < 0.06
HCFC-22 0.08 0 0.2025 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.08 0 < 0.08
2014 2014-04-23 0.08 0 < 0.08
2014 2014-01-15 0.08 0 1.7
2014 2014-01-15 0.08 0 0.47
2014 2014-01-14 0.08 0 0.093
2014 2014-01-14 0.08 0 0.24
2014 2014-01-14 0.08 0 < 0.08
2014 2014-01-14 0.08 0 < 0.08
2014 2014-01-14 0.08 0 < 0.08
2014 2014-01-14 0.08 0 0.091
2014 2014-01-14 0.08 0 < 0.08
2014 2014-01-02 0.08 0 < 0.08
2013 2013-10-22 0.08 0 < 0.08
2013 2013-10-22 0.08 0 < 0.08
2013 2013-08-08 0.08 0 1
2013 2013-08-08 0.08 0 0.085
2013 2013-07-31 0.08 0 < 0.08
2013 2013-07-17 0.08 0 < 0.08
2013 2013-07-16 0.08 0 0.19
2013 2013-07-16 0.08 0 0.44
2013 2013-07-16 0.08 0 < 0.08
2013 2013-07-16 0.08 0 0.55
2013 2013-07-16 0.08 0 < 0.08
2013 2013-07-16 0.08 0 < 0.08
PFBS 0.09 0 < 0.09 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.09 0 < 0.09
2014 2014-04-23 0.09 0 < 0.09
2014 2014-01-15 0.09 0 < 0.09
2014 2014-01-15 0.09 0 < 0.09
2014 2014-01-14 0.09 0 < 0.09
2014 2014-01-14 0.09 0 < 0.09
2014 2014-01-14 0.09 0 < 0.09
2014 2014-01-14 0.09 0 < 0.09
2014 2014-01-14 0.09 0 < 0.09
2014 2014-01-14 0.09 0 < 0.09
2014 2014-01-14 0.09 0 < 0.09
2014 2014-01-02 0.09 0 < 0.09
2013 2013-10-22 0.09 0 < 0.09
2013 2013-10-22 0.09 0 < 0.09
2013 2013-07-31 0.09 0 < 0.09
2013 2013-07-17 0.09 0 < 0.09
2013 2013-07-17 0.09 0 < 0.09
2013 2013-07-17 0.09 0 < 0.09
2013 2013-07-16 0.09 0 < 0.09
2013 2013-07-16 0.09 0 < 0.09
2013 2013-07-16 0.09 0 < 0.09
2013 2013-07-16 0.09 0 < 0.09
2013 2013-07-16 0.09 0 < 0.09
2013 2013-07-16 0.09 0 < 0.09
PFHpA 0.01 0 0.001 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.01 0 < 0.01
2014 2014-04-23 0.01 0 < 0.01
2014 2014-01-15 0.01 0 < 0.01
2014 2014-01-15 0.01 0 < 0.01
2014 2014-01-14 0.01 0 < 0.01
2014 2014-01-14 0.01 0 0.011
2014 2014-01-14 0.01 0 < 0.01
2014 2014-01-14 0.01 0 < 0.01
2014 2014-01-14 0.01 0 < 0.01
2014 2014-01-14 0.01 0 < 0.01
2014 2014-01-14 0.01 0 < 0.01
2014 2014-01-02 0.01 0 < 0.01
2013 2013-10-22 0.01 0 < 0.01
2013 2013-10-22 0.01 0 < 0.01
2013 2013-07-31 0.01 0 < 0.01
2013 2013-07-17 0.01 0 < 0.01
2013 2013-07-17 0.01 0 < 0.01
2013 2013-07-17 0.01 0 < 0.01
2013 2013-07-16 0.01 0 < 0.01
2013 2013-07-16 0.01 0 0.013
2013 2013-07-16 0.01 0 < 0.01
2013 2013-07-16 0.01 0 < 0.01
2013 2013-07-16 0.01 0 < 0.01
2013 2013-07-16 0.01 0 < 0.01
PFHxS 0.03 0 0.0104 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.03 0 < 0.03
2014 2014-04-23 0.03 0 < 0.03
2014 2014-01-15 0.03 0 < 0.03
2014 2014-01-15 0.03 0 < 0.03
2014 2014-01-14 0.03 0 0.043
2014 2014-01-14 0.03 0 0.072
2014 2014-01-14 0.03 0 < 0.03
2014 2014-01-14 0.03 0 < 0.03
2014 2014-01-14 0.03 0 < 0.03
2014 2014-01-14 0.03 0 < 0.03
2014 2014-01-14 0.03 0 < 0.03
2014 2014-01-02 0.03 0 < 0.03
2013 2013-10-22 0.03 0 < 0.03
2013 2013-10-22 0.03 0 < 0.03
2013 2013-07-31 0.03 0 < 0.03
2013 2013-07-17 0.03 0 < 0.03
2013 2013-07-17 0.03 0 < 0.03
2013 2013-07-17 0.03 0 < 0.03
2013 2013-07-16 0.03 0 0.04
2013 2013-07-16 0.03 0 0.095
2013 2013-07-16 0.03 0 < 0.03
2013 2013-07-16 0.03 0 < 0.03
2013 2013-07-16 0.03 0 < 0.03
2013 2013-07-16 0.03 0 < 0.03
PFNA 0.02 0 < 0.02 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.02 0 < 0.02
2014 2014-04-23 0.02 0 < 0.02
2014 2014-01-15 0.02 0 < 0.02
2014 2014-01-15 0.02 0 < 0.02
2014 2014-01-14 0.02 0 < 0.02
2014 2014-01-14 0.02 0 < 0.02
2014 2014-01-14 0.02 0 < 0.02
2014 2014-01-14 0.02 0 < 0.02
2014 2014-01-14 0.02 0 < 0.02
2014 2014-01-14 0.02 0 < 0.02
2014 2014-01-14 0.02 0 < 0.02
2014 2014-01-02 0.02 0 < 0.02
2013 2013-10-22 0.02 0 < 0.02
2013 2013-10-22 0.02 0 < 0.02
2013 2013-07-31 0.02 0 < 0.02
2013 2013-07-17 0.02 0 < 0.02
2013 2013-07-17 0.02 0 < 0.02
2013 2013-07-17 0.02 0 < 0.02
2013 2013-07-16 0.02 0 < 0.02
2013 2013-07-16 0.02 0 < 0.02
2013 2013-07-16 0.02 0 < 0.02
2013 2013-07-16 0.02 0 < 0.02
2013 2013-07-16 0.02 0 < 0.02
2013 2013-07-16 0.02 0 < 0.02
PFOA 0.02 0.07 0.0062 [+] Expand Test Data
Year Test Date MRL HRL Test Result
2014 2014-04-28 0.02 0.07 < 0.02
2014 2014-04-23 0.02 0.07 < 0.02
2014 2014-01-15 0.02 0.07 < 0.02
2014 2014-01-15 0.02 0.07 < 0.02
2014 2014-01-14 0.02 0.07 0.05
2014 2014-01-14 0.02 0.07 0.023
2014 2014-01-14 0.02 0.07 < 0.02
2014 2014-01-14 0.02 0.07 < 0.02
2014 2014-01-14 0.02 0.07 < 0.02
2014 2014-01-14 0.02 0.07 < 0.02
2014 2014-01-14 0.02 0.07 < 0.02
2014 2014-01-02 0.02 0.07 < 0.02
2013 2013-10-22 0.02 0.07 < 0.02
2013 2013-10-22 0.02 0.07 < 0.02
2013 2013-07-31 0.02 0.07 < 0.02
